Team Results Management
-
View Athletic.net Ad Free

Aaron's other SJTCA Meet #4 results

View all SJTCA Meet #4 results
400 Meters Finals 55.84 Place: 36

Other Athletes in the 200 Meters Finals

View in SJTCA Meet #4 results
1. Marquis Taylor 12 21.82 Woodbury
2. Matthew Niedbalski 12 22.39 Clearview Regional
3. Solomon Wesley 11 22.63 Burlington Township
4. MJ Lincoln 12 22.74 Lenape
5. Vincent Zacamy 12 22.77 Washington Township
6. Jack Schuck 12 22.82 Washington Township
7. Anthony Parker 12 22.93 Salem
7. J'Mar Boyer 11 22.93 Atlantic County Institute of Technology
9. Steven Niedbalski 12 22.97 Clearview Regional
10. Elvin Marte Feliz 11 22.98 North Brunswick Township
11. Kareem Brown 11 23.08 Deptford Township
12. Eric Grant 12 23.10 Delsea Regional
13. Justin Travaglini 11 23.18 Triton Regional
14. Christopher Baisden 12 23.20 Pennsauken
15. Kamari Brown 12 23.21 Deptford Township
16. Nathan Beckley 10 23.21 North Brunswick Township
17. Jonathon Perez 12 23.25 Mainland Regional
18. Xavion Holmes 10 23.35 Deptford Township
19. Colt Donahue 11 23.50 Mainland Regional
20. Andres Santiago 12 23.50 Haddon Township
21. Tivan Douglas 12 23.53 Triton Regional
22. Mekhi Foster 11 23.54 Gateway Regional
23. David Raiford Jr. 11 23.56 Burlington Township
24. Michael Pelosi 11 23.60 Clearview Regional
25. Mahkel Hall 12 23.63 Atlantic County Institute of Technology
26. Ian Israel Jr. 10 23.65 Williamstown
27. Ty'Mere Thomas 12 23.78 Lindenwold
28. Chris Keena 11 23.82 Mainland Regional
29. Zimir Lane 11 23.82 Lenape
30. Micah Brown 9 23.86 Washington Township
31. Randall Blount 11 24.00 Pennsauken
32. Jaydin Macklin 11 24.01 Burlington Township
33. Elijah Campbell 9 24.01 Williamstown
34. Jon Angwenyi 11 24.04 Hopewell Valley Central
35. Tyaire Randells 11 24.12 Deptford Township
36. Zaeyonn Scutchings 12 24.15 Lindenwold
37. Terrance Smith 12 24.19 Salem
38. Michael Perry 10 24.22 North Brunswick Township
39. Dylan Gallagher 11 24.23 Audubon
40. Branden Brown 10 24.28 Paul VI
41. Tomas Ocasio 10 24.29 Science Park
42. Justin Harms 12 24.31 Hammonton
43. Colin McGlinn 12 24.32 Pennsville Memorial
44. Nasir Buchanan 10 24.34 Williamstown
45. Makai Bolden 12 24.35 Camden Catholic
46. Marius Hunter-Trujillo 11 24.37 Gateway Regional
47. Sincere Lewis 11 24.41 Burlington Township
48. Izair Chester 11 24.43 Delsea Regional
49. Michael Lawrence 10 24.47 Pennsauken
50. Andrew Brummett 12 24.48 Mainland Regional
51. Sebastian Antonius 12 24.49 Egg Harbor Township
52. Joshuah Martino 12 24.54 Triton Regional
53. Bryheen Brown Jr 12 24.58 Pennsauken
54. Henry Lisboa 11 24.60 Pennsville Memorial
55. Nigel Rodrigues 11 24.70 Hopewell Valley Central
56. Joell Bryant 11 24.75 Cumberland Regional
57. Payton Szkotak 12 24.78 Audubon
58. Brendon Kiss 10 24.86 Clearview Regional
59. Jackson MacDonald 10 24.95 Manasquan
60. Chukky Obasi 11 24.96 Camden Catholic
61. Kowie Limbaga 11 24.97 Audubon
62. Xavier Acule 10 25.03 Egg Harbor Township
63. Derreck Doughty 12 25.06 Egg Harbor Township
64. Aaron Johnson 9 25.09 Glassboro
65. Quincy Matthews 11 25.14 Delsea Regional
66. Nathan McNamara 11 25.15 Manasquan
66. Aaron Johnson 9 25.15 Woodbury
68. Kaden Robinson 11 25.23 Salem
69. Quentin Davis 12 25.24 Lenape
70. Shane A Lovas 12 25.25 Highland Regional
71. Seth Niimoi 11 25.26 Science Park
72. Joshua Small 9 25.27 Highland Regional
73. Maximus Csaezar 11 25.28 Woodstown
74. Carter Orlandini 12 25.28 Woodstown
75. Jeremiah Williams 9 25.34 Triton Regional
76. Kendall Shepherd 12 25.34 Lindenwold
77. Luke Headley 10 25.51 West Deptford
78. Rocco Avola 9 25.54 Atlantic County Institute of Technology
79. De'Aven Britt 11 25.67 Woodbury
80. Christian Berardi 12 25.76 Bishop Eustace Prep
81. Colin Height 11 25.82 Manasquan
82. Edwin Pereira 11 25.85 Lindenwold
83. Marcos Reyes 11 25.92 Atlantic County Institute of Technology
84. Rahfeek Lee 11 25.94 Gateway Regional
85. Tyler Santiago 9 26.01 Glassboro
86. Arinze Udunni 11 26.09 Camden Catholic
87. Jahmir Thomas 11 26.15 Cumberland Regional
88. Carter McGlinn 10 26.39 Pennsville Memorial
89. Ja'siah Brown 11 26.52 Highland Regional
90. Roman Toledo 11 26.57 Glassboro
91. Caspian Aicher-Roberts 11 26.69 Haddon Township
92. Juvencio Lopez-Velasquez 11 26.70 Hopewell Valley Central
93. Joey Kiesel 10 26.81 Gateway Regional
94. Samorie Gardner 11 26.89 Hammonton
95. Elijah Broughton 9 27.49 Paul VI
96. Luke Baldoni 11 27.62 Haddon Township
97. Hutton Pacey 10 27.72 Woodstown
98. Michael Ohannon 11 27.76 Cumberland Regional
99. Luke Maloney 9 27.93 Haddon Township
100. Justin Vega Yanez 11 28.02 Hammonton
101. Payton Loveland 10 28.48 Hopewell Valley Central
102. Seth Taylor 9 28.66 Glassboro
103. Angelo Adirzone 9 28.72 Hammonton
104. Cameron Jones 11 29.36 Cumberland Regional
105. Gavin Carmichael 10 29.61 Pitman
106. Andrew Abate 9 29.71 Manasquan
107. Henry Narcisi 10 30.22 Paul VI
200 Meters
2025 Indoor 9 25.09
400 Meters
2025 Indoor 9 55.84
800 Meters
2025 Indoor 9 2:07.82
3200 Meters
2025 Indoor 9 11:12.96
2 Miles
2025 Indoor 9 11:16.18