Charles's other Bears HS Invitational results
View all Bears HS Invitational resultsOther Athletes in the 200 Meters Finals
View in Bears HS Invitational resultsCharles's past results in the 200 Meters
View Charles's athlete bio 2025 Indoor - 12th Grade | |||
DISC Indoor Track Champs | 2/13/25 | 26.63 | F |
Henderson Invitational | 2/7/25 | 25.77 | F |
Dr. Sander Scorcher | 1/25/25 | 25.48 | F |
Bears HS Invitational | 1/15/25 | 26.22 | F |
La Salle Winter Series - Boys Sprint Night | 1/3/25 | 26.32 | F |
JAMBAR Coaches Hall of Fame Invite | 12/21/24 | 26.22 | F |
2024 Indoor - 11th Grade | |||
DISC Indoor Track Championship | 2/10/24 | 26.91 | F |
The Armory Hispanic Games | 1/6/24 | 25.62 | F |
2023 Outdoor - 10th Grade | |||
Unionville Invitational | 4/29/23 | 26.32 | F |
Charter Mini Meet #1 | 4/26/23 | 26.07 | F |
Bob Friday Warrior Invitational | 4/21/23 | 26.10 | F |
Tatnall Tri-Meet | 4/14/23 | 25.71 | F |
N5CTA Invitational | 4/1/23 | 26.50 | F |
2023 Indoor - 10th Grade | |||
North Shore Pre-National Invitational | 2/17/23 | 26.09 | F |
The Armory Hispanic Games | 1/7/23 | 27.20 | F |
2022 Outdoor - 9th Grade | |||
Tiger Classic | 5/9/22 | 26.98 | F |
Charter Mini Meet #2 | 4/27/22 | 28.65 | F |
Twilight Invite | 4/13/22 | 27.96 | F |
Caravel Academy Invitational | 4/9/22 | 29.01 | F |
Diamond State Relays | 4/2/22 | 27.63 | F |
Season Records
View Charles's athlete bio 100 Meters | ||
2022 Outdoor | 9 | 13.34 |
2023 Outdoor | 10 | 12.84 |
200 Meters | ||
2022 Outdoor | 9 | 26.98 |
2023 Indoor | 10 | 26.09 |
2023 Outdoor | 10 | 25.71 |
2024 Indoor | 11 | 25.62 |
2025 Indoor | 12 | 25.48 |
400 Meters | ||
2022 Indoor | 9 | 1:13.74 |
2023 Indoor | 10 | 57.88 |
2023 Outdoor | 10 | 56.56 |
2024 Indoor | 11 | 57.99 |
2025 Indoor | 12 | 55.25 |
800 Meters | ||
2023 Indoor | 10 | 2:32.38 |
55 Meter Dash | ||
2023 Indoor | 10 | 7.75 |
2024 Indoor | 11 | 7.32 |
2025 Indoor | 12 | 7.33 |
60 Meter Dash | ||
2025 Indoor | 12 | 8.10 |
300 Meters | ||
2022 Indoor | 9 | 50.55 |
2024 Indoor | 11 | 39.67 |
2025 Indoor | 12 | 39.86 |