Team Results Management
-
View Athletic.net Ad Free

Other Athletes in the 1600 Meters Finals

View in Doug Wesner Memorial results
1. Jason Baker 11 4:38.60 Cape Henlopen
2. Seth Toal 11 4:42.15 Governor Mifflin
3. Skyler Pearson 12 4:46.66 Appoquinimink
4. Kyle Reidenbaugh 10 4:48.59 Ephrata
5. Tyler Rudy 11 4:53.20 Susquenita
6. Gustavo Mora 11 4:55.11 East Stroudsburg North
7. Vincent Gregro 11 4:55.21 Governor Mifflin
8. Sam Meyer 12 4:55.23 Hempfield
9. Matthew Repecki 11 4:55.76 Mid Valley Secondary
10. Braeden Boyle 10 4:57.76 Freedom
11. Brayden Redd 11 4:58.11 Cape Henlopen
12. Kellan Burke 10 4:58.17 Polytech
13. Leandro Santiago 10 4:58.51 Timber Creek
14. Martin Green 12 4:58.53 Pleasant Valley
15. Sam Ulrich 10 4:58.60 Governor Mifflin
16. Carlo Abello 10 4:59.18 Hempfield
17. Charlie Wissman 11 5:01.73 Caesar Rodney
18. Ezra Offield 9 5:03.69 Wilmington Christian
19. Samuel Parsons 12 5:07.67 Central Dauphin
20. Riley Stazzone 11 5:07.88 Cape Henlopen
21. Ryan Pancoast 11 5:08.11 Timber Creek
22. Ryan Mwangi 11 5:09.10 Central Dauphin
23. Bonnie Wanjohi 10 5:09.38 East Stroudsburg South
24. Alfred Abiola 10 5:10.50 Timber Creek
25. Greyson Wellings 12 5:10.66 Northwestern Lehigh
26. Luke Irwin 10 5:11.45 Wilmington Christian
27. David Abbey 12 5:13.19 Wilkes-Barre Area
28. Abraham Rogers 12 5:13.26 Hamburg Area
29. Thaddeus Raub 11 5:15.27 Northern Lebanon
30. Jackson Lukacs 9 5:18.31 Lampeter-Strasburg
31. Caleb Fenton 11 5:20.70 Appoquinimink
32. Ayden Arroyo 9 5:24.15 Bishop Mcdevitt (Harrisburg)
33. Jason Dill 10 5:26.67 Caesar Rodney
34. Gabe Upham 9 5:27.20 Ephrata
35. Jaquil Green 11 5:29.64 Dickinson
36. Ryan Haas 12 5:29.92 Freedom
37. Gavin Brown 10 5:30.90 Polytech
38. Collin O'donnell 10 5:31.62 Upper Merion Area
39. Holden Leer 9 5:32.19 Susquenita
40. Robert Shedal 9 5:33.80 Louis E Dieruff
41. Abraham Cabrera 12 5:33.90 Panther Valley
42. Noah Gray 11 5:34.35 Ephrata
43. Matthew Chege 11 5:34.47 Central Dauphin
44. Isaac Grubb 9 5:34.51 Northwestern Lehigh
45. Andrew Beyer 12 5:34.68 Upper Merion Area
46. Austin Brown 9 5:36.39 Lehigh Valley Academy
47. Jaxon Blanco 11 5:36.75 Caravel Academy
48. Sajjan Subramanian 11 5:39.14 Caravel Academy
49. Ethan Reith 11 5:42.43 Saucon Valley
50. Jack Keeler 9 5:44.25 Dickinson
51. Nikola Ameztoy 9 5:46.46 Upper Merion Area
52. Silas Varkey 10 5:49.03 Wilmington Christian
53. Riley Reich 9 5:49.20 Hempfield
54. Noah Ahmad 10 5:49.49 Louis E Dieruff
55. Alexander Santana 10 5:53.11 East Stroudsburg North
56. Joshua Simpson 12 5:53.79 Appoquinimink
57. Sabastian Ruiz 12 5:56.53 Wilkes-Barre Area
58. Thomas Simpson 10 5:58.19 Eastern Lebanon
59. Omar Vazquez Escamilla 11 6:00.70 Easton Area
60. Nathan Spang 10 6:01.27 Liberty (Bethlehem)
61. Frankli Diaz-Gonzalez 9 6:01.42 Sussex Central
62. Owen Kelly 9 6:01.69 Northern Lebanon
63. Ellison Spaulding 11 6:05.29 Newark
64. Ilias Vasquetelles 10 6:06.76 East Stroudsburg North
65. Calvin Rittle 10 6:08.02 Liberty (Bethlehem)
66. Owen West 11 6:09.23 Liberty (Bethlehem)
67. Nick Sadura 12 6:15.34 East Stroudsburg South
68. Ryan Caputo 10 6:15.82 Newark
69. Brian Marino 11 6:15.83 Lehigh Valley Academy
70. Dylan Sandoval 10 6:16.45 Sussex Central
71. Alexandre Freitas da Silva 12 6:16.84 Dickinson
72. Joshua Perez 10 6:21.75 Wilkes-Barre Area
73. Myles Horst 9 6:24.94 Northern Lebanon
74. Sullivan Reed 9 6:28.22 Hamburg Area
75. Mark Staples 9 7:10.09 Easton Area
76. Gavin Jayasena 11 7:26.16 Easton Area
400 Meters - Relay Split
2025 Indoor 11 58.1h
800 Meters
2024 Outdoor 10 2:05.22
2025 Indoor 11 2:06.65
2025 Outdoor 11 2:05.61
2025 Indoor 11 2:06.3h
1500 Meters
2025 Indoor 11 4:19.61
3000 Meters
2024 Indoor 10 9:17.38
1600 Meters
2023 Indoor 9 4:55.53
2023 Outdoor 9 4:41.83
2024 Indoor 10 4:36.17
2024 Outdoor 10 4:23.68
2025 Indoor 11 4:22.98
2025 Outdoor 11 4:21.56
1 Mile
2023 Indoor 9 5:11.26
2025 Indoor 11 4:28.77
3200 Meters
2023 Indoor 9 10:27.36
2023 Outdoor 9 10:01.75
2024 Indoor 10 9:48.81
2024 Outdoor 10 9:28.24
2025 Indoor 11 9:32.57
2025 Outdoor 11 9:26.99
2 Miles
2023 Indoor 9 10:30.84
5000 Meters
2023 Outdoor 9 16:39.95
2024 Outdoor 10 15:24.02