Javon's other Bears Invitational results
View all Bears Invitational resultsOther Athletes in the Triple Jump Finals
View in Bears Invitational resultsJavon's past results in the Triple Jump
View Javon's athlete bio 2025 Outdoor - 11th Grade | |||
Neshaminy vs. Bensalem Meet | 4/29/25 | 38' 5.5" | F |
UD Invite | 4/25/25 | 40' 6" | F |
Bensalem @ CR North | 4/8/25 | 40' 11" | F |
Bensalem @ CR South | 4/2/25 | 39' 2" | F |
2025 Indoor - 11th Grade | |||
Ocean Breeze Invitational | 2/1/25 | 39' 3" | F |
TFCAGP #2 | 12/20/24 | 38' 8.25" | F |
2024 Outdoor - 10th Grade | |||
Montgomery Memorial Meet | 5/2/24 | 32' 4.25" | F |
CRN v Bensalem Meet | 4/16/24 | 40' 10" | F |
The Bensalem Invitational | 4/13/24 | 40' 0.25" | F |
2024 Indoor - 10th Grade | |||
Ocean Breeze Invitational & Pentathlon | 2/3/24 | 38' 6" | F |
Bears Invitational | 1/10/24 | 39' 11" | F |
TFCAofGP Meet #1 | 12/16/23 | 39' 5.25" | F |
2023 Outdoor - 9th Grade | |||
S.O.L. National Conference - Patriot Division Championships | 5/13/23 | 40' 10" | F |
Neshaminy Invitational | 5/6/23 | 37' 6.5" | F |
Montgomery Memorial Meet | 5/4/23 | 38' 8.75" | F |
CRN v Bensalem Boys Meet | 4/18/23 | 37' 7" | F |
The Bensalem Invitational | 4/15/23 | 38' 7" | F |
Jim Kelly Invitational | 4/6/23 | 37' 3.25" | F |
Season Records
View Javon's athlete bio 100 Meters | ||
2023 Outdoor | 9 | 12.59 |
2024 Outdoor | 10 | 12.12 |
200 Meters | ||
2023 Outdoor | 9 | 25.66 |
2025 Indoor | 11 | 27.1h |
High Jump | ||
2023 Outdoor | 9 | 5' 8" |
2024 Indoor | 10 | 5' 7" |
2024 Outdoor | 10 | 6' 5" |
2025 Indoor | 11 | 6' 2" |
2025 Outdoor | 11 | 6' 0" |
110m Hurdles - 39" | ||
2025 Outdoor | 11 | 17.54 |
300m Hurdles - 36" | ||
2025 Outdoor | 11 | 45.84 |
Long Jump | ||
2023 Outdoor | 9 | 17' 8.75" |
2024 Indoor | 10 | 19' 2.5" |
2024 Outdoor | 10 | 18' 0.5" |
2025 Indoor | 11 | 19' 3.75" |
2025 Outdoor | 11 | 19' 4" |
Triple Jump | ||
2023 Outdoor | 9 | 40' 10" |
2024 Indoor | 10 | 39' 11" |
2024 Outdoor | 10 | 40' 10" |
2025 Indoor | 11 | 39' 3" |
2025 Outdoor | 11 | 40' 11" |