Team Results Management
-
View Athletic.net Ad Free

Other Athletes in the 100 Meters Prelims

View in NJSIAA Sectionals Central Groups 2 and 3 results
1. Patrick Coleman 12 10.90 Rumson-Fair Haven Regional
2. Alexander Metz 12 10.93 Voorhees
3. Jacob Olan 12 11.00 Rumson-Fair Haven Regional
4. Ja'kir Thomas 11 11.01 Carteret
5. Chibugo Chigozie-Nwosu 12 11.04 Hillside
5. Achilles Etienne 10 11.04 Manasquan
7. Xzavion McAllister 12 11.13 Bordentown Regional
7. Christopher Velez 10 11.13 Spotswood
9. Jake Croce 12 11.25 Point Pleasant Boro
9. Al-Jamir Davis 12 11.25 Hillside
9. Kellen Murray 10 11.25 Rumson-Fair Haven Regional
12. Jayden Craft 12 11.32 Raritan
13. Navir Gandy 12 11.33 Monmouth Regional
14. Sean Caldwell 10 11.35 Hillside
15. Thomas Battle 9 11.43 Carteret
15. Chad Monroe 12 11.43 Abraham Clark
15. Dymeire O'Neal 10 11.43 Monmouth Regional
15. Jahad Thompson 12 11.43 Carteret
19. James Walters 11 11.48 Hamilton North - Nottingham
20. Kenny Cruz 11 11.54 A.L. Johnson
21. Mike Holzworth 12 11.56 Delaware Valley Reg
21. Kevin Roman 12 11.56 Delaware Valley Reg
21. Corey Thomas 12 11.56 Hamilton North - Nottingham
24. Nasir Chaplin 9 11.58 Metuchen
25. Alexavier Staten 9 11.60 Ocean Township
26. Jack Conte 12 11.64 Holmdel
27. Jack Gahagan 10 11.69 Point Pleasant Boro
28. Ekene Nwafor 12 11.70 Raritan
29. Dylan Jean Baptiste 10 11.73 Bound Brook
30. Ege Kanadli 11 11.76 Hamilton North - Nottingham
31. Mykkai Chandler 12 11.77 Abraham Clark
32. Lhiam Murphy 9 11.78 Delaware Valley Reg
33. Josh Maltez 11 11.79 A.L. Johnson
34. Trevor Dech 10 11.88 Voorhees
35. Jeffery Charles 9 11.90 Ocean Township
36. Eduardo Nascimento 10 11.90 Governor Livingston
37. Nathan Koenig 10 11.95 Holmdel
38. Chiagoziem Nwafor 11 11.96 Raritan
38. Moses Williams 11 11.96 Bound Brook
40. Hunter Aldinger 10 11.99 Metuchen
41. John Archer 8 12.00 Bound Brook
42. Dario Dwomoh 9 12.01 Monmouth Regional
42. Owen Emmons 11 12.01 Governor Livingston
44. Maddox Mizelle 10 12.03 Wall
45. Paul Aliermo 10 12.08 Spotswood
46. Daren Obas 9 12.19 Abraham Clark
47. Jah'kier Sunnerville 11 12.22 Wall
48. Edward Delmar 10 12.23 Governor Livingston
49. Tony Credle 11 12.25 Wall
50. Layne Hasselbrink 11 12.39 Holmdel
51. Nicholas Creighton 10 12.42 Spotswood
52. Nick Kutcher 9 12.56 Manasquan
53. Kiernan Accisano 10 12.57 Manasquan
54. Rylan Bognar 11 12.73 South River
55. Daemian Marcelin 9 14.27 South River
100 Meters
2024 Outdoor 9 11.60
200 Meters
2024 Outdoor 9 23.58
2025 Indoor 10 23.10
400 Meters
2025 Indoor 10 53.76
High Jump
2024 Indoor 9 5' 0"
55 Meter Dash
2024 Indoor 9 6.89
2025 Indoor 10 6.85
60 Meter Dash
2024 Indoor 9 7.32
300 Meters
2024 Indoor 9 37.98