Team Results Management
-
View Athletic.net Ad Free

Jet's other Golden Bear HS Invite results

View all Golden Bear HS Invite results
55m Hurdles 39" Finals 7.86 Place: 1
55m Hurdles 39" Prelims 8.05 Place: 2

Other Athletes in the Long Jump Finals

View in Golden Bear HS Invite results
1. Da'von Underwood 11 21' 9.25" Wilkes-Barre Area
2. Ezra Sceurman 10 21' 8.75" Fleetwood Area
3. Aaron Young 11 21' 7.25" Ephrata
4. Tobias Barrett 11 21' 3.75" Ephrata
5. Jet Dickerson 11 21' 3" Germantown Academy
6. Michael Blankenhagen 11 21' 0" Octorara
7. Hector Vergara 10 20' 10.75" Octorara
8. Anthony Otero 11 20' 7" Liberty (Bethlehem)
9. Abe McNelly 12 19' 10" Spring Ford
10. Ethan Childs 10 19' 7.5" Unionville
11. Brody Wolfe 12 19' 6.75" Parkland
12. Sawyer Grocki 10 19' 6" Octorara
13. Leland Alexander 12 19' 5.5" Wyoming Valley West
14. Khalis Reyes 12 19' 1" Reading
15. Yansiel Villaran 11 18' 9.5" Reading
16. Shane Kerosetz 12 18' 7" Saucon Valley
17. Isaiah Lee 10 18' 7" Wyoming Valley West
18. Joseph Ng 12 18' 5.75" East Stroudsburg South
19. Jerod Moutete 11 18' 4.25" Ephrata
20. Sam Stockman 12 18' 4" Unionville
21. Colin Adams 11 17' 11.25" Phoenixville
22. Brian Burns 12 17' 8.5" East Stroudsburg North
23. Harrison Aillet 10 17' 3.5" East Stroudsburg South
24. Kash Condon 11 17' 2.5" Lower Dauphin
25. Daymon McGuire 12 17' 1.75" Western Wayne
26. Xavier Zackiewicz 11 16' 10.75" Phoenixville
27. Matt White 11 16' 6.5" Unionville
28. Dary Pichardo 12 16' 6" Wyoming Valley West
29. Josiah Serrano-Ross 11 16' 1.5" Liberty (Bethlehem)
30. Deron Cuadrado 11 16' 1.5" Liberty (Bethlehem)
31. Jack Woomer 10 15' 9" Wyomissing Area
32. Landon Amorim 9 15' 6" Germantown Academy
33. Ivery Cradle 12 15' 4" Wilkes-Barre Area
34. Jacob Gray 9 15' 2.25" Phoenixville
35. Daniel Keane 12 14' 10.25" Easton Area
36. Christopher Wells 10 14' 7.5" Spring Ford
37. Gavin Richardson 9 13' 4.5" Easton Area
38. Jason Barrett 11 13' 3.5" Parkland
39. William Hamilton 9 12' 11.75" Germantown Academy
40. Jacob McClain 10 12' 9.75" Wyomissing Area
41. Alvin Twum Barimah 9 12' 7.25" Easton Area

Jet's past results in the Long Jump

View Jet's athlete bio
2025 Indoor - 11th Grade
PAISAA Championships 2/16/25 20' 7" F
PTFCA Indoor Track Carnival 2/8/25 19' 7.75" F
Ursinus HS Invitational 1/24/25 21' 2" F
Golden Bear HS Invite 1/10/25 21' 3" F
Hill v. Perkiomen, Germantown Acad, Pottsgrove HS 12/4/24 19' 3.5" F
2024 Outdoor - 10th Grade
AAU Junior Olympic Games 8/3/24 20' 1" F
Keystone State Games - Youth Meet 7/20/24 20' 6" F
AAU Region 01 Qualifier at Lincoln Park Jersey City New Jersey 6/30/24 19' 11" F
AAU New Jersey District Qualifier (15-18) 6/16/24 20' 6" F
PAISAA 5/18/24 19' 9.75" F
Inter-Ac 5/11/24 19' 6.25" F
Hoka/Bryn Mawr Running Co. Henderson Invitational 2024 5/3/24 20' 5.5" F
Germantown Academy #1 4/17/24 19' 2" F
The John Heins Invitational 4/4/24 18' 3" F
2024 Indoor - 10th Grade
PAISAA Indoor Track Championships 2/17/24 20' 0.5" F
UC Holiday HS Invitational 12/16/23 20' 3" F
2023 Outdoor - 9th Grade
AAU Mid-Atlantic District Qualifier 6/18/23 19' 7.5" F
adidas Outdoor Nationals 6/18/23 19' 6.5" F
PAISAA Championships 5/20/23 19' 4.5" F
Inter-Ac Championships 5/13/23 21' 1.5" F
GA/AIS/BS/HS Dual 5/3/23 18' 2" F
The Phoenixville Classic 3/18/23 18' 6.5" F
2023 Indoor - 9th Grade
2023 PAISAA Indoor Track & Field Championships 2/18/23 20' 1" F
The Armory Hispanic Games 1/7/23 19' 0.5" F
2022 Indoor - 8th Grade
Fast Fridays Invitational #5 2/25/22 16' 9.75" F
Fast Fridays Invitational #4 2/11/22 16' 11.5" F
Fast Fridays Invitational #3 2/4/22 16' 8.75" F
2021 Outdoor - 7th Grade
AAU Region 2 Qualifier @ Millersville University 7/20/21 16' 10.75" F
Speed Capital Mid-Atlantic Invitational 5/9/21 15' 8" F
Speed Capital Maryland Invitational 5/8/21 15' 8.25" F
2021 Indoor - 7th Grade
AAU Indoor National Championships 3/14/21 16' 1" F
Virginia Beach Opener 12/5/20 15' 2" F
2020 Indoor - 6th Grade
Pre Nationals Invitational 2/16/20 14' 3.25" F
AAU Indoor Season Opener 11/30/19 14' 1.25" F
Track and Field Fiesta 11/17/19 13' 7.75" F
2019 Outdoor - 5th Grade
AAU Junior Olympic Nationals 8/2/19 13' 5.75" F
AAU Junior Olympic Nationals 8/2/19 14' 0.5" F
AAU Region-02 National Qualifier 6/30/19 13' 10" F
AAU Region-02 National Qualifier 6/30/19 14' 4" M
AAU Middle Atlantic District Qualifier 6/16/19 14' 8.75" F
2019 Green Streakers and Supersonics Developmental Series - 4 4/28/19 13' 8.5" F
2019 Indoor - 5th Grade
AAU National Indoor Championship 3/10/19 12' 8.75" F
Armory Youth Championships 2/18/19 12' 6.75" F
AAU Mid Season Invitational Championship 1/6/19 13' 2.5" F
2018 Outdoor - 4th Grade
2018 AAU REGION 2 NATIONAL QUALIFIER MULTI - EVENTS AND TRACK & FIELD CHAMPIONSHIP 6/24/18 12' 9.25" F
2018 AAU Mid Atlantic District Qualifier 6/10/18 12' 7.75" F
UAGTCA Outdoor Championship 6/2/18 13' 5" F
UAGTCA Outdoor Meet #4 5/26/18 13' 6.5" F
UAGTCA Outdoor Meet #2 5/12/18 12' 11.75" F
UAGTCA Outdoor Meet#1 5/5/18 12' 5.25" F
Green Streakers And Supersonics Developmental Series 4/29/18 13' 1.5" F
2018 Indoor - 4th Grade
AAU Indoor National Championship 3/11/18 13' 10" F
AAU Indoor National Championship 3/11/18 13' 10" F
2017 Outdoor - 3rd Grade
United Age Group Track Coaches Association 2017 Youth Invitational 7/23/17 12' 1.5" F
AAU Region 2 Qualifier 6/25/17 12' 6" F
AAU District Qualifier - Mid-Atlantic 6/10/17 13' 11" F
Green Streakers and Supersonics Developmental Series 4/30/17 12' 7.5" F
2016 Outdoor - 2nd Grade
UAGTCA 2016 Youth Invitational 7/24/16 11' 10.75" F

Season Records

View Jet's athlete bio
100 Meters
2015 Outdoor 1 17.40
2016 Outdoor 2 15.69
2018 Outdoor 4 14.16
2023 Outdoor 9 11.84
2024 Outdoor 10 11.43
2024 Outdoor 10 11.55
2025 Outdoor 11 11.05
200 Meters
2015 Outdoor 1 36.54
2017 Indoor 3 34.54
2017 Outdoor 3 34.07
2018 Outdoor 4 30.12
2020 Indoor 6 28.42
2021 Indoor 7 27.57
2022 Indoor 8 27.30
2023 Indoor 9 25.12
2024 Indoor 10 24.08
2024 Outdoor 10 23.25
2025 Indoor 11 22.30
2025 Indoor 11 22.43
2025 Outdoor 11 22.11
400 Meters
2017 Indoor 3 1:21.09
2017 Outdoor 3 1:10.01
2023 Indoor 9 59.57
2025 Indoor 11 51.54
800 Meters
2017 Outdoor 3 3:00.48
1500 Meters
2019 Outdoor 5 6:17.20
High Jump
2017 Outdoor 3 3' 8"
2018 Outdoor 4 3' 8"
2019 Outdoor 5 4' 3.25"
110m Hurdles - 39"
2023 Outdoor 9 17.09
2024 Outdoor 10 15.74
2025 Outdoor 11 15.30
300m Hurdles - 36"
2024 Outdoor 10 41.84
Shot Put - 12lb
2023 Indoor 9 28' 7"
2017 Outdoor 3 18' 5.5"
2018 Outdoor 4 20' 4.5"
2019 Indoor 5 23' 7.75"
2019 Outdoor 5 23' 4"
2019 Outdoor 5 22' 4"
2022 Indoor 8 30' 5"
Discus - 1kg
2022 Outdoor 8 82' 3.25"
Javelin - 800g
2022 Outdoor 8 99' 7"
2023 Outdoor 9 132' 5"
2023 Outdoor 9 127' 9"
2024 Outdoor 10 148' 8"
2024 Outdoor 10 132' 11"
2025 Outdoor 11 154' 3"
2016 Outdoor 2 64' 9.5"
2018 Outdoor 4 78' 7.75"
2017 Outdoor 3 70' 7"
2018 Outdoor 4 72' 0"
2019 Outdoor 5 86' 10"
Long Jump
2016 Outdoor 2 11' 10.75"
2017 Outdoor 3 13' 11"
2018 Indoor 4 13' 10"
2018 Outdoor 4 13' 6.5"
2019 Indoor 5 13' 2.5"
2019 Outdoor 5 14' 8.75"
2020 Indoor 6 14' 3.25"
2021 Indoor 7 16' 1"
2021 Outdoor 7 16' 10.75"
2022 Indoor 8 16' 11.5"
2023 Indoor 9 20' 1"
2023 Outdoor 9 21' 1.5"
2023 Outdoor 9 19' 7.5"
2023 Outdoor 9 19' 6.5"
2024 Indoor 10 20' 3"
2024 Outdoor 10 20' 6"
2024 Outdoor 10 20' 6"
2024 Outdoor 10 20' 5.5"
2025 Indoor 11 21' 3"
Triple Jump
2021 Outdoor 7 34' 1.5"
2022 Indoor 8 36' 3"
2022 Outdoor 8 37' 1.75"
2023 Indoor 9 38' 0"
2023 Outdoor 9 40' 0.75"
2024 Indoor 10 39' 2.25"
2024 Outdoor 10 32' 3"
100m Hurdles - 30"
2021 Outdoor 7 16.12
2022 Outdoor 8 15.07
2021 Outdoor 7 16.22
55 Meter Dash
2017 Indoor 3 8.73
2020 Indoor 6 8.06
2022 Indoor 8 7.42
2023 Indoor 9 7.23
2024 Indoor 10 7.00
2025 Indoor 11 6.61
2025 Indoor 11 6.71
60 Meter Dash
2019 Indoor 5 9.05
2020 Indoor 6 8.80
2022 Indoor 8 7.87
2025 Indoor 11 7.15
55m Hurdles - 39"
2022 Indoor 8 8.52
2023 Indoor 9 8.51
2024 Indoor 10 8.30
2025 Indoor 11 7.86
2025 Indoor 11 7.87
2019 Indoor 5 11.04
2020 Indoor 6 9.00
2022 Indoor 8 8.87
60m Hurdles - 39"
2019 Indoor 5 12.39
2021 Indoor 7 9.79
2025 Indoor 11 8.36
2025 Indoor 11 8.51
2020 Indoor 6 10.63
2019 Indoor 5 12.10
2021 Indoor 7 9.89
2022 Indoor 8 9.08
80m Hurdles - 30"
2019 Outdoor 5 14.98
200m Hurdles - 30"
2021 Outdoor 7 29.20
2022 Outdoor 8 27.13
Pentathlon (Outdoor) - Standard
2019 Outdoor 5 1602
Triathlon - Standard
2017 Outdoor 3 399