Evan's other John H. Shaner Memorial Track Invite results
View all John H. Shaner Memorial Track Invite resultsOther Athletes in the Triple Jump Finals
View in John H. Shaner Memorial Track Invite resultsEvan's past results in the Triple Jump
View Evan's athlete bio 2025 Outdoor - 11th Grade | |||
Coatesville Track and Field Invitational | 4/12/25 | 39' 10" | F |
The Coatesville Track and Field Invitational | 4/12/25 | 39' 10" | F |
Oxenreider Streamline Classic | 4/4/25 | 42' 5.5" | F |
2025 Indoor - 11th Grade | |||
TFCAofGP Meet of Champions | 2/15/25 | 39' 10" | F |
TFCAofGP Last Chance | 2/7/25 | 39' 9.5" | F |
TFCAofGP Meet #9 | 2/2/25 | 41' 3.75" | F |
TFCAGP #4 | 1/4/25 | 40' 11.25" | F |
TFCAGP #1 | 12/14/24 | 40' 9.25" | F |
2024 Outdoor - 10th Grade | |||
Pioneer Athletic Conference Championship | 5/11/24 | 38' 7.75" | F |
John H. Shaner Memorial Track Invite | 5/4/24 | 38' 7" | F |
9th & 10th Grade Pottsgrove Invite | 4/27/24 | 38' 4" | F |
Cy Fritz Open | 4/26/24 | 39' 7" | F |
2024 Indoor - 10th Grade | |||
TFCAofGP Meet # 7 | 2/3/24 | 36' 9" | F |
TFCAofGP Meet #1 | 12/16/23 | 35' 9.25" | F |
2023 Outdoor - 9th Grade | |||
John H. Shaner Memorial Track Meet | 5/6/23 | 38' 2" | F |
Boyertown vs Perkiomen Valley | 5/2/23 | 36' 8" | F |
Boyertown vs Owen J Roberts | 4/18/23 | 36' 7" | F |
The Coach Ron Livers Viking Invitational | 4/15/23 | 37' 3.5" | F |
Methacton vs Boyertown | 4/11/23 | 39' 6.5" | F |
Season Records
View Evan's athlete bio High Jump | ||
2023 Outdoor | 9 | 5' 2" |
2024 Outdoor | 10 | 5' 7" |
2025 Outdoor | 11 | 5' 7" |
110m Hurdles - 39" | ||
2023 Outdoor | 9 | 18.60 |
2024 Outdoor | 10 | 16.37 |
2025 Outdoor | 11 | 15.61 |
Long Jump | ||
2023 Outdoor | 9 | 16' 6.5" |
2024 Indoor | 10 | 18' 5.5" |
Triple Jump | ||
2023 Outdoor | 9 | 39' 6.5" |
2024 Indoor | 10 | 36' 9" |
2024 Outdoor | 10 | 39' 7" |
2025 Indoor | 11 | 41' 3.75" |
2025 Outdoor | 11 | 42' 5.5" |
55m Hurdles - 39" | ||
2025 Indoor | 11 | 8.46 |
60m Hurdles - 39" | ||
2023 Indoor | 9 | 10.83 |
2024 Indoor | 10 | 10.68 |
2025 Indoor | 11 | 9.07 |