Other Athletes in the 200 Meters Prelims
View in District XII resultsJames's past results in the 200 Meters
View James's athlete bio 2025 Outdoor - 11th Grade | |||
PCL #1 - LaSalle | 4/7/25 | 23.09 | F |
Colt Team Challenge | 4/5/25 | 22.79 | F |
2025 Indoor - 11th Grade | |||
PCL Indoor Championships | 2/9/25 | 22.95 | F |
Penn Relays Winter Showcase presented by Toyota | 2/1/25 | 22.40 | F |
La Salle Winter Series - Boys Sprint Night | 1/3/25 | 22.21 | F |
TFCAGP #2 | 12/20/24 | 22.5h | F |
2024 Outdoor - 10th Grade | |||
District XII | 5/16/24 | 22.64 | F |
District XII | 5/16/24 | 22.94 | P |
Philadelphia Catholic League Championship | 5/11/24 | 23.25 | F |
Explorers Invite | 4/18/24 | 23.60 | F |
PCL #2 -LaSalle Meet | 4/15/24 | 22.68 | F |
2024 Indoor - 10th Grade | |||
PCL Indoor Championships | 2/11/24 | 23.86 | F |
Ocean Breeze Invitational & Pentathlon | 2/3/24 | 23.19 | P |
Kristian Marche Memorial Invite | 1/14/24 | 23.39 | F |
TFCAofGP #4 | 1/6/24 | 24.11 | F |
TFCAofGP Meet #1 | 12/16/23 | 23.85 | F |
2023 Outdoor - 9th Grade | |||
PCL Meet #4 @ LaSalle | 5/1/23 | 24.41 | F |
Explorers Invitational | 4/20/23 | 24.32 | F |
PCL Meet #1 - LaSalle | 4/3/23 | 24.29 | F |
2023 Indoor - 9th Grade | |||
PCL Indoor Championship | 2/12/23 | 24.69 | F |
Ocean Breeze Invitational | 2/5/23 | 24.30 | P |
Season Records
View James's athlete bio 100 Meters | ||
2023 Outdoor | 9 | 12.32 |
200 Meters | ||
2023 Indoor | 9 | 24.30 |
2023 Outdoor | 9 | 24.29 |
2024 Indoor | 10 | 23.19 |
2024 Outdoor | 10 | 22.64 |
2025 Indoor | 11 | 22.21 |
2025 Outdoor | 11 | 22.79 |
2025 Indoor | 11 | 22.5h |
400 Meters | ||
2024 Indoor | 10 | 51.67 |
2024 Outdoor | 10 | 50.24 |
2025 Indoor | 11 | 49.95 |
2025 Outdoor | 11 | 49.86 |
60 Meter Dash | ||
2025 Indoor | 11 | 7.18 |