Team Results Management
-
View Athletic.net Ad Free

Other Athletes in the Shot Put Finals

View in Ursinus HS Invitational results
1. Antonio Morales 11 48' 3.25" Spring Ford
2. Victor Perez 12 47' 11" Sussex Central
3. Jesiah Holmes 12 46' 5" William Allen
4. Eli Torres 12 46' 1.5" Saucon Valley
5. Malachi Reid-McDonald 12 45' 11.25" Caesar Rodney
6. Caeden Doyle 12 45' 9.5" Ramsey
7. Josh Cox 11 44' 11.5" Archmere Academy
8. Aaron Hall 12 44' 4.5" Appoquinimink
9. Nick Salvucci 12 44' 0.75" St. Mark's
10. Nick Denisco 12 43' 5.5" Conrad Schools of Science
11. Jayden Sylvester 11 43' 0.25" Milford
12. Wendell Smallwood 10 42' 0.5" Smyrna
13. Ibrahim Dahmani 12 41' 6.5" Upper Darby
14. Morgon Davis 11 40' 4" Middletown (DE)
15. Dan Mouradjian 12 40' 2.5" Washington Township
16. Chase Eisenhower 11 38' 11" Wyomissing Area
17. Malachi Christie 9 38' 8" Dover
18. Jordan Gwyn 12 38' 6" Wyomissing Area
18. Isaiah Ortiz 11 38' 6" Washington Township
20. Lynn Bellard, Jr 10 38' 5.25" Spring Ford
21. Byron Horsey 12 37' 5" Polytech
22. Roman McMillan 12 37' 2.5" Glasgow
23. Austin Landes 10 37' 1.25" Perkiomen Valley
24. Connor Martinez 11 37' 0.5" Liberty (Bethlehem)
25. William Hamilton 9 36' 6.5" Germantown Academy
26. Adam Simrell 12 36' 1.5" Marple Newtown
27. Brandon Hinmon 10 36' 0.5" Milford
28. Jaiden McLeod 12 35' 9.5" Spring Ford
29. Robert Boudreau 11 35' 9" Germantown Academy
30. Hudayfah Ross 12 34' 11.5" Appoquinimink
31. Cornell Appiah 10 34' 10.25" Upper Darby
32. Gavin Johns 12 34' 9" Appoquinimink
33. Eli Kamara 10 33' 10.5" Glasgow
34. Jevon Downey 12 33' 6.75" Caesar Rodney
35. Josiah Bolger 11 33' 4.5" Upper Darby
36. Zachary Carnovale 11 33' 4.25" West Chester East
37. Isaiah Lawrence 11 31' 11.5" Dover
38. Isaiah Brown 11 31' 6.5" Paul M. Hodgson Vocational Technical
39. Brendon Toler 10 28' 7.25" Middletown (DE)

Cornell's past results in the Shot Put

View Cornell's athlete bio
2025 Outdoor - 11th Grade
North Penn Open 3/29/25 38' 3" F
Upper Darby Relays 3/22/25 38' 7.5" F
2025 Indoor - 10th Grade
Shot Put Night in the Valley 2/5/25 34' 8.5" F
Germantown Academy Last Shot Invite 1/29/25 40' 1.75" F
Ursinus HS Invitational 1/24/25 34' 10.25" F
2024 Outdoor - 10th Grade
UD Invite 4/26/24 33' 4" F
Boys CAL JV 4/23/24 32' 2" F
CAL JV Meet 4/23/24 32' 2" F
2024 Indoor - 9th Grade
Garden State Invitational - HS 2/16/24 34' 6" F
Annual Shot Put Night in the Valley 2/6/24 29' 2.5" F
GA Shot Put Invite 1/31/24 30' 5.5" F
T&FCAofGP Meet 5 1/12/24 26' 0" F
Shot Put - 12lb
2024 Indoor 9 34' 6"
2024 Outdoor 10 33' 4"
2025 Indoor 10 40' 1.75"
2025 Outdoor 11 38' 7.5"
Discus - 1.6kg
2024 Outdoor 10 107' 5"
2025 Outdoor 11 131' 10"