Team Results Management
-
View Athletic.net Ad Free

Other Athletes in the Triple Jump Finals

View in Ocean Breeze Holiday Festival results
1. Kyle Moore 12 45' 7.75" Emmaus
2. Lincoln Fisher 11 44' 7" Gonzaga College
3. Gordon Pinnock 12 44' 0.25" Williamstown
4. Khadin Muhammad 10 43' 10.25" West Babylon
5. Josiah Williams 11 43' 4" Mainland Regional
6. Joseph Pierre-Jacques 12 42' 2.75" Williamstown
7. Noah Willingham 12 42' 0" St Peters Prep
8. Jason Lessieu 12 41' 10.5" Bergen Catholic
9. Khaleeb Foster 11 41' 0.5" Mainland Regional
10. Connor Frisbie 12 41' 0.25" Cazenovia
11. Atrill Evans 11 40' 10" Eastside
12. Ty Lawless 12 40' 5.5" Monsignor Farrell
13. Marcel Days 12 40' 0" Wilson Area (11)
14. Cade Tavares 12 39' 9.5" Union-Endicott
15. Connor Oshinski 11 39' 2.5" Riverside (Taylor)
16. Elijah Nevin-D'Allaird 11 39' 2" Mohonasen
17. Jiwan Shin 10 39' 1.75" Easton Area
18. Noah Hall 11 39' 1.25" Pottsgrove
19. Jayden White 12 39' 1" North Plainfield
20. Jayden Adebola 10 39' 0" Amityville Memorial
21. Luca Mazzini 10 38' 9" Union-Endicott
22. Sam Bruno 11 38' 4" Williamstown
23. Ben Cordrey 10 38' 3.75" Smyrna
24. Owen Salanik 11 38' 3.25" Old Mill Senior
25. Ny'jzir Jones 12 37' 8.75" Bayard Rustin
26. Lawrence Knight 12 37' 4.25" Bergen Catholic
27. Jacob Lee 12 37' 4" Strath Haven
28. Robert Lacroce 11 37' 0" Monsignor Farrell
29. Jasiyah Banks 12 36' 8" Emmaus
30. Aiden Pacheco 11 36' 6.5" Bergen Catholic
31. David Judisch 10 36' 5.5" Spring Ford
32. Dylan Jaramillo 11 36' 4.25" Abington Heights
33. John Demetriades 12 36' 1.5" Monsignor Farrell
34. Angelo Spatola 12 36' 0.75" Monsignor Farrell
35. Tommy Strong 11 35' 8.25" Binghamton
36. Spencer Morrow 11 35' 6.75" Binghamton
37. Mykhael Lewis 10 34' 5" Smyrna
38. Eghosa Ojo 10 34' 1" Amityville Memorial
39. Liam Godbout 12 34' 0" East Islip
40. Logan Kirch 9 32' 1.75" Union-Endicott
41. Ryan Soto 9 31' 6.75" Emmaus
100 Meters
2022 Outdoor 10 12.46
2023 Outdoor 11 11.38
2024 Outdoor 12 12.00
200 Meters
2022 Indoor 10 25.64
2022 Outdoor 10 23.45
2023 Indoor 11 24.55
2023 Outdoor 11 23.39
2024 Outdoor 12 24.15
400 Meters
2023 Indoor 11 57.27
High Jump
2023 Outdoor 11 5' 0"
Long Jump
2023 Outdoor 11 21' 5"
2024 Indoor 12 21' 1"
2024 Outdoor 12 20' 7.75"
Triple Jump
2024 Indoor 12 37' 8.75"
60 Meter Dash
2022 Indoor 10 7.96
2023 Indoor 11 7.68
2024 Indoor 12 7.30