Team Results Management
-
View Athletic.net Ad Free

Garret's other FCIAC Virtual Meet #2 results

View all FCIAC Virtual Meet #2 results
300 Meters Finals 40.24c Place: 9

Other Athletes in the 55 Meter Dash Finals

View in FCIAC Virtual Meet #2 results
1. Kyle Thomas 11 6.44c Danbury
2. Scott Gersten 11 6.74c Danbury
2. Zane Robinson-Nye 12 6.74c Greenwich
4. Shea Grant 12 6.84c Trumbull
5. Daniel Mozer 12 6.94c Greenwich
Blaise Mazurkiewicz 12 7.04c Brien McMahon
6. Gianluca Bianchi 10 7.04c Greenwich
10. Deaven Smith 12 7.14c Danbury
Jose Vasquez 11 7.14c Brien McMahon
10. Eli Good 11 7.14c Brien McMahon
10. Yousef Afifi 9 7.14c Trumbull
10. Zachary Carifa 11 7.14c Greenwich
10. Michael Phillips 11 7.14c Greenwich
20. Kyan Cazorla 10 7.24c Danbury
20. Andre De Leon 11 7.24c Danbury
20. Max Calabrese 12 7.24c Danbury
20. John Scarlata 11 7.24c Greenwich
20. Adonis Rodriguez 10 7.24c Greenwich
8. Garret Bouvier 10 7.34c Wilton
28. Liam O'Keefe 9 7.34c Trumbull
28. Ryan Beiley 10 7.34c Greenwich
35. Daniel Jaber 12 7.44c Fairfield Warde
35. Joseph Coppola 10 7.44c Fairfield Warde
35. David Garcia 12 7.44c Brien McMahon
17. Adam Bullock 12 7.44c Staples
9. Samir Mott 11 7.44c Staples
16. Peter Moody 11 7.44c Staples
41. Simon Machado 11 7.54c Brien McMahon
41. Philip Staltzer - 7.54c Brien McMahon
26. Matthew Whitman 10 7.54c Wilton
25. Charlie Fitzpatrick 10 7.54c Staples
19. Alan Fiore 12 7.54c Staples
18. Connor McGeehan 12 7.54c Staples
41. Zachary Volante 12 7.54c Trumbull
41. Declan Hunter 11 7.54c Fairfield Warde
33. Thomas Welch 10 7.64c Wilton
31. Henry Beck 12 7.64c Staples
32. Konur Nordberg 12 7.64c Staples
28. Cole Silvia 10 7.64c Wilton
27. Tyler Kennedy 12 7.64c Wilton
45. Jack DiGiovanni 9 7.64c Trumbull
45. Zachary Seymour 12 7.64c Trumbull
34. Eli Gibboney 12 7.74c Wilton
38. Connor Healey 12 7.74c Wilton
48. Matthew Catuccio 12 7.74c Trumbull
48. Elliot Miller 11 7.74c Trumbull
48. John Pellegrino 12 7.74c Brien McMahon
Bismaad Gulati 12 7.74c Brien McMahon
48. John Heitzman 11 7.74c Fairfield Warde
40. Joshua McColl 11 7.74c Staples
39. David Sedrak 10 7.74c Staples
48. Harrison Goldenberg 9 7.74c Greenwich
48. Daniel Siguenza 10 7.74c Greenwich
57. Kona Caguao 10 7.84c Brien McMahon
57. Sebastian Schimitz - 7.84c Brien McMahon
57. Michael Romano 9 7.84c Trumbull
57. Nathan Beldoro 9 7.84c Trumbull
47. Gary Lu 12 7.94c Staples
61. William Carroll 9 7.94c Trumbull
61. Nikolaos Konstantinidis 9 7.94c Trumbull
63. Owen Campbell 10 8.04c Fairfield Warde
63. Anthony Gambuzza 10 8.04c Fairfield Warde
63. Aaron Roth 9 8.04c Trumbull
55. Will Harmon 11 8.04c Staples
63. Ryan Berkowitz 10 8.04c Trumbull
63. Jayson Cabarello 11 8.04c Trumbull
63. Michael Cross 9 8.04c Trumbull
69. William Masters 10 8.14c Staples
69. Christopher Natalie 10 8.14c Brien McMahon
69. Matthew Shackelford 10 8.14c Staples
56. Alex Pirkl 11 8.14c Staples
69. Ritchie James 9 8.14c Greenwich
69. Marty McGrath 11 8.14c Trumbull
76. Paul Sussman 11 8.24c Fairfield Warde
76. Gavin Grashow 9 8.24c Trumbull
78. Clayton Nyiri 12 8.34c Fairfield Warde
78. Agronil Das 9 8.34c Trumbull
Riley O'Hara 10 8.44c Brien McMahon
80. Alexander Turut 9 8.44c Staples
80. Ethan Knox 11 8.44c Fairfield Warde
74. Arnav Balaji 10 8.44c Wilton
75. Joshua Zheng 10 8.44c Wilton
83. Michael Prizio 10 8.54c Trumbull
83. Zander Egervari 12 8.54c Fairfield Warde
83. Jared Haynes 9 8.54c Trumbull
83. James Cunningham IV 10 8.54c Fairfield Warde
88. Phillip Stelman 9 8.64c Trumbull
88. Ethan Kohn 12 8.64c Fairfield Warde
88. Luke Rabacs 9 8.64c Staples
91. Angelo Pisacreta 10 8.74c Trumbull
91. Michael Pontoriero 10 8.74c Staples
93. Joseph Callanan 11 8.84c Fairfield Warde
87. Shivansh Khandelwal 11 8.84c Wilton
93. Zachary Allen 10 8.84c Staples
93. Jonas Varnas 10 8.84c Staples
96. Ryan Jouanno 9 8.94c Brien McMahon
97. Siyar Jabarkhyl 12 9.04c Staples
98. Johan Moskowitz 9 9.14c Fairfield Warde
99. THomas Coniglio 10 9.24c Trumbull
99. Benjamin Welte 11 9.24c Brien McMahon
99. William Rabacs 9 9.24c Staples
102. Saaransh Khandelwal 9 9.54c Wilton
103. Connor Rabacs 9 9.94c Staples
100 Meters
2021 Outdoor 10 11.61
2022 Outdoor 11 11.54
2023 Outdoor 12 11.20
200 Meters
2021 Outdoor 10 23.72
2022 Outdoor 11 23.25
2023 Outdoor 12 22.98
400 Meters
2021 Outdoor 10 1:05.20
High Jump
2020 Indoor 9 5' 0"
Long Jump
2020 Indoor 9 16' 2.5"
55 Meter Dash
2020 Indoor 9 7.42
2021 Indoor 10 7.34c
2022 Indoor 11 6.75
2023 Indoor 12 6.69
300 Meters
2020 Indoor 9 42.20
2021 Indoor 10 40.24c
2022 Indoor 11 38.29
2023 Indoor 12 37.47
45 Meter Dash
2020 Indoor 9 6.26
2021 Indoor 10 5.98
2023 Indoor 12 5.97