Matthew's other The Armory Trials results
View all The Armory Trials results55 Meter Dash Finals | 7.01 | Place: 41 |
Other Athletes in the 200 Meters Finals
View in The Armory Trials resultsMatthew's past results in the 200 Meters
View Matthew's athlete bio 2025 Outdoor - 11th Grade | |||
Bergen County Relays | 4/12/25 | 59.4h | F |
2025 Indoor - 11th Grade | |||
Bergen County Champs | 2/12/25 | 24.01 | F |
Rutgers Scarlet Knights Open | 1/31/25 | 24.66 | F |
Armory Youth Season Opener | 11/30/24 | 24.73 | F |
The Armory Trials | 10/20/24 | 24.45 | F |
2024 Outdoor - 10th Grade | |||
NJSIAA Sectionals North 1 Groups 2 and 3 | 6/1/24 | 24.65 | F |
Bergen County Relays | 4/20/24 | 50.0h | F |
2024 Indoor - 10th Grade | |||
Coach Glynn Holiday Carnival | 12/28/23 | 24.21 | F |
2023 Outdoor - 9th Grade | |||
County Seat Invitational | 5/20/23 | 25.00 | F |
Big North Championships - American-Patriot | 5/5/23 | 24.79 | F |
2023 Indoor - 9th Grade | |||
adidas Indoor Nationals | 3/19/23 | 23.86 | F |
Bergen County Championships | 2/15/23 | 24.39 | F |
STCA Invitational | 2/8/23 | 24.47 | F |
The Metropolitan Invitational | 1/25/23 | 24.62 | F |
Big North Championships - American, Independence, National, Patriot | 1/9/23 | 25.39 | F |
Coach Glynn Holiday Carnival | 12/28/22 | 25.30 | F |
Spike Shoe Holiday Festival | 12/19/22 | 26.52 | F |
Season Records
View Matthew's athlete bio 100 Meters | ||
2023 Outdoor | 9 | 11.92 |
2024 Outdoor | 10 | 12.21 |
200 Meters | ||
2023 Indoor | 9 | 23.86 |
2023 Outdoor | 9 | 24.79 |
2024 Indoor | 10 | 24.21 |
2024 Outdoor | 10 | 24.65 |
2025 Indoor | 11 | 24.01 |
2025 Indoor | 11 | 24.45 |
2024 Outdoor | 10 | 50.0h |
2025 Outdoor | 11 | 59.4h |
400 Meters | ||
2024 Outdoor | 10 | 1:02.46 |
Shot Put - 12lb | ||
2023 Indoor | 9 | 8.71m |
2024 Outdoor | 10 | 10.36m |
2025 Outdoor | 11 | 10.36m |
Discus - 1.6kg | ||
2025 Outdoor | 11 | 23.93m |
Long Jump | ||
2023 Indoor | 9 | 4.37m |
55 Meter Dash | ||
2023 Indoor | 9 | 7.15 |
2024 Indoor | 10 | 7.08 |
2025 Indoor | 11 | 6.99 |
2025 Indoor | 11 | 7.00 |
60 Meter Dash | ||
2025 Indoor | 11 | 7.58 |