
Carter Toews Track & FieldTF Bio Compare
Rankings
2025 OutdoorSeason Records
60 Meter Dash | ||
2024 Indoor | Fr | |
2025 Indoor | So |
100 Meters | ||
2024 Outdoor | Fr | |
2025 Outdoor | So |
200 Meters | ||
2024 Indoor | Fr | |
2024 Outdoor | Fr | |
2025 Indoor | So |
4x100 Relay | ||
2024 Outdoor | Fr | 40.58 |
2025 Outdoor | So | 41.17 |

2025 Outdoor
South Dakota State Sophomore
100 Meters | |||||||||
34 | Mar 29, 2025 | Bobcat Invitational | 1 F | ||||||
2 | Apr 12, 2025 | University of South Dakota Challenge | 1 F | ||||||
4x100 Relay | |||||||||
26 | 41.17 | Mar 26, 2025 | 97th Clyde Littlefield Texas Relays presented by Truist Jared Wipf, Evan Henderson, Carter Toews, Drew Olson | 12 P | |||||
14 | 41.37 | Mar 29, 2025 | Bobcat Invitational Jared Wipf, Evan Henderson, Carter Toews, Drew Olson | 1 F |

2025 Indoor
South Dakota State Sophomore
60 Meter Dash | |||||||||
3 | Dec 06, 2024 | SDSU Holiday Open and Multi | 1 P | ||||||
4 | Dec 06, 2024 | SDSU Holiday Open and Multi | 1 F | ||||||
2 | Jan 18, 2025 | USD Alumni Invitational | 1 P | ||||||
2 | Jan 18, 2025 | USD Alumni Invitational | 1 F | ||||||
2 | Jan 25, 2025 | Jim Emmerich Alumni Invitational | 1 P | ||||||
2 | Jan 25, 2025 | Jim Emmerich Alumni Invitational | 1 F | ||||||
3 | Feb 08, 2025 | Iowa State Classic | 1 P | ||||||
4 | Feb 08, 2025 | Iowa State Classic | 1 F | ||||||
7 | Feb 15, 2025 | SDSU Indoor Classic | 1 P | ||||||
2 | Feb 15, 2025 | SDSU Indoor Classic | 1 F | ||||||
8 | Feb 28, 2025 | Summit League Indoor Track and Field Championships | 1 P | ||||||
7 | Mar 01, 2025 | Summit League Indoor Track and Field Championships | 1 F | ||||||
200 Meters | |||||||||
1 | Dec 06, 2024 | SDSU Holiday Open and Multi | 1 F | ||||||
1 | Jan 25, 2025 | Jim Emmerich Alumni Invitational | 1 F | ||||||
2 | Feb 15, 2025 | SDSU Indoor Classic | 8 F | ||||||
2 | Feb 28, 2025 | Summit League Indoor Track and Field Championships | 1 P | ||||||
2 | Mar 01, 2025 | Summit League Indoor Track and Field Championships | 1 F |

2024 Outdoor
South Dakota State Freshman
100 Meters | |||||||||
14 | 10.58 (2.2) SR | Mar 28, 2024 | ESU Relays | 1 F | |||||
67 | Apr 13, 2024 | 2024 Bryan Clay Invitational | 1 F | ||||||
19 | Apr 27, 2024 | Steve Scott Invite | 1 F | ||||||
8 | May 03, 2024 | USD Tune Up | 1 F | ||||||
16 | May 10, 2024 | Summit League T&F Outdoor Championship | 1 P | ||||||
200 Meters | |||||||||
24 | Mar 28, 2024 | ESU Relays | 1 F | ||||||
6 | Apr 05, 2024 | NDSU Spring Classic | 1 F | ||||||
15 | Apr 27, 2024 | Steve Scott Invite | 1 F | ||||||
3 | 21.40 (2.2) SR | May 03, 2024 | USD Tune Up | 1 F | |||||
12 | May 10, 2024 | Summit League T&F Outdoor Championship | 1 P | ||||||
4x100 Relay | |||||||||
5 | 41.61 | Mar 28, 2024 | ESU Relays Drew Olson, Jake Werner, Carter Toews, Evan Henderson | 1 F | |||||
8 | 41.23 | Apr 13, 2024 | 2024 Bryan Clay Invitational Drew Olson, Jake Werner, Carter Toews, Evan Henderson | 1 F | |||||
3 | 40.58 | May 11, 2024 | Summit League T&F Outdoor Championship Evan Henderson, Jake Werner, Carter Toews, Drew Olson | 1 F |

2024 Indoor
South Dakota State Freshman
60 Meter Dash | |||||||||
8 | Dec 02, 2023 | SDSU Holiday Invite and Multi | 1 P | ||||||
6 | 6.93 SR | Dec 02, 2023 | SDSU Holiday Invite and Multi | 1 F | |||||
11 | Jan 20, 2024 | Jim Emmerich Alumni Invitational | 1 P | ||||||
10 | Jan 26, 2024 | SDSU D2/NAIA Open | 1 P | ||||||
19 | Feb 03, 2024 | Iowa State Classic | 1 P | ||||||
31 | Feb 09, 2024 | SDSU Indoor Classic | 1 P | ||||||
9 | Feb 10, 2024 | SDSU Indoor Classic | 3 F | ||||||
200 Meters | |||||||||
5 | Dec 02, 2023 | SDSU Holiday Invite and Multi | 1 F | ||||||
4 | Jan 20, 2024 | Jim Emmerich Alumni Invitational | 1 F | ||||||
8 | Jan 26, 2024 | SDSU D2/NAIA Open | 1 F | ||||||
18 | Feb 03, 2024 | Iowa State Classic | 1 F | ||||||
4 | 22.07 (2.2) SR | Feb 10, 2024 | SDSU Indoor Classic | 2 F | |||||
1 | Feb 16, 2024 | SDSU Last Chance | 1 F | ||||||
1 | Oct 30, 2024 | Dakota Timing Test | 1 F |
Log In or Create Free Account to View All StatsLog In / Create Free Account to View
Athlete stats are free. An account provides access to our most powerful features and allows us to keep you informed of new tools.