RE Raymond Ehrmann Track & FieldTF Bio Compare
RE
Rankings
2025 OutdoorSeason Records
400 Meters - Relay Split | ||
2024 Outdoor | 9 |
800 Meters | ||
2024 Indoor | 9 | |
2024 Outdoor | 9 | |
2025 Indoor | 10 |
1600 Meters | ||
2024 Indoor | 9 | |
2024 Outdoor | 9 | |
2025 Indoor | 10 |
3200 Meters | ||
2024 Outdoor | 9 |
4x400 Relay | ||
2024 Outdoor | 9 | 4:17.32 |
4x800 Relay | ||
2024 Outdoor | 9 | 9:28.05 |
2025 Outdoor | 10 | 10:25.01 |
4x1600 Relay | ||
2025 Outdoor | 10 | 20:24.44 |
DMR 4000m - [1200-400-800-1600] | ||
2025 Outdoor | 10 | 11:52.87 |

2025 Outdoor
Bogota 16 10th Grade
4x800 Relay | |||||||||
3 | 10:25.01 | Apr 12, 2025 | Bergen County Relays Raymond Ehrmann, Ethan Schwarzenbach, Ernesto Santana, Jayden Inga | 4 F | |||||
4x1600 Relay | |||||||||
2 | 20:24.44 | Apr 11, 2025 | Bergen County Relays Raymond Ehrmann, Hussain Salam, Ethan Schwarzenbach, Zohaib Syed | 4 F | |||||
DMR 4000m - [1200-400-800-1600] | |||||||||
2 | 11:52.87 | Apr 12, 2025 | Bergen County Relays Hussain Salam, Zohaib Syed, Raymond Ehrmann, Emmanuel Marin | 4 F |

2025 Indoor
Bogota 16 10th Grade
800 Meters | |||||||||
21 | Jan 15, 2025 | Ridgewood Frosh/Novice Meet | 2 F | ||||||
1 | Jan 29, 2025 | NJIC Championships | 1 F | ||||||
105 | Feb 03, 2025 | NJ Varsity Classic | V F | ||||||
5 | Feb 12, 2025 | Bergen County Champs | 2 F | ||||||
26 | Feb 15, 2025 | NJSIAA Sectional Championships - North 2 Groups 1&2 | V F | ||||||
1600 Meters | |||||||||
76 | Dec 30, 2024 | Len Pietrewicz Invitational | 3 F | ||||||
26 | 5:14.63 SR | Jan 15, 2025 | Ridgewood Frosh/Novice Meet | 2 F | |||||
20 | Jan 29, 2025 | NJIC Championships | 2 F | ||||||
67 | Feb 03, 2025 | NJ Varsity Classic | V F | ||||||
60 | Feb 12, 2025 | Bergen County Champs | 3 F | ||||||
30 | Feb 15, 2025 | NJSIAA Sectional Championships - North 2 Groups 1&2 | V F |

2024 Outdoor
Bogota 15 9th Grade
400 Meters - Relay Split | |||||||||
Apr 20, 2024 | Bergen County Relays | 5 F | |||||||
800 Meters | |||||||||
8 | Apr 30, 2024 | NJIC Colonial-American Division Champs | 2 F | ||||||
14 | May 11, 2024 | Bergen County Championships | 4 F | ||||||
5 | May 18, 2024 | County Seat Invitational | F F | ||||||
26 | 2:17.00 SR | Jun 01, 2024 | NJSIAA Sectionals North 1 Groups 1 and 4 | 1 F | |||||
1600 Meters | |||||||||
5 | Apr 30, 2024 | NJIC Colonial-American Division Champs | 2 F | ||||||
8 | May 11, 2024 | Bergen County Championships | 4 F | ||||||
11 | May 18, 2024 | County Seat Invitational | F F | ||||||
20 | Jun 01, 2024 | NJSIAA Sectionals North 1 Groups 1 and 4 | 1 F | ||||||
3200 Meters | |||||||||
6 | May 11, 2024 | Bergen County Championships | 4 F | ||||||
4x400 Relay | |||||||||
3 | 4:17.32 | Apr 20, 2024 | Bergen County Relays Ernesto Santana, Jayden Inga, Jordan Thorpe, Raymond Ehrmann | 5 F | |||||
4x800 Relay | |||||||||
3 | 9:28.05 | May 11, 2024 | Bergen County Championships Emmanuel Marin, Raymond Ehrmann, Zohaib Syed, Ernesto Santana | 4 F |

2024 Indoor
Bogota 15 9th Grade
800 Meters | |||||||||
9 | Jan 17, 2024 | Ridgewood Frosh/Novice Meet | 1 F | ||||||
9 | Jan 17, 2024 | The Armory Frosh / Novice Meet | F F | ||||||
9 | 2:22.75 SR | Jan 25, 2024 | NJIC Championships | 2 F | |||||
20 | Feb 03, 2024 | NJSIAA Sectional Championships - North 1 Group 1&4 | V F | ||||||
119 | Feb 05, 2024 | NJ Varsity Classic | 1 F | ||||||
10 | Feb 14, 2024 | Bergen County Championships | 2 F | ||||||
1600 Meters | |||||||||
25 | Jan 25, 2024 | NJIC Championships | V F | ||||||
59 | 5:21.70 SR | Feb 14, 2024 | Bergen County Championships | V F |
Log In or Create Free Account to View All StatsLog In / Create Free Account to View
Athlete stats are free. An account provides access to our most powerful features and allows us to keep you informed of new tools.