MS Mathew Sosa Track & FieldTF Bio Compare
MS
Rankings
2025 IndoorSeason Records
300 Meters | ||
2025 Indoor | 12 |
400 Meters | ||
2024 Indoor | 11 | |
2025 Indoor | 12 |
600 Meters | ||
2024 Indoor | 11 | |
2025 Indoor | 12 |
800 Meters | ||
2023 Indoor | 10 | |
2023 Outdoor | 10 | |
2024 Indoor | 11 | |
2024 Outdoor | 11 | |
2025 Indoor | 12 |
1600 Meters | ||
2025 Indoor | 12 |
4x400 Relay | ||
2023 Indoor | 10 | 3:49.27 |
2025 Indoor | 12 | 3:46.74 |
4x800 Relay | ||
2023 Indoor | 10 | 9:36.10 |
2024 Outdoor | 11 | 8:24.26 |
2025 Indoor | 12 | 8:29.85 |

2025 Indoor
Union City 18 12th Grade

2024 Outdoor
Union City 18 11th Grade
800 Meters | |||||||||
3 | May 11, 2024 | North Hudson Championships | V F | ||||||
15 | May 21, 2024 | Roxbury End of Season Invite | V F | ||||||
2 | May 28, 2024 | East Brunswick Sprint Series #2 | V F | ||||||
13 | 2:01.86 SR | Jun 01, 2024 | NJSIAA Sectionals North 1 Groups 1 and 4 | 2 F | |||||
4x800 Relay | |||||||||
5 | 8:24.26 | Jun 01, 2024 | NJSIAA Sectionals North 1 Groups 1 and 4 Mathew Sosa, Santiago Pineda, Christopher Hernandez, Aldwin Hernandez | 2 F |

2024 Indoor
Union City 18 11th Grade
400 Meters | |||||||||
15 | Dec 11, 2023 | Ridge Winter Invitational | V F | ||||||
19 | Dec 28, 2023 | Coach Glynn Holiday Carnival | V F | ||||||
18 | 54.27 SR | Jan 15, 2024 | SJTCA Winter Meet #9 | V F | |||||
600 Meters | |||||||||
15 | 1:31.00 SR | Dec 11, 2023 | Ridge Winter Invitational | V F | |||||
800 Meters | |||||||||
12 | Dec 15, 2023 | Essex County Track Coaches Assn. Season Opener Invite | V F | ||||||
10 | Jan 15, 2024 | SJTCA Winter Meet #9 | V F | ||||||
3 | Jan 23, 2024 | HCTCA Winter Series Meet #2 (Bill Reid Memorial) | V F | ||||||
4 | Jan 31, 2024 | Hudson County Indoor Championships | V F | ||||||
6 | Feb 03, 2024 | NJSIAA Sectional Championships - North 1 Group 1&4 | 2 F | ||||||
7 | Feb 05, 2024 | SJTCA Winter Meet #15 | V F | ||||||
10 | 2:00.58 SR | Feb 16, 2024 | Garden State Invitational - HS | V F | |||||
15 | Feb 20, 2024 | Eastern States Championships | V F |

2023 Outdoor
Union City 17 10th Grade
800 Meters | |||||||||
21 | Apr 22, 2023 | Colts Neck Spring Invitational | V F | ||||||
3 | May 13, 2023 | North Hudson Championships | V F | ||||||
10 | May 18, 2023 | Hudson County Championships | V F | ||||||
23 | 2:05.89 SR | Jun 02, 2023 | NJSIAA Sectionals North 1 Groups 1 and 4 | 2 F |

2023 Indoor
Union City 17 10th Grade
800 Meters | |||||||||
32 | Dec 16, 2022 | Essex County Track Coaches Assn. Season Opener Invite | V F | ||||||
18 | Jan 16, 2023 | SJTCA Winter Meet #6 | V F | ||||||
19 | 2:07.76 SR | Jan 25, 2023 | The Metropolitan Invitational | V F | |||||
8 | Feb 01, 2023 | Hudson County Indoor Championships | V F | ||||||
16 | Feb 06, 2023 | SJTCA Winter Meet #12 | V F | ||||||
16 | Feb 10, 2023 | NJSIAA Sectional Championships - North 1 Group 1&4 | 2 F | ||||||
4x400 Relay | |||||||||
4 | 3:50.85 | Jan 09, 2023 | Robert Arena Memorial Hudson County Relay Championship Jose Avila, Julius Dominguez, Aldwin Hernandez, Mathew Sosa | V F | |||||
4 | 3:49.27 | Feb 01, 2023 | Hudson County Indoor Championships Julius Dominguez, Aldwin Hernandez, Jose Avila, Mathew Sosa | V F | |||||
4x800 Relay | |||||||||
8 | 9:36.10 | Jan 09, 2023 | Robert Arena Memorial Hudson County Relay Championship Eduardo Hernandez, Kevin Acevedo, Marvin Diaz, Mathew Sosa | V F |
Log In or Create Free Account to View All StatsLog In / Create Free Account to View
Athlete stats are free. An account provides access to our most powerful features and allows us to keep you informed of new tools.