KH Kevin Howard Track & FieldTF Bio Compare
KH
Rankings
2025 IndoorSeason Records
800 Meters | ||
2023 Indoor | 9 | |
2023 Outdoor | 9 | |
2024 Indoor | 10 | |
2024 Outdoor | 10 |
1500 Meters | ||
2023 Outdoor | 9 |
1600 Meters | ||
2023 Indoor | 9 | |
2023 Outdoor | 9 | |
2024 Indoor | 10 | |
2024 Outdoor | 10 | |
2025 Indoor | 11 |
1 Mile | ||
2023 Indoor | 9 | |
2024 Indoor | 10 | |
2025 Indoor | 11 |
3000 Meters | ||
2023 Indoor | 9 | |
2023 Outdoor | 9 | |
2024 Indoor | 10 | |
2025 Indoor | 11 |
3200 Meters | ||
2024 Outdoor | 10 | |
2025 Indoor | 11 |
2 Miles | ||
2025 Indoor | 11 |
4x800 Relay | ||
2023 Outdoor | 9 | 9:27.73 |
2025 Indoor | 11 | 9:05.74 |
DMR 4000m - [1200-400-800-1600] | ||
2024 Outdoor | 10 | 11:22.72 |

2025 Indoor
Middletown (DE) 11th Grade
1600 Meters | |||||||||
2 | 4:37.20 SR | Dec 07, 2024 | F&M HS Invite #1 | 1 F | |||||
17 | Dec 23, 2024 | North Shore Invitational | V F | ||||||
4 | Jan 26, 2025 | F&M HS Invite #2 | V F | ||||||
24 | Feb 01, 2025 | Purple Champions HS Invitational | V F | ||||||
1 Mile | |||||||||
8 | Dec 28, 2024 | U.S. Marine Corps Holiday Classic | V F | ||||||
3000 Meters | |||||||||
13 | Dec 07, 2024 | F&M HS Invite #1 | 1 F | ||||||
-- | Jan 26, 2025 | F&M HS Invite #2 | V F | ||||||
3200 Meters | |||||||||
11 | Dec 23, 2024 | North Shore Invitational | V F | ||||||
15 | Jan 04, 2025 | The Armory Hispanic Games | I F | ||||||
16 | Feb 01, 2025 | Purple Champions HS Invitational | V F | ||||||
9 | Feb 15, 2025 | Garden State HS Invitational | V F | ||||||
5 | Feb 22, 2025 | DIAA State Championships | V F | ||||||
2 Miles | |||||||||
15 | Jan 04, 2025 | The Armory Hispanic Games | I F | ||||||
4x800 Relay | |||||||||
7 | 9:05.74 | Dec 07, 2024 | F&M HS Invite #1 Andrew Linzmeier, Tybereous Amoh, Kevin Howard, Chase Stone | 1 F |

2024 Outdoor
Middletown (DE) 10th Grade

2024 Indoor
Middletown (DE) 10th Grade
800 Meters | |||||||||
35 | 2:14.00 SR | Jan 06, 2024 | The Armory Hispanic Games | V F | |||||
1600 Meters | |||||||||
26 | Dec 09, 2023 | Franklin & Marshall HS Invite #1 2024 | V F | ||||||
12 | Dec 27, 2023 | N5CTA Indoor T&F Holiday Classic | V F | ||||||
8 | Jan 13, 2024 | Franklin and Marshall invitational #2 | V F | ||||||
8 | 4:45.38 SR | Jan 28, 2024 | F&M HS Invite #3 | V F | |||||
1 Mile | |||||||||
14 | Dec 16, 2023 | UC Holiday HS Invitational | V F | ||||||
-- | Jan 05, 2024 | The Armory Hispanic Games | V F | ||||||
25 | 4:48.80 SR | Jan 24, 2024 | UC HS Invitational | V F | |||||
3000 Meters | |||||||||
9 | Dec 09, 2023 | Franklin & Marshall HS Invite #1 2024 | V F | ||||||
10 | Dec 16, 2023 | UC Holiday HS Invitational | V F | ||||||
7 | Jan 13, 2024 | Franklin and Marshall invitational #2 | V F | ||||||
10 | 9:43.83 SR | Jan 28, 2024 | F&M HS Invite #3 | V F |

2023 Outdoor
Middletown (DE) 9th Grade
800 Meters | |||||||||
44 | 2:17.96 SR | May 08, 2023 | Tiger Classic | V F | |||||
1500 Meters | |||||||||
5 | Apr 15, 2023 | Jaguar Invitational | 1 F | ||||||
1600 Meters | |||||||||
4 | Apr 22, 2023 | Colts Neck Spring Invitational | 2 F | ||||||
4 | Apr 22, 2023 | Art Madric Hall of Fame Invitational | 2 F | ||||||
19 | 4:50.00 SR | May 08, 2023 | Tiger Classic | V F | |||||
3000 Meters | |||||||||
4 | 10:25.59 SR | Apr 15, 2023 | Jaguar Invitational | 1 F | |||||
4x800 Relay | |||||||||
7 | 9:27.73 | Apr 15, 2023 | Jaguar Invitational Brayden Fosty, Kevin Howard, Collin Hines, Jason Tann | 1 F |

2023 Indoor
Middletown (DE) 9th Grade
800 Meters | |||||||||
39 | 2:24.22 SR | Jan 08, 2023 | Collegeville HS Invitational | V F | |||||
1600 Meters | |||||||||
26 | Jan 14, 2023 | Franklin and Marshall HS Invite #1 | V F | ||||||
35 | 5:00.86 SR | Jan 28, 2023 | Franklin and Marshall HS Invite #2 | V F | |||||
1 Mile | |||||||||
42 | 5:24.39 SR | Dec 10, 2022 | Ursinus HS Invitational | V F | |||||
3000 Meters | |||||||||
22 | 10:24.81 SR | Jan 28, 2023 | Franklin and Marshall HS Invite #2 | V F |
Log In or Create Free Account to View All StatsLog In / Create Free Account to View
Athlete stats are free. An account provides access to our most powerful features and allows us to keep you informed of new tools.