DW Dan Walsh Track & FieldTF Bio Compare
DW
Rankings
2025 OutdoorSeason Records
800 Meters | ||
2022 Outdoor | 9 | |
2024 Indoor | 11 | |
2024 Outdoor | 11 | |
2025 Indoor | 12 | |
2025 Outdoor | 12 |
1600 Meters | ||
2022 Indoor | 9 | |
2022 Outdoor | 9 | |
2023 Outdoor | 10 | |
2024 Outdoor | 11 | |
2025 Outdoor | 12 |
1 Mile | ||
2023 Indoor | 10 | |
2024 Indoor | 11 | |
2025 Indoor | 12 |
3000 Meters | ||
2024 Indoor | 11 | |
2025 Indoor | 12 |
3200 Meters | ||
2023 Outdoor | 10 | |
2024 Outdoor | 11 | |
2025 Outdoor | 12 |
4x400 Relay | ||
2022 Indoor | 9 | 4:38.19 |
4x800 Relay | ||
2024 Indoor | 11 | 8:27.91 |
4x1600 Relay | ||
2024 Outdoor | 11 | 18:31.04 |
DMR 4000m - [1200-400-800-1600] | ||
2025 Indoor | 12 | 11:04.23 |

2025 Outdoor
Central Bucks East 12th Grade
800 Meters | |||||||||
4 | 2:09.90 SR | Apr 01, 2025 | Central Bucks West @ Central Bucks East | V F | |||||
1600 Meters | |||||||||
4 | 4:42.89 SR | Apr 01, 2025 | Central Bucks West @ Central Bucks East | V F | |||||
3200 Meters | |||||||||
7 | 10:04.37 SR | Mar 29, 2025 | North Penn Open | 1 F |

2025 Indoor
Central Bucks East 12th Grade
800 Meters | |||||||||
47 | 2:03.77 SR | Feb 01, 2025 | Ocean Breeze Invitational | V F | |||||
1 Mile | |||||||||
7 | Jan 04, 2025 | TFCAGP #4 | 2 F | ||||||
62 | Feb 01, 2025 | Ocean Breeze Invitational | V F | ||||||
3000 Meters | |||||||||
5 | Dec 20, 2024 | TFCAGP #2 | 2 F | ||||||
19 | Feb 15, 2025 | TFCAofGP Meet of Champions | 1 F | ||||||
DMR 4000m - [1200-400-800-1600] | |||||||||
3 | 11:11.14 | Dec 27, 2024 | Robert J Burdette Indoor Classic Kyle Smith, Emilio Chimel, jonathan Riba, Dan Walsh | V F | |||||
19 | 11:04.23 | Feb 05, 2025 | La Salle Winter Series - Boys Relay Night Dan Walsh, Rylan Finn Crawford, Kyle Smith, Trey DiGregorio | V F |

2024 Outdoor
Central Bucks East 11th Grade
800 Meters | |||||||||
10 | May 02, 2024 | Helman Hosier Invitational | V F | ||||||
1600 Meters | |||||||||
7 | Apr 13, 2024 | The Coatesville Track and Field Invitational | V F | ||||||
5 | Apr 16, 2024 | CB South v CB East -Boys | V F | ||||||
2 | May 06, 2024 | CB East at CB West | V F | ||||||
19 | May 11, 2024 | SOL Colonial Division Championships | V F | ||||||
3200 Meters | |||||||||
15 | Apr 06, 2024 | The North Penn Open | V F | ||||||
2 | Apr 16, 2024 | CB South v CB East -Boys | V F | ||||||
9 | May 11, 2024 | SOL Colonial Division Championships | V F | ||||||
4x1600 Relay | |||||||||
6 | 18:31.04 | Apr 20, 2024 | Central Bucks West Relays Jack Kille, Dan Walsh, Brody Mindel, Tyler Tomlinson | 1 F |

2024 Indoor
Central Bucks East 11th Grade
800 Meters | |||||||||
44 | 2:08.62 SR | Feb 03, 2024 | Ocean Breeze Invitational & Pentathlon | V F | |||||
1 Mile | |||||||||
19 | Dec 16, 2023 | TFCAofGP Meet #1 | V F | ||||||
32 | Jan 14, 2024 | Kristian Marche Memorial Invite | 1 F | ||||||
51 | 4:45.91 SR | Feb 03, 2024 | Ocean Breeze Invitational & Pentathlon | V F | |||||
3000 Meters | |||||||||
35 | 9:51.65 SR | Dec 21, 2023 | TFCAofGP Meet #2 | V F | |||||
4x800 Relay | |||||||||
7 | 8:27.91 | Feb 17, 2024 | TFCAofGP MOC Mike Steitz, Dan Walsh, Kyle Smith, Brody Mindel | 1 F |

2023 Outdoor
Central Bucks East 10th Grade
1600 Meters | |||||||||
5 | Apr 18, 2023 | CB East at CB South (Boys) | V F | ||||||
16 | 4:50.94 SR | May 04, 2023 | Helman/Hosier Invitational | HS F | |||||
19 | May 13, 2023 | Suburban One League Colonial Division Championships | C F | ||||||
3200 Meters | |||||||||
3 | Apr 04, 2023 | Central Bucks West at Central Bucks East | V F | ||||||
4 | Apr 11, 2023 | Souderton vs CB East | V F | ||||||
2 | Apr 18, 2023 | CB East at CB South (Boys) | V F | ||||||
1 | May 02, 2023 | Pennridge @ CB East (Boys) | V F | ||||||
10 | 10:28.92 SR | May 13, 2023 | Suburban One League Colonial Division Championships | C F |

2023 Indoor
Central Bucks East 10th Grade
1 Mile | |||||||||
27 | Jan 27, 2023 | TFCAofGP Meet #8 | V F | ||||||
2 | 5:21.47 SR | Feb 03, 2023 | TFCAofGP - Novice Meet | V F |

2022 Outdoor
Central Bucks East 9th Grade
800 Meters | |||||||||
21 | 2:34.01 SR | May 03, 2022 | Central Bucks East at Central Bucks West | HS F | |||||
1600 Meters | |||||||||
16 | 5:21.75 SR | May 03, 2022 | Central Bucks East at Central Bucks West | HS F |

2022 Indoor
Central Bucks East 9th Grade
1600 Meters | |||||||||
6 | 5:57.87 SR | Jan 19, 2022 | CBE Polar Bear Meet #1 | V F | |||||
4x400 Relay | |||||||||
3 | 4:38.19 | Jan 19, 2022 | CBE Polar Bear Meet #1 Emilio Chimel, Dan Walsh, Logan Penyak, Jack Kille | V F |
Log In or Create Free Account to View All StatsLog In / Create Free Account to View
Athlete stats are free. An account provides access to our most powerful features and allows us to keep you informed of new tools.