JS Joseph Stevens Track & FieldTF Bio Compare
JS
Rankings
2024 OutdoorSeason Records
55 Meter Dash | ||
2022 Indoor | 10 |
200 Meters - Relay Split | ||
2024 Outdoor | 12 |
300 Meters | ||
2022 Indoor | 10 | |
2023 Indoor | 11 |
600 Meters | ||
2023 Indoor | 11 | |
2024 Indoor | 12 |
800 Meters | ||
2022 Outdoor | 10 | |
2024 Indoor | 12 |
1000 Meters | ||
2022 Indoor | 10 | |
2023 Indoor | 11 | |
2024 Indoor | 12 |
1600 Meters | ||
2023 Indoor | 11 | |
2024 Indoor | 12 |
1 Mile | ||
2024 Indoor | 12 |
3200 Meters | ||
2023 Indoor | 11 | |
2024 Indoor | 12 |
4x800 Relay | ||
2023 Outdoor | 11 | 10:35.95 |
4x1600 Relay |
4xMile Relay | ||
2024 Indoor | 12 | 22:09.10 |
SMR 1600m - [200-200-400-800] | ||
2023 Outdoor | 11 | 4:11.19 |
2024 Outdoor | 12 | 4:12.76 |
DMR 4000m - [1200-400-800-1600] | ||
2023 Outdoor | 11 | 12:01.99 |

2024 Outdoor
Westbury 18 12th Grade
200 Meters - Relay Split | |||||||||
Apr 06, 2024 | Pirate Relays | 3 F | |||||||
1600 Meters | |||||||||
-- | Apr 20, 2024 | North Rockland Red Raider Relays | V F | ||||||
4x1600 Relay | |||||||||
-- | DNS | Apr 06, 2024 | Pirate Relays Jayden Telesford, Joseph Stevens, Alton Sovjani, Zachery McLean | 3 F | |||||
SMR 1600m - [200-200-400-800] | |||||||||
15 | 4:12.76 | Apr 06, 2024 | Pirate Relays Warren Taylor, Joseph Stevens, Alton Sovjani, Neklor Smith | 3 F |

2024 Indoor
Westbury 18 12th Grade
600 Meters | |||||||||
5 | Dec 11, 2023 | Section 8 Group C-E Format B | V F | ||||||
12 | Feb 05, 2024 | Section 8 Class A Champs | V F | ||||||
800 Meters | |||||||||
45 | Feb 16, 2024 | Garden State Invitational - HS | V F | ||||||
1000 Meters | |||||||||
9 | Dec 11, 2023 | Section 8 Group C-E Format B | V F | ||||||
1600 Meters | |||||||||
23 | Dec 18, 2023 | Section 8 Group B-C Format C | V F | ||||||
10 | Dec 27, 2023 | Pearl River Holiday Festival | 2 F | ||||||
11 | Jan 16, 2024 | Section 8 Conf. 2 Champs | V F | ||||||
1 Mile | |||||||||
23 | Jan 06, 2024 | Kevin Dare Invitational | V F | ||||||
3200 Meters | |||||||||
24 | Dec 27, 2023 | Pearl River Holiday Festival | 2 F | ||||||
18 | Jan 04, 2024 | Section 8 Group A-C Format D | V F | ||||||
13 | Jan 16, 2024 | Section 8 Conf. 2 Champs | V F | ||||||
4xMile Relay | |||||||||
11 | 22:09.10 | Dec 09, 2023 | Jim Mitchell Invitational Joseph Stevens, Diego Monroy, Matthew Flores, Zachery McLean | 1 F |

2023 Outdoor
Westbury 17 11th Grade
4x800 Relay | |||||||||
7 | 10:35.95 | Apr 08, 2023 | Green Dragon Relays Joseph Stevens, Neklor Smith, Sanjay Lewis, Jayro Gonzalez | FS F | |||||
SMR 1600m - [200-200-400-800] | |||||||||
16 | 4:11.19 | Apr 08, 2023 | Green Dragon Relays Samyr Chrispin, Joseph Stevens, Malachi Redd, Kyle Noble | V F | |||||
DMR 4000m - [1200-400-800-1600] | |||||||||
9 | 13:18.59 | Apr 08, 2023 | Green Dragon Relays Kannon Allicock, Samyr Chrispin, Joel Jean, Joseph Stevens | FS F | |||||
5 | 12:01.99 | Apr 08, 2023 | Green Dragon Relays Samyr Chrispin, Warren Taylor, Joseph Stevens, Neklor Smith | V F |

2023 Indoor
Westbury 17 11th Grade
300 Meters | |||||||||
31 | Dec 06, 2022 | Section 8 Group C-D Format A | V F | ||||||
600 Meters | |||||||||
11 | 1:38.67 SR | Dec 12, 2022 | Section 8 Group B-D Format B | V F | |||||
1000 Meters | |||||||||
30 | Dec 10, 2022 | Jim Mitchell Invitational | 1 F | ||||||
24 | Dec 12, 2022 | Section 8 Group B-D Format B | V F | ||||||
47 | 3:01.56 SR | Dec 16, 2022 | Coach Saint Invitational | 1 F | |||||
96 | Jan 13, 2023 | Suffern Invitational | V F | ||||||
1600 Meters | |||||||||
19 | 5:20.75 SR | Dec 20, 2022 | Section 8 Group B-C Format C | V F | |||||
21 | Jan 11, 2023 | Section 8 Conf. 1 Champs | V F | ||||||
-- | Jan 13, 2023 | Suffern Invitational | V F | ||||||
16 | Feb 09, 2023 | Section 8 Class A Champs | V F | ||||||
3200 Meters | |||||||||
10 | 12:17.49 SR | Jan 11, 2023 | Section 8 Conf. 1 Champs | V F |

2022 Outdoor
Westbury 16 10th Grade
800 Meters | |||||||||
13 | 2:21.70 SR | May 21, 2022 | County Seat Invitational | 3 F |

2022 Indoor
Westbury 16 10th Grade
55 Meter Dash | |||||||||
104 | Dec 11, 2021 | Nassau Coaches Invitational | V F | ||||||
300 Meters | |||||||||
52 | Dec 11, 2021 | Nassau Coaches Invitational | V F | ||||||
73 | 46.22 SR | Jan 08, 2022 | Ocean Breeze Freedom Games | V F | |||||
1000 Meters | |||||||||
17 | Jan 11, 2022 | Section 8 Conf. 1 Champs | V F | ||||||
119 | 3:07.16 SR | Jan 22, 2022 | New Balance Games | V F |
Log In or Create Free Account to View All StatsLog In / Create Free Account to View
Athlete stats are free. An account provides access to our most powerful features and allows us to keep you informed of new tools.