GV Gavin Vautrin Track & FieldTF Bio Compare
GV
Rankings
2025 IndoorSeason Records
45 Meter Dash | ||
2022 Indoor | 9 | |
2023 Indoor | 10 |
55 Meter Dash | ||
2022 Indoor | 9 | |
2023 Indoor | 10 |
100 Meters | ||
2022 Outdoor | 9 |
200 Meters | ||
2023 Outdoor | 10 | |
2024 Outdoor | 11 |
300 Meters | ||
2022 Indoor | 9 | |
2023 Indoor | 10 | |
2024 Indoor | 11 | |
2024 Outdoor | 11 | |
2025 Indoor | 12 |
400 Meters | ||
2023 Outdoor | 10 | |
2024 Outdoor | 11 | |
2025 Indoor | 12 |
4x100 Relay | ||
2022 Outdoor | 9 | 51.44 |
4x200 Relay | ||
2024 Indoor | 11 | 1:41.87 |
2024 Outdoor | 11 | 1:49.2h |
2025 Indoor | 12 | 1:41.32 |
4x400 Relay | ||
2023 Indoor | 10 | 4:03.68 |
2024 Indoor | 11 | 3:47.50 |
2024 Outdoor | 11 | 3:31.70 |
2025 Indoor | 12 | 3:47.36 |
Long Jump | ||
2022 Indoor | 9 | |
2022 Outdoor | 9 | |
2023 Indoor | 10 |

2025 Indoor
Cohoes 12th Grade
300 Meters | |||||||||
18 | Dec 15, 2024 | TCITL 2A | V F | ||||||
9 | Dec 22, 2024 | TCITL LM 3B | V F | ||||||
5 | Jan 05, 2025 | TCITL LM 4D | V F | ||||||
11 | Jan 12, 2025 | 7'TH ANNUAL ED CEPIEL TCITL SPRINGFIELD INVITE | 1 F | ||||||
2 | Jan 22, 2025 | CBA Break-IN Invite | V F | ||||||
2 | Feb 02, 2025 | Colonial Council Varsity Championships | V F | ||||||
8 | Feb 17, 2025 | Section 2 Division III Championship | V F | ||||||
400 Meters | |||||||||
54 | 54.30 SR | Feb 14, 2025 | North Shore Pre-Nationals Invitational | 1 F | |||||
4x200 Relay | |||||||||
8 | 1:41.32 | Jan 12, 2025 | 7'TH ANNUAL ED CEPIEL TCITL SPRINGFIELD INVITE Richard Shumway, Cesar Hernandez, Alex Lenoir, Gavin Vautrin | 1 F | |||||
4 | 1:46.65 | Feb 22, 2025 | Section 2 State Qualifier Dario Ware, Cesar Hernandez, Alex Lenoir, Gavin Vautrin | V F | |||||
4x400 Relay | |||||||||
3 | 3:47.36 | Jan 12, 2025 | 7'TH ANNUAL ED CEPIEL TCITL SPRINGFIELD INVITE Ahmed Osmani, Cesar Hernandez, Alex Fessel, Gavin Vautrin | 1 F | |||||
3 | 3:51.66 | Feb 22, 2025 | Section 2 State Qualifier Alex Fessel, Cesar Hernandez, Ahmed Osmani, Gavin Vautrin | V F |

2024 Outdoor
Cohoes 11th Grade
200 Meters | |||||||||
5 | Apr 27, 2024 | Granville Blue and Gold Track Invitational 2024 | V F | ||||||
8 | May 14, 2024 | Colonial Council Track & Field Championships | 1 F | ||||||
300 Meters | |||||||||
7 | 42.14c SR | Dec 27, 2023 | TCITL LM 4B | V F | |||||
400 Meters | |||||||||
3 | Apr 27, 2024 | Granville Blue and Gold Track Invitational 2024 | V F | ||||||
1 | May 17, 2024 | Schuylerville Classic | V F | ||||||
11 | May 22, 2024 | Section 2 Group 2 Championships | V F | ||||||
4x200 Relay | |||||||||
4 | 1:49.2h | Dec 27, 2023 | TCITL LM 4B Kayveion Keegan, Gavin Vautrin, Cesar Hernandez, Zyaire Gaddy | V F | |||||
4x400 Relay | |||||||||
3 | 3:59.1h | Dec 27, 2023 | TCITL LM 4B Sylas Petrie, Gavin Vautrin, Alex Fessel, Cesar Hernandez | V F | |||||
1 | 3:31.70 | May 14, 2024 | Colonial Council Track & Field Championships Sylas Petrie, Cesar Hernandez, Gavin Vautrin, Parris Porter | 1 F |

2024 Indoor
Cohoes 11th Grade

2023 Outdoor
Cohoes 10th Grade
200 Meters | |||||||||
3 | 24.89 SR | May 04, 2023 | Bemus Frosh-Soph Invitational | V F | |||||
15 | May 16, 2023 | Colonial Council Championships | V F | ||||||
20 | May 25, 2023 | Section 2 Group 3 Championships | V F | ||||||
400 Meters | |||||||||
2 | 56.26 SR | May 04, 2023 | Bemus Frosh-Soph Invitational | V F | |||||
12 | May 16, 2023 | Colonial Council Championships | V F | ||||||
13 | May 25, 2023 | Section 2 Group 3 Championships | V F | ||||||
4x400 Relay | |||||||||
-- | SCR | May 25, 2023 | Section 2 Group 3 Championships Nicalis Williams, Gavin Vautrin, Sylas Petrie, Parris Porter | V F |

2023 Indoor
Cohoes 10th Grade
45 Meter Dash | |||||||||
15 | Dec 04, 2022 | Tri County Indoor Track League 1C | V F | ||||||
21 | Dec 18, 2022 | TCITL LM 3C | V F | ||||||
28 | Dec 30, 2022 | TCITL LM 4C | V F | ||||||
35 | Jan 14, 2023 | TCITL LM 5C | V F | ||||||
20 | Jan 29, 2023 | Section 2 Division III Championship | V P | ||||||
55 Meter Dash | |||||||||
53 | Jan 08, 2023 | TCITL ED CEPIEL INVITATIONAL | V P | ||||||
53 | Jan 08, 2023 | TCITL ED CEPIEL INVITATIONAL | V F | ||||||
300 Meters | |||||||||
38 | 49.34c SR | Dec 04, 2022 | Tri County Indoor Track League 1C | V F | |||||
4x400 Relay | |||||||||
17 | 4:03.68 | Jan 08, 2023 | TCITL ED CEPIEL INVITATIONAL Cesar Hernandez, Sylas Petrie, Rafael Johnson, Gavin Vautrin | V F | |||||
Long Jump | |||||||||
13 | Dec 04, 2022 | Tri County Indoor Track League 1C | V F | ||||||
9 | Dec 18, 2022 | TCITL LM 3C | V F | ||||||
15 | Dec 30, 2022 | TCITL LM 4C | V F | ||||||
12 | 15' 1.75" SR | Jan 14, 2023 | TCITL LM 5C | V F | |||||
10 | Jan 29, 2023 | Section 2 Division III Championship | V F |

2022 Outdoor
Cohoes 9th Grade
100 Meters | |||||||||
39 | May 13, 2022 | The Futures @ Mohon | FS F | ||||||
4x100 Relay | |||||||||
7 | 51.44 | Apr 30, 2022 | Cohoes Relays Xavier Starks, Richard Shumway, Gavin Vautrin, Elijah Hasslinger | FS F | |||||
Long Jump | |||||||||
23 | Apr 30, 2022 | Cohoes Relays | V F | ||||||
37 | May 13, 2022 | The Futures @ Mohon | V F | ||||||
16 | May 17, 2022 | Colonial Council Championships | V F | ||||||
19 | May 26, 2022 | Section 2 Group 3 Championships | V F |

2022 Indoor
Cohoes 9th Grade
45 Meter Dash | |||||||||
35 | Jan 15, 2022 | Section 2 League Meets 6 | 2 F | ||||||
1 | 6.94c SR | Jan 22, 2022 | Section 2 Freshman TCITL Champs | F F | |||||
55 Meter Dash | |||||||||
64 | Nov 27, 2021 | Section 2 League Meet #1 | V F | ||||||
2 | 8.54c SR | Dec 12, 2021 | Section 2 League Meets #2 | 4 F | |||||
300 Meters | |||||||||
52 | 52.84c SR | Nov 27, 2021 | Section 2 League Meet #1 | V F | |||||
Long Jump | |||||||||
26 | Nov 27, 2021 | Section 2 League Meet #1 | V F | ||||||
12 | Dec 12, 2021 | Section 2 League Meets #2 | 4 F | ||||||
22 | Jan 15, 2022 | Section 2 League Meets 6 | 2 F | ||||||
8 | 12' 3.5" SR | Jan 22, 2022 | Section 2 Freshman TCITL Champs | F F |
Log In or Create Free Account to View All StatsLog In / Create Free Account to View
Athlete stats are free. An account provides access to our most powerful features and allows us to keep you informed of new tools.