AD Andrew Davis Track & FieldTF Bio Compare
AD
Rankings
2025 IndoorSeason Records
800 Meters | ||
2024 Indoor | 11 |
1600 Meters | ||
2023 Indoor | 10 | |
2023 Outdoor | 10 | |
2024 Outdoor | 11 |
1 Mile | ||
2023 Indoor | 10 | |
2024 Indoor | 11 | |
2024 Outdoor | 11 | |
2025 Indoor | 12 |
3000 Meters | ||
2024 Indoor | 11 | |
2025 Indoor | 12 |
3200 Meters | ||
2022 Outdoor | 9 | |
2023 Indoor | 10 | |
2023 Outdoor | 10 | |
2024 Outdoor | 11 | |
2025 Indoor | 12 |
2 Miles | ||
2023 Indoor | 10 |
4x800 Relay | ||
2024 Outdoor | 11 | 8:49.76 |
DMR 4000m - [1200-400-800-1600] | ||
2024 Indoor | 11 | 11:30.45 |
2024 Outdoor | 11 | 11:43.11 |
2025 Indoor | 12 | 11:22.09 |

2025 Indoor
Pennridge 12th Grade
1 Mile | |||||||||
20 | 4:55.97 SR | Dec 14, 2024 | TFCAGP #1 | 1 F | |||||
3000 Meters | |||||||||
10 | Dec 20, 2024 | TFCAGP #2 | 2 F | ||||||
19 | Jan 08, 2025 | La Salle Winter Series - Boys Distance Night | 3 F | ||||||
11 | Feb 02, 2025 | TFCAofGP Meet #9 | 1 F | ||||||
3200 Meters | |||||||||
18 | Jan 08, 2025 | La Salle Winter Series - Boys Distance Night | 1 F | ||||||
DMR 4000m - [1200-400-800-1600] | |||||||||
7 | 11:23.21 | Jan 04, 2025 | TFCAGP #4 Andrew Davis, Solomon Chapman, Jackson Warfel, Mason Pantalone | 2 F | |||||
4 | 11:22.09 | Feb 07, 2025 | TFCAofGP Last Chance Colin Woehr, Solomon Chapman, Mason Pantalone, Andrew Davis | 1 F |

2024 Outdoor
Pennridge 11th Grade
1600 Meters | |||||||||
3 | Mar 30, 2024 | Pennsylvania Track Classic | V F | ||||||
20 | Apr 18, 2024 | Explorers Invite | 2 F | ||||||
10 | May 02, 2024 | Helman Hosier Invitational | V F | ||||||
1 Mile | |||||||||
20 | Apr 18, 2024 | Explorers Invite | 2 F | ||||||
3200 Meters | |||||||||
25 | Apr 06, 2024 | The North Penn Open | V F | ||||||
12 | Apr 13, 2024 | The Coatesville Track and Field Invitational | V F | ||||||
18 | 10:17.66 SR | May 11, 2024 | SOL Colonial Division Championships | V F | |||||
4x800 Relay | |||||||||
5 | 8:49.76 | May 10, 2024 | SOL Colonial Division Championships Bryce Martin, Mason Pantalone, Brendan RAY, Andrew Davis | V F | |||||
DMR 4000m - [1200-400-800-1600] | |||||||||
5 | 11:43.11 | Apr 20, 2024 | Central Bucks West Relays Mason Pantalone, Alin Grate, Andrew Davis, Colin Woehr | 1 F |

2024 Indoor
Pennridge 11th Grade
800 Meters | |||||||||
29 | Jan 12, 2024 | Steve Borbet Invitational | 1 F | ||||||
1 Mile | |||||||||
57 | Jan 06, 2024 | TFCAofGP #4 | 2 F | ||||||
29 | 4:58.09 SR | Feb 03, 2024 | Ocean Breeze Invitational & Pentathlon | V F | |||||
3000 Meters | |||||||||
54 | 10:22.07 SR | Dec 21, 2023 | TFCAofGP Meet #2 | V F | |||||
DMR 4000m - [1200-400-800-1600] | |||||||||
12 | 11:30.45 | Feb 17, 2024 | TFCAofGP MOC Andrew Davis, Solomon Chapman, Bryce Martin, Grayson Kerzmann | 1 F |

2023 Outdoor
Pennridge 10th Grade
1600 Meters | |||||||||
4 | Apr 11, 2023 | CB South Vs Pennridge (Boys) | V F | ||||||
3 | 4:55.51 SR | Apr 15, 2023 | Coatesville Track and Field Invitational | FS F | |||||
10 | Apr 21, 2023 | Jack Armstrong Invitational | V F | ||||||
4 | May 02, 2023 | Pennridge @ CB East (Boys) | V F | ||||||
59 | May 05, 2023 | Hoka/Bryn Mawr Running Co. Henderson Invitational | V F | ||||||
3200 Meters | |||||||||
4 | Apr 06, 2023 | Jim Kelly Invitational | V F | ||||||
3 | Apr 18, 2023 | Pennridge at CB West Boys | V F | ||||||
22 | 10:23.51 SR | Apr 29, 2023 | Unionville Invitational | V F | |||||
8 | May 04, 2023 | Helman/Hosier Invitational | HS F | ||||||
13 | May 13, 2023 | Suburban One League Colonial Division Championships | C F |

2023 Indoor
Pennridge 10th Grade
1600 Meters | |||||||||
45 | 4:59.91 SR | Feb 17, 2023 | Garden State Invitational | V F | |||||
1 Mile | |||||||||
31 | Dec 22, 2022 | TFCAofGP Meet #3 | V F | ||||||
54 | 5:05.06 SR | Feb 05, 2023 | Ocean Breeze Invitational | S F | |||||
3200 Meters | |||||||||
105 | 10:53.15 SR | Jan 21, 2023 | U.S. Army Officials Hall of Fame Invitational | V F | |||||
2 Miles | |||||||||
107 | Jan 21, 2023 | U.S. Army Officials Hall of Fame Invitational | V F |

2022 Outdoor
Pennridge 9th Grade
3200 Meters | |||||||||
19 | 12:05.99 SR | Apr 14, 2022 | 5th Annual Jim Kelly Invitational | V F |
Log In or Create Free Account to View All StatsLog In / Create Free Account to View
Athlete stats are free. An account provides access to our most powerful features and allows us to keep you informed of new tools.