JR Jason Raffel Track & FieldTF Bio Compare
JR
Rankings
2025 IndoorSeason Records
200 Meters | ||
2024 Outdoor | 11 |
300 Meters | ||
2024 Indoor | 11 | |
2025 Indoor | 12 |
400 Meters | ||
2023 Outdoor | 10 |
400 Meters - Relay Split | ||
2025 Indoor | 12 |
500 Meters | ||
2025 Indoor | 12 |
800 Meters | ||
2022 Outdoor | 9 | |
2023 Outdoor | 10 | |
2024 Outdoor | 11 |
1000 Meters | ||
2022 Indoor | 9 | |
2023 Indoor | 10 | |
2024 Indoor | 11 | |
2025 Indoor | 12 |
1500 Meters | ||
2024 Indoor | 11 | |
2025 Indoor | 12 |
1600 Meters | ||
2022 Indoor | 9 | |
2022 Outdoor | 9 | |
2023 Indoor | 10 | |
2023 Outdoor | 10 | |
2024 Indoor | 11 | |
2024 Outdoor | 11 | |
2025 Indoor | 12 |
1 Mile | ||
2022 Indoor | 9 | |
2023 Indoor | 10 | |
2024 Indoor | 11 | |
2025 Indoor | 12 |
3200 Meters | ||
2022 Outdoor | 9 | |
2024 Outdoor | 11 | |
2025 Indoor | 12 |
4x400 Relay | ||
2022 Indoor | 9 | 4:10.30 |
2024 Indoor | 11 | 3:38.24 |
2024 Outdoor | 11 | 3:38.83 |
2025 Indoor | 12 | 3:32.43 |
4x800 Relay | ||
2022 Indoor | 9 | 9:14.80 |
2022 Outdoor | 9 | 9:31.44 |
2023 Indoor | 10 | 8:17.53 |
2023 Outdoor | 10 | 8:06.56 |
2024 Indoor | 11 | 7:55.95 |
2024 Outdoor | 11 | 8:01.05 |
2025 Indoor | 12 | 7:53.63 |
DMR 4000m - [1200-400-800-1600] | ||
2024 Outdoor | 11 | 10:55.99 |

2025 Indoor
South Lakes 12th Grade

2024 Outdoor
South Lakes 11th Grade

2024 Indoor
South Lakes 11th Grade

2023 Outdoor
South Lakes 10th Grade

2023 Indoor
South Lakes 10th Grade
1000 Meters | |||||||||
3 | Dec 10, 2022 | Virginia Beach HS Opener | V F | ||||||
10 | Dec 28, 2022 | Holiday Invitational | V F | ||||||
3 | Jan 07, 2023 | Ocean Breeze Freedom Games | 2 F | ||||||
13 | Jan 14, 2023 | Walter Bass HS Invitational | V F | ||||||
30 | 2:42.35 SR | Jan 28, 2023 | Bulldog Invitational | V F | |||||
1600 Meters | |||||||||
10 | Dec 10, 2022 | Virginia Beach HS Opener | V F | ||||||
8 | Dec 30, 2022 | Friends of Indoor Track Invitational | V F | ||||||
21 | 4:39.84 SR | Jan 14, 2023 | Walter Bass HS Invitational | V F | |||||
1 Mile | |||||||||
7 | 4:47.21 SR | Dec 17, 2022 | Coaches Hall of Fame Invitational | LFS F | |||||
4x800 Relay | |||||||||
1 | 8:17.53 | Jan 28, 2023 | Bulldog Invitational Jason Raffel, George Hood, Kai Gibson, Manuel Aguirre-Martinez | V F |

2022 Outdoor
South Lakes 9th Grade
800 Meters | |||||||||
4 | Mar 30, 2022 | Madison & South Lakes @ Oakton | V F | ||||||
5 | 2:11.61 SR | May 10, 2022 | Nike Spring Invitational | F F | |||||
1600 Meters | |||||||||
6 | Apr 01, 2022 | =PR= Northern Virginia Invitational | F F | ||||||
40 | Apr 21, 2022 | Black and Blue Hopkins Invite | 1 F | ||||||
6 | 4:55.69 SR | May 11, 2022 | Concorde Invitational | V F | |||||
3200 Meters | |||||||||
19 | Apr 06, 2022 | Leslie Sherman Memorial Invitational | V F | ||||||
10 | 10:45.58 SR | May 11, 2022 | Concorde Invitational | V F | |||||
4x800 Relay | |||||||||
16 | 9:31.44 | Mar 26, 2022 | Carolyn Legard Relays Jason Raffel, Jem Nims, Cole Casey, Kian Linam | V F |

2022 Indoor
South Lakes 9th Grade
1000 Meters | |||||||||
21 | 3:08.09 SR | Dec 11, 2021 | Concorde District Polar Bear Meet #2 | V F | |||||
62 | Jan 08, 2022 | Liberty Premier Invitational | V F | ||||||
1600 Meters | |||||||||
16 | Dec 04, 2021 | David Cannon Memorial Polar Bear Invitational | V F | ||||||
10 | 5:15.57 SR | Dec 30, 2021 | Holiday Invitational | V F | |||||
1 Mile | |||||||||
24 | 5:21.79 SR | Dec 18, 2021 | Energice Coaches Hall of Fame Invitational | LFS F | |||||
4x400 Relay | |||||||||
6 | 4:21.23 | Dec 30, 2021 | Holiday Invitational Jonathan Leon-Guerrero, Nicholas Mussen, Jason Raffel, Jem Nims | V F | |||||
17 | 4:10.30 | Jan 08, 2022 | Liberty Premier Invitational Jacob Loveranes, Ethan Fontaine, Jason Raffel, Ethan Beckett | V F | |||||
4x800 Relay | |||||||||
8 | 9:14.80 | Jan 08, 2022 | Liberty Premier Invitational Greyson Deker, Kian Beumer, Jonathan Leon-Guerrero, Jason Raffel | V F |
Log In or Create Free Account to View All StatsLog In / Create Free Account to View
Athlete stats are free. An account provides access to our most powerful features and allows us to keep you informed of new tools.