BA Braeden Arnold Track & FieldTF Bio Compare
BA
Rankings
2024 OutdoorSeason Records
400 Meters | ||
2021 Outdoor | 9 | |
2022 Indoor | 10 |
800 Meters | ||
2022 Indoor | 10 | |
2023 Indoor | 11 | |
2024 Indoor | 12 | |
2024 Outdoor | 12 |
1600 Meters | ||
2021 Outdoor | 9 | |
2022 Indoor | 10 | |
2023 Indoor | 11 | |
2023 Outdoor | 11 | |
2024 Indoor | 12 | |
2024 Outdoor | 12 |
1 Mile | ||
2022 Indoor | 10 |
3000 Meters | ||
2022 Indoor | 10 | |
2023 Indoor | 11 | |
2024 Indoor | 12 |
3200 Meters | ||
2021 Outdoor | 9 | |
2022 Outdoor | 10 | |
2023 Outdoor | 11 | |
2024 Outdoor | 12 |
2k Steeplechase - 838mm | ||
2024 Outdoor | 12 |
4x400 Relay | ||
2023 Indoor | 11 | 4:26.85 |
2024 Outdoor | 12 | 3:35.2h |
4x800 Relay | ||
2024 Outdoor | 12 | 8:56.45 |

2024 Outdoor
Governor Mifflin 12th Grade

2024 Indoor
Governor Mifflin 12th Grade
800 Meters | |||||||||
44 | Dec 09, 2023 | Alvernia Holiday Classic | V F | ||||||
22 | Jan 07, 2024 | Golden Wolves Challenge | V F | ||||||
1600 Meters | |||||||||
29 | 5:08.66 SR | Dec 09, 2023 | Alvernia Holiday Classic | V F | |||||
17 | Feb 02, 2024 | Wyomissing Team Challenge | V F | ||||||
22 | Feb 15, 2024 | Doug Wesner Memorial | 1 F | ||||||
3000 Meters | |||||||||
17 | Dec 16, 2023 | UC Holiday HS Invitational | V F | ||||||
8 | Jan 13, 2024 | Franklin and Marshall invitational #2 | V F |

2023 Outdoor
Governor Mifflin 11th Grade
1600 Meters | |||||||||
39 | Apr 28, 2023 | Cy Fritz Open presented by Penn Medicine LGH Sports Med | V F | ||||||
40 | 5:35.98 SR | Apr 28, 2023 | Cy Fritz Open | V F | |||||
3200 Meters | |||||||||
1 | Apr 11, 2023 | Reading vs. Gov. Mifflin | V F | ||||||
15 | Apr 22, 2023 | Leonard Stephan Invitational | V F | ||||||
4 | Apr 28, 2023 | Cy Fritz Open | V F | ||||||
4 | Apr 28, 2023 | Cy Fritz Open presented by Penn Medicine LGH Sports Med | V F |

2023 Indoor
Governor Mifflin 11th Grade
800 Meters | |||||||||
12 | 2:25.28 SR | Feb 03, 2023 | Wyomissing Area Team Challenge | V F | |||||
1600 Meters | |||||||||
23 | Dec 10, 2022 | Alvernia Holiday Classic | V F | ||||||
30 | Jan 14, 2023 | Franklin and Marshall HS Invite #1 | V F | ||||||
41 | 5:08.51 SR | Jan 28, 2023 | Franklin and Marshall HS Invite #2 | V F | |||||
3000 Meters | |||||||||
8 | Dec 10, 2022 | Alvernia Holiday Classic | V F | ||||||
15 | Jan 07, 2023 | Golden Wolves Challenge | V F | ||||||
14 | Jan 14, 2023 | Franklin and Marshall HS Invite #1 | V F | ||||||
20 | 10:20.40 SR | Jan 28, 2023 | Franklin and Marshall HS Invite #2 | V F | |||||
4x400 Relay | |||||||||
10 | 4:26.85 | Dec 10, 2022 | Alvernia Holiday Classic Antony Muniz, Braeden Arnold, Spenc Shaffer, Jameson Burt | V F |

2022 Outdoor
Governor Mifflin 10th Grade
3200 Meters | |||||||||
15 | 10:59.82 SR | Apr 09, 2022 | Black Knight Invitational | V F |

2022 Indoor
Governor Mifflin 10th Grade
400 Meters | |||||||||
33 | 1:05.92 SR | Feb 12, 2022 | Bears Indoor Showcase | 1 F | |||||
800 Meters | |||||||||
44 | 2:37.33 SR | Dec 11, 2021 | Alvernia Holiday Classic | V F | |||||
1600 Meters | |||||||||
31 | 5:24.39 SR | Dec 11, 2021 | Alvernia Holiday Classic | V F | |||||
1 Mile | |||||||||
35 | Jan 16, 2022 | Golden Wolves HS Challenge | V F | ||||||
3000 Meters | |||||||||
10 | Jan 16, 2022 | Golden Wolves HS Challenge | V F | ||||||
4 | 10:28.22 SR | Feb 17, 2022 | Wyomissing Area Team Challenge | V F |

2021 Outdoor
Governor Mifflin 9th Grade
400 Meters | |||||||||
10 | Apr 10, 2021 | Keystone Cup Classic | V F | ||||||
33 | May 08, 2021 | John H. Shaner Memorial Track Meet | V F | ||||||
1600 Meters | |||||||||
31 | 5:18.42 SR | Apr 16, 2021 | Twin Valley Invitational | V F | |||||
3200 Meters | |||||||||
10 | Apr 10, 2021 | Keystone Cup Classic | V F | ||||||
5 | May 01, 2021 | Schuylkill Valley Invitational | V F | ||||||
25 | 11:09.61 SR | May 08, 2021 | John H. Shaner Memorial Track Meet | V F |
Log In or Create Free Account to View All StatsLog In / Create Free Account to View
Athlete stats are free. An account provides access to our most powerful features and allows us to keep you informed of new tools.