JM Joshua McDerment Track & FieldTF Bio Compare
JM
Rankings
2024 OutdoorSeason Records
300 Meters | ||
2023 Indoor | 11 |
400 Meters | ||
2021 Outdoor | 9 | |
2022 Outdoor | 10 | |
2023 Outdoor | 11 | |
2024 Outdoor | 12 |
800 Meters | ||
2021 Outdoor | 9 | |
2022 Indoor | 10 | |
2022 Outdoor | 10 | |
2023 Indoor | 11 | |
2023 Outdoor | 11 | |
2024 Indoor | 12 | |
2024 Outdoor | 12 |
1600 Meters | ||
2021 Outdoor | 9 | |
2022 Indoor | 10 | |
2022 Outdoor | 10 | |
2023 Indoor | 11 | |
2023 Outdoor | 11 | |
2024 Indoor | 12 | |
2024 Outdoor | 12 |
1 Mile | ||
2023 Indoor | 11 | |
2024 Indoor | 12 |
3000 Meters | ||
2024 Indoor | 12 |
3200 Meters | ||
2022 Outdoor | 10 | |
2023 Indoor | 11 | |
2023 Outdoor | 11 | |
2024 Indoor | 12 | |
2024 Outdoor | 12 |
4x400 Relay | ||
2021 Outdoor | 9 | 4:27.35 |
2023 Outdoor | 11 | 4:03.82 |
4x800 Relay | ||
2022 Outdoor | 10 | 9:13.69 |
2023 Indoor | 11 | 10:05.66 |
2023 Outdoor | 11 | 9:48.24 |
4x1600 Relay | ||
2022 Outdoor | 10 | 21:41.47 |
2023 Outdoor | 11 | 23:18.97 |
DMR 4000m - [1200-400-800-1600] | ||
2023 Outdoor | 11 | 12:25.06 |
2024 Outdoor | 12 | 12:17.57 |

2024 Outdoor
Reservoir 18 12th Grade
400 Meters | |||||||||
48 | Mar 12, 2024 | Reservoir Team Time Trials | 1 F | ||||||
800 Meters | |||||||||
7 | Mar 12, 2024 | Reservoir Team Time Trials | 1 F | ||||||
1600 Meters | |||||||||
5 | Mar 12, 2024 | Reservoir Team Time Trials | 1 F | ||||||
127 | Apr 27, 2024 | The Gator Track & Field Invitational | V F | ||||||
3200 Meters | |||||||||
44 | Apr 06, 2024 | Park Invite | 1 F | ||||||
43 | 11:26.58 SR | Apr 18, 2024 | Under Armour Black and Blue Invitational | V F | |||||
DMR 4000m - [1200-400-800-1600] | |||||||||
15 | 12:17.57 | Apr 05, 2024 | Park Invite Will Snoots, Aquila De Carvalho, Vijay Maheswaran, Joshua McDerment | 1 F |

2024 Indoor
Reservoir 18 12th Grade
800 Meters | |||||||||
37 | Dec 08, 2023 | Mercersburg Season Opener Meet | V F | ||||||
35 | 2:23.77 SR | Jan 06, 2024 | The Armory Hispanic Games | V F | |||||
1600 Meters | |||||||||
29 | Dec 08, 2023 | Mercersburg Season Opener Meet | V F | ||||||
55 | 5:13.16 SR | Jan 13, 2024 | 2024 Montgomery Invitational | 1 F | |||||
1 Mile | |||||||||
89 | Jan 05, 2024 | The Armory Hispanic Games | V F | ||||||
3000 Meters | |||||||||
23 | Dec 16, 2023 | UC Holiday HS Invitational | V F | ||||||
3200 Meters | |||||||||
15 | Jan 29, 2024 | Ivan Walker: Howard County Indoor Championships | V F | ||||||
4x800 Relay | |||||||||
-- | DNF | Jan 13, 2024 | 2024 Montgomery Invitational Joshua McDerment, Jack Waltman, Vijay Maheswaran, Colin Poon | 1 F |

2023 Outdoor
Reservoir 17 11th Grade

2023 Indoor
Reservoir 17 11th Grade
300 Meters | |||||||||
28 | Nov 29, 2022 | Reservoir Team Time Trials | 1 F | ||||||
800 Meters | |||||||||
4 | Nov 29, 2022 | Reservoir Team Time Trials | 1 F | ||||||
42 | Dec 07, 2022 | Howard County Indoor League Meet #1 | 1 F | ||||||
31 | Dec 29, 2022 | Frostbite Invite | V F | ||||||
151 | Jan 06, 2023 | The Armory Hispanic Games | V F | ||||||
54 | 2:27.55 SR | Jan 14, 2023 | Montgomery Invitational | V F | |||||
1600 Meters | |||||||||
2 | Nov 29, 2022 | Reservoir Team Time Trials | 1 F | ||||||
42 | Dec 07, 2022 | Howard County Indoor League Meet #1 | 1 F | ||||||
82 | Dec 17, 2022 | Howard County Winter Festival | V F | ||||||
28 | 5:24.01 SR | Dec 29, 2022 | Frostbite Invite | V F | |||||
1 Mile | |||||||||
165 | 5:26.58 SR | Jan 06, 2023 | The Armory Hispanic Games | V F | |||||
3200 Meters | |||||||||
15 | Jan 20, 2023 | Howard County Indoor Track & Field Championships | 1 F | ||||||
19 | 11:35.25 SR | Feb 07, 2023 | MPSSAA 3A East Region Championships | V F | |||||
4x800 Relay | |||||||||
10 | 10:05.66 | Jan 20, 2023 | Howard County Indoor Track & Field Championships Colin Poon, James Steinbaum, Joshua McDerment, Jack Waltman | 1 F |

2022 Outdoor
Reservoir 16 10th Grade

2022 Indoor
Reservoir 16 10th Grade
800 Meters | |||||||||
9 | 2:25.92 SR | Jan 19, 2022 | Howard County Polar Bear Meet 1A | 1 F | |||||
23 | Feb 02, 2022 | Howard County Polar Bear Meet 2A | 1 F | ||||||
1600 Meters | |||||||||
22 | 5:17.83 SR | Jan 19, 2022 | Howard County Polar Bear Meet 1A | 1 F | |||||
21 | Feb 02, 2022 | Howard County Polar Bear Meet 2A | 1 F |

2021 Outdoor
Reservoir 15 9th Grade
400 Meters | |||||||||
21 | 1:06.88 SR | Apr 29, 2021 | Reservoir HS Team Time Trials | 1 F | |||||
800 Meters | |||||||||
8 | Apr 29, 2021 | Reservoir HS Team Time Trials | 1 F | ||||||
27 | 2:24.65 SR | May 22, 2021 | RES, GLEN, RVH, WLD, ATH @ Long Reach | V F | |||||
36 | Jun 01, 2021 | RES, CEN, HOW, RVH, WLD, @ Marriotts Ridge | V F | ||||||
15 | Jun 05, 2021 | Emerging Elite Invitational | FS F | ||||||
1600 Meters | |||||||||
8 | Apr 29, 2021 | Reservoir HS Team Time Trials | 1 F | ||||||
14 | 5:23.21 SR | May 15, 2021 | Tri Meet (PM): Hebron, Reservoir vs. Hammond | V F | |||||
25 | May 22, 2021 | RES, GLEN, RVH, WLD, ATH @ Long Reach | V F | ||||||
29 | Jun 01, 2021 | RES, CEN, HOW, RVH, WLD, @ Marriotts Ridge | V F | ||||||
4x400 Relay | |||||||||
5 | 4:27.35 | May 15, 2021 | Tri Meet (PM): Hebron, Reservoir vs. Hammond Anuraag Karunakaran, Joshua McDerment, Ryan Thibaudeau, Saahil Patel | V F | |||||
6 | 4:34.60 | May 22, 2021 | RES, GLEN, RVH, WLD, ATH @ Long Reach Adithya Menon, Amir Edris, Joshua McDerment, Ryan Thibaudeau | V F |
Log In or Create Free Account to View All StatsLog In / Create Free Account to View
Athlete stats are free. An account provides access to our most powerful features and allows us to keep you informed of new tools.