ML Matt Lund Track & FieldTF Bio Compare
ML
Rankings
2024 OutdoorSeason Records
400 Meters | ||
2021 Outdoor | 9 | |
2023 Indoor | 11 | |
2023 Outdoor | 11 |
400 Meters - Relay Split | ||
2024 Outdoor | 12 |
800 Meters | ||
2024 Outdoor | 12 |
1600 Meters | ||
2021 Outdoor | 9 | |
2022 Outdoor | 10 | |
2023 Outdoor | 11 | |
2024 Outdoor | 12 |
1 Mile | ||
2023 Indoor | 11 | |
2024 Indoor | 12 |
3000 Meters | ||
2022 Indoor | 10 | |
2024 Indoor | 12 |
3200 Meters | ||
2021 Outdoor | 9 | |
2022 Outdoor | 10 | |
2023 Outdoor | 11 | |
2024 Outdoor | 12 |
2 Miles | ||
2023 Indoor | 11 |
4x400 Relay | ||
2022 Indoor | 10 | 4:01.63 |
2024 Outdoor | 12 | 3:30.12 |
4x800 Relay | ||
2022 Indoor | 10 | 9:08.29 |
2023 Indoor | 11 | 8:10.27 |
2023 Outdoor | 11 | 8:05.33 |
2024 Indoor | 12 | 8:14.34 |
2024 Outdoor | 12 | 8:08.30 |

2024 Outdoor
Strath Haven 12th Grade
400 Meters - Relay Split | |||||||||
Mar 27, 2024 | Green Raider Inv | 2 F | |||||||
800 Meters | |||||||||
11 | Apr 06, 2024 | Haverford Invitational | V F | ||||||
1600 Meters | |||||||||
8 | Mar 20, 2024 | Boys CAL #1 | 1 F | ||||||
2 | Mar 27, 2024 | Green Raider Inv | 2 F | ||||||
7 | May 08, 2024 | Central League Individual Champs | V F | ||||||
35 | 4:29.39 SR | May 17, 2024 | PIAA District I Championships | 2 F | |||||
3200 Meters | |||||||||
-- | Mar 20, 2024 | Boys CAL #1 | 1 F | ||||||
2 | Apr 12, 2024 | Fords Track Classic | V F | ||||||
3 | 10:05.32 SR | Apr 17, 2024 | CAL Week #3 (Marple) | V F | |||||
4x400 Relay | |||||||||
2 | 3:30.12 | Mar 27, 2024 | Green Raider Inv AJ Glavicic, James Fisher, Matt Lund, Colin Ruether | 2 F | |||||
4x800 Relay | |||||||||
1 | 8:49.48 | Apr 17, 2024 | CAL Week #3 (Marple) Jack Shronk, Jonah Wimmer, Matt Lund, Brendan Hogg | V F | |||||
39 | 8:08.30 | Apr 25, 2024 | Penn Relays - HS Jack Shronk, Matt Lund, Colin Ruether, AJ Glavicic | V F |

2024 Indoor
Strath Haven 12th Grade
1 Mile | |||||||||
3 | Feb 03, 2024 | TFCAofGP Meet # 7 | V F | ||||||
3000 Meters | |||||||||
9 | Dec 16, 2023 | TFCAofGP Meet #1 | V F | ||||||
13 | Dec 21, 2023 | TFCAofGP Meet #2 | V F | ||||||
10 | Feb 09, 2024 | TFCAGP Last Chance | 1 F | ||||||
4x800 Relay | |||||||||
18 | 8:14.34 | Feb 25, 2024 | PTFCA Championships Dan Wuenschel, Colin Ruether, Matt Lund, AJ Glavicic | 1 F |

2023 Outdoor
Strath Haven 11th Grade
400 Meters | |||||||||
11 | Apr 29, 2023 | Whippet Invitational | V F | ||||||
1600 Meters | |||||||||
4 | Apr 01, 2023 | Haverford Invitational | V F | ||||||
5 | Apr 29, 2023 | Whippet Invitational | V F | ||||||
10 | May 06, 2023 | BOYS DELCO CHAMPIONSHIP | V F | ||||||
3200 Meters | |||||||||
6 | Apr 12, 2023 | CAL Boys Meet #2 - Lower Merion | V F | ||||||
6 | May 10, 2023 | Central League Individual Championships | V F | ||||||
4x800 Relay | |||||||||
31 | 8:05.33 | Apr 29, 2023 | Penn Relays Carnival - HS AJ Glavicic, Emilio Hooper- Erades, Matt Lund, Dan Wuenschel | 1 F | |||||
65 | 8:16.08 | Jun 15, 2023 | New Balance Nationals Outdoor Dan Wuenschel, Matt Lund, Emilio Hooper- Erades, Alex Falsone | C F |

2023 Indoor
Strath Haven 11th Grade
400 Meters | |||||||||
8 | 56.03 SR | Feb 05, 2023 | Ocean Breeze Invitational | V F | |||||
1 Mile | |||||||||
6 | Jan 07, 2023 | TFCAofGP Meet #5 | V F | ||||||
11 | 4:41.59 SR | Jan 20, 2023 | Bears HS Invitational | V F | |||||
34 | Feb 05, 2023 | Ocean Breeze Invitational | V F | ||||||
2 Miles | |||||||||
12 | Dec 27, 2022 | The Ocean Breeze Holiday Festival | 3 F | ||||||
4x800 Relay | |||||||||
9 | 8:10.27 | Feb 26, 2023 | PTFCA Indoor State Championships AJ Glavicic, Alex Falsone, Matt Lund, Dan Wuenschel | V F |

2022 Outdoor
Strath Haven 10th Grade
1600 Meters | |||||||||
7 | 4:45.81 SR | May 15, 2022 | Boys Delcos Day 2 | V F | |||||
3200 Meters | |||||||||
9 | Apr 02, 2022 | Haverford Invitational | V F | ||||||
5 | 10:28.67 SR | Apr 29, 2022 | Upper Darby Invitational | 1 F | |||||
9 | May 11, 2022 | Central League Individual Champs | V F |

2022 Indoor
Strath Haven 10th Grade
3000 Meters | |||||||||
7 | Dec 18, 2021 | UC Holiday HS Invitational | V F | ||||||
7 | 10:01.32 SR | Dec 18, 2021 | UC Holiday HS Invitational | V F | |||||
5 | Jan 17, 2022 | Delco Championship (Co-Ed) | V F | ||||||
13 | Feb 12, 2022 | Bears Indoor Showcase | 1 F | ||||||
4x400 Relay | |||||||||
5 | 4:01.63 | Dec 27, 2021 | Ocean Breeze Holiday Festival Matt Lund, Daniel Lash, Noah Brown, Matt Mercado | S F | |||||
4x800 Relay | |||||||||
13 | 9:08.29 | Dec 27, 2021 | Ocean Breeze Holiday Festival Alex Falsone, Matt Lund, Willem Slootmaker, Anand Dickson | V F |

2021 Outdoor
Strath Haven 9th Grade
400 Meters | |||||||||
20 | 1:03.21 SR | Apr 07, 2021 | CAL Week #1 (Haverford) | V F | |||||
1600 Meters | |||||||||
6 | Mar 26, 2021 | Marple Newtown JV Meet | JV F | ||||||
42 | May 01, 2021 | Unionville Invitational | V F | ||||||
5 | 5:02.37 SR | May 08, 2021 | Delco Championship | JV F | |||||
3200 Meters | |||||||||
12 | 11:25.62 SR | Apr 14, 2021 | CAL Meet #2 - Penncrest (Boys Only) | V F | |||||
13 | Apr 16, 2021 | Upper Dublin Cardinal Invitational | V F |
Log In or Create Free Account to View All StatsLog In / Create Free Account to View
Athlete stats are free. An account provides access to our most powerful features and allows us to keep you informed of new tools.