AH Antwan Hughes Jr Track & FieldTF Bio Compare
AH
Rankings
2024 OutdoorSeason Records
55 Meter Dash | ||
2018 Indoor | 12 |
60 Meter Dash | ||
2018 Indoor | 12 |
100 Meters | ||
2014 Outdoor | 6 | |
2015 Outdoor | 6 | |
2016 Outdoor | 6 | |
2017 Outdoor | 11 | |
2018 Outdoor | 12 | |
2019 Outdoor | 6 | |
2022 Outdoor | 10 | |
2023 Outdoor | 11 | |
2024 Outdoor | 12 |
200 Meters | ||
2014 Outdoor | 6 | |
2015 Outdoor | 6 | |
2016 Outdoor | 6 | |
2017 Outdoor | 11 | |
2018 Indoor | 12 | |
2018 Outdoor | 12 | |
2019 Outdoor | 6 | |
2022 Outdoor | 10 |
400 Meters | ||
2015 Outdoor | 6 |
4x100 Relay | ||
2014 Outdoor | 6 | 1:05.18 |
2017 Outdoor | 11 | 53.28 |
2022 Outdoor | 10 | 42.44c |
2024 Outdoor | 12 | 40.05 |
4x400 Relay | ||
2017 Outdoor | 11 | 4:54.02 |
Long Jump | ||
2014 Outdoor | 6 | |
2015 Outdoor | 6 | |
2016 Outdoor | 6 | |
2017 Outdoor | 11 | |
2018 Indoor | 12 | |
2018 Outdoor | 12 | |
2019 Outdoor | 6 |

2024 Outdoor
Lights Out 18 12th Grade
100 Meters | |||||||||
16 | Jun 07, 2024 | AAU North Carolina District Qualifier | 7 P | ||||||
4 | Jun 29, 2024 | AAU NC Regional 25 Qualifier | 7 P | ||||||
6 | Jun 30, 2024 | AAU NC Regional 25 Qualifier | 7 F | ||||||
1 | 10.60 (1.6) SR | Jul 21, 2024 | 2024 Russell E. Blunt East Coast Invitational | 4 P | |||||
2 | Jul 21, 2024 | 2024 Russell E. Blunt East Coast Invitational | 4 F | ||||||
4x100 Relay | |||||||||
12 | 2:00.00 | Jun 08, 2024 | AAU North Carolina District Qualifier Antwan Hughes Jr, Janeil Harris, Le'ezra Brown, Micah Walker | 7 F | |||||
1 | 40.65 | Jun 29, 2024 | AAU NC Regional 25 Qualifier Antwan Hughes Jr, Janeil Akiem, Le'ezra Brown, Micah Walker | 7 F | |||||
1 | 40.68 | Jul 21, 2024 | 2024 Russell E. Blunt East Coast Invitational Antwan Hughes Jr, Janeil Akiem, Le'ezra Brown, Micah Walker | 4 F | |||||
4 | 40.75 | Jul 27, 2024 | AAU Junior Olympic Games Antwan Hughes Jr, Janeil Akiem, Le'ezra Brown, Micah Walker | 17-18 P | |||||
2 | 40.05 | Jul 27, 2024 | AAU Junior Olympic Games Antwan Hughes Jr, Janeil Akiem, Le'ezra Brown, Micah Walker | 17-18 F |

2023 Outdoor
Lights Out 17 11th Grade
100 Meters | |||||||||
1 | May 27, 2023 | Johnson Riley Invite | 6 P | ||||||
May 27, 2023 | Johnson Riley Invite | 6 F | |||||||
1 | Jul 21, 2023 | 2023 Russell E. Blunt East Coast Invitational | 17-18 P | ||||||
1 | Jul 21, 2023 | 2023 Russell E. Blunt East Coast Invitational | 17-18 F | ||||||
-- | Jul 29, 2023 | AAU Junior Olympic Games | 17-18 P | ||||||
200 Meters | |||||||||
May 27, 2023 | Johnson Riley Invite | 6 F | |||||||
-- | Jul 29, 2023 | AAU Junior Olympic Games | 17-18 P |

2022 Outdoor
Lights Out 16 10th Grade
100 Meters | |||||||||
5 | Jun 05, 2022 | North Carolina AAU District Meet | 8 P | ||||||
3 | 10.94 SR | Jun 05, 2022 | North Carolina AAU District Meet | 8 F | |||||
6 | Jun 26, 2022 | AAU Region 25 Track and Field Championship | 15-16 P | ||||||
4 | Jun 26, 2022 | AAU Region 25 Track and Field Championship | 15-16 F | ||||||
200 Meters | |||||||||
3 | Jun 05, 2022 | North Carolina AAU District Meet | 8 P | ||||||
8 | Jun 05, 2022 | North Carolina AAU District Meet | 8 F | ||||||
3 | Jun 26, 2022 | AAU Region 25 Track and Field Championship | 15-16 P | ||||||
8 | Jun 26, 2022 | AAU Region 25 Track and Field Championship | 15-16 F | ||||||
4x100 Relay | |||||||||
1 | 42.44c | Jun 05, 2022 | North Carolina AAU District Meet Antwan Hughes Jr, Deandre Charles, Jaylin Bacote, Stephone Scales Jr | 8 F |

2019 Outdoor
Lights Out 13 6th Grade
100 Meters | |||||||||
35 | Jun 13, 2019 | 2019 New Balance Nationals Outdoor | JH P | ||||||
33 | 12.25 (-2.2) SR | Aug 02, 2019 | AAU Junior Olympic Nationals | 13 P | |||||
200 Meters | |||||||||
29 | 24.94 (-2.2) SR | Aug 02, 2019 | AAU Junior Olympic Nationals | 13 P | |||||
Long Jump | |||||||||
53 | Aug 02, 2019 | AAU Junior Olympic Nationals | 13 F |

2018 Outdoor
Lights Out 12 12th Grade

2018 Indoor
Lights Out 12 12th Grade
55 Meter Dash | |||||||||
2 | Feb 18, 2018 | 2018 Rising Stars Track Classic | 11-12 P | ||||||
2 | Feb 18, 2018 | 2018 Rising Stars Track Classic | 11-12 F | ||||||
60 Meter Dash | |||||||||
4 | Dec 30, 2017 | NC United Youth Indoor Track & Field Classic | 11-12 P | ||||||
3 | Dec 30, 2017 | NC United Youth Indoor Track & Field Classic | 11-12 F | ||||||
200 Meters | |||||||||
6 | 27.96 SR | Feb 18, 2018 | 2018 Rising Stars Track Classic | 11-12 F | |||||
Long Jump | |||||||||
1 | 13' 9.5" SR | Dec 30, 2017 | NC United Youth Indoor Track & Field Classic | 11-12 F |

2017 Outdoor
Lights Out 11 11th Grade
100 Meters | |||||||||
4 | Jun 11, 2017 | AAU NC District Qualiflier | 11U P | ||||||
4 | Jun 11, 2017 | AAU NC District Qualiflier | 11U F | ||||||
2 | Jul 02, 2017 | AAU NC Regional Qualifier | 11 P | ||||||
4 | Jul 02, 2017 | AAU NC Regional Qualifier | 11 F | ||||||
6 | Jul 23, 2017 | Russell E. Blunt East Coast Invitational | 11-12 P | ||||||
5 | 13.04 SR | Jul 23, 2017 | Russell E. Blunt East Coast Invitational | 11-12 F | |||||
200 Meters | |||||||||
8 | 27.71 SR | Jul 23, 2017 | Russell E. Blunt East Coast Invitational | 11-12 P | |||||
7 | Jul 23, 2017 | Russell E. Blunt East Coast Invitational | 11-12 F | ||||||
4x100 Relay | |||||||||
3 | 53.28 | Jun 11, 2017 | AAU NC District Qualiflier Antwan Hughes Jr, Corian Wardlow, Oise Abhulimen, Zion Moye | 12U F | |||||
4x400 Relay | |||||||||
27 | 4:54.02 | Aug 05, 2017 | AAU National Junior Olympic Games Amir Goines, Antwan Hughes Jr, Jahnaul Ritzie, Jamyon Mathes | 12 P | |||||
Long Jump | |||||||||
5 | 13' 5.5" SR | Jun 11, 2017 | AAU NC District Qualiflier | 11U F | |||||
4 | Jul 02, 2017 | AAU NC Regional Qualifier | 11 F | ||||||
6 | Jul 23, 2017 | Russell E. Blunt East Coast Invitational | 11-12 F |

2016 Outdoor
Lights Out 10 6th Grade

2015 Outdoor
Lights Out 9 6th Grade

2014 Outdoor
Lights Out 8 6th Grade
100 Meters | |||||||||
3 | 15.03 SR | May 24, 2014 | Johnson Riley Relays | 8U P | |||||
4 | May 24, 2014 | Johnson Riley Relays | 8U F | ||||||
6 | May 31, 2014 | High Point Panthers Meet | 8U F | ||||||
6 | May 31, 2014 | High Point Panthers Meet | 8U F | ||||||
3 | Jun 07, 2014 | 2014 District State AAU | 8U P | ||||||
3 | Jun 07, 2014 | 2014 District State AAU | 8U F | ||||||
2 | Jul 20, 2014 | 2014 Russell E Blunt Invitational | 8U P | ||||||
200 Meters | |||||||||
8 | 33.91 SR | May 24, 2014 | Johnson Riley Relays | 8U F | |||||
4x100 Relay | |||||||||
2 | 1:05.18 | Jun 07, 2014 | 2014 District State AAU Antwan Hughes Jr, Derrick Simmons, Jozion Williamson, Syr Hunter | 8U F | |||||
-- | DQ | Jun 29, 2014 | Region 05 AAU Qualifier Antwan Hughes Jr, Derrick Simmons, Isaih Simmons, Jozion Williamson | 8U F | |||||
Long Jump | |||||||||
3 | 11' 9.5" SR | May 24, 2014 | Johnson Riley Relays | 8U F | |||||
4 | May 31, 2014 | High Point Panthers Meet | 8U F | ||||||
4 | May 31, 2014 | High Point Panthers Meet | 8U F | ||||||
5 | Jun 07, 2014 | 2014 District State AAU | 8U F |
Log In or Create Free Account to View All StatsLog In / Create Free Account to View
Athlete stats are free. An account provides access to our most powerful features and allows us to keep you informed of new tools.