AA Ayden Austin Track & FieldTF Bio Compare
AA
Rankings
2025 Outdoor
2025 Outdoor
Abington Friends 17 11th Grade
Shot Put - 12lb | |||||||||
1 | 43' 5.5" SR | Apr 03, 2025 | Friends Central Dual #1 | 1 F | |||||
2 | Apr 08, 2025 | Westtown #2 | 1 F | ||||||
Discus - 1.6kg | |||||||||
2 | Apr 03, 2025 | Friends Central Dual #1 | 1 F |

2025 Indoor
Abington Friends 17 11th Grade
Shot Put - 12lb | |||||||||
4 | Jan 12, 2025 | Susquehanna River Hawk HS | V F | ||||||
8 | Jan 26, 2025 | PTFCA Indoor Track Festival | 1 F | ||||||
1 | Jan 29, 2025 | Friends School Invitational | V F | ||||||
5 | Feb 01, 2025 | Ocean Breeze Invitational | V F | ||||||
4 | Feb 08, 2025 | PTFCA Indoor Track Carnival | V F | ||||||
2 | Feb 16, 2025 | PAISAA Championships | V F | ||||||
6 | Feb 23, 2025 | Kristian Marche Memorial Invitational | V F | ||||||
15 | Mar 16, 2025 | Nike Indoor Nationals | EE F |

2024 Outdoor
Winchester 16 10th Grade
Shot Put - 12lb | |||||||||
-- | Apr 10, 2024 | ML-12 Block 2B (BEL v WIN; MEL v BUR) | V F | ||||||
2 | Apr 24, 2024 | ML-12 Block 3B (ARL v WIN; WIL v WAK) | V F | ||||||
2 | 47' 1" SR | Apr 28, 2024 | MSTCA Div. II Relays | 1 F | |||||
1 | May 02, 2024 | ML-12 Block 4C (WOB v WIN; WAT v MEL) | V F | ||||||
2 | May 08, 2024 | ML-12 Block 5B (WIN v LEX; WAK v WAT) | V F | ||||||
3 | May 15, 2024 | ML-12 Championships | V F | ||||||
14 | May 26, 2024 | MIAA Division 2 Track & Field Championship | V F | ||||||
Discus - 1.6kg | |||||||||
9 | Apr 10, 2024 | ML-12 Block 2B (BEL v WIN; MEL v BUR) | V F | ||||||
4 | Apr 24, 2024 | ML-12 Block 3B (ARL v WIN; WIL v WAK) | V F | ||||||
30 | Apr 28, 2024 | MSTCA Div. II Relays | 1 F | ||||||
4 | May 02, 2024 | ML-12 Block 4C (WOB v WIN; WAT v MEL) | V F | ||||||
8 | May 08, 2024 | ML-12 Block 5B (WIN v LEX; WAK v WAT) | V F |

2024 Indoor
Winchester 16 10th Grade
Shot Put - 12lb | |||||||||
6 | Dec 14, 2023 | ML-12 Varsity Block #1 | V F | ||||||
1 | Jan 06, 2024 | MSTCA Freshman-Sophomore (Large School) | 1 F | ||||||
2 | Jan 09, 2024 | ML-12 Varsity Block #4 | V F | ||||||
22 | Jan 13, 2024 | MSTCA Northeast Invitational | V F | ||||||
4 | Jan 20, 2024 | MSTCA D2 Relays | 1 F | ||||||
13 | Jan 27, 2024 | MSTCA Coaches Invitational (Large School) | 1 F | ||||||
1 | Feb 05, 2024 | ML-12 Varsity Championship | V F | ||||||
8 | Feb 16, 2024 | MIAA Division 2 Indoor Track & Field Championship | V F | ||||||
14 | Feb 24, 2024 | MIAA Meet of Champions | V F | ||||||
26 | Mar 10, 2024 | 2024 Nike Indoor Nationals | EE F |

2023 Outdoor
Winchester 15 9th Grade
Shot Put - 12lb | |||||||||
1 | Apr 08, 2023 | Middlesex League @ Burlington PM | V F | ||||||
1 | Apr 25, 2023 | Middlesex League 3B | 1 F | ||||||
8 | Apr 30, 2023 | MSTCA Division 2 Relays | 1 F | ||||||
3 | May 10, 2023 | Middlesex League 5B | V F | ||||||
5 | May 17, 2023 | ML-12 Championships | V F | ||||||
24 | May 26, 2023 | MIAA Division 2 Outdoor Track & Field Championship | D2 F | ||||||
4 | 45' 8.5" SR | Jun 15, 2023 | New Balance Nationals Outdoor | F F | |||||
Discus - 1.6kg | |||||||||
3 | Apr 08, 2023 | Middlesex League @ Burlington PM | V F | ||||||
3 | Apr 25, 2023 | Middlesex League 3B | 1 F | ||||||
44 | Apr 30, 2023 | MSTCA Division 2 Relays | 1 F | ||||||
6 | May 10, 2023 | Middlesex League 5B | V F | ||||||
12 | 98' 5" SR | May 17, 2023 | ML-12 Championships | V F |

2023 Indoor
Winchester 15 9th Grade
Shot Put - 12lb | |||||||||
24 | Dec 15, 2022 | Middlesex League Indoor Block #1 | V F | ||||||
18 | Dec 22, 2022 | Middlesex League Indoor T&F Block #2 | V F | ||||||
13 | 37' 9" SR | Jan 05, 2023 | Middlesex League Indoor T&F #4 | V F | |||||
18 | Jan 07, 2023 | MSTCA Freshman Sophomore Championships Large School | V F | ||||||
47 | Jan 22, 2023 | MSTCA D-2 State Relays | V F | ||||||
22 | Jan 26, 2023 | Middlesex League Indoor #5 | V F | ||||||
14 | Feb 06, 2023 | Middlesex League Indoor T&F Championship | V F |
Log In or Create Free Account to View All StatsLog In / Create Free Account to View
Athlete stats are free. An account provides access to our most powerful features and allows us to keep you informed of new tools.