AP Alex Pauling Track & FieldTF Bio Compare
AP
Rankings
2024 OutdoorSeason Records

2024 Outdoor
Gwynedd-Mercy Sophomore
Shot Put - 16lb / 7.26kg | |||||||||
22 | Mar 23, 2024 | Purple and Gold Invitational | 1 F | ||||||
19 | 7.73m SR | Apr 06, 2024 | Muhlenberg Invite | 1 F | |||||
30 | Apr 13, 2024 | Bill Butler Collegiate Invitational | 1 F | ||||||
26 | Apr 27, 2024 | Blue Jay Tune Up | 1 F | ||||||
12 | May 04, 2024 | Atlantic East Champs | 1 F | ||||||
Discus - 2kg | |||||||||
29 | Apr 06, 2024 | Muhlenberg Invite | 1 F | ||||||
26 | Apr 13, 2024 | Bill Butler Collegiate Invitational | 1 F | ||||||
25 | Apr 27, 2024 | Blue Jay Tune Up | 1 F | ||||||
7 | 26.76m SR | May 04, 2024 | Atlantic East Champs | 1 F | |||||
Hammer - 16lb | |||||||||
16 | Apr 06, 2024 | Muhlenberg Invite | 1 F | ||||||
17 | Apr 13, 2024 | Bill Butler Collegiate Invitational | 1 F | ||||||
19 | Apr 27, 2024 | Blue Jay Tune Up | 1 F | ||||||
6 | May 03, 2024 | Atlantic East Champs | 1 F |

2024 Indoor
Gwynedd-Mercy Sophomore
Shot Put - 16lb / 7.26kg | |||||||||
29 | Dec 08, 2023 | Ursinus Bow Tie Invitational | 1 F | ||||||
33 | Jan 20, 2024 | Alvernia Winter Invite | 1 F | ||||||
45 | Jan 27, 2024 | Mini Dip Invitational | 1 F | ||||||
25 | Feb 03, 2024 | Frank Colden Invitational | 1 F | ||||||
20 | Feb 17, 2024 | Keogh Invite | 1 F |

2023 Outdoor
Gwynedd-Mercy Freshman
Shot Put - 16lb / 7.26kg | |||||||||
30 | Mar 25, 2023 | Ursinus College Outdoor Invitational | 1 F | ||||||
49 | 7.71m SR | Apr 22, 2023 | Widener Invitational | 1 F | |||||
Discus - 2kg | |||||||||
24 | Mar 25, 2023 | Ursinus College Outdoor Invitational | 1 F | ||||||
28 | Apr 01, 2023 | Muhlenberg Outdoor Invitational | 1 F | ||||||
19 | Apr 28, 2023 | Blue Jay Tune-Up | 1 F | ||||||
8 | May 05, 2023 | 2023 Atlantic East Conference Outdoor Track & Field Championships | 1 F | ||||||
Javelin - 800g | |||||||||
16 | Mar 25, 2023 | Ursinus College Outdoor Invitational | 1 F | ||||||
24 | Apr 01, 2023 | Muhlenberg Outdoor Invitational | 1 F | ||||||
16 | Apr 28, 2023 | Blue Jay Tune-Up | 1 F | ||||||
7 | May 05, 2023 | 2023 Atlantic East Conference Outdoor Track & Field Championships | 1 F | ||||||
Hammer - 16lb | |||||||||
18 | Mar 25, 2023 | Ursinus College Outdoor Invitational | 1 F | ||||||
19 | Apr 01, 2023 | Muhlenberg Outdoor Invitational | 1 F | ||||||
29 | Apr 22, 2023 | Widener Invitational | 1 F | ||||||
7 | 21.28m SR | Apr 28, 2023 | Blue Jay Tune-Up | 1 F | |||||
6 | May 05, 2023 | 2023 Atlantic East Conference Outdoor Track & Field Championships | 1 F |

2023 Indoor
Gwynedd-Mercy Freshman
Shot Put - 16lb / 7.26kg | |||||||||
39 | Dec 09, 2022 | Bow Tie Invitational | 1 F | ||||||
25 | Jan 21, 2023 | Collegeville Classic | 1 F | ||||||
15 | Jan 27, 2023 | Muhlenberg Indoor Invitational | 1 F | ||||||
51 | Feb 04, 2023 | Frank Colden Invitational | 1 F | ||||||
57 | 7.46m SR | Feb 10, 2023 | Fastrack National Invitational | 1 F | |||||
13 | Feb 24, 2023 | Fastrack Last Chance | 1 F |
Log In or Create Free Account to View All StatsLog In / Create Free Account to View
Athlete stats are free. An account provides access to our most powerful features and allows us to keep you informed of new tools.