DR David Rosania Track & FieldTF Bio Compare
DR
Rankings
2022 Outdoor
2022 Outdoor
William Penn Charter 12th Grade
Shot Put - 12lb | |||||||||
4 | Apr 23, 2022 | Father Judge Relays | V F | ||||||
15 | May 06, 2022 | Henderson Invitational | V F | ||||||
15 | May 06, 2022 | Hoka/Bryn Mawr Running Co. Henderson Invitational | V F | ||||||
12 | May 14, 2022 | Inter-Ac League Championships | V F | ||||||
15 | May 21, 2022 | PA Independent School Athletic Association (PAISAA) Championship | V F | ||||||
Discus - 1.6kg | |||||||||
8 | May 14, 2022 | Inter-Ac League Championships | V F | ||||||
14 | May 21, 2022 | PA Independent School Athletic Association (PAISAA) Championship | V F |

2022 Indoor
William Penn Charter 12th Grade
Shot Put - 12lb | |||||||||
8 | Dec 18, 2021 | TFCAofGP Meet #2 | 2 F | ||||||
6 | 37' 7" SR | Dec 23, 2021 | TFCAofGP Meet #3 | V F | |||||
4 | Jan 08, 2022 | TFCAofGP Meet #4 | V F | ||||||
7 | Jan 21, 2022 | TFCAofGP Meet #6 | V F | ||||||
13 | Feb 11, 2022 | TFCAofGP Last Chance Meet | V F |

2021 Outdoor
William Penn Charter 11th Grade
Shot Put - 12lb | |||||||||
5 | May 01, 2021 | Germantown Academy Dual Meet | V F | ||||||
4 | May 08, 2021 | Penn Charter Dual #2 | V F | ||||||
3 | 42' 4.5" SR | May 15, 2021 | Episcopal Academy Dual | V F | |||||
Discus - 1.6kg | |||||||||
5 | 73' 4" SR | May 01, 2021 | Germantown Academy Dual Meet | V F |

2020 Indoor
William Penn Charter 10th Grade
Shot Put - 12lb | |||||||||
10 | Dec 14, 2019 | TFCAofGP Meet #1 | 2 F | ||||||
11 | Dec 21, 2019 | TFCAofGP Meet #2 | V F | ||||||
4 | 37' 9" SR | Jan 04, 2020 | TFCAofGP Meet #3 | 2 F | |||||
4 | Jan 11, 2020 | TFCAofGP Meet #4 | V F | ||||||
11 | Jan 26, 2020 | Ocean Breeze HS Invitational | S F | ||||||
10 | Feb 01, 2020 | TFCAofGP Meet #7 | 1 F | ||||||
13 | Feb 14, 2020 | TFCAofGP Last Chance Meet | V F |

2019 Outdoor
William Penn Charter 9th Grade
Shot Put - 12lb | |||||||||
27 | Apr 13, 2019 | Perkiomen Valley Viking Invitational | V F | ||||||
10 | Apr 17, 2019 | Penn Charter vs Baldwin, Agnes Irwin, Haverford School | V F | ||||||
33 | 31' 5.5" SR | Apr 20, 2019 | Joseph Kellerman Invitational | V F | |||||
21 | May 10, 2019 | Inter-Ac League Championships | V F | ||||||
Discus - 1.6kg | |||||||||
35 | 71' 4" SR | Apr 20, 2019 | Joseph Kellerman Invitational | V F |

2019 Indoor
William Penn Charter 9th Grade
Shot Put - 12lb | |||||||||
32 | Jan 15, 2019 | Germantown Academy Shot Put Invitational #1 | V F | ||||||
56 | 29' 7" SR | Jan 26, 2019 | Ocean Breeze Invitational | 2 F |
Log In or Create Free Account to View All StatsLog In / Create Free Account to View
Athlete stats are free. An account provides access to our most powerful features and allows us to keep you informed of new tools.