BN Brendan Nguyen Track & FieldTF Bio Compare
BN
Rankings
2022 OutdoorSeason Records
55 Meter Dash | ||
2019 Indoor | 9 |
60 Meter Dash | ||
2021 Indoor | 11 |
200 Meters | ||
2020 Indoor | 10 |
55m Hurdles - 39" | ||
2022 Indoor | 12 |
60m Hurdles - 39" | ||
2020 Indoor | 10 | |
2022 Indoor | 12 |
110m Hurdles - 39" | ||
2021 Outdoor | 11 | |
2022 Outdoor | 12 |
110m Hurdles - 42" | ||
2021 Outdoor | 11 |
300m Hurdles - 36" | ||
2019 Outdoor | 9 | |
2021 Outdoor | 11 | |
2022 Outdoor | 12 |
Long Jump | ||
2019 Indoor | 9 | |
2019 Outdoor | 9 | |
2021 Outdoor | 11 | |
2022 Indoor | 12 | |
2022 Outdoor | 12 |
Triple Jump | ||
2019 Outdoor | 9 | |
2021 Outdoor | 11 | |
2022 Indoor | 12 | |
2022 Outdoor | 12 |

2022 Outdoor
La Salle College High School 12th Grade

2022 Indoor
La Salle College High School 12th Grade
55m Hurdles - 39" | |||||||||
10 | Jan 16, 2022 | Bears HS Invitational | V P | ||||||
8 | Jan 16, 2022 | Bears HS Invitational | V F | ||||||
60m Hurdles - 39" | |||||||||
7 | Dec 18, 2021 | TFCAofGP Meet #2 | 1 P | ||||||
6 | Jan 08, 2022 | TFCAofGP Meet #4 | V P | ||||||
6 | Jan 08, 2022 | TFCAofGP Meet #4 | V F | ||||||
23 | Feb 05, 2022 | TFCAofGP Meet #7 | V P | ||||||
6 | Feb 13, 2022 | PCL Indoor Championship | V P | ||||||
4 | Feb 13, 2022 | PCL Indoor Championship | V F | ||||||
Long Jump | |||||||||
3 | 19' 9.25" SR | Dec 11, 2021 | TFCAofGP Meet #1 | 1 F | |||||
2 | Jan 16, 2022 | Bears HS Invitational | V F | ||||||
10 | Feb 13, 2022 | PCL Indoor Championship | V F | ||||||
Triple Jump | |||||||||
4 | Jan 08, 2022 | TFCAofGP Meet #4 | V F | ||||||
17 | Feb 05, 2022 | TFCAofGP Meet #7 | V F | ||||||
8 | 37' 4.5" SR | Feb 13, 2022 | PCL Indoor Championship | V F |

2021 Outdoor
La Salle College High School 11th Grade
110m Hurdles - 39" | |||||||||
5 | Apr 05, 2021 | LaSalle PCL Meet #1 | V F | ||||||
3 | Apr 26, 2021 | PCL Meet #3 - LaSalle | V F | ||||||
7 | Apr 30, 2021 | Explorers Invitational | V F | ||||||
2 | 17.58 SR | May 03, 2021 | PCL Meet #4 (LaSalle) | V F | |||||
110m Hurdles - 42" | |||||||||
17 | May 08, 2021 | Henderson Invitational | V F | ||||||
300m Hurdles - 36" | |||||||||
10 | Apr 17, 2021 | Central Bucks West Relays | V F | ||||||
3 | Apr 26, 2021 | PCL Meet #3 - LaSalle | V F | ||||||
9 | Apr 30, 2021 | Explorers Invitational | V F | ||||||
5 | 46.09 SR | May 03, 2021 | PCL Meet #4 (LaSalle) | V F | |||||
Long Jump | |||||||||
4 | Apr 05, 2021 | LaSalle PCL Meet #1 | V F | ||||||
6 | Apr 26, 2021 | PCL Meet #3 - LaSalle | V F | ||||||
3 | Apr 30, 2021 | Explorers Invitational | V F | ||||||
3 | May 03, 2021 | PCL Meet #4 (LaSalle) | V F | ||||||
17 | May 08, 2021 | Henderson Invitational | V F | ||||||
Triple Jump | |||||||||
4 | Apr 05, 2021 | LaSalle PCL Meet #1 | V F | ||||||
5 | Apr 10, 2021 | The North Penn Open | V F | ||||||
6 | Apr 17, 2021 | Central Bucks West Relays | V F | ||||||
3 | Apr 30, 2021 | Explorers Invitational | V F |

2021 Indoor
La Salle College High School 11th Grade
60 Meter Dash | |||||||||
18 | Jan 30, 2021 | PCL Polar Bear Meet #1 | V F |

2020 Indoor
La Salle College High School 10th Grade
200 Meters | |||||||||
63 | Jan 09, 2020 | Briarwood Running Camp Holiday Invitational | V F | ||||||
60m Hurdles - 39" | |||||||||
32 | Dec 14, 2019 | TFCAofGP Meet #1 | 1 P | ||||||
26 | 11.87 SR | Dec 21, 2019 | TFCAofGP Meet #2 | V P | |||||
Long Jump | |||||||||
-- | Jan 09, 2020 | Briarwood Running Camp Holiday Invitational | V F |

2019 Outdoor
La Salle College High School 9th Grade
300m Hurdles - 36" | |||||||||
13 | 49.34c SR | Apr 01, 2019 | PCL Boys Meet #1 - LaSalle | 1 F | |||||
10 | Apr 22, 2019 | PCL Boys Meet #4 - LaSalle | V F | ||||||
Long Jump | |||||||||
16 | Apr 01, 2019 | PCL Boys Meet #1 - LaSalle | 1 F | ||||||
4 | 17' 5.5" SR | Apr 22, 2019 | PCL Boys Meet #4 - LaSalle | V F | |||||
Triple Jump | |||||||||
7 | 31' 9" SR | Apr 01, 2019 | PCL Boys Meet #1 - LaSalle | 1 F |

2019 Indoor
La Salle College High School 9th Grade
55 Meter Dash | |||||||||
81 | Jan 02, 2019 | Briarwood Running Camp Holiday Invite | V F | ||||||
Long Jump | |||||||||
35 | Jan 02, 2019 | Briarwood Running Camp Holiday Invite | V F | ||||||
15 | 16' 3" SR | Jan 11, 2019 | PCL Regular Season Meet | V F |
Log In or Create Free Account to View All StatsLog In / Create Free Account to View
Athlete stats are free. An account provides access to our most powerful features and allows us to keep you informed of new tools.