
Patrick Donaher Track & FieldTF Bio Compare
Rankings
2025 Outdoor
2025 Outdoor
Bucknell Junior
Shot Put - 16lb / 7.26kg | |||||||||
11 | 13.50m SR | Mar 22, 2025 | Shippensburg Keystone State Challenge | 1 F | |||||
11 | Mar 29, 2025 | Lafayette Open | 1 F |

2025 Indoor
Bucknell Junior
Shot Put - 16lb / 7.26kg | |||||||||
10 | Dec 07, 2024 | Bison Opener | 1 F | ||||||
18 | Jan 25, 2025 | Gulden Invitational | 1 F | ||||||
11 | Feb 01, 2025 | Bison Open and Multi | 1 F | ||||||
12 | 14.36m SR | Feb 21, 2025 | Bucknell Tune Up | 1 F |

2024 Outdoor
Bucknell Sophomore
Shot Put - 16lb / 7.26kg | |||||||||
5 | Mar 30, 2024 | Lafayette Open | 1 F | ||||||
24 | Apr 13, 2024 | Bison Outdoor Classic | 6 F | ||||||
5 | 14.92m SR | Apr 20, 2024 | Bucknell Team Challenge | 1 F | |||||
6 | Apr 27, 2024 | Bloomsburg | 1 F | ||||||
11 | May 11, 2024 | IC4A/ECAC Outdoor Track & Field Championships | 1 F |

2024 Indoor
Bucknell Sophomore
Shot Put - 16lb / 7.26kg | |||||||||
6 | Dec 02, 2023 | Bison Opener | 1 F | ||||||
-- | Jan 13, 2024 | Nittany Lion Challenge | 1 F | ||||||
7 | Jan 20, 2024 | Gulden Invitational | 1 F | ||||||
7 | Jan 27, 2024 | Bison Open and Multi | 1 F | ||||||
8 | Feb 03, 2024 | Sykes and Sabock Challenge | 1 F | ||||||
17 | Feb 10, 2024 | SPIRE Collegiate Indoor Games 2024 | 1 F | ||||||
5 | Feb 16, 2024 | Bucknell Tune Up | 1 F | ||||||
14 | Feb 25, 2024 | 2024 Patriot League Indoor T&F Championships | 1 F |

2023 Outdoor
Bucknell Freshman
Shot Put - 16lb / 7.26kg | |||||||||
7 | Mar 25, 2023 | Jim Taylor Invitational | 1 F | ||||||
10 | Apr 07, 2023 | Lehigh Games 2023 | 1 F | ||||||
32 | Apr 16, 2023 | Bison Outdoor Classic | 1 F | ||||||
9 | 14.10m SR | Apr 22, 2023 | Team Challenge | 1 F | |||||
5 | Apr 29, 2023 | Maroon and Gold Invitational | 1 F | ||||||
Discus - 2kg | |||||||||
21 | Mar 25, 2023 | Jim Taylor Invitational | 1 F | ||||||
18 | Apr 22, 2023 | Team Challenge | 1 F | ||||||
10 | Apr 29, 2023 | Maroon and Gold Invitational | 1 F |

2023 Indoor
Bucknell Freshman
Shot Put - 16lb / 7.26kg | |||||||||
6 | Dec 03, 2022 | Bucknell Bison Open | 1 F | ||||||
Jan 14, 2023 | Nittany Lion Challenge | 1 F | |||||||
17 | Jan 21, 2023 | Gulden Invitational | 1 F | ||||||
15 | Feb 11, 2023 | Big Apple Invitational | 1 F | ||||||
6 | 14.51m SR | Feb 17, 2023 | Bucknell University Tune-Up | 1 F |
Log In or Create Free Account to View All StatsLog In / Create Free Account to View
Athlete stats are free. An account provides access to our most powerful features and allows us to keep you informed of new tools.