Mens
100 MetersCompare top 10 | ||||||||
1. | 11 | Daniel Chukwu* | 11.03PR | PA | Upper Darby | Mar 26 | CAL Meet #1 (UD) | |
2. | 10 | Derrick Bradley* | 11.13PR | PA | Strath Haven | Mar 26 | CAL Meet #1 (UD) | |
3. | 12 | Sultaan Abdus-Salaam | 11.19 | PA | Lower Merion | Mar 19 | Lower Merion Meet | |
4. | 10 | Gabriel Vite* | 11.24PR | PA | Strath Haven | Mar 26 | CAL Meet #1 (UD) | |
5. | 9 | Saafir Bolden* | 11.30PR | PA | Upper Darby | Mar 26 | CAL Meet #1 (UD) | |
2. | 22 | Xxxxx Xxxxxx | 22.22 | XX | Xxxxxxxx | Xxx 22 | Xxxxx Xxxxxx Xxxx | |
2. | 22 | Xxxx Xxxxxxxxxxx* | 22.22 | XX | Xxxxx Xxxxxx | Xxx 22 | XXX Xxxx #2 (XX) | |
2. | 22 | Xxxxxx Xxxxxx* | 22.22XX | XX | Xxxxxx Xxxxx | Xxx 22 | XXX Xxxx #2 (XX) | |
2. | 22 | Xxxxxxxxxxx Xxxxxxxx* | 22.22 | XX | Xxxxxxxxxxx (Xxxxx) | Xxx 22 | XXX Xxxx #2 (XX) | |
22. | 22 | Xxxxxx Xxxxxx* | 22.22XX | XX | Xxxxx Xxxxx | Xxx 22 | XXX Xxxx #2 (XX) | |
200 MetersCompare top 10 | ||||||||
1. | 10 | Derrick Bradley* | 22.79PR | PA | Strath Haven | Mar 26 | CAL Meet #1 (UD) | |
2. | 12 | Asher Morgan* | 23.12PR | PA | Harriton | Mar 26 | CAL Meet #1 (UD) | |
3. | 12 | Sultaan Abdus-Salaam* | 23.20 | PA | Lower Merion | Mar 26 | CAL Meet #1 (UD) | |
4. | 10 | Gabriel Vite* | 23.54PR | PA | Strath Haven | Mar 26 | CAL Meet #1 (UD) | |
5. | 12 | Michael Olaniyi* | 23.81 | PA | Upper Darby | Mar 26 | CAL Meet #1 (UD) | |
2. | 22 | Xxxxxxxxxxx Xxxxxxxx* | 22.22 | XX | Xxxxxxxxxxx (Xxxxx) | Xxx 22 | XXX Xxxx #2 (XX) | |
2. | 22 | Xxxx Xxxxxxxxxx* | 22.22XX | XX | Xxxxxxxxxxx (Xxxxx) | Xxx 22 | XXX Xxxx #2 (XX) | |
2. | 22 | Xxxx Xxxxx | 22.22XX | XX | Xxxxx Xxxxxx | Xxx 22 | Xxxxx Xxxxxx Xxxx | |
22 | Xxxxxx Xxxxxxxxx* | 22.22XX | XX | Xxxxxxxxxxx (Xxxxx) | Xxx 22 | XXX Xxxx #2 (XX) | ||
22. | 22 | Xxxxxx Xxxxxx* | 22.22XX | XX | Xxxxx Xxxxx | Xxx 22 | XXX Xxxx #2 (XX) | |
400 MetersCompare top 10 | ||||||||
1. | 12 | James Fisher* | 51.44 | PA | Strath Haven | Mar 26 | CAL Meet #1 (UD) | |
2. | 11 | Blake Gumina | 52.26PR | PA | Lower Merion | Mar 19 | Lower Merion Meet | |
3. | 11 | Owen Davis | 53.40PR | PA | Lower Merion | Mar 19 | Lower Merion Meet | |
4. | 12 | Jack Cunningham* | 53.85 | PA | Springfield (Delco) | Mar 26 | CAL Meet #1 (UD) | |
5. | 10 | Matthew Schoffler* | 54.35 | PA | Springfield (Delco) | Mar 26 | CAL Meet #1 (UD) | |
2. | 22 | Xxxxxxx Xxxxxxx* | 22.22XX | XX | Xxxxx Xxxxx | Xxx 22 | XXX Xxxx #2 (XX) | |
2. | 22 | Xxx Xxxxxx* | 22.22XX | XX | Xxxxxx Xxxxx | Xxx 22 | XXX Xxxx #2 (XX) | |
2. | 22 | Xxxxxx Xxxxx* | 22.22 | XX | Xxxxx Xxxxx | Xxx 22 | XXX Xxxx #2 (XX) | |
2. | 22 | Xxxxx Xxxxx | 22.22XX | XX | Xxxxx Xxxxxx | Xxx 22 | Xxxxx Xxxxxx Xxxx | |
22. | 22 | Xxxxx Xxxxxxxx | 22.22XX | XX | Xxxxx Xxxxxx | Xxx 22 | Xxxxx Xxxxxx Xxxx | |
800 MetersCompare top 10 | ||||||||
1. | 12 | Colin Ruether* | 2:03.77 | PA | Strath Haven | Mar 26 | CAL Meet #1 (UD) | |
2. | 12 | Michael Steenhoff* | 2:03.96 | PA | Lower Merion | Mar 26 | CAL Meet #1 (UD) | |
3. | 11 | Christopher Taylor* | 2:09.47 | PA | Springfield (Delco) | Mar 26 | CAL Meet #1 (UD) | |
4. | 10 | Henry Hewitt* | 2:11.10PR | PA | Strath Haven | Mar 26 | CAL Meet #1 (UD) | |
5. | 12 | Matthew Roper* | 2:11.86 | PA | Lower Merion | Mar 26 | CAL Meet #1 (UD) | |
2. | 22 | Xxxxx Xxxxxx* | 2:22.22XX | XX | Xxxxx Xxxxxx | Xxx 22 | XXX Xxxx #2 (XX) | |
2. | 22 | Xxxx Xxxxxxx* | 2:22.22XX | XX | Xxxxxxxxxxx (Xxxxx) | Xxx 22 | XXX Xxxx #2 (XX) | |
2. | 22 | Xxxx Xxxxxx* | 2:22.22XX | XX | Xxxxxx Xxxxx | Xxx 22 | XXX Xxxx #2 (XX) | |
2. | 22 | Xxxxxx Xxxxxx* | 2:22.22XX | XX | Xxxxxxxx | Xxx 22 | XXX Xxxx #2 (XX) | |
22. | 22 | Xxx Xxxx* | 2:22.22XX | XX | Xxxxxxxx | Xxx 22 | XXX Xxxx #2 (XX) | |
1600 MetersCompare top 10 | ||||||||
1. | 11 | Josh Sharp* | 4:40.99PR | PA | Upper Darby | Mar 26 | CAL Meet #1 (UD) | |
2. | 12 | Luke Davies* | 4:43.21PR | PA | Conestoga | Mar 26 | CAL Meet #1 (UD) | |
3. | 12 | Matthew Roper* | 4:44.28PR | PA | Lower Merion | Mar 26 | CAL Meet #1 (UD) | |
4. | 10 | Jonah Wimmer* | 4:46.68PR | PA | Strath Haven | Mar 26 | CAL Meet #1 (UD) | |
5. | 10 | Daniel Walker* | 4:48.68 | PA | Harriton | Mar 26 | CAL Meet #1 (UD) | |
2. | 22 | Xxxxx Xxxxxx* | 2:22.22 | XX | Xxxxxxxxxxx (Xxxxx) | Xxx 22 | XXX Xxxx #2 (XX) | |
2. | 2 | Xxxxx Xxxxxxx* | 2:22.22XX | XX | Xxxxxx Xxxxx | Xxx 22 | XXX Xxxx #2 (XX) | |
2. | 22 | Xxxxxx Xxxxxxxxx* | 2:22.22XX | XX | Xxxxxxxxxxx (Xxxxx) | Xxx 22 | XXX Xxxx #2 (XX) | |
2. | 22 | Xxx Xxxx* | 2:22.22XX | XX | Xxxxxxxx | Xxx 22 | XXX Xxxx #2 (XX) | |
22. | 22 | Xxxxx Xxxxxxx* | 2:22.22XX | XX | Xxxxxxxxx | Xxx 22 | XXX Xxxx #2 (XX) | |
3200 MetersCompare top 10 | ||||||||
1. | 12 | Dylan Leone* | 10:20.12 | PA | Lower Merion | Mar 26 | CAL Meet #1 (UD) | |
2. | 11 | Chris Cardie* | 10:21.57 | PA | Springfield (Delco) | Mar 26 | CAL Meet #1 (UD) | |
3. | 10 | Jonah Wimmer* | 10:24.67PR | PA | Strath Haven | Mar 26 | CAL Meet #1 (UD) | |
4. | 10 | Lucas Elliott* | 10:27.07PR | PA | Strath Haven | Mar 26 | CAL Meet #1 (UD) | |
5. | 11 | Jake Foster* | 10:40.61PR | PA | Conestoga | Mar 26 | CAL Meet #1 (UD) | |
2. | 22 | Xxxx Xxxxx* | 22:22.22XX | XX | Xxxxx Xxxxxx | Xxx 22 | XXX Xxxx #2 (XX) | |
2. | 22 | Xxxxxx Xxxx* | 22:22.22XX | XX | Xxxxxxxxx | Xxx 22 | XXX Xxxx #2 (XX) | |
2. | 22 | Xxxx Xxxxxxxx* | 22:22.22XX | XX | Xxxxxx Xxxxx | Xxx 22 | XXX Xxxx #2 (XX) | |
2. | 22 | Xxxxx Xxxxxxxxxx* | 22:22.22XX | XX | Xxxxx Xxxxxx | Xxx 22 | XXX Xxxx #2 (XX) | |
22. | 22 | Xxxxxx Xxxxxxxxx* | 22:22.22 | XX | Xxxxxxxxxxx (Xxxxx) | Xxx 22 | XXX Xxxx #2 (XX) | |
110m Hurdles - 39"Compare top 10 | ||||||||
1. | 12 | Kody Raizen* | 14.91PR | PA | Lower Merion | Mar 26 | CAL Meet #1 (UD) | |
2. | 10 | Jayden Peki* | 15.63PR | PA | Strath Haven | Mar 26 | CAL Meet #1 (UD) | |
3. | 11 | Jamal Huff* | 16.40PR | PA | Strath Haven | Mar 26 | CAL Meet #1 (UD) | |
4. | 11 | Van Wendell* | 16.52PR | PA | Strath Haven | Mar 26 | CAL Meet #1 (UD) | |
5. | 12 | Elwood Fahnbulleh* | 16.77PR | PA | Upper Darby | Mar 26 | CAL Meet #1 (UD) | |
2. | 22 | Xxxx Xxxxxxxxxxx | 22.22XX | XX | Xxxxx Xxxxxx | Xxx 22 | Xxxxx Xxxxxx Xxxx | |
2. | 22 | Xxxxx Xxxxxx* | 22.22XX | XX | Xxxxx Xxxxx | Xxx 22 | XXX Xxxx #2 (XX) | |
2. | 22 | Xxxxxx Xxxxxxx* | 22.22 | XX | Xxxxx Xxxxx | Xxx 22 | XXX Xxxx #2 (XX) | |
2. | 22 | Xxxxxx Xxxxxx | 22.22 | XX | Xxxxx Xxxxxx | Xxx 22 | Xxxxx Xxxxxx Xxxx | |
22. | 22 | Xxxxx Xx* | 22.22XX | XX | Xxxxxxxxx | Xxx 22 | XXX Xxxx #2 (XX) | |
300m Hurdles - 36"Compare top 10 | ||||||||
1. | 12 | Kody Raizen | 41.17PR | PA | Lower Merion | Mar 19 | Lower Merion Meet | |
2. | 12 | Abdoulaye Sangare* | 41.36 | PA | Upper Darby | Mar 26 | CAL Meet #1 (UD) | |
3. | 11 | Jelani Taylor | 41.66 | PA | Lower Merion | Mar 19 | Lower Merion Meet | |
4. | 11 | Van Wendell* | 42.03PR | PA | Strath Haven | Mar 22 | Upper Darby Relays | |
5. | 11 | Owen Davis | 42.79PR | PA | Lower Merion | Mar 19 | Lower Merion Meet | |
2. | 22 | Xxxx Xxxxxxxxxxx | 22.22XX | XX | Xxxxx Xxxxxx | Xxx 22 | Xxxxx Xxxxxx Xxxx | |
2. | 22 | Xxxx Xxxxxxx* | 22.22XX | XX | Xxxxxxxxxxx (Xxxxx) | Xxx 22 | Xxxxx Xxxxx Xxxxxx | |
2. | 22 | Xxxxxx Xxxxxxxxxx* | 22.22XX | XX | Xxxxx Xxxxx | Xxx 22 | Xxxxx Xxxxx Xxxxxx | |
2. | 22 | Xxxx Xxxxxxx* | 22.22XX | XX | Xxxxxxxxxxx (Xxxxx) | Xxx 22 | XXX Xxxx #2 (XX) | |
22. | 22 | Xxxxx Xxxx* | 22.22 | XX | Xxxxxx Xxxxx | Xxx 22 | Xxxxx Xxxxx Xxxxxx | |
4x100 RelayCompare top 9 | ||||||||
1. | Gabriel Vite Landon Barlow Cooper Wieland Derrick Bradley* | 43.29 | PA | Strath Haven | Mar 22 | Upper Darby Relays | ||
2. | Relay Team* | 43.81 | PA | Strath Haven | Mar 26 | CAL Meet #1 (UD) | ||
3. | Relay Team | 44.19 | PA | Lower Merion | Mar 19 | Lower Merion Meet | ||
4. | Relay Team* | 45.46 | PA | Upper Darby | Mar 22 | Upper Darby Relays | ||
5. | 9 | Peter Schearer Benjamin Weachter Hermann Singh Jayden Carter* | 47.61 | PA | Springfield (Delco) | Mar 22 | Upper Darby Relays | |
2. | Xxxxx Xxxx* | 22.22 | XX | Xxxxxxxxx | Xxx 22 | XXX Xxxx #2 (XX) | ||
2. | Xxxxx Xxxx* | 22.22 | XX | Xxxxxxxxxxx (Xxxxx) | Xxx 22 | XXX Xxxx #2 (XX) | ||
2. | 2 | Xxxxx XxxxxxxXxxx XxxxxxXxxxxxx Xxx | 22.22 | XX | Xxxxxx Xxxxx | Xxx 22 | Xxxxx Xxxxx Xxxxxx | |
2. | 2 | Xxx'Xx XxxxxxXxxxxxx XxXxxxXxx Xxxx | 22.22 | XX | Xxxxxxxxxxx (Xxxxx) | Xxx 22 | Xxxxx Xxxxx Xxxxxx | |
4x100 Relay - ThrowersCompare top 3 | ||||||||
1. | Relay Team* | 50.70 | PA | Upper Darby | Mar 22 | Upper Darby Relays | ||
2. | Phil Collins Makaih Green-Lawrence Quinton King Daniel Huang* | 53.21 | PA | Strath Haven | Mar 22 | Upper Darby Relays | ||
3. | Mason Falk William Lampe Chase Christy Tyler Mcnaiiy* | 54.01 | PA | Springfield (Delco) | Mar 22 | Upper Darby Relays | ||
4x200 Relay - Compare top 6 | ||||||||
1. | Relay Team* | 1:37.85 | PA | Lower Merion | Mar 22 | Upper Darby Relays | ||
2. | Relay Team* | 1:45.59 | PA | Upper Darby | Mar 22 | Upper Darby Relays | ||
3. | Dean Simone Carter Shinners Dominic Seymour Carmelo Tull* | 1:48.53 | PA | Strath Haven | Mar 22 | Upper Darby Relays | ||
4. | Alexander Balmer Jacob Ebby Adam Dabundo Dylan Pupo* | 1:49.55 | PA | Springfield (Delco) | Mar 22 | Upper Darby Relays | ||
5. | John Stephanson Jamal Huff Peter Fayen Aidan Taggart* | 1:53.74 | PA | Strath Haven | Mar 22 | Upper Darby Relays | ||
2. | Xxxx XxxxxxxXxxxx XxxxxxxXxxxx Xxxx | 2:22.22 | XX | Xxxxxxxxxxx (Xxxxx) | Xxx 22 | Xxxxx Xxxxx Xxxxxx | ||
4x400 RelayCompare top 10 | ||||||||
1. | Relay Team* | 3:36.91 | PA | Strath Haven | Mar 26 | CAL Meet #1 (UD) | ||
2. | Relay Team* | 3:42.19 | PA | Upper Darby | Mar 26 | CAL Meet #1 (UD) | ||
3. | Relay Team | 3:45.54 | PA | Lower Merion | Mar 19 | Lower Merion Meet | ||
4. | Relay Team | 3:48.28 | PA | Harriton | Mar 19 | Lower Merion Meet | ||
5. | Sultaan Abdus-Salaam Blake Gumina Kody Raizen Jelani Taylor* | 3:51.17 | PA | Lower Merion | Mar 22 | Upper Darby Relays | ||
2. | Xxx XxxxxxxxxXxxxxx XxxxxxxXxxxx Xx | 2:22.22 | XX | Xxxxxx Xxxxx | Xxx 22 | Xxxxx Xxxxx Xxxxxx | ||
2. | Xxxxx Xxxx* | 2:22.22 | XX | Xxxxxxxxx | Xxx 22 | XXX Xxxx #2 (XX) | ||
2. | Xxxx XxxxxxxXxxxx XxxxxXxxx Xxxxxxx | 2:22.22 | XX | Xxxxxxxxxxx (Xxxxx) | Xxx 22 | Xxxxx Xxxxx Xxxxxx | ||
2. | Xxxxx Xxxx* | 2:22.22 | XX | Xxxxxxxxxxx (Xxxxx) | Xxx 22 | XXX Xxxx #2 (XX) | ||
22. | Xxxxx XxxxxxXxxxxxx XxxxxxxxXxxxx X | 2:22.22 | XX | Xxxxxxxxxxx (Xxxxx) | Xxx 22 | Xxxxx Xxxxx Xxxxxx | ||
4x800 RelayCompare top 10 | ||||||||
1. | Relay Team* | 8:31.20 | PA | Lower Merion | Mar 26 | CAL Meet #1 (UD) | ||
2. | Theo Caruso Owen Goldberg Henry Hewitt Colin LeStourgeon* | 8:39.99 | PA | Strath Haven | Mar 22 | Upper Darby Relays | ||
3. | Relay Team* | 8:42.32 | PA | Strath Haven | Mar 26 | CAL Meet #1 (UD) | ||
4. | Relay Team | 8:55.31 | PA | Harriton | Mar 19 | Lower Merion Meet | ||
5. | Relay Team* | 8:59.00 | PA | Springfield (Delco) | Mar 26 | CAL Meet #1 (UD) | ||
2. | Xxxxx Xxxx* | 2:22.22 | XX | Xxxxx Xxxxx | Xxx 22 | Xxxxx Xxxxx Xxxxxx | ||
2. | Xxxx XxxxxxxXxxx Xxxxxx-XxxxxxXxxxx | 2:22.22 | XX | Xxxxxxxxxxx (Xxxxx) | Xxx 22 | Xxxxx Xxxxx Xxxxxx | ||
2. | Xxxxxx XxxxxxxXxxxxx XxxxxxxxxxxXxx | 2:22.22 | XX | Xxxxxx Xxxxx | Xxx 22 | Xxxxx Xxxxx Xxxxxx | ||
2. | Xxxxx Xxxx* | 2:22.22 | XX | Xxxxxxxxx | Xxx 22 | XXX Xxxx #2 (XX) | ||
22. | 2 | Xxxxxx XxxxxxXxxxxx XxxxxXxxxxxx Xx | 22:22.22 | XX | Xxxxxxxxxxx (Xxxxx) | Xxx 22 | Xxxxx Xxxxx Xxxxxx | |
4x1600 RelayCompare top 3 | ||||||||
1. | Liam Harris-Iveson Chris Cardie Owen Scherff Ryan Shields* | 20:40.80 | PA | Springfield (Delco) | Mar 22 | Upper Darby Relays | ||
2. | Matthew Roper Sawyer Friedman-Olshan Danny Mezey-McMahon Jackson Snyder* | 20:41.38 | PA | Lower Merion | Mar 22 | Upper Darby Relays | ||
3. | Noel Blanchette Ogden Ching Joshua Lund Gabe Hatala* | 21:38.79 | PA | Strath Haven | Mar 22 | Upper Darby Relays | ||
SMR 1600m - [200-200-400-800]Compare top 5 | ||||||||
1. | Zachary Chandler Jayden Peki James Fisher Colin Ruether* | 3:36.55 | PA | Strath Haven | Mar 22 | Upper Darby Relays | ||
2. | Christopher Schearer Matthew Schoffler Liam Lavery Jack Cunningham* | 3:44.34 | PA | Springfield (Delco) | Mar 22 | Upper Darby Relays | ||
3. | Relay Team* | 3:47.95 | PA | Lower Merion | Mar 22 | Upper Darby Relays | ||
4. | John- Paul Redmond Noah White Jack Shronk Adam Hardy* | 4:02.40 | PA | Strath Haven | Mar 22 | Upper Darby Relays | ||
5. | Relay Team* | 4:04.50 | PA | Upper Darby | Mar 22 | Upper Darby Relays | ||
DMR 4000m - [1200-400-800-1600]Compare top 3 | ||||||||
1. | Cole Grapin Christopher Taylor Owen Scherff Chris Cardie* | 11:23.83 | PA | Springfield (Delco) | Mar 22 | Upper Darby Relays | ||
2. | Colin Kennedy Van Wendell Van Joyner Lucas Elliott* | 11:31.97 | PA | Strath Haven | Mar 22 | Upper Darby Relays | ||
3. | Sawyer Friedman-Olshan Danny Mezey-McMahon Gavin Conboy Matthew Roper* | 11:47.19 | PA | Lower Merion | Mar 22 | Upper Darby Relays | ||
Shot Put - 12lbCompare top 10 | ||||||||
1. | 12 | Phil Collins* | 43' 7.25"PR | PA | Strath Haven | Mar 26 | CAL Meet #1 (UD) | |
2. | 10 | Makaih Green-Lawrence* | 43' 3.5"PR | PA | Strath Haven | Mar 22 | Upper Darby Relays | |
3. | 10 | Kunga Parshingtsang | 40' 4"PR | PA | Harriton | Mar 19 | Lower Merion Meet | |
4. | 12 | Mason Falk* | 40' 3" | PA | Springfield (Delco) | Mar 26 | CAL Meet #1 (UD) | |
5. | 12 | Daniel Huang* | 39' 6"PR | PA | Strath Haven | Mar 26 | CAL Meet #1 (UD) | |
2. | 22 | Xxxxxxx Xxxxxxx* | 22' 2" | XX | Xxxxx Xxxxx | Xxx 22 | Xxxxx Xxxxx Xxxxxx | |
2. | 22 | Xxxxxxx Xxxxxx* | 22' 2.2"XX | XX | Xxxxx Xxxxx | Xxx 22 | Xxxxx Xxxxx Xxxxxx | |
2. | 22 | Xxxx Xxxxxxx* | 22' 2"XX | XX | Xxxxxxxxx | Xxx 22 | XXX Xxxx #2 (XX) | |
2. | 22 | Xxxx Xxxxxx* | 22' 2.22"XX | XX | Xxxxxxxxx | Xxx 22 | XXX Xxxx #2 (XX) | |
22. | 22 | Xxxxxxx Xxxx* | 22' 2.22"XX | XX | Xxxxxx Xxxxx | Xxx 22 | XXX Xxxx #2 (XX) | |
Discus - 1.6kgCompare top 10 | ||||||||
1. | 12 | Mason Falk* | 129' 2"PR | PA | Springfield (Delco) | Mar 26 | CAL Meet #1 (UD) | |
2. | 12 | Phil Collins* | 123' 3" | PA | Strath Haven | Mar 26 | CAL Meet #1 (UD) | |
3. | 10 | Makaih Green-Lawrence* | 108' 8"PR | PA | Strath Haven | Mar 26 | CAL Meet #1 (UD) | |
4. | 11 | Braden Lent* | 107' 1"PR | PA | Strath Haven | Mar 26 | CAL Meet #1 (UD) | |
5. | 12 | Lucas Lee* | 105' 11" | PA | Conestoga | Mar 26 | CAL Meet #1 (UD) | |
2. | 22 | Xxxxx Xxxxxxx* | 222' 22"XX | XX | Xxxxxxxxxxx (Xxxxx) | Xxx 22 | XXX Xxxx #2 (XX) | |
2. | 22 | Xxxxx Xxxx* | 222' 2"XX | XX | Xxxxx Xxxxx | Xxx 22 | Xxxxx Xxxxx Xxxxxx | |
2. | 22 | Xxxxxxxx Xxxxxx* | 22' 2"XX | XX | Xxxxxxxxxxx (Xxxxx) | Xxx 22 | XXX Xxxx #2 (XX) | |
2. | 2 | Xxxxx Xxxx* | 22' 2"XX | XX | Xxxxxx Xxxxx | Xxx 22 | XXX Xxxx #2 (XX) | |
22. | 22 | Xxxxxx Xxxxxxx* | 22' 2"XX | XX | Xxxxx Xxxxx | Xxx 22 | XXX Xxxx #2 (XX) | |
Javelin - 800gCompare top 10 | ||||||||
1. | 12 | Daniel Huang* | 136' 2" | PA | Strath Haven | Mar 26 | CAL Meet #1 (UD) | |
2. | 10 | Zachary Chandler* | 133' 1"PR | PA | Strath Haven | Mar 26 | CAL Meet #1 (UD) | |
3. | 11 | Josmanny (Manny) Martinez* | 132' 8"PR | PA | Upper Darby | Mar 22 | Upper Darby Relays | |
4. | 9 | Oscar Wise* | 128' 4"PR | PA | Strath Haven | Mar 26 | CAL Meet #1 (UD) | |
5. | 10 | Tyler Mcnaiiy* | 120' 5"PR | PA | Springfield (Delco) | Mar 22 | Upper Darby Relays | |
2. | 22 | Xxxxxx Xxxxxx* | 222' 2"XX | XX | Xxxxxxxxx | Xxx 22 | XXX Xxxx #2 (XX) | |
2. | 22 | Xxxxxx Xxxxx* | 222' 2"XX | XX | Xxxxxxxxx | Xxx 22 | XXX Xxxx #2 (XX) | |
2. | 2 | Xxxxxxx Xxxxx* | 222' 2"XX | XX | Xxxxxxxxxxx (Xxxxx) | Xxx 22 | XXX Xxxx #2 (XX) | |
2. | 22 | Xxxxx Xxxxxxx* | 22' 2" | XX | Xxxxx Xxxxx | Xxx 22 | XXX Xxxx #2 (XX) | |
22. | 22 | Xxxxx Xxxx* | 22' 2"XX | XX | Xxxxx Xxxxx | Xxx 22 | Xxxxx Xxxxx Xxxxxx | |
High JumpCompare top 10 | ||||||||
1. | 12 | Rehobi Teshome* | 5' 10" | PA | Conestoga | Mar 26 | CAL Meet #1 (UD) | |
11 | Frank Iguodala* | 5' 10"PR | PA | Lower Merion | Mar 26 | CAL Meet #1 (UD) | ||
3. | 10 | Derrick Bradley* | 5' 6"PR | PA | Strath Haven | Mar 26 | CAL Meet #1 (UD) | |
9 | Mustapha Daboh* | 5' 6"PR | PA | Upper Darby | Mar 26 | CAL Meet #1 (UD) | ||
12 | Alexander Ajose | 5' 6" | PA | Lower Merion | Mar 19 | Lower Merion Meet | ||
22 | Xxx Xxxxxx* | 2' 2" | XX | Xxxxxxxxx | Xxx 22 | XXX Xxxx #2 (XX) | ||
2. | 22 | Xxxxxxxx Xxxxxxxx* | 2' 2" | XX | Xxxxx Xxxxx | Xxx 22 | Xxxxx Xxxxx Xxxxxx | |
22 | Xxxx Xxxxxxx* | 2' 2" | XX | Xxxxxxxxxxx (Xxxxx) | Xxx 22 | XXX Xxxx #2 (XX) | ||
2. | 22 | Xxx Xxxxxxx* | 2' 2" | XX | Xxxxxx Xxxxx | Xxx 22 | XXX Xxxx #2 (XX) | |
22. | 22 | Xxxx Xxxxxxxxx* | 2' 2" | XX | Xxxxxx Xxxxx | Xxx 22 | XXX Xxxx #2 (XX) | |
22 | Xxxxxxx Xxxx* | 2' 2" | XX | Xxxxxx Xxxxx | Xxx 22 | Xxxxx Xxxxx Xxxxxx | ||
22 | Xxxxxxx Xxxxxx* | 2' 2"XX | XX | Xxxxx Xxxxx | Xxx 22 | XXX Xxxx #2 (XX) | ||
Pole VaultCompare top 9 | ||||||||
1. | 12 | Luke Ehly* | 10' 0" | PA | Upper Darby | Mar 22 | Upper Darby Relays | |
2. | 10 | Jayden Peki* | 9' 0" | PA | Strath Haven | Mar 26 | CAL Meet #1 (UD) | |
11 | Jamal Huff* | 9' 0"PR | PA | Strath Haven | Mar 26 | CAL Meet #1 (UD) | ||
4. | 10 | Liam Barnes* | 8' 6"PR | PA | Strath Haven | Mar 22 | Upper Darby Relays | |
9 | Colin Barry* | 8' 6"PR | PA | Springfield (Delco) | Mar 26 | CAL Meet #1 (UD) | ||
2. | 2 | Xxxxxxx Xxxxxx* | 2' 2"XX | XX | Xxxxxxxxxxx (Xxxxx) | Xxx 22 | Xxxxx Xxxxx Xxxxxx | |
2 | Xxxxxx Xxxxxx* | 2' 2"XX | XX | Xxxxxxxxxxx (Xxxxx) | Xxx 22 | Xxxxx Xxxxx Xxxxxx | ||
2. | 22 | Xxxx Xxxxx* | 2' 2"XX | XX | Xxxxxx Xxxxx | Xxx 22 | XXX Xxxx #2 (XX) | |
22 | Xxxxx Xxxxxx* | 2' 2" | XX | Xxxxx Xxxxx | Xxx 22 | Xxxxx Xxxxx Xxxxxx | ||
Long JumpCompare top 10 | ||||||||
1. | 10 | Zachary Chandler* | 19' 9"PR | PA | Strath Haven | Mar 26 | CAL Meet #1 (UD) | |
2. | 12 | Jonah Brown* | 19' 7.75"PR | PA | Conestoga | Mar 26 | CAL Meet #1 (UD) | |
3. | 12 | Vir Chopra* | 19' 4.75"PR | PA | Conestoga | Mar 26 | CAL Meet #1 (UD) | |
4. | 11 | Jelani Taylor | 18' 11" | PA | Lower Merion | Mar 19 | Lower Merion Meet | |
5. | 12 | Gabriel Tsayo* | 18' 10"PR | PA | Upper Darby | Mar 26 | CAL Meet #1 (UD) | |
2. | 22 | Xxxxxx Xxxx* | 22' 2"XX | XX | Xxxxx Xxxxx | Xxx 22 | Xxxxx Xxxxx Xxxxxx | |
2. | 22 | Xxxxx Xxxxxx* | 22' 2.22"XX | XX | Xxxxxx Xxxxx | Xxx 22 | XXX Xxxx #2 (XX) | |
2. | 22 | Xxxx Xxxxxxx* | 22' 2.2" | XX | Xxxxxxxxxxx (Xxxxx) | Xxx 22 | Xxxxx Xxxxx Xxxxxx | |
2. | 2 | Xxxxx Xxxxxxxx* | 22' 2"XX | XX | Xxxxxxxxxxx (Xxxxx) | Xxx 22 | XXX Xxxx #2 (XX) | |
22. | 22 | Xxxxxx Xxxxxxxxx* | 22' 2.2"XX | XX | Xxxxxxxxxxx (Xxxxx) | Xxx 22 | XXX Xxxx #2 (XX) | |
Triple JumpCompare top 7 | ||||||||
1. | 10 | Zachary Chandler* | 43' 4"PR | PA | Strath Haven | Mar 22 | Upper Darby Relays | |
2. | 10 | Jayden Peki* | 40' 8"PR | PA | Strath Haven | Mar 22 | Upper Darby Relays | |
3. | 12 | Jack Colonna* | 40' 3" | PA | Springfield (Delco) | Mar 26 | CAL Meet #1 (UD) | |
4. | 12 | Kevin Wu* | 36' 8"PR | PA | Lower Merion | Mar 26 | CAL Meet #1 (UD) | |
5. | 10 | Brady Nangle* | 36' 3"PR | PA | Strath Haven | Mar 26 | CAL Meet #1 (UD) | |
2. | 2 | Xxxxx Xxxxxxxx* | 22' 2"XX | XX | Xxxxxxxxxxx (Xxxxx) | Xxx 22 | Xxxxx Xxxxx Xxxxxx | |
2. | 22 | Xxxxxx Xxxxx* | 22' 2"XX | XX | Xxxxx Xxxxxx | Xxx 22 | XXX Xxxx #2 (XX) |
* = Recent improvement