Sammie BetheaTrack & Field Bio Hidden in search results
Compare
Click the next to the incorrect mark below.
Corrections are the responsibility of the team coach. Tell your coach about the error.
Season Records
60m Hurdles - 39" | ||
2016 Indoor | 9 | 9.01 |
2017 Indoor | 10 | 8.54 * |
2019 Indoor | 12 | 8.17PR * |
110m Hurdles - 39" | ||
2015 Outdoor | 8 | 16.27PR |
2016 Outdoor | 10 | 15.45 * |
2018 Outdoor | 11 | 14.53 * |
2019 Outdoor | 12 | 14.20PR * |
110m Hurdles - 36" | ||
2015 Outdoor | 8 | 16.78PR |
200m Hurdles - 36" | ||
2015 Outdoor | 8 | 35.88PR |
200m Hurdles - 30" | ||
2015 Outdoor | 8 | 33.39PR |
300m Hurdles - 36" | ||
2016 Outdoor | 10 | 56.44PR |
High Jump | ||
2015 Outdoor | 8 | 6' 0PR |
2016 Indoor | 9 | 5' 10 |
2016 Outdoor | 10 | 6' 0 |
2017 Indoor | 10 | 6' 2 * |
2018 Outdoor | 11 | 6' 6PR * |
2019 Indoor | 12 | 6' 6PR |
2019 Outdoor | 12 | 6' 4 |
Long Jump | ||
2018 Outdoor | 11 | 21' 1.5 |
2019 Indoor | 12 | 20' 10.75PR |
2019 Outdoor | 12 | 22' 9.5PR * |
2019 Outdoor Season
Mt Vernon HS12th Grade
110m Hurdles - 39"
1 | 14.28 | Apr 26 | Fredricktown Invitational | V P |
1 | 14.53 | Apr 26 | Fredricktown Invitational | V F |
1 | 14.42 (.7) | May 18 | OHSAA D1 Central District 2 | V P |
1 | 14.20 (1.5)PR | May 18 | OHSAA D1 Central District 2 | V F |
2 | 14.41 (-2.5) | May 24 | OHSAA D1 Region 3 | V P |
1 | 14.25 (-1.2) | May 24 | OHSAA D1 Region 3 | V F |
3 | 14.37 (-.8) | Jun 1 | OHSAA D1 State Track & Field Championships | V P |
1 | 14.42 (-2.5) | Jun 1 | OHSAA D1 State Track & Field Championships | V F |
High Jump
2 | 6' 4SR | Apr 26 | Fredricktown Invitational | V F |
2 | 6' 3 | May 18 | OHSAA D1 Central District 2 | V F |
14 | 5' 10 | May 24 | OHSAA D1 Region 3 | V F |
Long Jump
1 | 21' 10.5 | Apr 26 | Fredricktown Invitational | V F |
4 | 21' 11.25 | May 18 | OHSAA D1 Central District 2 | V F |
2 | 22' 9.5 (.1)PR | May 24 | OHSAA D1 Region 3 | V F |
12 | 20' 11 (.0) | Jun 1 | OHSAA D1 State Track & Field Championships | V F |
2019 Indoor Season
Mt Vernon HS12th Grade
60m Hurdles - 39"
1 | 8.29 | Jan 27 | Dave's Running HS Sunday Series Meet #3 | O P |
1 | 8.21 | Jan 27 | Dave's Running HS Sunday Series Meet #3 | O F |
6 | 8.27 | Mar 2 | OATCCC D1 Indoor State Championship | V P |
6 | 8.17PR | Mar 2 | OATCCC D1 Indoor State Championship | V F |
High Jump
4 | 5' 11.75 | Feb 9 | Ohio State University Buckeye HS Qualifier #4 | O F |
4 | 6' 6PR | Mar 2 | OATCCC D1 Indoor State Championship | V F |
Long Jump
1 | 20' 10.75PR | Feb 9 | Ohio State University Buckeye HS Qualifier #4 | O F |
10 | 20' 7.25 | Mar 2 | OATCCC D1 Indoor State Championship | V F |
2018 Outdoor Season
Mt Vernon HS11th Grade
110m Hurdles - 39"
2 | 15.26 | Mar 31 | Newark Invitational | V F |
2 | 15.34 | Apr 14 | Hank Smith Invitational | V P |
1 | 14.95 | Apr 14 | Hank Smith Invitational | V F |
1 | 14.66 | Apr 27 | Fredericktown Invitational | V P |
1 | 14.60 | Apr 27 | Fredericktown Invitational | V F |
2 | 14.53 (1.6)SR | May 19 | OHSAA D1 Central District 2 | V P |
2 | 14.81 (-5.5) | May 19 | OHSAA D1 Central District 2 | V F |
8 | 14.90 (1.3) | May 25 | OHSAA D1 Region 3 | V P |
7 | 14.90 (-1.6) | May 25 | OHSAA D1 Region 3 | V F |
High Jump
2 | 6' 0 | Mar 24 | River View Relays | V F |
2 | 6' 0 | Mar 31 | Newark Invitational | V F |
3 | 6' 1 | Apr 14 | Hank Smith Invitational | V F |
1 | 6' 0 | Apr 21 | Yellow Jacket Relays | V F |
1 | 6' 4 | Apr 27 | Fredericktown Invitational | V F |
3 | 6' 0 | May 19 | OHSAA D1 Central District 2 | V F |
2 | 6' 6PR | May 25 | OHSAA D1 Region 3 | V F |
8 | 6' 5 | Jun 2 | OHSAA D1 State Championships | V F |
Long Jump
1 | 18' 8 | Mar 24 | River View Relays | V F |
7 | 18' 11.25 | Mar 31 | Newark Invitational | V F |
1 | 21' 1.5SR | Apr 21 | Yellow Jacket Relays | V F |
1 | 20' 7.5 | Apr 27 | Fredericktown Invitational | V F |
9 | 19' 10.25 | May 19 | OHSAA D1 Central District 2 | V F |
4x100 Relay
DNS | Mar 31 | Newark Invitational Sammie Bethea, Gavin Rhinebolt, Erich Rhodeback, Jake Smith | V F |
4x200 Relay
DQ | Apr 21 | Yellow Jacket Relays Sammie Bethea, Erich Rhodeback, Jack Russell, Riley Shaffer | V F |
SMR 100-100-200-400m
4 | 1:47.21 | Mar 24 | River View Relays Sammie Bethea, Jared Fairchild, Cory Berg, Sebastian Powell | V F |
SMR 200-200-400-800m
2 | 3:43.36 | Mar 24 | River View Relays Sebastian Powell, Sammie Bethea, Cory Berg, Noah Stephens | V F |
4x110 Shuttle Hurdles
2 | 1:05.43 | Apr 21 | Yellow Jacket Relays Erich Rhodeback, Luke Russell, Jake Smith, Sammie Bethea | V F |
2018 Indoor Season
Mt Vernon HS11th Grade
High Jump
-- | NH | Jan 6 | Otterbein Early Bird HS Track Open | V F |
2017 Indoor Season
Mt Vernon HS10th Grade
60m Hurdles - 39"
2 | 8.71 | Jan 29 | Oberlin College Grand Prix Series | V P |
3 | 8.61 | Jan 29 | Oberlin College Grand Prix Series | V F |
6 | 8.54SR | Feb 12 | SPIRE Scholastic Showcase | V P |
9 | 8.58 | Feb 12 | SPIRE Scholastic Showcase | V F |
High Jump
1 | 6' 0 | Jan 29 | Oberlin College Grand Prix Series | V F |
2 | 6' 1 | Feb 12 | SPIRE Scholastic Showcase | V F |
5 | 6' 2SR | Mar 4 | OATCCC State Meet | V1 F |
2017 Indoor Season
Unattached10th Grade
60m Hurdles - 39"
3 | 8.66PR | Jan 7 | Western Ohio Track Officials Invite | V F |
High Jump
2 | 5' 10PR | Jan 7 | Western Ohio Track Officials Invite | V F |
2016 Outdoor Season
Mt Vernon HS10th Grade
110m Hurdles - 39"
17 | 18.97 | Apr 2 | Newark Invitational | V F |
3 | 16.14 | Apr 16 | Hank Smith Invitational | V P |
2 | 15.88 | Apr 16 | Hank Smith Invitational | V F |
1 | 15.45SR | May 6 | Mount Vernon News SpecTrackular | V F |
7 | 16.83 | May 14 | Ohio Capital Conference - Capital and Ohio Division | V P |
7 | 16.45 | May 14 | Ohio Capital Conference - Capital and Ohio Division | V F |
7 | 16.41 | May 21 | OHSAA D1 Central District 4 | V P |
8 | 17.66 | May 21 | OHSAA D1 Central District 4 | V F |
300m Hurdles - 36"
18 | 56.44PR | May 14 | Ohio Capital Conference - Capital and Ohio Division | V P |
High Jump
1 | 5' 8 | Mar 26 | Black Bear Relays | V F |
2 | 6' 0SR | Apr 16 | Hank Smith Invitational | V F |
1 | 6' 0 | Apr 23 | Yellow Jacket Relays | V F |
1 | 6' 0 | May 6 | Mount Vernon News SpecTrackular | V F |
DNS | May 14 | Ohio Capital Conference - Capital and Ohio Division | V F | |
6 | 5' 8 | May 21 | OHSAA D1 Central District 4 | V F |
Long Jump
-- | ND | Mar 26 | Black Bear Relays | V F |
4x200 Relay
7 | 1:35.65 | May 21 | OHSAA D1 Central District 4 Dakota Shock, Nathan Parker, Sammie Bethea, Nate Davis | V F |
5 | 1:34.54 | May 21 | OHSAA D1 Central District 4 Dakota Shock, Nathan Parker, Sammie Bethea, Nate Davis | V P |
4x110 Shuttle Hurdles
1 | 1:06.11 | Mar 26 | Black Bear Relays Sammie Bethea, Wyatt Allen, Jake Smith, Nathan Parker | V F |
DQ | Apr 23 | Yellow Jacket Relays Sammie Bethea, Jake Smith, Wyatt Allen, Nick Camillo | V F |
2016 Indoor Season
Mt Vernon HS9th Grade
2015 Outdoor Season
Mount Vernon MS8th Grade
110m Hurdles - 39"
1 | 16.31 | May 2 | Pickerington Lakeview MS Invitational | V P |
1 | 16.27PR | May 2 | Pickerington Lakeview MS Invitational | V F |
110m Hurdles - 36"
1 | 17.01 | Apr 11 | Pickerington Ridgeview MS Invitational | V P |
1 | 16.78PR | Apr 11 | Pickerington Ridgeview MS Invitational | V F |
200m Hurdles - 36"
18 | 35.88PR | May 2 | Pickerington Lakeview MS Invitational | V F |
200m Hurdles - 30"
17 | 33.39PR | Apr 11 | Pickerington Ridgeview MS Invitational | V F |
High Jump
1 | 6' 0PR | Apr 11 | Pickerington Ridgeview MS Invitational | V F |
1 | 5' 8 | May 2 | Pickerington Lakeview MS Invitational | V F |
Athlete stats are free.
An account provides access to our most powerful features and allows us to keep you informed of new tools.