Caleb BogerTrack & Field Bio Hidden in search results
Compare
Click the next to the incorrect mark below.
Corrections are the responsibility of the team coach. Tell your coach about the error.
Season Records
60 Meter Dash | ||
2019 Indoor | 17-18 | 6.91PR |
100 Meters | ||
2017 Outdoor | 10 | 10.49 |
2018 Outdoor | 11 | 10.42 * |
2019 Outdoor | 12 | 10.32PR * |
200 Meters | ||
2015 Outdoor | 8 | 24.94cPR |
2017 Outdoor | 10 | 20.95PR * |
2018 Outdoor | 11 | 21.02 |
2019 Indoor | 17-18 | 21.73PR |
2019 Outdoor | 17-18 | 20.82PR * |
400 Meters | ||
2018 Outdoor | 11 | 50.24 |
2019 Outdoor | 12 | 49.21PR * |
110m Hurdles - 33" | ||
2015 Outdoor | 8 | 18.94cPR |
300m Hurdles - 36" | ||
2016 Outdoor | 9 | 40.25PR |
2017 Outdoor | 10 | 40.27 |
300m Hurdles - 30" | ||
2015 Outdoor | 8 | 50.84cPR |
High Jump | ||
2015 Outdoor | 8 | 4' 6PR |
Long Jump | ||
2015 Outdoor | 8 | 18' 1PR |
2019 Outdoor Season
Tru Speed Track ClubAge 17-18
100 Meters
200 Meters
2019 Outdoor Season
Mesquite HS12th Grade
100 Meters
1 | 10.65 | Feb 23 | DeSoto Nike Invitational | V F |
1 | 10.83 | Mar 1 | Allen Eagle Relays | V F |
2 | 10.73 (3.1) | Mar 23 | Jesuit-Sheaner 55th Annual Relays | 6A P |
2 | 10.50 (3.4) | Mar 23 | Jesuit-Sheaner 55th Annual Relays | 6A F |
1 | 10.47 | Mar 29 | Mesquite ISD Invitational | V F |
1 | 10.59 | Apr 5 | UIL 6A District 11 (W,Fr) | V P |
1 | 10.45 | Apr 5 | UIL 6A District 11 (W,Fr) | V F |
1 | 10.32PR | Apr 18 | UIL 6A Area 11/12 | V F |
2 | 10.70 (-1.1) | Apr 27 | UIL 6A Region II | 2-6A P |
6 | 10.75 (1.9) | Apr 27 | UIL 6A Region II | 2-6A F |
200 Meters
1 | 21.53 (1.6) | Mar 23 | Jesuit-Sheaner 55th Annual Relays | 6A P |
1 | 21.07 (2.4) | Mar 23 | Jesuit-Sheaner 55th Annual Relays | 6A F |
1 | 21.18 | Mar 29 | Mesquite ISD Invitational | V F |
1 | 21.59 | Apr 5 | UIL 6A District 11 (W,Fr) | V P |
1 | 21.04SR | Apr 5 | UIL 6A District 11 (W,Fr) | V F |
1 | 21.07 | Apr 18 | UIL 6A Area 11/12 | V F |
1 | 21.31 (-1.0) | Apr 27 | UIL 6A Region II | 2-6A P |
1 | 21.90 (-4.6) | Apr 27 | UIL 6A Region II | 2-6A F |
3 | 21.10 (.2) | May 11 | TX UIL 6A State Championships | 6A F |
400 Meters
1 | 49.33 | Feb 23 | DeSoto Nike Invitational | V F |
1 | 49.21PR | Mar 1 | Allen Eagle Relays | V F |
4x200 Relay
1 | 1:27.86 | Mar 29 | Mesquite ISD Invitational Jamicah Lynch, Robert Davis, Jekennan Moore, Caleb Boger | V F |
1 | 1:27.62 | Apr 5 | UIL 6A District 11 (W,Fr) Jakennon Moore, Robert Davis, Devien Davis, Caleb Boger | V F |
2 | 1:25.49 | Apr 27 | UIL 6A Region II Kavin Roberts, Robert Davis, Kaneal Cooper, Caleb Boger | 2-6A F |
6 | 1:25.95 | May 11 | TX UIL 6A State Championships Kavin Roberts, Robert Davis, Kaneal Cooper, Caleb Boger | 6A F |
4x400 Relay
3 | 3:27.13 | Feb 23 | DeSoto Nike Invitational Devien Davis, Kaneal Cooper, Kavin Roberts, Caleb Boger | V F |
DNS | Mar 1 | Allen Eagle Relays Kavin Roberts, Kaneal Cooper, Devien Davis, Caleb Boger | V F | |
3 | 3:24.51 | Mar 8 | Lancaster Meet of Champions Caleb Boger, Devien Davis, Kaneal Cooper, Kavin Roberts | Var F |
2 | 3:19.95 | Mar 23 | Jesuit-Sheaner 55th Annual Relays Kavin Roberts, Kaneal Cooper, Devien Davis, Caleb Boger | 6A F |
SMR 200-200-400-800m
3 | 3:39.65 | Mar 8 | Lancaster Meet of Champions Robert Davis, Caleb Boger, Kavin Roberts, Kaneal Cooper | Var F |
2019 Outdoor Season
Unattached12th Grade
200 Meters
4 | 20.82 (-.4)PR | Jun 8 | Great Southwest Classic | 6 F |
2019 Indoor Season
CL Athletics Stars Track Club Dallas ClubAge 17-18
60 Meter Dash
4 | 6.97 | Jan 12 | Carl Lewis HS Invitational | O S |
2 | 6.91PR | Jan 12 | Carl Lewis HS Invitational | O P |
200 Meters
186 | 24.10 | Jan 5 | Texas A&M HS Indoor Classic | O P |
1 | 21.77 | Jan 12 | Carl Lewis HS Invitational | O P |
3 | 21.73PR | Jan 12 | Carl Lewis HS Invitational | O F |
2018 Outdoor Season
Texas Torch Track ClubAge 17-18
100 Meters
1 | 10.61 (1.2) | Jul 14 | USATF Region 12 Junior Olympic Championships | 17-18 P |
1 | 10.51 (2.6)PR | Jul 14 | USATF Region 12 Junior Olympic Championships | 17-18 F |
23 | 11.20 (-.7) | Jul 29 | USATF Hershey National Junior Olympic Championships | 17-18 S |
2 | 10.56 (.6) | Jul 29 | USATF Hershey National Junior Olympic Championships | 17-18 P |
200 Meters
2 | 21.50 (.4) | Jul 14 | USATF Region 12 Junior Olympic Championships | 17-18 P |
3 | 21.65 (1.3) | Jul 14 | USATF Region 12 Junior Olympic Championships | 17-18 F |
5 | 21.10 (-.1)PR | Jul 29 | USATF Hershey National Junior Olympic Championships | 17-18 S |
4 | 21.52 (-.1) | Jul 29 | USATF Hershey National Junior Olympic Championships | 17-18 P |
6 | 21.27 (.9) | Jul 29 | USATF Hershey National Junior Olympic Championships | 17-18 F |
4x100 Relay
6 | 41.43 | Jul 29 | USATF Hershey National Junior Olympic Championships Ryan Gordon, Caleb Boger, Ismael Kone, Dorian Morris | 17-18 F |
3 | 40.80 | Jul 29 | USATF Hershey National Junior Olympic Championships Ryan Gordon, Caleb Boger, Ismael Kone, Dorian Morris | 17-18 P |
2018 Outdoor Season
Mesquite HS11th Grade
100 Meters
DNS | Mar 2 | Allen Eagle Relays | V F | |
5 | 10.66 | Mar 9 | Lancaster Meet of Champions | V F |
2 | 10.63 (3.0) | Mar 24 | Jesuit-Sheaner 54th Annual Relays | 6A P |
2 | 10.76 (.2) | Mar 24 | Jesuit-Sheaner 54th Annual Relays | 6A F |
1 | 10.42SR | Mar 29 | Mesquite ISD Invitational | V F |
3 | 10.95 | Apr 6 | UIL 6A District 11 (W,F) | V P |
2 | 10.48 | Apr 6 | UIL 6A District 11 (W,F) | V F |
6 | 10.99 | Apr 20 | UIL 6A Area 11/12 | V F |
200 Meters
NT | Feb 17 | Legacy Bronco Relays | V F | |
2 | 21.93 | Feb 24 | DeSoto Nike Invitational | V F |
1 | 21.53 | Mar 2 | Allen Eagle Relays | V F |
2 | 21.46 (2.4) | Mar 24 | Jesuit-Sheaner 54th Annual Relays | 6A P |
1 | 21.65 (-.9) | Mar 24 | Jesuit-Sheaner 54th Annual Relays | 6A F |
1 | 21.43 | Mar 29 | Mesquite ISD Invitational | V F |
1 | 21.70 | Apr 6 | UIL 6A District 11 (W,F) | V P |
1 | 21.25SR | Apr 6 | UIL 6A District 11 (W,F) | V F |
1 | 21.27 | Apr 20 | UIL 6A Area 11/12 | V F |
400 Meters
4 | 50.42 | Feb 17 | Legacy Bronco Relays | V F |
3 | 50.24SR | Feb 24 | DeSoto Nike Invitational | V F |
4x400 Relay
2 | 3:20.44 | Mar 24 | Jesuit-Sheaner 54th Annual Relays Caleb Boger, Kavin Roberts, Xavier Benson, Joel Fane | 6A F |
1 | 3:25.71 | Mar 29 | Mesquite ISD Invitational Kavin Roberts, Xavier Benson, Caleb Boger, Joel Fane | V F |
3 | 3:21.69 | Apr 6 | UIL 6A District 11 (W,F) Kavin Roberts, Xavier Benson, Caleb Boger, Joel Fane | V F |
6 | 3:27.32 | Apr 20 | UIL 6A Area 11/12 Kavin Roberts, Xavier Benson, Caleb Boger, Joel Fane | V F |
2018 Outdoor Season
Unattached11th Grade
100 Meters
200 Meters
2017 Outdoor Season
Mesquite HS10th Grade
100 Meters
3 | 11.06 | Mar 2 | Plano Ron McNeill Invitational | V F |
4 | 10.75 | Mar 10 | Lancaster Meet of Champions | V F |
11 | 11.49 (-.8) | Mar 25 | Jesuit-Sheaner 53rd Annual Relays (F-Sa) | V6 P |
1 | 10.71 | Mar 31 | Mesquite ISD Invitational | V F |
1 | 10.82 | Apr 13 | UIL 6A District 11 | V P |
1 | 10.49SR | Apr 13 | UIL 6A District 11 | V F |
2 | 10.62 | Apr 20 | UIL 6A Area 11/12 | V F |
5 | 10.66 (1.9) | Apr 29 | UIL 6A Region II (F-Sa) | V P |
5 | 10.54 (3.8) | Apr 29 | UIL 6A Region II (F-Sa) | V F |
200 Meters
2 | 22.07 (-1.4) | Mar 25 | Jesuit-Sheaner 53rd Annual Relays (F-Sa) | V6 P |
3 | 21.77 (-1.4) | Mar 25 | Jesuit-Sheaner 53rd Annual Relays (F-Sa) | V6 F |
1 | 21.29 | Mar 31 | Mesquite ISD Invitational | V F |
1 | 22.20 | Apr 13 | UIL 6A District 11 | V P |
1 | 21.14 | Apr 13 | UIL 6A District 11 | V F |
2 | 21.32 | Apr 20 | UIL 6A Area 11/12 | V F |
5 | 21.69 (1.8) | Apr 29 | UIL 6A Region II (F-Sa) | V P |
1 | 20.95 (5.7)PR | Apr 29 | UIL 6A Region II (F-Sa) | V F |
9 | 21.67 (.9) | May 13 | TX UIL 6A State Championships (F-Sa) | 6A F |
300m Hurdles - 36"
1 | 40.27SR | Mar 23 | Mesquite Skeeter Relays | V F |
4x100 Relay
3 | 42.86 | Mar 31 | Mesquite ISD Invitational Kavin Roberts, Robert Davis, Antonio Taylor, Caleb Boger | V F |
4 | 42.81 | Apr 13 | UIL 6A District 11 Kavin Roberts, Caleb Boger, Antonio Taylor, Robert Davis | V F |
4x400 Relay
10 | 3:29.77 | Mar 25 | Jesuit-Sheaner 53rd Annual Relays (F-Sa) Caleb Boger, Joel Fane, Kavin Roberts, Kaneal Cooper | V6 F |
4 | 3:20.75 | Apr 20 | UIL 6A Area 11/12 Joel Fane, Kavin Roberts, Kaneal Cooper, Caleb Boger | V F |
2017 Outdoor Season
Unattached10th Grade
100 Meters
3 | 10.98 (-2.0) | Jun 24 | USATF Southwestern Association Junior Olympic Championships | 15-16 P |
1 | 10.69 (1.4) | Jun 24 | USATF Southwestern Association Junior Olympic Championships | 15-16 F |
1 | 11.00 (-1.6) | Jul 8 | USATF Region 12 Junior Olympic Championships | 15-16 P |
2 | 10.73 (.7) | Jul 8 | USATF Region 12 Junior Olympic Championships | 15-16 F |
4 | 10.63 (2.5)SR | Jul 30 | USATF National Junior Olympic Championships | 15-16 S |
4 | 10.66 (1.8) | Jul 30 | USATF National Junior Olympic Championships | 15-16 P |
5 | 10.91 (-1.2) | Jul 30 | USATF National Junior Olympic Championships | 15-16 F |
3 | 10.96 (-.1) | Aug 5 | AAU National Junior Olympic Games | 15-16 S |
2 | 10.75 (.3) | Aug 5 | AAU National Junior Olympic Games | 15-16 P |
200 Meters
1 | 21.43 (-1.2) | Jun 24 | USATF Southwestern Association Junior Olympic Championships | 15-16 P |
1 | 21.10 (.9) | Jun 24 | USATF Southwestern Association Junior Olympic Championships | 15-16 F |
2 | 21.69 (.9) | Jul 8 | USATF Region 12 Junior Olympic Championships | 15-16 P |
1 | 21.52 (3.2) | Jul 8 | USATF Region 12 Junior Olympic Championships | 15-16 F |
2 | 21.08 (2.2)SR | Jul 30 | USATF National Junior Olympic Championships | 15-16 S |
2 | 21.57 (2.2) | Jul 30 | USATF National Junior Olympic Championships | 15-16 P |
2 | 21.19 (-.6) | Jul 30 | USATF National Junior Olympic Championships | 15-16 F |
1 | 21.36 (-1.2) | Aug 5 | AAU National Junior Olympic Games | 15-16 S |
2 | 21.27 (2.0) | Aug 5 | AAU National Junior Olympic Games | 15-16 P |
2016 Outdoor Season
Mesquite HS9th Grade
300m Hurdles - 36"
1 | 44.24 | Feb 25 | The Colony Cougar Invitational | Jv F |
32 | 43.82 | Mar 19 | Jesuit-Sheaner 52nd Annual Relays | V6 P |
8 | 42.56 | Mar 24 | Mesquite Skeeter Relays | V F |
4 | 41.91 | Apr 1 | Mesquite ISD Invitational | V F |
1 | 40.25PR | Apr 13 | UIL 6A District 10 Championships(Finals) | V P |
DQ | Apr 13 | UIL 6A District 10 Championships(Finals) | V F |
4x100 Relay
2 | 42.45 | Apr 1 | Mesquite ISD Invitational Anthony Tennison, Caleb Boger, Chance Fisher, Bryan Henderson | V F |
3 | 42.97 | Apr 13 | UIL 6A District 10 Championships(Finals) Caleb Boger, Bryan Henderson, Anthony Tennison, Chance Fisher | V F |
14 | 43.04 | Apr 30 | UIL 6A Region II (Fr-Sa) Caleb Boger, Bryan Henderson, Anthony Tennison, Chance Fisher | V P |
4x200 Relay
7 | 1:39.32 | Feb 25 | The Colony Cougar Invitational Caleb Boger, Cameron Garner, Xavier Gray, Willie Turner | Jv F |
2 | 1:31.95 | Mar 24 | Mesquite Skeeter Relays Anthony Tennison, Caleb Boger, Chance Fisher, Bryan Henderson | V F |
5 | 1:32.17 | Apr 13 | UIL 6A District 10 Championships(Finals) Anthony Tennison, Chance Fisher, Caleb Boger, Bryan Henderson | V F |
2015 Outdoor Season
Agnew MS8th Grade
200 Meters
2 | 24.94cPR | Apr 6 | Wilkinson MS Meet | 8th F |
110m Hurdles - 33"
6 | 18.94cPR | Apr 13 | South Zone (New) | 8th F |
300m Hurdles - 30"
7 | 50.84cPR | Mar 24 | Agnew MS Meet | 8 F |
High Jump
8 | 4' 6PR | Mar 24 | Agnew MS Meet | 8 F |
-- | NH | Apr 13 | South Zone (New) | 8th F |
Long Jump
1 | 16' 9 | Mar 24 | Agnew MS Meet | 8 F |
3 | 18' 1PR | Apr 6 | Wilkinson MS Meet | 8th F |
8 | 15' 5.5 | Apr 13 | South Zone (New) | 8th F |
4x100 Relay
1 | 47:43.14c | Mar 24 | Agnew MS Meet Osa Olaho, Robert Davis, Caleb Boger, Leroyce Seals | 8 F |
2 | 47.54c | Apr 6 | Wilkinson MS Meet Osa Olaho, Robert Davis, Caleb Boger, Leroyce Seals | 8th F |
4 | 48.14c | Apr 13 | South Zone (New) Osa Olaho, Robert Davis, Caleb Boger, Willie Turner | 8th F |
-- | DQ | Apr 18 | Mesquite ISD MS City Championships Leroyce Seals, Caleb Boger, Robert Davis, Willie Turner | 8th F |
4x200 Relay
1 | 1:41.0h | Mar 24 | Agnew MS Meet Jeremiah Moore, Jordan Stenson, Brad Robertson, Caleb Boger | 8 F |
1 | 1:41.6h | Apr 6 | Wilkinson MS Meet Caleb Boger, Jeremiah Moore, Brad Robertson, Jordan Stenson | 8th F |
4x400 Relay
2 | 4:02.0h | Apr 13 | South Zone (New) Dorian Morris, Leroyce Seals, Caleb Boger, Jeremiah Moore | 8th F |
1 | 3:50.4h | Apr 18 | Mesquite ISD MS City Championships Jeremiah Moore, Caleb Boger, Leroyce Seals, Dorian Morris | 8th F |
Athlete stats are free.
An account provides access to our most powerful features and allows us to keep you informed of new tools.