Nicholas PrentissTrack & Field Bio Hidden in search results
Compare
Click the next to the incorrect mark below.
Corrections are the responsibility of the team coach. Tell your coach about the error.
Season Records
200 Meters | ||
2019 Outdoor | 12 | 23.52PR |
100m Hurdles - 33" | ||
2014 Outdoor | 13-14 | 17.18PR |
110m Hurdles - 39" | ||
2014 Outdoor | 13-14 | 19.46PR |
200m Hurdles - 30" | ||
2014 Outdoor | 13-14 | 31.00PR |
300m Hurdles - 36" | ||
2019 Outdoor | 12 | 43.94PR |
High Jump | ||
2014 Outdoor | 13-14 | 5' 4 |
2015 Outdoor | 13-14 | 5' 9.75 * |
2016 Indoor | 15-16 | 5' 8 |
2016 Outdoor | 9 | 5' 8 |
2017 Indoor | 15-16 | 6' 0 * |
2017 Outdoor | 15-16 | 6' 4.75 * |
2018 Indoor | 17-18 | 6' 6 * |
2018 Outdoor | 11 | 6' 8 * |
2019 Indoor | 17-18 | 6' 9PR * |
2019 Outdoor | 12 | 6' 10PR * |
Long Jump | ||
2013 Outdoor | 11-12 | 14' 10.5PR |
2017 Outdoor | 10 | 18' 1.5 * |
2018 Indoor | 17-18 | 19' 2.5PR * |
2019 Outdoor | 12 | 20' 6.5PR * |
Triple Jump | ||
2016 Indoor | 15-16 | 38' 9PR |
2016 Outdoor | 9 | 37' 7.5PR |
2019 Outdoor Season
Team Xtreme ClubAge 17-18
High Jump
16 | 6' 8.25PR | Jun 16 | 2019 New Balance Nationals Outdoor | CH F |
2019 Outdoor Season
Keller HS12th Grade
200 Meters
9 | 23.52PR | Mar 21 | Keller Dave Park Relays | V F |
300m Hurdles - 36"
10 | 43.94PR | Mar 21 | Keller Dave Park Relays | V F |
High Jump
1 | 6' 4 | Feb 16 | Timber Creek Falcon Fast Invitational | O F |
1 | 6' 6 | Feb 21 | Eagle Relays | V F |
2 | 6' 8 | Mar 21 | Keller Dave Park Relays | V F |
1 | 6' 4 | Mar 23 | Jesuit-Sheaner 55th Annual Relays | 6A F |
2 | 6' 9 | Mar 30 | 92nd Clyde Littlefield Texas Relays | HS F |
2 | 6' 8 | Apr 4 | UIL 6A District 05 Championships(W,Th) | V F |
2 | 6' 6 | Apr 18 | UIL 6A Area 05/06 & UIL 5A Area 07/08 | 2 F |
1 | 6' 10PR | Apr 27 | UIL 6A Region I | 1-6A F |
5 | 6' 4 | May 11 | TX UIL 6A State Championships | 6A F |
Long Jump
6 | 20' 6.5PR | Mar 21 | Keller Dave Park Relays | V F |
10 | 20' 4.75 | Apr 4 | UIL 6A District 05 Championships(W,Th) | V F |
2019 Indoor Season
Team Xtreme ClubAge 17-18
High Jump
1 | 6' 6 | Jan 5 | LSU HS Classic | V F |
1 | 6' 4 | Jan 12 | Arkansas HS Invitational | O F |
7 | 6' 9PR | Mar 10 | New Balance Nationals Indoor | C F |
2018 Outdoor Season
Team Xtreme ClubAge 17-18
High Jump
16 | 6' 6.25SR | Jun 17 | New Balance Nationals Outdoor | CH F |
2 | 6' 4 | Jun 23 | USATF Southwestern Association Junior Olympic Championships | 17-18 F |
2 | 6' 6 | Jul 14 | USATF Region 12 Junior Olympic Championships | 17-18 F |
NH | Jul 29 | USATF Hershey National Junior Olympic Championships | 17-18 F | |
5 | 6' 2.75 | Aug 4 | AAU Junior Olympic Nationals | 17-18 F |
2018 Outdoor Season
Keller HS11th Grade
High Jump
1 | 6' 6 | Mar 2 | Justin Northwest Texan Invitational | V F |
1 | 6' 8SR | Mar 22 | Keller Dave Park Relays | V F |
2 | 6' 8 | Mar 24 | Jesuit-Sheaner 54th Annual Relays | 6A F |
4 | 6' 6 | Mar 31 | 91st Clyde Littlefield Texas Relays (W-Sa) | HS F |
1 | 6' 4 | Apr 5 | UIL 6A District 03 (W-Th) | 6A F |
1 | 6' 2 | Apr 19 | UIL 6A Area 03/04 | 6A F |
3 | 6' 6 | Apr 28 | UIL 6A Region I (F-Sa) | I-6A F |
2018 Indoor Season
Team Xtreme ClubAge 17-18
High Jump
6 | 6' 4 | Jan 6 | Texas A&M HS Classic | V F |
1 | 6' 4 | Jan 13 | Arkansas HS Invitational | V F |
3 | 6' 6SR | Jan 20 | Texas Tech Under Armour HS Classic | 1 F |
3 | 6' 4 | Feb 10 | Great Southwest Track & Field Classic | 1 F |
1 | 6' 4.75 | Mar 11 | USATF Hershey Youth Indoor Nationals 15-18/HS | 17-18 F |
5 | 6' 3.25 | Mar 11 | New Balance Nationals Indoor | EE F |
Long Jump
12 | 19' 2.5PR | Feb 10 | Great Southwest Track & Field Classic | 1 F |
2017 Outdoor Season
Team Xtreme ClubAge 15-16
High Jump
2 | 6' 4.75SR | Jun 24 | USATF Southwestern Association Junior Olympic Championships | 15-16 F |
1 | 6' 2.75 | Jul 8 | USATF Region 12 Junior Olympic Championships | 15-16 F |
12 | 6' 0.75 | Jul 30 | USATF National Junior Olympic Championships | 15-16 F |
2017 Outdoor Season
Keller HS10th Grade
High Jump
1 | 5' 10 | Feb 18 | Timber Creek Falcon Fast Invitational | V F |
2 | 6' 0 | Feb 23 | Decatur Eagle Relays | V F |
5 | 5' 10 | Mar 3 | Justin Northwest Texan Invitational | V F |
5 | 6' 0 | Mar 23 | Keller David Park Relays | V F |
6 | 5' 10 | Mar 25 | Jesuit-Sheaner 53rd Annual Relays (F-Sa) | V6 F |
5 | 5' 10 | Mar 31 | Fossil Ridge Panther Invitational | V F |
2 | 6' 0 | Apr 6 | UIL 6A District 03 (W-Th) | V F |
1 | 6' 2SR | Apr 21 | UIL 6A Area 03/04 | V F |
7 | 6' 2 | Apr 29 | UIL 6A Region I (F-Sa) | V F |
Long Jump
16 | 18' 1.5SR | Mar 23 | Keller David Park Relays | V F |
2017 Indoor Season
Team Xtreme ClubAge 15-16
High Jump
11 | 5' 10 | Jan 7 | Texas A&M HS Classic | V F |
12 | 5' 10 | Jan 14 | Arkansas HS Invitational | V F |
10 | 5' 10 | Feb 10 | Dunamis Sports Group Prep Classic | V F |
5 | 6' 0SR | Feb 11 | Great Southwest Classic Indoor Invitational | V F |
2016 Outdoor Season
Keller HS9th Grade
High Jump
10 | 5' 4 | Feb 20 | Timber Creek Falcon Fast Invitational 2016 | V F |
3 | 5' 6 | Feb 25 | Eagle Relays | Jv F |
3 | 5' 6 | Mar 5 | Justin Northwest Texan Invitational | Jv F |
NH | Mar 24 | Fossil Ridge Panther Relays | Jv F | |
3 | 5' 8 | Mar 31 | Keller David Park Invitational | JV F |
1 | 5' 8SR | Apr 7 | UIL 6A District 5 Finals | Jv F |
Triple Jump
7 | 36' 10.5 | Feb 25 | Eagle Relays | Jv F |
21 | 33' 0 | Mar 5 | Justin Northwest Texan Invitational | Jv F |
DNS | Mar 24 | Fossil Ridge Panther Relays | Jv F | |
9 | 37' 7.5PR | Apr 7 | UIL 6A District 5 Finals | Jv F |
2016 Indoor Season
Team Xtreme ClubAge 15-16
High Jump
-- | NH | Jan 16 | Arkansas HS Indoor Invitational | V F |
2 | 5' 8SR | Feb 13 | 7th Annual Great Southwest Indoor Classic | V F |
Triple Jump
11 | 38' 4.75 | Jan 16 | Arkansas HS Indoor Invitational | V F |
5 | 38' 9PR | Feb 13 | 7th Annual Great Southwest Indoor Classic | V F |
2015 Outdoor Season
Team Xtreme ClubAge 13-14
High Jump
1 | 5' 9.75SR | Jul 7 | USATF Region 12 Championships | 14U F |
2014 Outdoor Season
Team Xtreme ClubAge 13-14
100m Hurdles - 33"
9 | 17.18 (2.9)PR | Jun 21 | USA T&F Southwestern Association Meet | 14U P |
9 | 17.24 (2.8) | Jul 12 | 2014 USA T&F Region 12 T&F Meet | 14U P |
110m Hurdles - 39"
22 | 19.46PR | Jul 31 | TAAF Games of Texas | 14U P |
200m Hurdles - 30"
11 | 31.00 (-2.3)PR | Jun 21 | USA T&F Southwestern Association Meet | 14U P |
10 | 31.69 (2.7) | Jul 12 | 2014 USA T&F Region 12 T&F Meet | 14U P |
High Jump
4 | 5' 4SR | Jun 21 | USA T&F Southwestern Association Meet | 14U F |
4 | 5' 1 | Jul 12 | 2014 USA T&F Region 12 T&F Meet | 14U F |
9 | 5' 2 | Jul 31 | TAAF Games of Texas | 14U F |
2013 Outdoor Season
Team Xtreme ClubAge 11-12
Long Jump
5 | 14' 10.5 | Jul 4 | USATF Region 12 Championships | 12U F |
5 | 14' 10.5PR | Jul 6 | USATF Region 12 Championships | 14U F |
39 | 12' 7.75 | Jul 28 | USATF National Junior Olympic Championships | 12U F |
Athlete stats are free.
An account provides access to our most powerful features and allows us to keep you informed of new tools.