Evan BrownTrack & Field Bio Hidden in search results
Compare
Click the next to the incorrect mark below.
Corrections are the responsibility of the team coach. Tell your coach about the error.
Season Records
55 Meter Dash | ||
2016 Indoor | 10 | 8.24cPR |
100 Meters | ||
2016 Outdoor | 10 | 12.71PR |
200 Meters | ||
2016 Indoor | 10 | 29.14cPR |
2016 Outdoor | 10 | 26.02 * |
2018 Outdoor | 12 | 24.59PR * |
200 Meters - Relay Split | ||
2017 Indoor | 11 | 27.54c |
2018 Indoor | 12 | 25.64cPR * |
2018 Outdoor | 12 | 24.94cPR * |
300 Meters | ||
2016 Indoor | 10 | 44.44cPR |
400 Meters | ||
2016 Indoor | 10 | 1:05.94cPR |
2016 Outdoor | 10 | 57.50 * |
2017 Outdoor | 11 | 58.14c |
2018 Outdoor | 12 | 57.12PR * |
400 Meters - Relay Split | ||
2016 Indoor | 10 | 1:07.14c |
2017 Indoor | 11 | 1:01.14cPR * |
2017 Outdoor | 11 | 57.44cPR * |
Discus - 1.6kg | ||
2017 Outdoor | 11 | 94' 4 |
2018 Outdoor | 12 | 132' 0PR * |
High Jump | ||
2016 Outdoor | 10 | 4' 8PR |
2018 Outdoor | 12 | 4' 6 |
Long Jump | ||
2016 Indoor | 10 | 14' 9 |
2016 Outdoor | 10 | 16' 11 * |
2017 Indoor | 11 | 17' 6.5 * |
2017 Outdoor | 11 | 17' 8.5 * |
2018 Indoor | 12 | 18' 7.75PR * |
2018 Outdoor | 12 | 18' 8PR * |
Triple Jump | ||
2016 Indoor | 10 | 33' 3 |
2016 Outdoor | 10 | 35' 9.5 * |
2017 Indoor | 11 | 35' 2.5 |
2018 Indoor | 12 | 35' 2.75PR |
2018 Outdoor | 12 | 37' 9.5PR * |
2018 Outdoor Season
Georgetown Day HS12th Grade
200 Meters
DNS | Mar 13 | STA/NCS Home Meet 3/13 | V F | |
7 | 25.33 | Apr 18 | STA/NCS Home Meet 4/18 | V F |
5 | 25.41 | Apr 25 | STA/NCS Home Meet 4/25 | V F |
4 | 25.27 | May 1 | Last Chance Meet | V F |
19 | 24.59PR | May 5 | 37th General Philip Draper Invitational | V P |
9 | 24.88 | May 12 | ISL - MAC Varsity Track and Field Championships | V P |
200 Meters - Relay Split
24.7hPR | May 5 | 37th General Philip Draper Invitational | V F |
400 Meters
5 | 57.52 | Mar 13 | STA/NCS Home Meet 3/13 | V F |
9 | 57.12PR | Apr 18 | STA/NCS Home Meet 4/18 | V F |
Discus - 1.6kg
3 | 85' 4 | Mar 13 | STA/NCS Home Meet 3/13 | V F |
5 | 90' 6 | Apr 10 | STA/NCS Home Meet 4/10 | V F |
4 | 81' 6 | Apr 18 | STA/NCS Home Meet 4/18 | V F |
4 | 100' 3 | Apr 21 | STA/NCS Mini-Invite | V F |
1 | 99' 4 | Apr 25 | STA/NCS Home Meet 4/25 | V F |
1 | 117' 0 | May 1 | Last Chance Meet | V F |
9 | 105' 8.25 | May 5 | 37th General Philip Draper Invitational | V F |
1 | 132' 0PR | May 12 | ISL - MAC Varsity Track and Field Championships | V F |
4 | 105' 8 | May 24 | DCSAA Championship | 1 F |
High Jump
6 | 4' 6SR | Apr 18 | STA/NCS Home Meet 4/18 | V F |
NH | Apr 21 | STA/NCS Mini-Invite | V F | |
-- | NH | May 12 | ISL - MAC Varsity Track and Field Championships | V F |
Long Jump
3 | 18' 8PR | Mar 13 | STA/NCS Home Meet 3/13 | V F |
2 | 18' 0.5 | Apr 10 | STA/NCS Home Meet 4/10 | V F |
5 | 18' 3.25 | Apr 21 | STA/NCS Mini-Invite | V F |
1 | 17' 6.5 | Apr 25 | STA/NCS Home Meet 4/25 | V F |
4 | 18' 2.5 | May 1 | Last Chance Meet | V F |
7 | 18' 1.5 | May 12 | ISL - MAC Varsity Track and Field Championships | V F |
19 | 17' 7 | May 24 | DCSAA Championship | 1 F |
Triple Jump
2 | 33' 10 | Apr 10 | STA/NCS Home Meet 4/10 | V F |
6 | 36' 3.5 | Apr 21 | STA/NCS Mini-Invite | V F |
ND | Apr 25 | STA/NCS Home Meet 4/25 | V F | |
2 | 37' 1 | May 1 | Last Chance Meet | V F |
11 | 36' 5 | May 5 | 37th General Philip Draper Invitational | V F |
3 | 37' 6.5 | May 12 | ISL - MAC Varsity Track and Field Championships | V F |
9 | 37' 9.5PR | May 24 | DCSAA Championship | 1 F |
4x200 Relay
7 | 1:38.09 | May 5 | 37th General Philip Draper Invitational Trey Davis, Evan Brown, Jacob Greene, Gabe Pereira | V F |
5 | 1:36.41 | May 24 | DCSAA Championship Gabe Pereira, Trey Davis, Evan Brown, Jalen Friday | 1 F |
2018 Indoor Season
Georgetown Day HS12th Grade
200 Meters - Relay Split
26.4h | Jan 20 | Last Track to Philly | V F | |
25.4hPR | Feb 10 | Hoxton Invitational | V F |
High Jump
-- | NH | Jan 12 | Maroon & Black Relays | V F |
Long Jump
3 | 17' 10 | Dec 7 | Episcopal Early Bird Invite | V F |
11 | 16' 11 | Jan 12 | Maroon & Black Relays | V F |
16 | 18' 7.75PR | Feb 3 | Private & Independent Schools Invitational | V F |
5 | 17' 2 | Feb 10 | Hoxton Invitational | V F |
8 | 17' 0.25 | Feb 13 | DCSAA Championships | V F |
Triple Jump
7 | 33' 3 | Jan 12 | Maroon & Black Relays | V F |
DNS | Feb 3 | Private & Independent Schools Invitational | V F | |
-- | FOUL | Feb 10 | Hoxton Invitational | V F |
9 | 35' 2.75PR | Feb 13 | DCSAA Championships | V F |
4x200 Relay
9 | 1:46.12 | Jan 20 | Last Track to Philly Gabriel Smith, Bryce Savoy, Evan Brown, Connor Yu | V F |
10 | 1:42.81 | Feb 10 | Hoxton Invitational Gabe Pereira, Chandler Marshall, Trey Davis, Evan Brown | V F |
2017 Outdoor Season
Georgetown Day HS11th Grade
100 Meters
DNS | Apr 12 | STA/NCS Dual | V F |
400 Meters
10 | 58.14cSR | Mar 21 | SFS MAROON MEET | V F |
DNS | Apr 12 | STA/NCS Dual | V F |
400 Meters - Relay Split
57.3hPR | Apr 8 | Woodward Track & Field Relays | V F |
Discus - 1.6kg
86' 0 | Mar 25 | Loyola Maryvale Relays | V F | |
15 | 94' 4SR | Apr 8 | Woodward Track & Field Relays | V F |
4 | 81' 10 | Apr 12 | STA/NCS Dual | V F |
7 | 87' 3.5 | Apr 22 | STA/NCS Mini-Invite | V F |
2 | 88' 4.5 | Apr 26 | Holton Arms Home Meet | V F |
16 | 86' 6.5 | May 6 | 36th General Phillip Draper Invitational | V F |
8 | 83' 10 | May 13 | ISL/MAC Track & Field Championships | V F |
4 | 94' 2 | May 24 | DCSAA Championships | V F |
Long Jump
9 | 15' 8 | Mar 21 | SFS MAROON MEET | V F |
17' 0 | Mar 25 | Loyola Maryvale Relays | V F | |
33 | 16' 1.75 | Apr 8 | Woodward Track & Field Relays | V F |
11 | 16' 3.5 | May 13 | ISL/MAC Track & Field Championships | V F |
18 | 17' 8.5SR | May 24 | DCSAA Championships | V F |
Triple Jump
FOUL | Apr 8 | Woodward Track & Field Relays | V F |
4x100 Relay
3 | 49.94c | Mar 21 | SFS MAROON MEET Henry Schlick, Oliver Hicklin-Coorey, Caleb Stutman-Shaw, Evan Brown | V F |
-- | DQ | Mar 25 | Loyola Maryvale Relays Gabe Pereira, Trey Davis, Oliver Hicklin-Coorey, Evan Brown | V F |
4x200 Relay
12 | 1:42.4h | Mar 25 | Loyola Maryvale Relays Gabe Pereira, Sami Jinich, Evan Brown, Henry Schlick | V F |
SMR 200-200-400-800m
18 | 4:13.66 | Apr 8 | Woodward Track & Field Relays Evan Brown, Caleb Stutman-Shaw, Sami Jinich, Will Beal | V F |
2017 Indoor Season
Georgetown Day HS11th Grade
200 Meters - Relay Split
27.3hSR | Jan 13 | Maroon & Black Relays | V F |
400 Meters - Relay Split
1:01.0hPR | Feb 4 | Private and Independent Invitational | V F |
Long Jump
9 | 15' 8.75 | Jan 13 | Maroon & Black Relays | V F |
14 | 17' 6.5SR | Feb 4 | Private and Independent Invitational | V F |
16 | 17' 2 | Feb 14 | DCSAA Indoor Track and Field State Championships | V F |
Triple Jump
6 | 33' 10.5 | Jan 13 | Maroon & Black Relays | V F |
DNS | Feb 4 | Private and Independent Invitational | V F | |
11 | 35' 2.5SR | Feb 14 | DCSAA Indoor Track and Field State Championships | V F |
4x400 Relay
12 | 4:00.81 | Feb 4 | Private and Independent Invitational Alex Nardello, Gabe Pereira, Evan Brown, Henry Schlick | V F |
2016 Outdoor Season
Georgetown Day HS10th Grade
100 Meters
10 | 12.71PR | Mar 16 | STA/NCS Quad 3/16 | V F |
13 | 13.11 | Apr 16 | STA/NCS Mini-Invite | V F |
200 Meters
26.94c | Mar 7 | Go for the Goat Scrimmage | V F | |
DNS | Mar 16 | STA/NCS Quad 3/16 | V F | |
27 | 26.57 | Apr 2 | Potomac Invitational | V F |
14 | 26.02SR | May 14 | ISL / MAC Championships | V P |
400 Meters
21 | 57.50SR | May 26 | DCSAA Outdoor TF State Championship | V F |
High Jump
9 | 4' 6 | Apr 2 | Potomac Invitational | V F |
4 | 4' 8PR | Apr 13 | STA/NCS Quad 4/13 | V F |
-- | NH | Apr 22 | Cronly Invitational | V F |
-- | NH | May 3 | EHS Last Chance Meet | V F |
-- | NH | May 14 | ISL / MAC Championships | V F |
Long Jump
15' 8.25 | Mar 7 | Go for the Goat Scrimmage | V F | |
10 | 16' 11SR | Mar 16 | STA/NCS Quad 3/16 | V F |
13 | 15' 7 | Apr 2 | Potomac Invitational | V F |
40 | 15' 5.75 | Apr 9 | Woodward Track & Field Relays | V F |
10 | 16' 4.5 | Apr 16 | STA/NCS Mini-Invite | V F |
10 | 15' 7 | Apr 22 | Cronly Invitational | V F |
4 | 16' 9.5 | May 3 | EHS Last Chance Meet | V F |
Triple Jump
8 | 31' 10.5 | Mar 16 | STA/NCS Quad 3/16 | V F |
11 | 32' 0.25 | Apr 2 | Potomac Invitational | V F |
6 | 34' 3 | Apr 16 | STA/NCS Mini-Invite | V F |
2 | 34' 9 | Apr 22 | Cronly Invitational | V F |
11 | 34' 11.75 | May 14 | ISL / MAC Championships | V F |
13 | 35' 9.5SR | May 26 | DCSAA Outdoor TF State Championship | V F |
4x100 Relay
4 | 47.74 | Apr 16 | STA/NCS Mini-Invite Evan Brown, Alan Jinich, Henry Schlick, Nick Jackson | V F |
4x200 Relay
12 | 1:41.84 | May 7 | 35th General Philip Draper Invitational Gabriel Smith, Alan Jinich, Evan Brown, Henry Schlick | V F |
2016 Indoor Season
Georgetown Day HS10th Grade
55 Meter Dash
8.24cPR | Feb 7 | PVTC All Comers Meet | V F |
200 Meters
29.14cPR | Feb 7 | PVTC All Comers Meet | V F |
300 Meters
20 | 44.44cPR | Jan 29 | EHS Invitational | V F |
20 | 44.44c | Jan 30 | EHS Winter Invitational | V F |
400 Meters
1:05.94cPR | Feb 7 | PVTC All Comers Meet | V F |
400 Meters - Relay Split
1:07.0hSR | Jan 29 | EHS Invitational | V F |
High Jump
-- | NH | Jan 15 | Maroon & Black Relays | V F |
Long Jump
8 | 14' 0.5 | Jan 15 | Maroon & Black Relays | V F |
11 | 14' 6 | Jan 29 | EHS Invitational | V F |
11 | 14' 6 | Jan 30 | EHS Winter Invitational | V F |
24 | 14' 9SR | Feb 9 | DCSAA SHS Indoor TF State Championships | V F |
Triple Jump
9 | 30' 6.5 | Jan 29 | EHS Invitational | V F |
9 | 30' 6.5 | Jan 30 | EHS Winter Invitational | V F |
16 | 33' 3SR | Feb 9 | DCSAA SHS Indoor TF State Championships | V F |
4x400 Relay
9 | 4:14.0h | Jan 29 | EHS Invitational Jake Klein, Aaron Rennert, Evan Brown, Noah Boorstin | V F |
Athlete stats are free.
An account provides access to our most powerful features and allows us to keep you informed of new tools.