Jaden GallowayTrack & Field Bio Hidden in search results
Compare
Click the next to the incorrect mark below.
Corrections are the responsibility of the team coach. Tell your coach about the error.
Season Records
55 Meter Dash | ||
2017 Indoor | 11-12 | 7.61PR |
60 Meter Dash | ||
2016 Indoor | 11-12 | 8.49PR |
100 Meters | ||
2015 Outdoor | 9-10 | 13.21 |
2016 Outdoor | 11-12 | 13.67 |
2017 Outdoor | 11-12 | 12.95 * |
2018 Outdoor | 13-14 | 12.08 * |
2019 Outdoor | 13-14 | 11.62PR * |
200 Meters | ||
2016 Outdoor | 11-12 | 27.57 |
2018 Outdoor | 13-14 | 25.88 * |
2019 Outdoor | 13-14 | 23.87PR * |
400 Meters | ||
2018 Outdoor | 13-14 | 1:00.68PR |
Long Jump | ||
2015 Outdoor | 9-10 | 15' 4.25 |
2016 Indoor | 11-12 | 14' 9.25PR |
2016 Outdoor | 11-12 | 15' 9.25 * |
2017 Indoor | 11-12 | 14' 7.25 |
2017 Outdoor | 11-12 | 16' 6.75 * |
2018 Outdoor | 13-14 | 17' 7.75 * |
2019 Outdoor | 13-14 | 19' 8.25PR * |
2019 Outdoor Season
Track Houston Youth Track ClubAge 13-14
100 Meters
1 | 11.62PR | May 25 | 32nd Annual Northwest Flyers Track Meet | 13-14 F |
1 | 11.80 | Jun 22 | USATF Gulf Association Junior Olympic Championships | 13-14 F |
DNS (1.8) | Jul 13 | USATF Region 12 Junior Olympic Championships | 13-14 P |
200 Meters
DNS | May 25 | 32nd Annual Northwest Flyers Track Meet | 13-14 F | |
5 | 23.87PR | Jun 1 | Texas Storm Annual Track Meet | 13-14 F |
Long Jump
DNS | May 25 | 32nd Annual Northwest Flyers Track Meet | 13-14 F | |
DNS | Jun 1 | Texas Storm Annual Track Meet | 13-14 F | |
3 | 19' 8.25PR | Jun 22 | USATF Gulf Association Junior Olympic Championships | 13-14 F |
DNS | Jul 13 | USATF Region 12 Junior Olympic Championships | 13-14 F |
4x100 Relay
1 | 46.39 | May 25 | 32nd Annual Northwest Flyers Track Meet Jaden Galloway, Sebastian Mejia, Jadyn Fonteno, Robert Sawyer Jr | 13-14 F |
1 | 46.04 | Jun 1 | Texas Storm Annual Track Meet Jaden Galloway, DaTavus Pope, Sebastian Mejia, Robert Sawyer Jr | 13-14 F |
1 | 45.20 | Jun 22 | USATF Gulf Association Junior Olympic Championships Jaden Galloway, Austin Kiser, Sebastian Mejia, DaTavus Pope | 13-14 F |
1 | 45.29 | Jul 13 | USATF Region 12 Junior Olympic Championships Jaden Galloway, Austin Kiser, Sebastian Mejia, DaTavus Pope | 13-14 F |
1 | 45.07 | Jul 13 | USATF Region 12 Junior Olympic Championships Jaden Galloway, Austin Kiser, Sebastian Mejia, DaTavus Pope | 13-14 P |
2 | 44.82 | Jul 28 | USATF National Junior Olympic Championships Sebastian Mejia, Demanuel Brown Jr, DaTavus Pope, Jaden Galloway | 13-14 F |
3 | 45.12 | Jul 28 | USATF National Junior Olympic Championships Sebastian Mejia, Demanuel Brown Jr, DaTavus Pope, Jaden Galloway | 13-14 P |
4x400 Relay
DNS | Jun 1 | Texas Storm Annual Track Meet Jaden Galloway, Demanuel Brown Jr, Elijah Mack, Jadyn Fonteno | 13-14 F | |
1 | 3:42.05 | Jun 22 | USATF Gulf Association Junior Olympic Championships Jaden Galloway, Demanuel Brown Jr, Sebastian Mejia, Jalyn Fonteno | 13-14 F |
4 | 3:42.36 | Jul 13 | USATF Region 12 Junior Olympic Championships Jaden Galloway, Demanuel Brown Jr, Sebastian Mejia, Jalyn Fonteno | 13-14 F |
4 | 3:47.12 | Jul 13 | USATF Region 12 Junior Olympic Championships Jaden Galloway, Demanuel Brown Jr, Sebastian Mejia, Jalyn Fonteno | 13-14 P |
2018 Outdoor Season
Track Houston Youth Track ClubAge 13-14
100 Meters
5 | 12.08SR | May 26 | Northwest Flyers Annual Track Meet | 13-14 F |
9 | 12.45 | Jun 9 | 2018 Track Houston Championship Meet | 13-14 F |
6 | 12.46 (-1.1) | Jun 17 | USATF Gulf Association Junior Olympic Championships | 13-14 F |
12 | 12.17 (-.8) | Jul 14 | USATF Region 12 Junior Olympic Championships | 13-14 P |
200 Meters
11 | 25.88 (-1.0)SR | Jun 17 | USATF Gulf Association Junior Olympic Championships | 13-14 F |
400 Meters
32 | 1:00.68PR | Jun 9 | 2018 Track Houston Championship Meet | 13-14 F |
Long Jump
DNS | May 26 | Northwest Flyers Annual Track Meet | 13-14 F | |
4 | 16' 11.5 | Jun 9 | 2018 Track Houston Championship Meet | 13-14 F |
3 | 16' 10.75 | Jun 17 | USATF Gulf Association Junior Olympic Championships | 13-14 F |
4 | 17' 1 | Jul 14 | USATF Region 12 Junior Olympic Championships | 13-14 F |
22 | 17' 7.75 (-.4)SR | Jul 29 | USATF Hershey National Junior Olympic Championships | 13-14 F |
4x100 Relay
4x400 Relay
5 | 4:16.34 | May 26 | Northwest Flyers Annual Track Meet August Roberts, Eric McCount III, Jaden Galloway, Jalyn Fonteno | 13-14 F |
3 | 3:43.30 | Jul 14 | USATF Region 12 Junior Olympic Championships Jaden Galloway, Jacob Berry, Tramayne Black, Tyler Gilbert | 13-14 F |
4 | 3:48.63 | Jul 14 | USATF Region 12 Junior Olympic Championships Jaden Galloway, Jacob Berry, Tramayne Black, Tyler Gilbert | 13-14 P |
2017 Outdoor Season
Track Houston Youth Track ClubAge 11-12
100 Meters
1 | 13.02 | May 27 | NW FLYERS 30th Anniversary Meet | 11-12 F |
1 | 12.95SR | Jun 3 | Track Houston Championship Meet | 11-12 F |
6 | 13.78 (-3.3) | Jun 23 | USATF Gulf Association Junior Olympic Championships | 11-12 P |
6 | 13.78 | Jun 23 | USATF Gulf Association Junior Olympic Championships | 11-12 F |
10 | 13.98 (-1.8) | Jul 8 | USATF Region 12 Junior Olympic Championships | 11-12 P |
Long Jump
1 | 16' 6 | May 27 | NW FLYERS 30th Anniversary Meet | 11-12 F |
1 | 16' 6.75SR | Jun 3 | Track Houston Championship Meet | 11-12 F |
1 | 16' 0.5 | Jun 23 | USATF Gulf Association Junior Olympic Championships | 11-12 F |
1 | 15' 11 | Jul 8 | USATF Region 12 Junior Olympic Championships | 11-12 F |
16 | 15' 7 (-.7) | Jul 30 | USATF National Junior Olympic Championships | 11-12 F |
4x100 Relay
1 | 51.11 | May 27 | NW FLYERS 30th Anniversary Meet Jaden Galloway, Nashir Waters, Jacob Berry, Princeton Layton | 11-12 F |
1 | 51.44 | Jun 3 | Track Houston Championship Meet Jaden Galloway, Jacob Berry, Nashir Waters, Princeton Layton | 11-12 F |
1 | 49.50 | Jun 23 | USATF Gulf Association Junior Olympic Championships Jaden Galloway, Nashir Waters, Jacob Berry, Princeton Layton | 11-12 F |
2 | 51.29 | Jul 8 | USATF Region 12 Junior Olympic Championships Jaden Galloway, Nashir Waters, Jacob Berry, Princeton Layton | 11-12 F |
1 | 50.90 | Jul 8 | USATF Region 12 Junior Olympic Championships Jaden Galloway, Nashir Waters, Jacob Berry, Princeton Layton | 11-12 P |
6 | 50.57 | Jul 30 | USATF National Junior Olympic Championships Jaden Galloway, Nashir Waters, Jacob Berry, Princeton Layton | 11-12 F |
8 | 51.25 | Jul 30 | USATF National Junior Olympic Championships Jaden Galloway, Nashir Waters, Jacob Berry, Princeton Layton | 11-12 P |
2017 Indoor Season
Track Houston Youth Track ClubAge 11-12
55 Meter Dash
1 | 7.68 | Feb 11 | USATF Southwest Zonal Youth Indoor Championships (Hershey Nationals qualifier) | 11-12 P |
1 | 7.61PR | Feb 11 | USATF Southwest Zonal Youth Indoor Championships (Hershey Nationals qualifier) | 11-12 F |
Long Jump
1 | 14' 7.25SR | Feb 11 | USATF Southwest Zonal Youth Indoor Championships (Hershey Nationals qualifier) | 11-12 F |
2016 Outdoor Season
Track Houston Youth Track ClubAge 11-12
100 Meters
1 | 13.69 | Jun 16 | USATF Gulf Association Junior Olympics Championships | 11-12 P |
1 | 13.67 (-1.4)SR | Jun 16 | USATF Gulf Association Junior Olympics Championships | 11-12 F |
200 Meters
3 | 27.64 | Jun 16 | USATF Gulf Association Junior Olympics Championships | 11-12 P |
3 | 27.57 (-.9)SR | Jun 16 | USATF Gulf Association Junior Olympics Championships | 11-12 F |
Long Jump
1 | 15' 9.25SR | Jun 16 | USATF Gulf Association Junior Olympics Championships | 11-12 F |
4x100 Relay
-- | DQ | Aug 7 | AAU Junior Olympic Games Antonio Hall, Jacob Berry, Jaden Galloway, Joshua Tarver | 12 P |
2016 Indoor Season
Track Houston Youth Track ClubAge 11-12
60 Meter Dash
8 | 8.49PR | Feb 27 | Louisiana Governor Games Indoor Meet | MI F |
200 Meters
DNS | Feb 27 | Louisiana Governor Games Indoor Meet | MI F |
Long Jump
2 | 14' 9.25PR | Feb 27 | Louisiana Governor Games Indoor Meet | MI F |
2015 Outdoor Season
Track Houston Youth Track ClubAge 9-10
100 Meters
1 | 13.21 (3.9)SR | Jul 7 | USATF Region 12 Championships | 10U P |
2 | 13.35 (2.1) | Jul 7 | USATF Region 12 Championships | 10U F |
12 | 13.77 (-2.0) | Aug 2 | USATF Junior Olympics 10U | 10U S |
9 | 13.56 (-.3) | Aug 2 | USATF Junior Olympics 10U | 10U P |
Long Jump
1 | 15' 4.25SR | Jul 7 | USATF Region 12 Championships | 10U F |
3 | 15' 2.75 (1.1) | Aug 2 | USATF Junior Olympics 10U | 10U F |
4x100 Relay
6 | 55.71 | Jul 7 | USATF Region 12 Championships Jacob Berry, Jaden Galloway, Jonathan Williams, Kaiden Jones | 10U P |
Athlete stats are free.
An account provides access to our most powerful features and allows us to keep you informed of new tools.