Alonzo WaheedTrack & Field Bio Hidden in search results
Compare
Click the next to the incorrect mark below.
Corrections are the responsibility of the team coach. Tell your coach about the error.
Season Records
200 Meters | ||
2017 Outdoor | 12 | 22.84PR |
400 Meters | ||
2016 Outdoor | 11 | 53.18PR |
110m Hurdles - 39" | ||
2015 Outdoor | 10 | 16.77 |
2016 Outdoor | 11 | 15.52 * |
2017 Outdoor | 12 | 15.04PR * |
110m Hurdles - 42" | ||
2017 Outdoor | 12 | 15.47PR |
300m Hurdles - 36" | ||
2015 Outdoor | 10 | 44.44 |
2016 Outdoor | 11 | 39.99 * |
2017 Outdoor | 12 | 39.35PR * |
Long Jump | ||
2015 Outdoor | 10 | 17' 8.5PR |
Triple Jump | ||
2015 Outdoor | 10 | 36' 10 |
2016 Outdoor | 11 | 40' 3PR * |
2017 Outdoor Season
Leon HS12th Grade
200 Meters
5 | 22.84PR | Feb 25 | Chiles Track and Field Invitational | V F |
110m Hurdles - 39"
2 | 15.25 (1.5) | Mar 3 | Bolles Bulldog Classic | V F |
1 | 15.61 | Mar 10 | Tariq Barfield Invitational | V F |
10 | 15.76 (.6) | Mar 18 | Bob Hayes Invitational | V P |
2 | 15.04PR | Apr 1 | Big Bend Conference Championship | V F |
2 | 15.45 | Apr 8 | Chiles Capital City Classic | V P |
2 | 15.30 | Apr 8 | Chiles Capital City Classic | V F |
2 | 15.41 | Apr 18 | FHSAA 3A District 3 Championships | V P |
1 | 15.10 | Apr 18 | FHSAA 3A District 3 Championships | V F |
10 | 15.81 | Apr 27 | FHSAA 3A Region 1 Championships | V P |
110m Hurdles - 42"
13 | 15.47 (.6)PR | Mar 25 | FSU Relays | HS F |
300m Hurdles - 36"
4 | 39.56 | Feb 25 | Chiles Track and Field Invitational | V F |
2 | 39.35PR | Mar 3 | Bolles Bulldog Classic | V F |
1 | 39.86 | Mar 10 | Tariq Barfield Invitational | V F |
12 | 39.95 | Mar 18 | Bob Hayes Invitational | V P |
DQ | Mar 25 | FSU Relays | HS F | |
6 | 41.26 | Apr 1 | Big Bend Conference Championship | V F |
5 | 43.07 | Apr 8 | Chiles Capital City Classic | V P |
3 | 41.88 | Apr 8 | Chiles Capital City Classic | V F |
4 | 40.90 | Apr 18 | FHSAA 3A District 3 Championships | V P |
3 | 39.98 | Apr 18 | FHSAA 3A District 3 Championships | V F |
8 | 41.36 | Apr 27 | FHSAA 3A Region 1 Championships | V P |
6 | 39.79 | Apr 27 | FHSAA 3A Region 1 Championships | V F |
4x400 Relay
3 | 3:16.91 | May 6 | FHSAA 3A State Championships Alonzo Waheed, Jaden Jones-Riley, Justin Peter, Leander Forbes | V F |
2016 Outdoor Season
Leon HS11th Grade
400 Meters
18 | 54.19 | Mar 2 | Jimmy Everett Invitational | V F |
7 | 53.18PR | Mar 29 | Wakulla Quad | V F |
110m Hurdles - 39"
8 | 16.55 | Feb 26 | Jesse Forbes HS Invitational | V F |
8 | 16.55 | Feb 27 | Jesse Forbes HS Invitational | V F |
5 | 16.29 | Mar 2 | Jimmy Everett Invitational | V F |
4 | 16.05 | Mar 5 | Chiles Track & Field Champio | V F |
5 | 16.59 | Mar 8 | Tariq Barfield Invitational | V F |
25 | 16.25 (-.5) | Mar 25 | FSU Relays - Friday | V F |
3 | 16.19 | Apr 2 | Loretta Smith Invitational | V F |
3 | 15.98 | Apr 9 | Chiles Capital City Track & | V F |
5 | 15.77 | Apr 16 | FHSAA 3A District 3 | V P |
5 | 15.52SR | Apr 16 | FHSAA 3A District 3 | V F |
300m Hurdles - 36"
11 | 43.14 | Feb 26 | Jesse Forbes HS Invitational | V F |
11 | 43.14 | Feb 27 | Jesse Forbes HS Invitational | V F |
6 | 42.16 | Mar 5 | Chiles Track & Field Champio | V F |
5 | 41.23 | Mar 8 | Tariq Barfield Invitational | V F |
9 | 40.12 | Mar 26 | FSU Relays - Saturday | V F |
2 | 41.03 | Apr 2 | Loretta Smith Invitational | V F |
4 | 41.29 | Apr 9 | Chiles Capital City Track & | V F |
3 | 40.68 | Apr 16 | FHSAA 3A District 3 | V P |
3 | 39.99SR | Apr 16 | FHSAA 3A District 3 | V F |
7 | 40.24 | Apr 28 | FHSAA 3A Region 1 | V P |
5 | 40.44 | Apr 28 | FHSAA 3A Region 1 | V F |
Triple Jump
5 | 40' 3PR | Apr 2 | Loretta Smith Invitational | V F |
-- | ND | Apr 16 | FHSAA 3A District 3 | V F |
4x400 Relay
1 | 3:26.19 | Mar 29 | Wakulla Quad Justin Peter, Leander Forbes, Henry Segura, Alonzo Waheed | V F |
1 | 3:22.61 | Apr 9 | Chiles Capital City Track & Leander Forbes, Justin Peter, Henry Segura, Alonzo Waheed | V F |
1 | 3:20.95 | Apr 16 | FHSAA 3A District 3 Jaden Jones-Riley, Alonzo Waheed, Adam Wallenfelsz, Justin Peter | V F |
2015 Outdoor Season
Leon HS10th Grade
110m Hurdles - 39"
8 | 17.91 | Feb 28 | Chiles Track and Field Championships | V F |
7 | 17.70 | Mar 5 | Jimmy Everett Invitational | V F |
6 | 18.19 | Mar 11 | Tariq Barfield Invitational | V F |
7 | 16.91 (-.9) | Apr 14 | FHSAA 3A District 3 | V P |
6 | 16.77 (-.6)SR | Apr 14 | FHSAA 3A District 3 | V F |
300m Hurdles - 36"
7 | 44.44SR | Feb 28 | Chiles Track and Field Championships | V F |
8 | 44.90 | Mar 11 | Tariq Barfield Invitational | V F |
Long Jump
17 | 17' 8.5PR | Apr 14 | FHSAA 3A District 3 | V F |
Triple Jump
10 | 36' 10SR | Apr 14 | FHSAA 3A District 3 | V F |
Athlete stats are free.
An account provides access to our most powerful features and allows us to keep you informed of new tools.