Alexander RaffertyTrack & Field Bio Hidden in search results
Compare
Click the next to the incorrect mark below.
Corrections are the responsibility of the team coach. Tell your coach about the error.
Season Records
100 Meters | ||
2017 Outdoor | 15-16 | 11.84PR |
200 Meters | ||
2015 Indoor | 13-14 | 26.25PR |
2015 Outdoor | 13-14 | 26.25 |
2016 Outdoor | 13-14 | 24.98PR * |
2017 Outdoor | 15-16 | 24.13PR * |
400 Meters | ||
2015 Indoor | 13-14 | 57.93PR |
2015 Outdoor | 13-14 | 57.93 |
2016 Outdoor | 13-14 | 52.74PR * |
2017 Indoor | 15-16 | 52.69 * |
2017 Outdoor | 15-16 | 51.26 * |
2018 Outdoor | 15-16 | 50.83PR * |
2019 Indoor | 17-18 | 51.90PR |
2019 Outdoor | 10 | 51.72PR |
2021 Outdoor | 19+ | 51.35 |
400 Meters - Relay Split | ||
2018 Outdoor | 9 | 49.81 |
2019 Outdoor | 10 | 49.84 |
2021 Outdoor | 12 | 49.48PR * |
800 Meters | ||
2015 Indoor | 13-14 | 2:10.78PR |
2015 Outdoor | 13-14 | 2:10.78 |
2016 Indoor | 13-14 | 2:21.90 |
2016 Outdoor | 13-14 | 2:01.05PR * |
2017 Indoor | 15-16 | 2:04.04PR |
2017 Outdoor | 15-16 | 1:59.31 * |
2018 Outdoor | 9 | 1:55.65 * |
2019 Indoor | 17-18 | 2:07.81 |
2019 Outdoor | 17-18 | 1:56.38PR |
2021 Outdoor | 12 | 1:55.63PR * |
800 Meters - Relay Split | ||
2018 Outdoor | 15-16 | 1:56.81PR |
2019 Outdoor | 10 | 1:56.68PR * |
2021 Outdoor | 12 | 1:58.15 |
1500 Meters | ||
2015 Indoor | 13-14 | 4:40.14PR |
2015 Outdoor | 13-14 | 4:34.83 * |
2016 Indoor | 13-14 | 4:59.52 |
2016 Outdoor | 13-14 | 4:15.57PR * |
2017 Outdoor | 15-16 | 4:09.81 * |
2018 Indoor | 15-16 | 4:29.40PR |
2018 Outdoor | 15-16 | 4:15.20 |
2019 Outdoor | 17-18 | 4:09.64PR * |
2021 Outdoor | 19+ | 4:10.93 |
1600 Meters | ||
2015 Indoor | 13-14 | 5:04.91PR |
2015 Outdoor | 13-14 | 5:04.91 |
2016 Outdoor | 13-14 | 4:57.55PR * |
2018 Outdoor | 9 | 4:29.84PR * |
2019 Outdoor | 10 | 4:46.0h |
2020 Outdoor | 11 | 4:30.44PR |
2021 Outdoor | 12 | 4:34.61 |
1 Mile | ||
2017 Outdoor | 15-16 | 4:48.33 |
2021 Outdoor | 19+ | 4:29.4hPR * |
3000 Meters | ||
2015 Indoor | 13-14 | 10:30.38PR |
2015 Outdoor | 13-14 | 9:40.66 * |
2016 Outdoor | 13-14 | 9:27.62PR * |
2017 Outdoor | 15-16 | 9:44.33 |
2018 Outdoor | 15-16 | 9:39.78PR |
3200 Meters | ||
2018 Outdoor | 9 | 10:07.95PR |
2019 Outdoor | 10 | 10:08.41 |
2020 Outdoor | 11 | 10:14.90PR |
2021 Outdoor | 12 | 10:29.18 |
High Jump | ||
2016 Outdoor | 13-14 | 5' 5PR |
2017 Indoor | 15-16 | 5' 5PR |
2017 Outdoor | 15-16 | 5' 7PR * |
Long Jump | ||
2016 Outdoor | 13-14 | 17' 6.75PR |
2017 Outdoor | 15-16 | 17' 9.5PR * |
2021 Outdoor Season
NX Level Athletx ClubAge 19+
400 Meters
1 | 51.35SR | Jun 19 | USATF Arizona Youth National Tuneup #1 (YO) | Open F |
800 Meters
1 | 1:58.19SR | Jun 6 | USATF Arizona State Championship (YOM) Mtn Pt. | 7 F |
1500 Meters
1 Mile
1 | 4:29.4hPR | Dec 29 | HURON MILE | 1 F |
2021 Outdoor Season
Millennium HS12th Grade
400 Meters
DNS | Apr 17 | Alhambra Valley Classic | V F |
400 Meters - Relay Split
2 | 51.59 | Mar 21 | 5th Annual Richard Thompson South Mountain Classic | V F |
3 | 53.25 | Apr 3 | 65th Annual Buckeye Lions Invite | V F |
5 | 50.15 | Apr 10 | 81st NIKE Chandler Rotary | 1 F |
4 | 49.48PR | May 15 | AIA D2 State Track & Field Championships | V F |
800 Meters
800 Meters - Relay Split
1 | 1:58.77 | Apr 3 | 65th Annual Buckeye Lions Invite | V F |
1 | 1:58.25 | Apr 10 | 81st NIKE Chandler Rotary | 2 F |
1 | 1:58.15SR | May 15 | AIA D2 State Track & Field Championships | V F |
1600 Meters
2 | 4:34.61SR | Mar 12 | Saunders Montague Desert Classic | V F |
2 | 4:36.24 | Mar 21 | 5th Annual Richard Thompson South Mountain Classic | V F |
DNS | Apr 10 | 81st NIKE Chandler Rotary | 2 F | |
DNS | Apr 17 | Alhambra Valley Classic | V F | |
DNS | Apr 20 | ALTIS Carry the Shield (Hosted by Red Mountain) | V F |
3200 Meters
3 | 10:29.18SR | Apr 29 | Agua Fria Union HS District Track Meet | V F |
4x400 Relay
3 | 3:30.87 | Apr 3 | 65th Annual Buckeye Lions Invite Tyler Rafferty, Nathan Pavelchik, Alexander Rafferty, Jaedyn Carpenter | V F |
5 | 3:24.63 | Apr 10 | 81st NIKE Chandler Rotary Tyler Rafferty, John Weston, Alexander Rafferty, Jaedyn Carpenter | 1 F |
4 | 3:39.95 | Apr 24 | BMHS Bears Invitational Tyler Rafferty, Nathan Pavelchik, John Weston, Alexander Rafferty | V F |
4 | 3:21.43 | May 15 | AIA D2 State Track & Field Championships Tyler Rafferty, John Weston, Alexander Rafferty, Jaedyn Carpenter | V F |
4 | 3:23.22 | May 15 | AIA D2 State Track & Field Championships Tyler Rafferty, John Weston, Alexander Rafferty, Jaedyn Carpenter | V P |
2 | 3:28.12 | Feb 26 | 5th Annual Richard Thompson South Mountain Classic Tyler Rafferty, John Weston, Alexander Rafferty, Jaedyn Carpenter | V F |
4x800 Relay
1 | 8:08.02 | Apr 3 | 65th Annual Buckeye Lions Invite Tyler Rafferty, Jaedyn Carpenter, John Weston, Alexander Rafferty | V F |
1 | 8:02.36 | Apr 10 | 81st NIKE Chandler Rotary Tyler Rafferty, Jaedyn Carpenter, John Weston, Alexander Rafferty | 2 F |
1 | 7:55.66 | May 15 | AIA D2 State Track & Field Championships Tyler Rafferty, John Weston, Alexander Rafferty, Jaedyn Carpenter | V F |
2020 Outdoor Season
Unattached11th Grade
1600 Meters
15 | 4:30.44PR | Jun 13 | 2020 Desert Dream-Last Hurrah | HS F |
3200 Meters
22 | 10:14.90PR | Jun 13 | 2020 Desert Dream-Last Hurrah | HS F |
2019 Outdoor Season
NX Level Athletx ClubAge 17-18
200 Meters
DNS | Feb 9 | Arizona USATF Regulation (Indoor Events Only) | 17-18 F |
400 Meters
DNS | Jan 26 | Arizona USATF Developmental Meet | 17-18 F | |
2 | 51.77SR | Feb 9 | Arizona USATF Regulation (Indoor Events Only) | 17-18 F |
800 Meters
1 | 2:05.11 | Jan 26 | Arizona USATF Developmental Meet | 17-18 F |
1 | 2:04.16 | Feb 9 | Arizona USATF Regulation (Indoor Events Only) | 17-18 F |
2 | 2:00.18 | Jun 16 | USATF Arizona Association Junior Olympic Championships | 17-18 F |
1 | 1:57.26 | Jul 7 | USATF Region 10 Junior Olympic Championships | 17-18 F |
6 | 1:56.38PR | Jul 28 | USATF National Junior Olympic Championships | 17-18 P |
6 | 1:57.73 | Jul 28 | USATF National Junior Olympic Championships | 17-18 F |
800 Meters - Relay Split
1 | 2:00.7hSR | Jul 7 | USATF Region 10 Junior Olympic Championships | 17-18 F |
1500 Meters
3 | 4:18.03 | Jun 16 | USATF Arizona Association Junior Olympic Championships | 17-18 F |
4 | 4:16.12 | Jul 7 | USATF Region 10 Junior Olympic Championships | 17-18 F |
16 | 4:09.64PR | Jul 28 | USATF National Junior Olympic Championships | 17-18 P |
4x800 Relay
1 | 10:10.64 | Jun 16 | USATF Arizona Association Junior Olympic Championships Josiah Grant, Trey Janssen, Thomas Soriano, Alexander Rafferty | 17-18 F |
1 | 8:23.45 | Jul 7 | USATF Region 10 Junior Olympic Championships Josiah Grant, Michael Rubio, Thomas Soriano, Alexander Rafferty | 17-18 F |
8 | 8:24.80 | Jul 28 | USATF National Junior Olympic Championships Josiah Grant, Michael Rubio, Thomas Soriano, Alexander Rafferty | 17-18 F |
2019 Outdoor Season
Millennium HS10th Grade
400 Meters
3 | 51.72PR | Apr 6 | 3rd Annual Richard Thompson South Mountain Classic | V F |
DNS | Apr 17 | AFUHSD District Meet | V F |
400 Meters - Relay Split
3 | 50.87 | Mar 8 | Becky Matthews Frosh/Soph & Open meet | O F |
2 | 51.14 | Apr 12 | 16th Annual Hohokam Invitational | V F |
1 | 50.33 | May 1 | AIA Division II Championships | V P |
1 | 49.84SR | May 1 | AIA Division II Championships | V F |
800 Meters
2 | 2:00.84 | Mar 1 | Saunders Montague Desert Classic | V F |
2 | 1:57.02SR | Mar 16 | Willie Williams Classic (HS) | V F |
DNS | Mar 23 | 79th Nike Chandler Rotary | 2 F | |
12 | 2:00.62 | Apr 12 | 16th Annual Hohokam Invitational | V F |
DNS | Apr 17 | AFUHSD District Meet | V F | |
18 | 2:00.73 | May 1 | AIA Division II Championships | V F |
800 Meters - Relay Split
5 | 1:56.68PR | May 1 | AIA Division II Championships | V F |
1 | 1:57.94 | May 11 | AIA Meet of Champions | V F |
1600 Meters
1 | 4:46.0hSR | Mar 6 | Dual Meet w/ Tolleson @ Tolleson | V F |
7 | 5:02.0h | Mar 27 | Dual Meet Millennium vs Carl Hayden, Valley Vista, Apache Junction & Canyon View | V F |
1 | 4:50.62 | Apr 17 | AFUHSD District Meet | V F |
3200 Meters
1 | 10:39.0h | Mar 6 | Dual Meet w/ Tolleson @ Tolleson | V F |
2 | 10:08.41SR | Mar 16 | Willie Williams Classic (HS) | V F |
2 | 11:04.0h | Mar 27 | Dual Meet Millennium vs Carl Hayden, Valley Vista, Apache Junction & Canyon View | V F |
4x400 Relay
4x800 Relay
2019 Indoor Season
NX Level Athletx ClubAge 17-18
200 Meters
DNS | Feb 17 | 28th Annual Arizona Indoor Classic (YOM) | 17-18 F |
400 Meters
1 | 51.90PR | Feb 17 | 28th Annual Arizona Indoor Classic (YOM) | 17-18 F |
800 Meters
3 | 2:07.81SR | Feb 17 | 28th Annual Arizona Indoor Classic (YOM) | 17-18 F |
2018 Outdoor Season
NX Level Athletx ClubAge 15-16
200 Meters
DNS | Jan 27 | Arizona USATF Developmental Meet | 15-16 F | |
DNS | Mar 31 | AZ USATF Regulation Meet (South Mountain HS) | 15-16 F |
400 Meters
3 | 53.67 | Jan 27 | Arizona USATF Developmental Meet | 15-16 F |
1 | 52.45 | Mar 31 | AZ USATF Regulation Meet (South Mountain HS) | 15-16 F |
DNS | Apr 15 | 54th Phoenix Invitational (USATF Youth) | 15-16 F | |
3 | 52.08 | May 20 | Arizona USATF State Championships (Youth) | 15-16 P |
2 | 50.83PR | May 20 | Arizona USATF State Championships (Youth) | 15-16 F |
800 Meters
1 | 2:05.52 | Jan 27 | Arizona USATF Developmental Meet | 15-16 F |
DNS | Mar 3 | AZ USATF Regulation Meet (Alhambra HS) | 15-16 F | |
DNS | Mar 31 | AZ USATF Regulation Meet (South Mountain HS) | 15-16 F | |
1 | 2:02.78 | Apr 15 | 54th Phoenix Invitational (USATF Youth) | 15-16 F |
1 | 2:00.61 | Jun 17 | USATF Arizona Association Junior Olympic Championships | 15-16 F |
2 | 2:01.79 | Jul 8 | USATF Region 10 Junior Olympic Championships | 15-16 F |
6 | 1:59.75 | Jul 29 | USATF Hershey National Junior Olympic Championships | 15-16 P |
4 | 1:58.87SR | Jul 29 | USATF Hershey National Junior Olympic Championships | 15-16 F |
800 Meters - Relay Split
1 | 1:56.81PR | Jul 29 | USATF Hershey National Junior Olympic Championships | 15-16 F |
1500 Meters
DNS | Feb 10 | Arizona USATF Regulation Meet (Indoor events only) | 15-16 F | |
DNS | Apr 15 | 54th Phoenix Invitational (USATF Youth) | 15-16 F | |
1 | 4:20.33 | Jun 17 | USATF Arizona Association Junior Olympic Championships | 15-16 F |
3 | 4:26.52 | Jul 8 | USATF Region 10 Junior Olympic Championships | 15-16 F |
13 | 4:15.20SR | Jul 29 | USATF Hershey National Junior Olympic Championships | 15-16 P |
3000 Meters
2 | 9:39.78PR | May 20 | Arizona USATF State Championships (Youth) | 15-16 F |
Long Jump
DNS | May 20 | Arizona USATF State Championships (Youth) | 15-16 F |
4x400 Relay
1 | 3:40.17 | May 20 | Arizona USATF State Championships (Youth) Slater Hill, Tyler Rafferty, Thomas Soriano, Alexander Rafferty | 15-16 F |
2 | 4:02.00 | Jun 17 | USATF Arizona Association Junior Olympic Championships Slater Hill, John Weston, Tyler Rafferty, Alexander Rafferty | 15-16 F |
4x800 Relay
1 | 9:16.92 | Jun 17 | USATF Arizona Association Junior Olympic Championships John Weston, Tyler Rafferty, Nathan Pavelchik, Alexander Rafferty | 15-16 F |
1 | 9:04.98 | Jul 8 | USATF Region 10 Junior Olympic Championships John Weston, Tyler Rafferty, Nathan Pavelchik, Alexander Rafferty | 15-16 F |
8 | 8:22.29 | Jul 29 | USATF Hershey National Junior Olympic Championships John Weston, Tyler Rafferty, Nathan Pavelchik, Alexander Rafferty | 15-16 F |
2018 Outdoor Season
Millennium HS9th Grade
400 Meters - Relay Split
2 | 50.67 | Apr 6 | 39th Sun Angel Track Classic | HS F |
50.2h | Apr 21 | Bradshaw Mtn Invitational | V F | |
2 | 49.81SR | May 2 | AIA Division I Championship | V F |
800 Meters
SCR | Mar 9 | Brophy Prep AMDG Invitational | A F | |
25 | 2:01.61 | Mar 24 | 78th NIKE Chandler Rotary Elite | V F |
1 | 2:06.01 | Mar 28 | Millennium @ Pinnacle | V F |
15 | 2:01.43 | Apr 6 | 39th Sun Angel Track Classic | HS P |
42 | 2:05.70 | Apr 6 | 39th Sun Angel Track Classic | HS F |
2 | 2:03.08 | Apr 19 | Agua Fria District Meet | V F |
2 | 1:55.65SR | Apr 21 | Bradshaw Mtn Invitational | V F |
4 | 1:57.44 | May 2 | AIA Division I Championship | V F |
800 Meters - Relay Split
2:03.6h | Mar 24 | 78th NIKE Chandler Rotary Seeded | V F | |
8 | 2:00.0hSR | May 2 | AIA Division I Championship | V F |
1600 Meters
2 | 4:49.84 | Mar 20 | Mid Knight Joust | V F |
1 | 4:44.78 | Mar 28 | Millennium @ Pinnacle | V F |
16 | 4:39.35 | Apr 13 | 15th Annual Hohokam Invitational | V F |
4 | 4:39.96 | Apr 19 | Agua Fria District Meet | V F |
13 | 4:29.84PR | Apr 25 | Desert Vista Last Chance Meet | V F |
23 | 4:30.03 | May 10 | AZ Meet of Champions | V F |
3200 Meters
33 | 11:24.94 | Mar 17 | Rattler Booster Invite | V F |
15 | 10:07.95PR | Apr 13 | 15th Annual Hohokam Invitational | V F |
DNS | Apr 25 | Desert Vista Last Chance Meet | V F |
4x400 Relay
2 | 3:22.02 | Apr 6 | 39th Sun Angel Track Classic Jalan McKeaver, Thomas Soriano, Alexander Rafferty, Myles Goodman | HS F |
14 | 3:29.20 | Apr 6 | 39th Sun Angel Track Classic Jalan McKeaver, Thomas Soriano, Alexander Rafferty, Myles Goodman | HS P |
3 | 3:26.15 | Apr 13 | 15th Annual Hohokam Invitational Jalan McKeaver, Thomas Soriano, Alexander Rafferty, Myles Goodman | V F |
1 | 3:23.63 | Apr 19 | Agua Fria District Meet Thomas Soriano, Aidan Diggs, Alexander Rafferty, Myles Goodman | V F |
1 | 3:28.45 | Apr 21 | Bradshaw Mtn Invitational Davon Fountain, Thomas Soriano, Larry Craft IV, Alexander Rafferty | V F |
2 | 3:18.66 | May 2 | AIA Division I Championship Thomas Soriano, Aidan Diggs, Alexander Rafferty, Myles Goodman | V F |
3 | 3:20.11 | May 2 | AIA Division I Championship Thomas Soriano, Aidan Diggs, Alexander Rafferty, Myles Goodman | V P |
4x800 Relay
5 | 8:16.42 | Apr 6 | 39th Sun Angel Track Classic Thomas Soriano, Colin Hegarty, Nathan Pavelchik, Alexander Rafferty | HS F |
18 | 8:31.49 | Apr 6 | 39th Sun Angel Track Classic Josiah Grant | HS P |
18 | 8:31.49 | Apr 6 | 39th Sun Angel Track Classic Josiah Grant | HS P |
18 | 8:31.49 | Apr 6 | 39th Sun Angel Track Classic Thomas Soriano | HS P |
18 | 8:31.49 | Apr 6 | 39th Sun Angel Track Classic Thomas Soriano | HS P |
18 | 8:31.49 | Apr 6 | 39th Sun Angel Track Classic Nathan Pavelchik | HS P |
18 | 8:31.49 | Apr 6 | 39th Sun Angel Track Classic Nathan Pavelchik | HS P |
18 | 8:31.49 | Apr 6 | 39th Sun Angel Track Classic Alexander Rafferty | HS P |
18 | 8:31.49 | Apr 6 | 39th Sun Angel Track Classic Alexander Rafferty | HS P |
1 | 8:29.20 | Apr 19 | Agua Fria District Meet Josiah Grant, Thomas Soriano, Nathan Pavelchik, Alexander Rafferty | V F |
8 | 8:11.83 | May 2 | AIA Division I Championship Thomas Soriano, Colin Hegarty, Nathan Pavelchik, Alexander Rafferty | V F |
2018 Indoor Season
NX Level Athletx ClubAge 15-16
800 Meters
DNS | Feb 17 | 27th Annual Arizona Indoor Classic (Youth) | 15-16 F |
1500 Meters
1 | 4:29.40PR | Feb 17 | 27th Annual Arizona Indoor Classic (Youth) | 15-16 F |
2017 Outdoor Season
NX Level Athletx ClubAge 15-16
100 Meters
4 | 11.84PR | Apr 29 | AZ USATF Regulation | 15-16 F |
200 Meters
3 | 24.13PR | Jan 28 | AZ USATF Developmental | 15-16 F |
1 | 24.17 | Mar 18 | AZ USATF Regulation | 15-16 F |
DNS | Apr 22 | 3rd Walter Wallace Invitational | 15-16 F | |
DNS | Apr 29 | AZ USATF Regulation | 15-16 F |
400 Meters
1 | 53.07 | Jan 28 | AZ USATF Developmental | 15-16 F |
1 | 51.99 | Feb 4 | AZ USATF Indoor Events Only | 15-16 F |
1 | 51.69 | Mar 18 | AZ USATF Regulation | 15-16 F |
1 | 51.26SR | Apr 2 | 53rd Annual Phoenix Invitational | 15-16 F |
6 | 52.49 | May 21 | USATF Arizona State Championships (Youth) | 15-16 P |
6 | 52.19 | May 21 | USATF Arizona State Championships (Youth) | 15-16 F |
800 Meters
1 | 2:01.40 | Jan 28 | AZ USATF Developmental | 15-16 F |
1 | 1:59.31SR | Mar 4 | AZ USATF Regulation | 15-16 F |
1 | 2:00.63 | Apr 2 | 53rd Annual Phoenix Invitational | 15-16 F |
1 | 2:04.84 | May 21 | USATF Arizona State Championships (Youth) | 15-16 F |
1 | 2:06.01 | Jun 11 | USATF Arizona Association Junior Olympic Championships | 15-16 F |
2 | 2:02.15 | Jul 9 | USATF Region 10 Junior Olympic Championships | 15-16 F |
5 | 1:59.33 | Jul 30 | USATF National Junior Olympic Championships | 15-16 P |
6 | 2:01.03 | Jul 30 | USATF National Junior Olympic Championships | 15-16 F |
1500 Meters
1 | 4:32.30 | Feb 4 | AZ USATF Indoor Events Only | 15-16 F |
1 | 4:36.28 | Mar 4 | AZ USATF Regulation | 15-16 F |
1 | 4:38.00 | Mar 18 | AZ USATF Regulation | 15-16 F |
1 | 4:12.57 | Apr 2 | 53rd Annual Phoenix Invitational | 15-16 F |
1 | 4:18.55 | Jun 11 | USATF Arizona Association Junior Olympic Championships | 15-16 F |
4 | 4:22.27 | Jul 9 | USATF Region 10 Junior Olympic Championships | 15-16 F |
9 | 4:14.58 | Jul 30 | USATF National Junior Olympic Championships | 15-16 P |
5 | 4:09.81SR | Jul 30 | USATF National Junior Olympic Championships | 15-16 F |
1 Mile
1 | 4:48.33SR | Apr 22 | 3rd Walter Wallace Invitational | 15-16 F |
3000 Meters
1 | 9:44.33SR | Apr 29 | AZ USATF Regulation | 15-16 F |
High Jump
1 | 5' 7PR | Mar 4 | AZ USATF Regulation | 15-16 F |
DNS | Mar 18 | AZ USATF Regulation | 15-16 F | |
DNS | Apr 2 | 53rd Annual Phoenix Invitational | 15-16 F | |
1 | 5' 3 | Apr 22 | 3rd Walter Wallace Invitational | 15-16 F |
Long Jump
1 | 17' 9.5PR | Apr 22 | 3rd Walter Wallace Invitational | 15-16 F |
DNS | Apr 29 | AZ USATF Regulation | 15-16 F |
4x400 Relay
1 | 3:26.03 | May 21 | USATF Arizona State Championships (Youth) Myles Goodman, Colao Cave, Alexander Rafferty, Kacy Smith | 15-16 F |
1 | 3:30.72 | Jun 11 | USATF Arizona Association Junior Olympic Championships Colao Cave, Alexander Rafferty, Sergio Dominguez, Kacy Smith | 15-16 F |
1 | 3:28.56 | Jul 9 | USATF Region 10 Junior Olympic Championships Myles Goodman, Alexander Rafferty, Colao Cave, Kacy Smith | 15-16 F |
1 | 3:28.56 | Jul 9 | USATF Region 10 Junior Olympic Championships Myles Goodman, Alexander Rafferty, Colao Cave, Kacy Smith | 15-16 P |
10 | 3:28.13 | Jul 30 | USATF National Junior Olympic Championships Sergio Dominguez, Alexander Rafferty, Myles Goodman, Colao Cave | 15-16 P |
4x800 Relay
DNS | May 21 | USATF Arizona State Championships (Youth) Myles Goodman, Colao Cave, Kacy Smith, Alexander Rafferty | 15-16 F | |
2 | 9:23.42 | Jun 11 | USATF Arizona Association Junior Olympic Championships Slater Hill, Sergio Dominguez, Colao Cave, Alexander Rafferty | 15-16 F |
1 | 8:24.96 | Jul 9 | USATF Region 10 Junior Olympic Championships Myles Goodman, Kacy Smith, Colao Cave, Alexander Rafferty | 15-16 F |
3 | 8:23.29 | Jul 30 | USATF National Junior Olympic Championships Colao Cave, Myles Goodman, Sergio Dominguez, Alexander Rafferty | 15-16 F |
2017 Indoor Season
NX Level Athletx ClubAge 15-16
400 Meters
1 | 52.69SR | Feb 19 | 26th Annual Arizona Indoor Classic - YOUTH | 15-16 F |
800 Meters
1 | 2:04.04PR | Jan 20 | Puma Indoor Classic & Multi | V F |
High Jump
1 | 5' 5PR | Feb 19 | 26th Annual Arizona Indoor Classic - YOUTH | 15-16 F |
4x300 Relay
1 | 2:28.85 | Feb 19 | 26th Annual Arizona Indoor Classic - YOUTH Colao Cave, Alexander Rafferty, Sergio Dominguez, Kacy Smith | 15-16 F |
2016 Outdoor Season
Spartan Speedsters ClubAge 13-14
200 Meters
5 | 26.35 | Feb 27 | USATF Regulation Meet | 134 F |
2 | 24.98PR | Apr 16 | USATF Regulation Meet | 134 F |
400 Meters
1 | 55.11 | Feb 27 | USATF Regulation Meet | 134 F |
4 | 54.08 | Apr 2 | Phoenix Invitational | 13-14 F |
1 | 54.58 | May 22 | Arizona State Championships | 134 P |
1 | 52.74PR | May 22 | Arizona State Championships | 134 F |
800 Meters
1 | 2:07.63 | Feb 27 | USATF Regulation Meet | 134 F |
2 | 2:05.41 | Apr 2 | Phoenix Invitational | 13-14 F |
1 | 2:09.62 | Apr 30 | Regulation | 134 F |
1 | 2:04.86 | May 22 | Arizona State Championships | 134 F |
1 | 2:09.22 | Jun 5 | USATF Arizona Association Junior Olympic Championships | 13-14 F |
1 | 2:10.15 | Jul 10 | USATF Region 10 Junior Olympic Championships | 13-14 F |
4 | 2:01.05PR | Jul 31 | USATF National Junior Olympic Championships | 13-14 S |
6 | 2:01.27 | Jul 31 | USATF National Junior Olympic Championships | 13-14 P |
8 | 2:09.39 | Jul 31 | USATF National Junior Olympic Championships | 13-14 F |
1500 Meters
4 | 4:27.43 | Apr 2 | Phoenix Invitational | 13-14 F |
1 | 4:36.01 | Apr 30 | Regulation | 134 F |
3 | 4:21.84 | May 29 | 32nd Annual Los Angeles Jets Invitational | 13-14 F |
1 | 4:21.42 | Jun 5 | USATF Arizona Association Junior Olympic Championships | 13-14 F |
3 | 4:30.84 | Jul 10 | USATF Region 10 Junior Olympic Championships | 13-14 F |
4 | 4:15.57PR | Jul 31 | USATF National Junior Olympic Championships | 13-14 P |
6 | 4:16.71 | Jul 31 | USATF National Junior Olympic Championships | 13-14 F |
1600 Meters
1 | 4:57.55PR | Mar 12 | Bobcat Relays | 134 F |
3000 Meters
1 | 9:48.83 | Apr 16 | USATF Regulation Meet | 134 F |
1 | 9:56.56 | Apr 30 | Regulation | 134 F |
4 | 9:30.19 | May 29 | 32nd Annual Los Angeles Jets Invitational | 13-14 F |
2 | 10:08.37 | Jun 5 | USATF Arizona Association Junior Olympic Championships | 13-14 F |
3 | 9:54.66 | Jul 10 | USATF Region 10 Junior Olympic Championships | 13-14 F |
10 | 9:27.62PR | Jul 31 | USATF National Junior Olympic Championships | 13-14 F |
High Jump
1 | 5' 5PR | Apr 16 | USATF Regulation Meet | 134 F |
Long Jump
1 | 17' 1.5 | Mar 12 | Bobcat Relays | 134 F |
6 | 17' 6.75PR | Apr 2 | Phoenix Invitational | 13-14 F |
4x400 Relay
-- | DQ | Feb 27 | USATF Regulation Meet Alexander Rafferty, Myles Newble, Slater Hill, Tyler Rafferty | 134 F |
1 | 4:21.82 | Mar 12 | Bobcat Relays Alexander Rafferty, Myles Newble, Slater Hill, Tyler Rafferty | 134 F |
1 | 4:23.00 | Apr 16 | USATF Regulation Meet Alexander Rafferty, Myles Newble, Slater Hill, Tyler Rafferty | 134 F |
1 | 4:14.7h | May 22 | Arizona State Championships Alexander Rafferty, Fernando Delangel, Slater Hill, Tyler Rafferty | 134 F |
1 | 4:22.90 | Jun 5 | USATF Arizona Association Junior Olympic Championships Fernando Delangel, Slater Hill, Tyler Rafferty, Alexander Rafferty | 13-14 F |
1 | 4:08.90 | Jul 10 | USATF Region 10 Junior Olympic Championships Fernando Delangel, Slater Hill, Tyler Rafferty, Alexander Rafferty | 13-14 F |
25 | 4:07.04 | Jul 31 | USATF National Junior Olympic Championships Fernando Delangel, Slater Hill, Tyler Rafferty, Alexander Rafferty | 13-14 P |
SMR 200-200-400-800m
2 | 4:28.03 | Mar 12 | Bobcat Relays Alexander Rafferty, Fernando Delangel, Slater Hill, Tyler Rafferty | 134 F |
2016 Indoor Season
Spartan Speedsters ClubAge 13-14
800 Meters
1 | 2:21.90SR | Jan 23 | USATF Developmental Meet | 13-14 F |
1 | 2:23.68 | Feb 14 | ARIZONA 25th Annual Indoor Classic & Arizona Association Championship (YOUTH) | 13-14 F |
1500 Meters
1 | 4:59.52SR | Jan 23 | USATF Developmental Meet | 13-14 F |
2 | 5:05.43 | Feb 14 | ARIZONA 25th Annual Indoor Classic & Arizona Association Championship (YOUTH) | 13-14 F |
2015 Outdoor Season
Spartan Speedsters ClubAge 13-14
200 Meters
10 | 26.25SR | Mar 28 | USATF Regulation | 14U F |
11 | 26.73 | May 16 | USATF Regulation | 134 F |
400 Meters
7 | 58.29 | Mar 28 | USATF Regulation | 14U F |
29 | 57.93SR | Apr 18 | Phoenix Invitational | 14U F |
800 Meters
1 | 2:16.70 | Feb 28 | USATF Regulation | 14U F |
2 | 2:19.82 | Mar 28 | USATF Regulation | 14U F |
1 | 2:16.91 | Apr 4 | USATF Regulation | 14U F |
3 | 2:10.78SR | Apr 18 | Phoenix Invitational | 14U F |
3 | 2:20.78 | May 2 | USATF Regulation | 134 F |
1 | 2:15.53 | May 16 | USATF Regulation | 134 F |
1 | 2:12.07 | May 30 | AZ Association State Championships | 14U F |
1 | 2:13.07 | Jun 13 | J.O. State Championships | 14U F |
4 | 2:12.00 | Jul 11 | Region X Championships | 14U F |
1500 Meters
1 | 4:51.15 | Feb 28 | USATF Regulation | 14U F |
2 | 4:56.73 | Mar 14 | USATF Regulation | 14U F |
2 | 4:52.00 | Apr 4 | USATF Regulation | 14U F |
5 | 4:40.14 | Apr 18 | Phoenix Invitational | 14U F |
1 | 4:37.49 | May 30 | AZ Association State Championships | 14U F |
1 | 4:34.83SR | Jun 13 | J.O. State Championships | 14U F |
5 | 4:36.66 | Jul 11 | Region X Championships | 14U F |
1600 Meters
1 | 5:04.91SR | May 16 | USATF Regulation | 134 F |
3000 Meters
1 | 10:30.38 | Mar 14 | USATF Regulation | 14U F |
