Kordni SmithTrack & Field Bio Hidden in search results
Compare
Click the next to the incorrect mark below.
Corrections are the responsibility of the team coach. Tell your coach about the error.
2014 Outdoor Season
North Texas Cheetahs Track ClubAge 9-10
100 Meters
2 | 13.91 (3.7)PR | Jun 21 | USA T&F Southwestern Association Meet | 10U P |
5 | 14.16 (2.7) | Jun 21 | USA T&F Southwestern Association Meet | 10U F |
4 | 14.20 (.6) | Jul 12 | 2014 USA T&F Region 12 T&F Meet | 10U P |
5 | 14.16 (1.2) | Jul 12 | 2014 USA T&F Region 12 T&F Meet | 10U F |
200 Meters
3 | 29.03 (2.4) | Jun 21 | USA T&F Southwestern Association Meet | 10U P |
4 | 29.74 (3.3) | Jun 21 | USA T&F Southwestern Association Meet | 10U F |
2 | 28.94 (2.7)PR | Jul 12 | 2014 USA T&F Region 12 T&F Meet | 10U P |
2 | 29.12 (-.8) | Jul 12 | 2014 USA T&F Region 12 T&F Meet | 10U F |
4x100 Relay
1 | 55.82 | Jun 13 | Friday Night Relays - by DFW ALL STARS Trinity Brown, Kordni Smith, Mya Womack, Nijiah Flowers | 10U F |
1 | 56.05 | Jun 21 | USA T&F Southwestern Association Meet Kordni Smith, Mya Womack, Nijiah Flowers, Trinity Brown | 10U P |
1 | 55.93 | Jul 12 | 2014 USA T&F Region 12 T&F Meet Kordni Smith, Mya Womack, Nijiah Flowers, Trinity Brown | 10U P |
3 | 55.56 | Jul 24 | USATF JO National Championships Kordni Smith, Mya Womack, Nijiah Flowers, Trinity Brown | 10U F |
5 | 56.29 | Jul 24 | USATF JO National Championships Kordni Smith, Mya Womack, Nijiah Flowers, Trinity Brown | 10U P |
4x200 Relay
4 | 2:28.23 | Jun 13 | Friday Night Relays - by DFW ALL STARS Kordni Smith, Ella Brown, Mallory Wallace, Keniya Simpson | 10U F |
Athlete stats are free.
An account provides access to our most powerful features and allows us to keep you informed of new tools.