Tosin AlaoTrack & Field Bio Hidden in search results
Compare
Click the next to the incorrect mark below.
Corrections are the responsibility of the team coach. Tell your coach about the error.
Season Records
60 Meter Dash | ||
2017 Indoor | 10 | 8.00PR |
100 Meters | ||
2014 Outdoor | 7 | 12.59PR |
2016 Outdoor | 9 | 13.04c |
2017 Outdoor | 10 | 12.69PR |
2018 Outdoor | 11 | 12.84c |
200 Meters | ||
2014 Outdoor | 13-14 | 25.62PR |
2015 Outdoor | 8 | 26.60 |
2017 Indoor | 10 | 25.87PR |
Shot Put - 4kg | ||
2017 Indoor | 10 | 26' 5PR |
Long Jump | ||
2013 Outdoor | 13-14 | 15' 10.25 |
2014 Outdoor | 7 | 15' 10.5 * |
2015 Outdoor | 8 | 16' 6PR * |
2016 Outdoor | 9 | 17' 7 * |
2017 Indoor | 10 | 18' 3PR * |
2017 Outdoor | 10 | 18' 4 * |
2018 Indoor | 17-18 | 17' 10.75 |
2018 Outdoor | 11 | 19' 4.75PR * |
2019 Indoor | 17-18 | 18' 2.5PR |
2019 Outdoor | 17-18 | 18' 7.25PR |
2020 Indoor | Fr | 19' 2.25 |
2022 Indoor | Jr | 19' 7.5PR * |
2022 Outdoor | So | 20' 5PR * |
Triple Jump | ||
2014 Outdoor | 13-14 | 39' 4 |
2015 Indoor | 15-16 | 37' 4 |
2015 Outdoor | 15-16 | 38' 1.25 |
2016 Outdoor | 9 | 40' 5 * |
2017 Indoor | 10 | 40' 8.25PR * |
2017 Outdoor | 10 | 41' 1 * |
2018 Indoor | 17-18 | 40' 2.75PR |
2018 Outdoor | 11 | 42' 3.25PR * |
2019 Indoor | 12 | 38' 2.25PR |
2019 Outdoor | 17-18 | 39' 0.5 |
2020 Indoor | Fr | 41' 10.75PR |
2021 Outdoor | Fr | 42' 0 |
2022 Indoor | Jr | 40' 7 |
2022 Outdoor | So | 42' 9.5PR * |
2022 Outdoor Season
Texas Christian CollegiateCollege Sophomore
Long Jump
8 | 19' 0.25 (.5) | Mar 19 | TCU Invitational | 1 F |
1 | 20' 5 (-.7)PR | Apr 9 | Jim Click Shootout | 1 F |
11 | 18' 4.5 (1.3) | Apr 16 | UF Tom Jones Memorial | 2 F |
11 | 20' 0.25 | May 15 | Big 12 Conference Outdoor Championships | 1 F |
33 | 19' 5.75 (-1.0) | May 28 | NCAA D1 Outdoor Track & Field Championships - West Preliminaries | 1 P |
Triple Jump
2022 Indoor Season
Texas Christian CollegiateCollege Junior
Long Jump
6 | 19' 5.75 | Jan 28 | Texas Tech Open and Multis (Day 1) | Open F |
6 | 19' 5.75 | Jan 29 | Texas Tech Open and Multis | Open F |
1 | 19' 7.5PR | Feb 4 | New Mexico Collegiate Classic (Day 1) | Open F |
13 | 17' 2.25 | Feb 12 | Iowa State Classic | 1 F |
11 | 19' 4.75 | Feb 26 | Big 12 Conference Indoor Championships | Ch F |
Triple Jump
11 | 39' 7.25 | Jan 29 | Texas Tech Open and Multis | Open F |
8 | 40' 7SR | Feb 5 | New Mexico Collegiate Classic (Day 2) | Open F |
2 | 39' 10.25 | Feb 12 | Iowa State Classic | 1 F |
14 | 39' 7.25 | Feb 26 | Big 12 Conference Indoor Championships | Ch F |
2021 Outdoor Season
Texas Christian CollegiateCollege Freshman
Triple Jump
2 | 42' 0 (-1.8)SR | Mar 20 | TCU Invitational | Coll F |
2 | 41' 10.25 | Apr 3 | Baylor Invitational | C F |
2020 Indoor Season
Texas Christian CollegiateCollege Freshman
Long Jump
4 | 18' 10 | Feb 8 | Texas A&M Charlie Thomas Indoor Invitational | 1 F |
DNS | Feb 15 | Texas Tech Shootout | O F | |
15 | 19' 2.25SR | Feb 29 | Big 12 Indoor Track & Field Championships | 1 F |
Triple Jump
-- | DNS | Jan 24 | Red Raider Invitational | C F |
DNS | Feb 15 | Texas Tech Shootout | O F | |
7 | 41' 10.75PR | Feb 29 | Big 12 Indoor Track & Field Championships | 1 F |
2019 Outdoor Season
Team QUEST ClubAge 17-18
Long Jump
4 | 18' 7.25 (.7)PR | Mar 23 | Prairie View A&M Relays (College) | U F |
Triple Jump
2 | 39' 0.5 (.3)SR | Mar 23 | Prairie View A&M Relays (College) | U F |
2019 Indoor Season
Team QUEST ClubAge 17-18
Long Jump
3 | 18' 2.5PR | Jan 12 | Carl Lewis HS Invitational | O F |
2019 Indoor Season
Unattached12th Grade
Long Jump
25 | 18' 0.5PR | Mar 10 | New Balance Nationals Indoor | C F |
Triple Jump
20 | 38' 2.25PR | Mar 10 | New Balance Nationals Indoor | C F |
2018 Outdoor Season
Allen HS11th Grade
100 Meters
DNS | Mar 2 | Allen Eagle Relays | V F | |
3 | 12.84cSR | Mar 8 | Guyer Wildcat Relays | V F |
200 Meters
DNS | Mar 2 | Allen Eagle Relays | V F |
Long Jump
3 | 17' 9 | Mar 2 | Allen Eagle Relays | V F |
3 | 17' 9 | Mar 8 | Guyer Wildcat Relays | V F |
6 | 17' 9.25 (.0) | Mar 24 | Jesuit-Sheaner 54th Annual Relays | W F |
1 | 17' 9 | Apr 5 | UIL 6A District 06 (W-Th) | 2 F |
1 | 18' 11PR | Apr 18 | UIL 6A Area 05/06 (Th-F) | 1 F |
3 | 18' 5.25 | Apr 28 | UIL 6A Region I (F-Sa) | I-6A F |
Triple Jump
1 | 39' 11 | Mar 2 | Allen Eagle Relays | V F |
2 | 39' 6 | Mar 8 | Guyer Wildcat Relays | V F |
1 | 38' 11.75 (-.8) | Mar 24 | Jesuit-Sheaner 54th Annual Relays | W F |
2 | 40' 9.75 (2.3) | Mar 31 | 91st Clyde Littlefield Texas Relays (W-Sa) | HS F |
1 | 40' 0 | Apr 5 | UIL 6A District 06 (W-Th) | 2 F |
1 | 42' 3.25PR | Apr 18 | UIL 6A Area 05/06 (Th-F) | 1 F |
1 | 41' 9.5 | Apr 28 | UIL 6A Region I (F-Sa) | I-6A F |
2 | 41' 8 (-1.3) | May 12 | TX UIL 6A State Championships | 6A F |
2 | 41' 9.25 (1.0) | Jun 17 | New Balance Nationals Outdoor | CH F |
4x100 Relay
10 | 48.33 | Mar 31 | 91st Clyde Littlefield Texas Relays (W-Sa) Chelsea Okusagah, Tosin Alao, Amayia Taylor, Esther Ekeanyanwu | HS-II P |
2 | 47.02 | Apr 18 | UIL 6A Area 05/06 (Th-F) Lauren Bradfield, Esther Ekeanyanwu, Tosin Alao, Chelsea Okusagah | 1 F |
-- | DNF | Apr 28 | UIL 6A Region I (F-Sa) Amayia Taylor, Chelsea Okusagah, Tosin Alao, Esther Ekeanyanwu | I-6A F |
4 | 47.23 | Apr 28 | UIL 6A Region I (F-Sa) Amayia Taylor, Lauren Bradfield, Tosin Alao, Esther Ekeanyanwu | I-6A P |
4x200 Relay
9 | 1:42.66 | Mar 31 | 91st Clyde Littlefield Texas Relays (W-Sa) Lauren Bradfield, Asia Robertson, Tosin Alao, Esther Ekeanyanwu | HS-II F |
9 | 1:40.17 | Mar 31 | 91st Clyde Littlefield Texas Relays (W-Sa) Lauren Bradfield, Asia Robertson, Tosin Alao, Esther Ekeanyanwu | HS-II P |
1 | 1:41.62 | Apr 5 | UIL 6A District 06 (W-Th) Chelsea Okusagah, Lauren Bradfield, Asia Robertson, Tosin Alao | 2 F |
4 | 1:42.52 | Apr 18 | UIL 6A Area 05/06 (Th-F) Lauren Bradfield, Chelsea Okusagah, Shalom Olotu, Tosin Alao | 1 F |
2018 Outdoor Season
Unattached11th Grade
Long Jump
2 | 19' 4.75PR | Jun 2 | Fredrick Bastian Kenyan Knights Track & Field Classic | O F |
Triple Jump
2 | 41' 8PR | Jun 2 | Fredrick Bastian Kenyan Knights Track & Field Classic | O F |
2018 Indoor Season
Team QUEST ClubAge 17-18
Long Jump
1 | 17' 10.75SR | Jan 20 | Texas Tech Under Armour HS Classic | 1 F |
Triple Jump
2 | 40' 2.75PR | Jan 20 | Texas Tech Under Armour HS Classic | 1 F |
2017 Outdoor Season
Team QUEST ClubAge 17-18
Long Jump
DNS | Jun 24 | USATF Southwestern Association Junior Olympic Championships | 17-18 F |
Triple Jump
2017 Outdoor Season
Allen HS10th Grade
100 Meters
11 | 12.69PR | Feb 25 | DeSoto Nike Invitational | V F |
Long Jump
2 | 18' 3 | Feb 25 | DeSoto Nike Invitational | V F |
5 | 16' 2 | Mar 2 | Plano Ron McNeill Invitational | V F |
2 | 17' 4.75 | Mar 24 | UTA / Bowie Challenge | V F |
1 | 17' 10.75 | Apr 13 | UIL 6A District 06 (W-Th) | V F |
1 | 18' 4SR | Apr 21 | UIL 6A Area 05/06 (Th-F) | V F |
8 | 17' 6.25 (2.2) | Apr 29 | UIL 6A Region I (F-Sa) | V F |
Triple Jump
1 | 40' 0 | Feb 25 | DeSoto Nike Invitational | V F |
1 | 39' 7.25 | Mar 2 | Plano Ron McNeill Invitational | V F |
1 | 40' 5 | Mar 24 | UTA / Bowie Challenge | V F |
4 | 41' 1 (.8)SR | Apr 1 | 90th Clyde Littlefield Texas Relays - HS (Th-Sa) | HS F |
1 | 40' 6.25 | Apr 13 | UIL 6A District 06 (W-Th) | V F |
2 | 41' 0.25 | Apr 21 | UIL 6A Area 05/06 (Th-F) | V F |
3 | 38' 7.5 (-2.7) | Apr 29 | UIL 6A Region I (F-Sa) | V F |
4x100 Relay
2 | 46.38 | Feb 25 | DeSoto Nike Invitational Chelsey Cole, De'Ja Dade, Tosin Alao, Victoria Neville | V F |
1 | 47.18 | Apr 13 | UIL 6A District 06 (W-Th) Makayla Heath, De'Ja Dade, Tosin Alao, Victoria Neville | V F |
2 | 46.73 | Apr 21 | UIL 6A Area 05/06 (Th-F) Makayla Heath, De'Ja Dade, Tosin Alao, Victoria Neville | V F |
5 | 48.39 | Apr 29 | UIL 6A Region I (F-Sa) Chelsey Cole, De'Ja Dade, Tosin Alao, Esther Ekeanyanwu | V F |
4 | 46.54 | Apr 29 | UIL 6A Region I (F-Sa) Chelsey Cole, De'Ja Dade, Tosin Alao, Esther Ekeanyanwu | V P |
4x200 Relay
2 | 1:38.95 | Feb 25 | DeSoto Nike Invitational Deborah Ekeanyanwu, Victoria Neville, Tosin Alao, De'Ja Dade | V F |
11 | 1:39.77 | Apr 1 | 90th Clyde Littlefield Texas Relays - HS (Th-Sa) Caroline Pruitt, Deborah Ekeanyanwu, Tosin Alao, Esther Ekeanyanwu | D2 P |
1 | 1:40.57 | Apr 13 | UIL 6A District 06 (W-Th) Deborah Ekeanyanwu, Victoria Neville, Tosin Alao, De'Ja Dade | V F |
2 | 1:40.16 | Apr 21 | UIL 6A Area 05/06 (Th-F) Deborah Ekeanyanwu, Victoria Neville, Tosin Alao, De'Ja Dade | V F |
6 | 1:43.76 | Apr 29 | UIL 6A Region I (F-Sa) Deborah Ekeanyanwu, Chelsey Cole, Tosin Alao, De'Ja Dade | V F |
5 | 1:40.76 | Apr 29 | UIL 6A Region I (F-Sa) Deborah Ekeanyanwu, Makayla Heath, Tosin Alao, De'Ja Dade | V P |
4x400 Relay
9 | 3:55.91 | Apr 1 | 90th Clyde Littlefield Texas Relays - HS (Th-Sa) Deborah Ekeanyanwu, Tosin Alao, Caroline Pruitt, Esther Ekeanyanwu | D2 F |
9 | 3:49.56 | Apr 1 | 90th Clyde Littlefield Texas Relays - HS (Th-Sa) Deborah Ekeanyanwu, Tosin Alao, Caroline Pruitt, Esther Ekeanyanwu | D2 P |
2 | 3:55.96 | Apr 13 | UIL 6A District 06 (W-Th) Deborah Ekeanyanwu, Tosin Alao, Caroline Pruitt, Esther Ekeanyanwu | V F |
2 | 3:53.90 | Apr 21 | UIL 6A Area 05/06 (Th-F) Deborah Ekeanyanwu, Tosin Alao, Caroline Pruitt, Esther Ekeanyanwu | V F |
11 | 4:03.47 | Apr 29 | UIL 6A Region I (F-Sa) Tosin Alao, Deborah Ekeanyanwu, Caroline Pruitt, Jada Glispie | V P |
2017 Indoor Season
Allen HS10th Grade
60 Meter Dash
36 | 8.00PR | Jan 14 | Arkansas HS Invitational | V P |
200 Meters
34 | 25.87PR | Feb 10 | Dunamis Sports Group Prep Classic | V F |
Shot Put - 4kg
8 | 26' 5PR | Jan 14 | Arkansas HS Invitational | V F |
Long Jump
2 | 18' 1 | Jan 14 | Arkansas HS Invitational | V F |
5 | 18' 3PR | Feb 10 | Dunamis Sports Group Prep Classic | V F |
Triple Jump
3 | 40' 8.25PR | Feb 10 | Dunamis Sports Group Prep Classic | V F |
2016 Outdoor Season
Team QUEST ClubAge 15-16
Triple Jump
DNS | Jun 18 | USATF Southwestern Association Junior Olympic Championships | 15-16 F |
2016 Outdoor Season
Allen HS9th Grade
100 Meters
11 | 13.04cSR | Mar 3 | Plano Ron McNeill #1 Invitational | V F |
Long Jump
2 | 17' 7SR | Mar 3 | Plano Ron McNeill #1 Invitational | V F |
Triple Jump
1 | 37' 10.5 | Mar 3 | Plano Ron McNeill #1 Invitational | V F |
-- | ND | Apr 1 | Allen Eagle Relays | V F |
3 | 37' 7.25 | Apr 15 | UIL 6A District 6 (Th-F) | V F |
3 | 39' 1.75 | Apr 22 | UIL 6A Area 5/6 (Th-F) | 6A F |
1 | 40' 5 (.0)SR | Apr 30 | UIL 6A Region I (Fr-Sa) | V F |
6 | 39' 11 (.4) | May 14 | TX UIL 6A State Championships | V F |
4x200 Relay
1 | 1:42.20 | Mar 24 | Mesquite Skeeter Relays Chelsey Cole, Tosin Alao, Rebbecca Ekeanyanwu, Serena McAruthur | V F |
2015 Outdoor Season
Team QUEST ClubAge 15-16
Triple Jump
1 | 38' 1.25SR | Jul 7 | USATF Region 12 Championships | 16U F |
4x100 Relay
3 | 47.58 | Jul 7 | USATF Region 12 Championships Caila Williams, Kennedy Blackmon, Nicole Ume-Ezeoke, Tosin Alao | 16U P |
4x400 Relay
3 | 3:53.77 | Jul 7 | USATF Region 12 Championships Chelsey Cole, Esther Ekeanyanwu, Tosin Alao, Whitney Williams | 16U P |
2015 Outdoor Season
Ereckson MS8th Grade
200 Meters
1 | 26.60SR | Mar 31 | JH Championship | 8th F |
Long Jump
1 | 16' 6PR | Mar 31 | JH Championship | 8th F |
Triple Jump
1 | 37' 1.75PR | Mar 31 | JH Championship | 8th F |
2015 Indoor Season
Team QUEST ClubAge 15-16
Triple Jump
2 | 37' 4SR | Jan 23 | Oklahoma HS Indoor #1 | HS F |
2014 Outdoor Season
Team QUEST ClubAge 13-14
200 Meters
3 | 25.62PR | Jul 31 | TAAF Games of Texas | 14U P |
4 | 25.75 | Jul 31 | TAAF Games of Texas | 14U F |
Triple Jump
1 | 37' 1.25 | Jun 21 | USA T&F Southwestern Association Meet | 14U F |
1 | 39' 4SR | Jul 31 | TAAF Games of Texas | 14U F |
4x100 Relay
5 | 50.21 | Jun 21 | USA T&F Southwestern Association Meet Ciara Lee, Esther Ekeanyanwu, Jia Anderson, Tosin Alao | 14U F |
7 | 51.05 | Jun 21 | USA T&F Southwestern Association Meet Ciara Lee, Esther Ekeanyanwu, Jia Anderson, Tosin Alao | 14U P |
4x400 Relay
11 | 4:08.18 | Jul 24 | USATF JO National Championships Esther Ekeanyanwu, Tosin Alao, Rachel Marsh, Sofia Martin | 14U P |
2014 Outdoor Season
Ereckson MS7th Grade
100 Meters
1 | 12.59PR | Apr 3 | JH Championships Wylie/LJ/RW/Allen/RC | 7th F |
200 Meters
1 | 26.04cPR | Apr 3 | JH Championships Wylie/LJ/RW/Allen/RC | 7th F |
Long Jump
1 | 15' 10.5SR | Apr 3 | JH Championships Wylie/LJ/RW/Allen/RC | 7th F |
Triple Jump
1 | 36' 3SR | Apr 3 | JH Championships Wylie/LJ/RW/Allen/RC | 7th F |
2013 Outdoor Season
Team QUEST ClubAge 13-14
200 Meters
-- | DNS (-2.2) | Jun 16 | AAU Southwestern District T & F Championships | 13 F |
400 Meters
-- | DNS | Jun 16 | AAU Southwestern District T & F Championships | 13 F |
Long Jump
1 | 15' 10.25SR | Jun 16 | AAU Southwestern District T & F Championships | 13 F |
4x100 Relay
4x400 Relay
3 | 4:28.78 | Jun 30 | AAU Area 21 Junior Olympics National Qualifier Championships Jasmine Mccallop, Cameron Caveny, Ayanna Dixon, Tosin Alao | 14 F |
Athlete stats are free.
An account provides access to our most powerful features and allows us to keep you informed of new tools.