Kirk CollinsTrack & Field Bio Hidden in search results
Compare
Click the next to the incorrect mark below.
Corrections are the responsibility of the team coach. Tell your coach about the error.
Season Records
200 Meters | ||
2018 Outdoor | 15-16 | 22.09PR |
400 Meters | ||
2012 Outdoor | 9-10 | 1:04.30PR |
1500 Meters | ||
2013 Outdoor | 11-12 | 5:19.67 |
2015 Outdoor | 13-14 | 5:07.39PR * |
2016 Outdoor | 13-14 | 4:54.37PR * |
80m Hurdles - 30" | ||
2013 Outdoor | 11-12 | 13.89PR |
100m Hurdles - 33" | ||
2015 Outdoor | 13-14 | 14.27PR |
2016 Outdoor | 13-14 | 13.49PR * |
110m Hurdles - 39" | ||
2017 Outdoor | 15-16 | 14.53 |
2018 Outdoor | 10 | 13.84 * |
2019 Outdoor | 11 | 13.82PR * |
2020 Outdoor | 12 | 14.25 |
200m Hurdles - 30" | ||
2015 Outdoor | 13-14 | 26.72PR |
2016 Outdoor | 13-14 | 25.29PR * |
300m Hurdles - 36" | ||
2017 Outdoor | - | 40.25 |
2018 Outdoor | 10 | 37.30 * |
2019 Outdoor | 11 | 36.86PR * |
2020 Outdoor | 12 | 37.61 |
400m Hurdles - 36" | ||
2017 Outdoor | 15-16 | 56.44 |
2018 Outdoor | 15-16 | 54.16 * |
2019 Outdoor | 11 | 52.39PR * |
Shot Put - 6lb | ||
2012 Outdoor | 9-10 | 18' 11.5 |
2013 Outdoor | 11-12 | 25' 0PR * |
Shot Put - 4kg | ||
2015 Outdoor | 13-14 | 28' 9PR |
2016 Outdoor | 13-14 | 32' 8.5PR * |
High Jump | ||
2012 Outdoor | 9-10 | 4' 7 |
2013 Outdoor | 11-12 | 4' 7 |
2015 Outdoor | 13-14 | 5' 1.75PR * |
2016 Outdoor | 13-14 | 5' 7 * |
2017 Outdoor | 15-16 | 5' 10.75PR * |
Long Jump | ||
2012 Outdoor | 9-10 | 14' 5.25 |
2013 Outdoor | 11-12 | 15' 0 * |
2015 Outdoor | 13-14 | 17' 6.25PR * |
2016 Outdoor | 13-14 | 19' 1.25 * |
2017 Outdoor | 15-16 | 20' 1PR * |
2018 Outdoor | 15-16 | 20' 0.5 |
2019 Outdoor | 11 | 20' 5.5PR * |
Triathlon Score | ||
2012 Outdoor | 9-10 | 718PR |
Pentathlon Score (Outdoor) | ||
2013 Outdoor | 11-12 | 2080PR |
2016 Outdoor | 13-14 | 2631PR * |
2020 Outdoor Season
LC Clear Springs HS12th Grade
110m Hurdles - 39"
1 | 14.25 (-.2)SR | Feb 14 | Pearland Morriss Relays | 1 F |
1 | 15.01 | Feb 22 | Lake Travis Invitational | V F |
4 | 14.51 | Mar 6 | Clear Creek Ruben Jordan Classic | V F |
300m Hurdles - 36"
2 | 37.70 | Feb 14 | Pearland Morriss Relays | 1 F |
1 | 39.02 | Feb 22 | Lake Travis Invitational | V F |
1 | 37.61SR | Mar 6 | Clear Creek Ruben Jordan Classic | V F |
4x100 Relay
4 | 42.76 | Feb 14 | Pearland Morriss Relays Elliott Brow, Connor Carr, Karo Oghomi, Kirk Collins | 1 F |
4x400 Relay
1 | 3:26.46 | Feb 22 | Lake Travis Invitational Kirk Collins, Jordan Coates McBride, Reginald Carr, Spencer Mace | V F |
2 | 3:17.31 | Mar 6 | Clear Creek Ruben Jordan Classic Ky Woods, Spencer Mace, Reginald Carr, Kirk Collins | V F |
2019 Outdoor Season
LC Clear Springs HS11th Grade
110m Hurdles - 39"
4 | 15.50 (-2.8) | Feb 15 | Pearland Morriss Relays | V F |
1 | 14.66 | Mar 13 | Dickinson C.L. Hanna Gator Relays | V F |
5 | 14.36 (2.1) | Mar 30 | 92nd Clyde Littlefield Texas Relays | HS-II P |
3 | 14.14 (2.5) | Mar 30 | 92nd Clyde Littlefield Texas Relays | HS-II F |
1 | 14.33 | Apr 27 | UIL 6A Region III | 3-6A P |
1 | 13.82PR | Apr 27 | UIL 6A Region III | 3-6A F |
1 | 13.82 (1.6) | May 11 | TX UIL 6A State Championships | 6A F |
300m Hurdles - 36"
1 | 38.99 | Mar 13 | Dickinson C.L. Hanna Gator Relays | V F |
3 | 37.30 | Mar 30 | 92nd Clyde Littlefield Texas Relays | HS F |
1 | 36.93 | Apr 27 | UIL 6A Region III | 3-6A P |
1 | 36.98 | Apr 27 | UIL 6A Region III | 3-6A F |
2 | 36.86PR | May 11 | TX UIL 6A State Championships | 6A F |
Long Jump
5 | 20' 5.5PR | Mar 13 | Dickinson C.L. Hanna Gator Relays | V F |
4x100 Relay
-- | DNF | Feb 15 | Pearland Morriss Relays Todd Hudson, Ky Woods, Kirk Collins, Karo Oghomi | V F |
4x400 Relay
1 | 3:22.39 | Mar 13 | Dickinson C.L. Hanna Gator Relays Evan Bollig, Josh White, Kirk Collins, Spencer Mace | V F |
2019 Outdoor Season
Unattached11th Grade
110m Hurdles - 39"
1 | 14.65 | Jun 22 | USATF Gulf Association Junior Olympic Championships | 17-18 F |
3 | 14.43 (.5) | Jul 13 | USATF Region 12 Junior Olympic Championships | 17-18 P |
2 | 14.11 (1.7) | Jul 13 | USATF Region 12 Junior Olympic Championships | 17-18 F |
2 | 13.90 (1.7) | Jul 28 | USATF National Junior Olympic Championships | 17-18 S |
2 | 14.02 (.5) | Jul 28 | USATF National Junior Olympic Championships | 17-18 P |
3 | 13.86 (.8)PR | Jul 28 | USATF National Junior Olympic Championships | 17-18 F |
400m Hurdles - 36"
1 | 54.25 | Jun 22 | USATF Gulf Association Junior Olympic Championships | 17-18 F |
2 | 55.32 | Jul 13 | USATF Region 12 Junior Olympic Championships | 17-18 P |
2 | 53.66 | Jul 13 | USATF Region 12 Junior Olympic Championships | 17-18 F |
2 | 53.66 | Jul 28 | USATF National Junior Olympic Championships | 17-18 P |
2 | 52.39PR | Jul 28 | USATF National Junior Olympic Championships | 17-18 F |
2018 Outdoor Season
LC Clear Springs HS10th Grade
110m Hurdles - 39"
2 | 15.40 | Feb 9 | Clear Brook Wolverine Winter Relays | 1 F |
2 | 15.24 (-2.1) | Feb 16 | Pearland Morriss Relays | V F |
2 | 15.64c | Mar 23 | Clear Springs Charger Relays | 1 F |
1 | 14.11 (2.0) | Apr 28 | UIL 6A Region III (F-Sa) | 3-6A P |
2 | 14.23 (.3) | Apr 28 | UIL 6A Region III (F-Sa) | 3-6A F |
3 | 13.84 (1.6)SR | May 12 | TX UIL 6A State Championships | 6A F |
300m Hurdles - 36"
4 | 37.97 | Apr 28 | UIL 6A Region III (F-Sa) | 3-6A P |
2 | 37.30SR | Apr 28 | UIL 6A Region III (F-Sa) | 3-6A F |
3 | 37.44 | May 12 | TX UIL 6A State Championships | 6A F |
4x100 Relay
-- | DQ | Feb 16 | Pearland Morriss Relays Devin Johnson, Elijah Jean, Kirk Collins, Anson Charles | V F |
5 | 41.56 | Apr 28 | UIL 6A Region III (F-Sa) Christian Waller, Devin Johnson, Kirk Collins, Peyton Sawyer | 3-6A F |
7 | 41.70 | Apr 28 | UIL 6A Region III (F-Sa) Christian Waller, Devin Johnson, Kirk Collins, Todd Hudson | 3-6A P |
4x400 Relay
11 | 3:31.75 | Feb 16 | Pearland Morriss Relays Jordan Coates McBride, Kirk Collins, Cameron Turner, Elijah Jean | V F |
2018 Outdoor Season
UnattachedAge 15-16
200 Meters
2 | 22.36 (-1.4) | Jun 17 | USATF Gulf Association Junior Olympic Championships | 15-16 F |
2 | 22.10 (-.3) | Jul 14 | USATF Region 12 Junior Olympic Championships | 15-16 P |
3 | 22.22 (1.9) | Jul 14 | USATF Region 12 Junior Olympic Championships | 15-16 F |
10 | 22.09 (-1.6)PR | Jul 29 | USATF Hershey National Junior Olympic Championships | 15-16 S |
7 | 22.22 (.7) | Jul 29 | USATF Hershey National Junior Olympic Championships | 15-16 P |
400 Meters
DNS | Jun 9 | 2018 Track Houston Championship Meet | 15-16 F |
110m Hurdles - 39"
1 | 14.95 | Jun 9 | 2018 Track Houston Championship Meet | 15-16 F |
1 | 14.82 (-1.4) | Jun 17 | USATF Gulf Association Junior Olympic Championships | 15-16 F |
1 | 14.36 (.1) | Jul 14 | USATF Region 12 Junior Olympic Championships | 15-16 P |
1 | 14.50 (1.1) | Jul 14 | USATF Region 12 Junior Olympic Championships | 15-16 F |
1 | 13.99 (1.6) | Jul 29 | USATF Hershey National Junior Olympic Championships | 15-16 S |
1 | 14.34 (1.6) | Jul 29 | USATF Hershey National Junior Olympic Championships | 15-16 P |
1 | 13.99 (.9)SR | Jul 29 | USATF Hershey National Junior Olympic Championships | 15-16 F |
400m Hurdles - 36"
1 | 56.23 | Jun 9 | 2018 Track Houston Championship Meet | 15-16 F |
1 | 56.06 | Jun 17 | USATF Gulf Association Junior Olympic Championships | 15-16 F |
1 | 55.85 | Jul 14 | USATF Region 12 Junior Olympic Championships | 15-16 P |
1 | 54.74 | Jul 14 | USATF Region 12 Junior Olympic Championships | 15-16 F |
1 | 54.76 | Jul 29 | USATF Hershey National Junior Olympic Championships | 15-16 P |
4 | 54.16SR | Jul 29 | USATF Hershey National Junior Olympic Championships | 15-16 F |
Long Jump
DNS | Jun 9 | 2018 Track Houston Championship Meet | 15-16 F | |
3 | 20' 0.5SR | Jun 17 | USATF Gulf Association Junior Olympic Championships | 15-16 F |
DNS | Jul 14 | USATF Region 12 Junior Olympic Championships | 15-16 F |
2017 Outdoor Season
LC Clear Springs HS?
110m Hurdles - 39"
4 | 15.27SR | Apr 12 | UIL 6A District 24 (M, W) | V F |
7 | 15.52 | Apr 21 | UIL 6A Area 23/24 | V F |
300m Hurdles - 36"
7 | 42.81 | Feb 17 | Pearland Morriss Relays | V F |
5 | 40.25SR | Apr 12 | UIL 6A District 24 (M, W) | V F |
2017 Outdoor Season
UnattachedAge 15-16
110m Hurdles - 39"
1 | 14.74 | Jun 3 | Track Houston Championship Meet | 15-16 F |
1 | 16.03 (-3.3) | Jun 23 | USATF Gulf Association Junior Olympic Championships | 15-16 F |
1 | 15.32 (-1.3) | Jul 8 | USATF Region 12 Junior Olympic Championships | 15-16 P |
1 | 14.78 (.3) | Jul 8 | USATF Region 12 Junior Olympic Championships | 15-16 F |
5 | 14.77 (-.1) | Jul 30 | USATF National Junior Olympic Championships | 15-16 S |
11 | 15.06 (.8) | Jul 30 | USATF National Junior Olympic Championships | 15-16 P |
4 | 14.53 (.8)SR | Jul 30 | USATF National Junior Olympic Championships | 15-16 F |
400m Hurdles - 36"
1 | 58.87 | Jun 3 | Track Houston Championship Meet | 15-16 F |
1 | 58.84 | Jun 23 | USATF Gulf Association Junior Olympic Championships | 15-16 F |
3 | 58.02 | Jul 8 | USATF Region 12 Junior Olympic Championships | 15-16 P |
4 | 58.92 | Jul 8 | USATF Region 12 Junior Olympic Championships | 15-16 F |
8 | 57.09 | Jul 30 | USATF National Junior Olympic Championships | 15-16 P |
6 | 56.44SR | Jul 30 | USATF National Junior Olympic Championships | 15-16 F |
High Jump
DNS | Jun 3 | Track Houston Championship Meet | 15-16 F | |
3 | 5' 5.75 | Jun 23 | USATF Gulf Association Junior Olympic Championships | 15-16 F |
4 | 5' 10.75PR | Jul 8 | USATF Region 12 Junior Olympic Championships | 15-16 F |
33 | 5' 7 | Jul 30 | USATF National Junior Olympic Championships | 15-16 F |
Long Jump
DNS | Jun 3 | Track Houston Championship Meet | 15-16 F | |
3 | 20' 1PR | Jun 23 | USATF Gulf Association Junior Olympic Championships | 15-16 F |
6 | 19' 9.75 | Jul 8 | USATF Region 12 Junior Olympic Championships | 15-16 F |
2016 Outdoor Season
UnattachedAge 13-14
1500 Meters
1 | 5:42.08 | Jul 9 | USATF Region 12 Junior Olympic Championships | 13-14 M |
4 | 4:54.37PR | Jul 31 | USATF National Junior Olympic Championships | 13-14 M |
100m Hurdles - 33"
1 | 14.22 (-1.6) | Jun 16 | USATF Gulf Association Junior Olympics Championships | 13-14 F |
2 | 14.53 (-3.2) | Jul 9 | USATF Region 12 Junior Olympic Championships | 13-14 P |
1 | 15.30 | Jul 9 | USATF Region 12 Junior Olympic Championships | 13-14 M |
1 | 14.11 (-1.1) | Jul 9 | USATF Region 12 Junior Olympic Championships | 13-14 F |
5 | 14.16 (.2) | Jul 31 | USATF National Junior Olympic Championships | 13-14 S |
2 | 13.97 (-1.0) | Jul 31 | USATF National Junior Olympic Championships | 13-14 P |
17 | 17.62 (-1.5) | Jul 31 | USATF National Junior Olympic Championships | 13-14 M |
1 | 13.49 (.2)PR | Jul 31 | USATF National Junior Olympic Championships | 13-14 F |
200m Hurdles - 30"
1 | 26.61 (-1.9) | Jun 16 | USATF Gulf Association Junior Olympics Championships | 13-14 F |
2 | 26.75 (-3.4) | Jul 9 | USATF Region 12 Junior Olympic Championships | 13-14 P |
1 | 26.24 (-2.6) | Jul 9 | USATF Region 12 Junior Olympic Championships | 13-14 F |
2 | 25.37 (-.1) | Jul 31 | USATF National Junior Olympic Championships | 13-14 S |
4 | 25.63 (1.1) | Jul 31 | USATF National Junior Olympic Championships | 13-14 P |
3 | 25.29 (-.1)PR | Jul 31 | USATF National Junior Olympic Championships | 13-14 F |
Shot Put - 4kg
1 | 31' 4 | Jul 9 | USATF Region 12 Junior Olympic Championships | 13-14 M |
6 | 32' 8.5PR | Jul 31 | USATF National Junior Olympic Championships | 13-14 M |
High Jump
1 | 5' 3 | Jun 16 | USATF Gulf Association Junior Olympics Championships | 13-14 F |
1 | 5' 2.25 | Jul 9 | USATF Region 12 Junior Olympic Championships | 13-14 M |
1 | 5' 5.75 | Jul 9 | USATF Region 12 Junior Olympic Championships | 13-14 F |
5 | 5' 3 | Jul 31 | USATF National Junior Olympic Championships | 13-14 M |
6 | 5' 7SR | Jul 31 | USATF National Junior Olympic Championships | 13-14 F |
Long Jump
1 | 19' 1.25SR | Jun 16 | USATF Gulf Association Junior Olympics Championships | 13-14 F |
1 | 18' 4.5 | Jul 9 | USATF Region 12 Junior Olympic Championships | 13-14 M |
1 | 19' 0.25 (1.3) | Jul 9 | USATF Region 12 Junior Olympic Championships | 13-14 F |
3 | 18' 9.5 (-.5) | Jul 31 | USATF National Junior Olympic Championships | 13-14 M |
11 | 18' 9.5 (1.2) | Jul 31 | USATF National Junior Olympic Championships | 13-14 F |
Pentathlon Score (Outdoor)
1 | 2566 | Jul 9 | USATF Region 12 Junior Olympic Championships | 13-14 M |
9 | 2631PR | Jul 31 | USATF National Junior Olympic Championships | 13-14 M |
2015 Outdoor Season
Mainland Jaguars Track ClubAge 13-14
1500 Meters
3 | 5:17.32 | Jul 7 | USATF Region 12 Championships | 14U F |
9 | 5:07.39PR | Jul 27 | USATF National Junior Olympic Championships - Monday | 14P F |
100m Hurdles - 33"
2 | 14.51 (3.3) | Jul 7 | USATF Region 12 Championships | 14U P |
3 | 14.27 (3.4)PR | Jul 7 | USATF Region 12 Championships | 14U F |
1 | 15.14 (2.1) | Jul 7 | USATF Region 12 Championships | 14U F |
4 | 14.59 (.0) | Jul 27 | USATF National Junior Olympic Championships - Monday | 14P F |
200m Hurdles - 30"
1 | 26.96 (-3.1) | Jul 7 | USATF Region 12 Championships | 14U P |
1 | 26.79 (-2.0) | Jul 7 | USATF Region 12 Championships | 14U F |
10 | 26.72 (1.5)PR | Jul 29 | USATF National Junior Olympic Championships - Wednesday | 13-14 P |
Shot Put - 4kg
4 | 27' 4 | Jul 7 | USATF Region 12 Championships | 14U F |
16 | 28' 9PR | Jul 27 | USATF National Junior Olympic Championships - Monday | 14P F |
High Jump
1 | 4' 11.75 | Jul 7 | USATF Region 12 Championships | 14U F |
4 | 5' 1.75PR | Jul 7 | USATF Region 12 Championships | 14U F |
13 | 4' 11 | Jul 27 | USATF National Junior Olympic Championships - Monday | 14P F |
Long Jump
1 | 17' 3.25 | Jul 7 | USATF Region 12 Championships | 14U F |
6 | 17' 6.25PR | Jul 27 | USATF National Junior Olympic Championships - Monday | 14P F |
2013 Outdoor Season
Mainland Jaguars Track ClubAge 11-12
1500 Meters
3 | 5:19.67SR | Jul 4 | USATF Region 12 Championships | 12U F |
9 | 5:23.81 | Jul 28 | USATF National Junior Olympic Championships | 12P F |
80m Hurdles - 30"
5 | 14.72 (-1.5) | Jul 4 | USATF Region 12 Championships | 12U P |
5 | 14.17 (2.4) | Jul 4 | USATF Region 12 Championships | 12U F |
3 | 14.57 (.1) | Jul 4 | USATF Region 12 Championships | 12U F |
20 | 13.89 (2.0)PR | Jul 28 | USATF National Junior Olympic Championships | 12U P |
9 | 14.09 (-1.6) | Jul 28 | USATF National Junior Olympic Championships | 12P F |
Shot Put - 6lb
3 | 25' 0PR | Jul 4 | USATF Region 12 Championships | 12U F |
18 | 22' 8.5 | Jul 28 | USATF National Junior Olympic Championships | 12P F |
High Jump
3 | 4' 6 | Jul 4 | USATF Region 12 Championships | 12U F |
2 | 4' 5 | Jul 4 | USATF Region 12 Championships | 12U F |
4 | 4' 7SR | Jul 28 | USATF National Junior Olympic Championships | 12P F |
17 | 4' 5 | Jul 28 | USATF National Junior Olympic Championships | 12U F |
Long Jump
4 | 15' 0SR | Jul 4 | USATF Region 12 Championships | 12U F |
2 | 14' 6 | Jul 4 | USATF Region 12 Championships | 12U F |
3 | 14' 8.75 (.7) | Jul 28 | USATF National Junior Olympic Championships | 12P F |
25 | 14' 8.5 (1.7) | Jul 28 | USATF National Junior Olympic Championships | 12U F |
Pentathlon Score (Outdoor)
2 | 1613 | Jul 4 | USATF Region 12 Championships | 12U F |
8 | 2080PR | Jul 28 | USATF National Junior Olympic Championships | 12U F |
2012 Outdoor Season
Mainland Jaguars Track ClubAge 9-10
400 Meters
1 | 1:04.30PR | Jul 3 | USATF Region 12 Championships | 10U P |
4 | 1:05.07 | Jul 3 | USATF Region 12 Championships | 10U F |
1 | 1:05.99 | Jul 3 | USATF Region 12 Championships | 10M F |
Shot Put - 6lb
1 | 18' 11.5SR | Jul 3 | USATF Region 12 Championships | 10M F |
High Jump
1 | 4' 7SR | Jul 3 | USATF Region 12 Championships | 10U F |
1 | 4' 3.25 | Jul 3 | USATF Region 12 Championships | 10M F |
Long Jump
1 | 14' 5.25SR | Jul 3 | USATF Region 12 Championships | 10U F |
Triathlon Score
1 | 718PR | Jul 3 | USATF Region 12 Championships | 10M F |
Athlete stats are free.
An account provides access to our most powerful features and allows us to keep you informed of new tools.