Layton BuckleyTrack & Field Bio Hidden in search results
Compare
Click the next to the incorrect mark below.
Corrections are the responsibility of the team coach. Tell your coach about the error.
2022 Outdoor Season
Dawson County HS10th Grade
100 Meters
11 | 12.48SR | Apr 1 | Glendive Quadrangular | FS F |
6 | 12.68 | Apr 19 | Glendive TriMeet | V F |
200 Meters
30 | 25.58 | Apr 8 | Queen City Classic | V F |
12 | 25.54PR | May 10 | John Polich Invitational 2022 | V F |
High Jump
6 | 5' 4 | Apr 1 | Glendive Quadrangular | FS F |
15 | 5' 4 | Apr 8 | Queen City Classic | V F |
2 | 5' 6 | Apr 19 | Glendive TriMeet | V F |
2 | 5' 10 | Apr 28 | Glendive Elk's Invitational | V F |
2 | 6' 0PR | May 7 | Sidney Invitational | V F |
2 | 5' 10 | May 13 | Bill Kelly Eastern A Twilight Invitational Meet | V F |
10 | 5' 6 | May 21 | Eastern A Divisional | 1 F |
-- | NH | May 28 | MHSA Class AA & A State Meet | A F |
4x100 Relay
3 | 48.44 | Apr 1 | Glendive Quadrangular Layton Buckley, Aiden Zody, Chase Crockett, Shann Mcpherson | FS F |
3 | 47.93 | Apr 19 | Glendive TriMeet Aiden Zody, Chase Crockett, Shann Mcpherson, Layton Buckley | V F |
10 | 48.06 | Apr 28 | Glendive Elk's Invitational Aiden Zody, Chase Crockett, Shann Mcpherson, Layton Buckley | V F |
5 | 47.76 | May 10 | John Polich Invitational 2022 Aiden Zody, Chase Crockett, Shann Mcpherson, Layton Buckley | V F |
8 | 47.67 | May 13 | Bill Kelly Eastern A Twilight Invitational Meet Aiden Zody, Chase Crockett, Shann Mcpherson, Layton Buckley | V F |
2021 Outdoor Season
Dawson County HS9th Grade
100 Meters
27 | 13.19 | Apr 8 | Bowman County Invite | V F |
17 | 12.35PR | May 1 | Glendive Elk's Invitational | V F |
May 14 | Eastern A Twilight Meet | V F |
High Jump
5 | 4' 8 | Apr 1 | Watford City/Williston Invite | JV F |
NH | Apr 8 | Bowman County Invite | V F | |
7 | 5' 2 | Apr 17 | Baker Invitational | V F |
4 | 5' 8SR | Apr 24 | Sidney Invitational | V F |
NH | Apr 27 | Dickinson Varsity Pankratz Track & Field Meet | V F | |
11 | 5' 2 | May 1 | Glendive Elk's Invitational | V F |
SCR | May 4 | North/East Top 10 | V F | |
9 | 5' 2 | May 8 | John Polich Cowboy/Cowgirl Invitational 2021 | V F |
May 14 | Eastern A Twilight Meet | V F | ||
NH | May 22 | Eastern A Divisional | V F |
Long Jump
13 | 16' 4 | Apr 1 | Watford City/Williston Invite | JV F |
26 | 15' 9 | Apr 8 | Bowman County Invite | V F |
45 | 15' 9 | Apr 10 | Wibaux Invitational | V F |
29 | 15' 10.25 | Apr 17 | Baker Invitational | V F |
ND | Apr 24 | Sidney Invitational | V P | |
ND | May 1 | Glendive Elk's Invitational | V F | |
13 | 16' 11PR | May 14 | Eastern A Twilight Meet | V F |
Triple Jump
ND | Apr 10 | Wibaux Invitational | V F |
4x100 Relay
9 | 50.12 | Apr 17 | Baker Invitational Layton Buckley, Taden Sokoloski, Aiden Zody, Kohbe Smith | V F |
8 | 48.11 | May 8 | John Polich Cowboy/Cowgirl Invitational 2021 Layton Buckley, Taden Sokoloski, Parker Buckley, Kohbe Smith | V F |
5 | 46.69 | May 14 | Eastern A Twilight Meet Austin Berry, Layton Buckley, Kohbe Smith, Aiden Zody | V F |
4x200 Relay
2 | 1:42.89 | Apr 1 | Watford City/Williston Invite Layton Buckley, Chase Crockett, Kohbe Smith, Taden Sokoloski | JV F |
Athlete stats are free.
An account provides access to our most powerful features and allows us to keep you informed of new tools.