Yolanda NabweTrack & Field Bio Hidden in search results
Compare
Click the next to the incorrect mark below.
Corrections are the responsibility of the team coach. Tell your coach about the error.
Season Records
55 Meter Dash | ||
2021 Indoor | 10 | 7.64cPR |
60 Meter Dash | ||
2021 Indoor | 10 | 8.21 |
2022 Indoor | 11 | 7.96PR * |
100 Meters | ||
2019 Outdoor | 8 | 14.25PR |
2021 Outdoor | 10 | 12.24PR * |
2022 Outdoor | 11 | 12.50 |
200 Meters | ||
2021 Outdoor | 10 | 25.93PR |
2022 Outdoor | 11 | 26.44 |
55m Hurdles - 33" | ||
2021 Indoor | 10 | 9.94cPR |
100m Hurdles - 33" | ||
2021 Outdoor | 10 | 17.64 |
2022 Outdoor | 11 | 14.89PR * |
100m Hurdles - 30" | ||
2019 Outdoor | 8 | 18.94cPR |
200m Hurdles - 30" | ||
2019 Outdoor | 8 | 33.04cPR |
300m Hurdles - 30" | ||
2021 Outdoor | 10 | 51.41 |
2022 Outdoor | 11 | 51.28PR * |
Javelin - 600g | ||
2022 Outdoor | 11 | 82' 8PR |
High Jump | ||
2021 Indoor | 10 | 4' 3PR |
Long Jump | ||
2019 Outdoor | 8 | 12' 0PR |
2021 Indoor | 10 | 16' 5PR * |
2021 Outdoor | 10 | 16' 6.5 * |
2022 Indoor | 11 | 15' 8 |
2022 Outdoor | 11 | 17' 4PR * |
2022 Outdoor Season
Jamestown HS11th Grade
100 Meters
1 | 12.88 | Apr 8 | DHS Coca Cola Invite | V F |
DNS | May 7 | Howard Wood Dakota Relays | HS P | |
1 | 12.64c | May 7 | Carrington Kiwanis/Lions Meet | V F |
1 | 12.56 | May 10 | JHS True Team Invitational (full) | V F |
2 | 12.50SR | May 21 | West Region Meet | V F |
200 Meters
2 | 27.75 | Apr 26 | FCCU True Team Invitational (full) | V F |
3 | 26.44SR | Apr 28 | Mandan Girls Invite | V F |
2 | 26.84c | May 7 | Carrington Kiwanis/Lions Meet | V F |
DNS | May 16 | Bill Jansen Last Chance | V F | |
5 | 26.70 | May 21 | West Region Meet | V F |
100m Hurdles - 33"
1 | 15.72 | Apr 8 | DHS Coca Cola Invite | V F |
1 | 16.36 | Apr 26 | FCCU True Team Invitational (full) | V F |
1 | 15.39 | Apr 28 | Mandan Girls Invite | V F |
1 | 15.17 | May 3 | BPS Girls Invite | V F |
1 | 15.44c | May 7 | Carrington Kiwanis/Lions Meet | V F |
1 | 14.89PR | May 10 | JHS True Team Invitational (full) | V F |
1 | 15.06 | May 16 | Bill Jansen Last Chance | V F |
1 | 14.96 | May 21 | West Region Meet | V F |
300m Hurdles - 30"
6 | 51.28PR | May 3 | BPS Girls Invite | V F |
Javelin - 600g
5 | 82' 8PR | Apr 26 | FCCU True Team Invitational (full) | V F |
Long Jump
2 | 17' 4PR | Apr 8 | DHS Coca Cola Invite | V F |
13 | 14' 10.5 | May 3 | BPS Girls Invite | V F |
4x100 Relay
2 | 50.94 | Apr 8 | DHS Coca Cola Invite Allysah Larson, Hunter Petersen, Julia Skari, Yolanda Nabwe | V F |
2 | 51.25 | May 3 | BPS Girls Invite Allysah Larson, Hunter Petersen, Julia Skari, Yolanda Nabwe | V F |
DNS | May 7 | Howard Wood Dakota Relays Allysah Larson, Hunter Petersen, Julia Skari, Yolanda Nabwe | HSAA F | |
1 | 49.79 | May 10 | JHS True Team Invitational (full) Allysah Larson, Hunter Petersen, Julia Skari, Yolanda Nabwe | V F |
2 | 50.62 | May 21 | West Region Meet Allysah Larson, Hunter Petersen, Julia Skari, Yolanda Nabwe | V F |
4x200 Relay
4 | 1:49.72 | Apr 28 | Mandan Girls Invite Allysah Larson, Julia Skari, Hunter Petersen, Yolanda Nabwe | V F |
DNF | May 7 | Howard Wood Dakota Relays Allysah Larson, Hunter Petersen, Julia Skari, Yolanda Nabwe | HSAA F |
2022 Indoor Season
Jamestown HS11th Grade
60 Meter Dash
2 | 7.96PR | Mar 25 | Class A HS Indoor | V P |
7 | 8.14 | Mar 25 | Class A HS Indoor | V F |
1 | 7.96 | Mar 29 | WDA Indoor Invite - Girls | 1 F |
Long Jump
7 | 15' 8SR | Mar 29 | WDA Indoor Invite - Girls | 1 F |
2021 Outdoor Season
Jamestown HS10th Grade
100 Meters
2 | 12.78 | Apr 6 | Valley City Girls Invite | V F |
1 | 12.79 | May 7 | Twilight Invitational | V F |
3 | 12.24PR | May 21 | West Region | V F |
3 | 12.38 (1.4) | May 29 | NDHSAA State A Track & Field Meet | 1 P |
4 | 12.37 (.0) | May 29 | NDHSAA State A Track & Field Meet | 1 F |
200 Meters
1 | 27.38 | Apr 16 | West Fargo Sheyenne Quadrangular | V F |
3 | 26.89 | Apr 22 | Karlgaard Invite | V F |
DNS | Apr 27 | Starion Financial Invite | V F | |
DNS | Apr 29 | Class A Boys and Girls Mar Club Invite | V F | |
1 | 27.11 | May 7 | Twilight Invitational | V F |
2 | 26.65 | May 17 | Bill Jansen Last Chance | V F |
5 | 26.52 | May 21 | West Region | V F |
10 | 25.93 (3.7)PR | May 29 | NDHSAA State A Track & Field Meet | 1 P |
100m Hurdles - 33"
2 | 18.07 | Apr 6 | Valley City Girls Invite | V F |
4 | 17.64SR | Apr 22 | Karlgaard Invite | V F |
300m Hurdles - 30"
6 | 54.04 | Apr 16 | West Fargo Sheyenne Quadrangular | V F |
6 | 51.41SR | Apr 22 | Karlgaard Invite | V F |
Long Jump
10 | 14' 8.5 | Apr 6 | Valley City Girls Invite | V F |
7 | 16' 2.5 | Apr 22 | Karlgaard Invite | V F |
3 | 16' 6.5 | Apr 27 | Starion Financial Invite | V F |
3 | 16' 6.5SR | Apr 29 | Class A Boys and Girls Mar Club Invite | V F |
14 | 14' 2 | May 7 | Twilight Invitational | V F |
4x100 Relay
1 | 53.21 | Apr 6 | Valley City Girls Invite Kaelyn Nygaard, Allysah Larson, Julia Skari, Yolanda Nabwe | V F |
2 | 50.34 | Apr 27 | Starion Financial Invite Anthonett Nabwe, Hunter Petersen, Julia Skari, Yolanda Nabwe | V F |
2 | 50.34 | Apr 29 | Class A Boys and Girls Mar Club Invite Anthonett Nabwe, Hunter Petersen, Julia Skari, Yolanda Nabwe | V F |
1 | 52.55 | May 7 | Twilight Invitational Kaelyn Nygaard, Allysah Larson, Julia Skari, Yolanda Nabwe | V F |
2 | 52.17 | May 17 | Bill Jansen Last Chance Lexi Hibpshman, Allysah Larson, Julia Skari, Yolanda Nabwe | V F |
4 | 50.86 | May 21 | West Region Allysah Larson, Hunter Petersen, Julia Skari, Yolanda Nabwe | V F |
3 | 50.20 | May 29 | NDHSAA State A Track & Field Meet Allysah Larson, Hunter Petersen, Julia Skari, Yolanda Nabwe | 1 F |
3 | 50.06 | May 29 | NDHSAA State A Track & Field Meet Allysah Larson, Hunter Petersen, Julia Skari, Yolanda Nabwe | 1 P |
4x200 Relay
1 | 1:48.56 | Apr 27 | Starion Financial Invite Anthonett Nabwe, Hunter Petersen, Julia Skari, Yolanda Nabwe | V F |
1 | 1:48.56 | Apr 29 | Class A Boys and Girls Mar Club Invite Anthonett Nabwe, Hunter Petersen, Julia Skari, Yolanda Nabwe | V F |
6 | 1:48.88 | May 21 | West Region Allysah Larson, Kaelyn Nygaard, Julia Skari, Yolanda Nabwe | V F |
13 | 1:49.67 | May 29 | NDHSAA State A Track & Field Meet Allysah Larson, Hunter Petersen, Julia Skari, Yolanda Nabwe | 1 P |
2021 Indoor Season
Jamestown HS10th Grade
55 Meter Dash
2 | 7.64cPR | Mar 20 | Jamestown/Mandan Indoor Dual | V F |
1 | 7.64c | Mar 26 | Jamestown/Valley City Indoor Dual | 1 F |
60 Meter Dash
4 | 8.21SR | Mar 30 | WDA Indoor Invite - Girls | 1 F |
55m Hurdles - 33"
6 | 10.54c | Mar 20 | Jamestown/Mandan Indoor Dual | V F |
1 | 9.94cPR | Mar 26 | Jamestown/Valley City Indoor Dual | 1 F |
60m Hurdles - 33"
SCR | Mar 30 | WDA Indoor Invite - Girls | 1 F |
High Jump
6 | 4' 1 | Mar 20 | Jamestown/Mandan Indoor Dual | V F |
3 | 4' 3PR | Mar 26 | Jamestown/Valley City Indoor Dual | 1 F |
Long Jump
1 | 15' 4 | Mar 20 | Jamestown/Mandan Indoor Dual | V F |
1 | 14' 11.5 | Mar 26 | Jamestown/Valley City Indoor Dual | 1 F |
3 | 16' 5PR | Mar 30 | WDA Indoor Invite - Girls | 1 F |
4x200 Relay
4 | 1:59.90 | Mar 30 | WDA Indoor Invite - Girls Taylor Williamson, Carly Raap, Julia Skari, Yolanda Nabwe | 1 F |
2019 Outdoor Season
Jamestown MS8th Grade
100 Meters
3 | 14.25PR | Apr 23 | Devils Lake Junior High Track Meet | 8th F |
100m Hurdles - 30"
1 | 19.45 | Apr 23 | Devils Lake Junior High Track Meet | 8th F |
2 | 18.94cPR | May 7 | Carrington JH Sports Boosters | 8th F |
200m Hurdles - 30"
1 | 33.04cPR | May 7 | Carrington JH Sports Boosters | 8th F |
Long Jump
4 | 12' 0PR | May 7 | Carrington JH Sports Boosters | 8th F |
4x200 Relay
3 | 2:11.30 | Apr 23 | Devils Lake Junior High Track Meet Kylee Burnham, Olivia Hagen, Alexis Kirkeby, Yolanda Nabwe | 8th F |
2 | 2:14.3h | May 7 | Carrington JH Sports Boosters Kylee Burnham, Lidia Motl, Ella Falk, Yolanda Nabwe | 8th F |
Athlete stats are free.
An account provides access to our most powerful features and allows us to keep you informed of new tools.