Presley OrnelasTrack & Field Bio Hidden in search results
Compare
Click the next to the incorrect mark below.
Corrections are the responsibility of the team coach. Tell your coach about the error.
Season Records
60 Meter Dash | ||
2022 Indoor | 12 | 7.75PR |
100 Meters | ||
2022 Outdoor | 17-18 | 11.75PR |
200 Meters | ||
2020 Indoor | 10 | 25.23 |
2022 Indoor | 12 | 23.62PR * |
2022 Outdoor | 17-18 | 24.03PR |
400 Meters | ||
2020 Indoor | 10 | 57.17PR |
55m Hurdles - 39" | ||
2022 Indoor | 12 | 7.97PR |
55m Hurdles - 33" | ||
2022 Indoor | 12 | 8.05PR |
60m Hurdles - 39" | ||
2020 Indoor | 10 | 9.78 |
2022 Indoor | 12 | 8.49PR * |
110m Hurdles - 39" | ||
2019 Outdoor | 9 | 19.47 |
2021 Outdoor | 17-18 | 15.91 * |
2022 Outdoor | 12 | 15.19PR * |
300m Hurdles - 36" | ||
2019 Outdoor | 9 | 48.13 |
2021 Outdoor | 11 | 39.87 * |
2022 Outdoor | 12 | 39.64PR * |
400m Hurdles - 36" | ||
2021 Outdoor | 17-18 | 57.25PR |
2022 Outdoor | 12 | 57.85PR |
Pole Vault | ||
2021 Outdoor | 11 | 8' 6PR |
Long Jump | ||
2021 Outdoor | 17-18 | 20' 6PR |
2022 Indoor | 12 | 20' 2PR |
2022 Outdoor Season
Stallions Track ClubAge 17-18
100 Meters
NT | Jun 11 | Mountain Top Track & Field Invitational | 17-18 F | |
6 | 11.75PR | Jun 19 | USATF Three Rivers Association Junior Olympic Championships | 17-18 P |
DNS | Jun 19 | USATF Three Rivers Association Junior Olympic Championships | 17-18 F |
200 Meters
2 | 24.03PR | Jun 11 | Mountain Top Track & Field Invitational | 17-18 F |
110m Hurdles - 39"
6 | 22.41 | Jun 11 | Mountain Top Track & Field Invitational | 17-18 F |
2 | 15.62PR | Jun 19 | USATF Three Rivers Association Junior Olympic Championships | 17-18 F |
400m Hurdles - 36"
NT | Jun 11 | Mountain Top Track & Field Invitational | 17-18 F |
2022 Outdoor Season
Butler Area Senior HS12th Grade
110m Hurdles - 39"
1 | 15.38 | Apr 2 | Butler County Classic | V P |
1 | 15.22 | Apr 2 | Butler County Classic | V F |
1 | 16.05 | Apr 14 | TSTCA Outdoor Championship | V P |
1 | 15.36 | Apr 14 | TSTCA Outdoor Championship | V F |
3 | 15.70 | Apr 23 | Butler Invitational - Boys | V P |
4 | 15.73 | Apr 23 | Butler Invitational - Boys | V F |
1 | 15.19PR | May 11 | WPIAL AAA Team Championships | V F |
4 | 15.74 | May 19 | PIAA District 7 (WPIAL) AAA Championships | 1 P |
4 | 15.58 | May 19 | PIAA District 7 (WPIAL) AAA Championships | 1 F |
16 | 15.65 | May 28 | PIAA AAA & Unified State Championships | 2 P |
300m Hurdles - 36"
1 | 41.59 | Apr 2 | Butler County Classic | V F |
1 | 40.71 | Apr 14 | TSTCA Outdoor Championship | V F |
2 | 39.64PR | Apr 23 | Butler Invitational - Boys | V F |
1 | 40.44 | May 11 | WPIAL AAA Team Championships | V F |
4x100 Relay
1 | 43.30 | Apr 2 | Butler County Classic Presley Ornelas, Guinness Brown, Landon Lacey, Brayden Young | V F |
1 | 43.04 | Apr 14 | TSTCA Outdoor Championship Guinness Brown, Brayden Young, Presley Ornelas, Landon Lacey | V F |
1 | 42.66 | Apr 23 | Butler Invitational - Boys Presley Ornelas, Guinness Brown, Landon Lacey, Lucas Slear | V F |
10 | 43.63 | Apr 29 | Penn Relays - HS Day 2 Presley Ornelas, Guinness Brown, Lucas Slear, Brayden Young | 5 P |
2022 Outdoor Season
Unattached12th Grade
400m Hurdles - 36"
16 | 57.85PR | Jun 19 | New Balance Nationals Outdoor | RS F |
2022 Indoor Season
Butler Area Senior HS12th Grade
60 Meter Dash
29 | 7.75PR | Jan 2 | The 757 Showdown | 15-18 P |
200 Meters
DNS | Jan 2 | The 757 Showdown | 15-18 F | |
5 | 23.62PR | Feb 19 | TSTCA Indoor Championship Meet | V F |
55m Hurdles - 39"
7 | 7.97PR | Mar 19 | adidas Indoor Nationals | NE F |
7 | 8.39 | Mar 19 | adidas Indoor Nationals | NE F |
60m Hurdles - 39"
DNS | Jan 2 | The 757 Showdown | 15-18 P | |
2 | 8.79 | Jan 14 | TSTCA Meet #2 | V P |
2 | 8.67 | Jan 14 | TSTCA Meet #2 | V F |
1 | 8.69 | Jan 29 | TSTCA Meet #4 | V P |
4 | 8.80 | Jan 29 | TSTCA Meet #4 | V F |
3 | 8.74 | Feb 5 | Youngstown State HS Open Meet #3 | O P |
5 | 8.85 | Feb 5 | Youngstown State HS Open Meet #3 | O F |
5 | 8.72 | Feb 13 | Kent State HS Meet #2 | O P |
6 | 8.72 | Feb 13 | Kent State HS Meet #2 | O F |
1 | 8.49PR | Feb 19 | TSTCA Indoor Championship Meet | V P |
3 | 8.54 | Feb 19 | TSTCA Indoor Championship Meet | V F |
21 | 8.77 | Feb 27 | PFTCA Indoor State Championships | Ch P |
7 | 8.59 | Mar 19 | adidas Indoor Nationals | NE P |
7 | 9.03 | Mar 19 | adidas Indoor Nationals | NE F |
Long Jump
3 | 19' 8 | Jan 14 | TSTCA Meet #2 | V F |
3 | 20' 2PR | Jan 29 | TSTCA Meet #4 | V F |
7 | 19' 8.25 | Feb 5 | Youngstown State HS Open Meet #3 | O F |
5 | 20' 0.25 | Feb 19 | TSTCA Indoor Championship Meet | V F |
4x200 Relay
2 | 1:39.90 | Jan 14 | TSTCA Meet #2 Landon Dubyak, David Graef, Carson Knight, Presley Ornelas | V F |
1 | 1:31.12 | Jan 29 | TSTCA Meet #4 Brayden Young, Lucas Slear, Presley Ornelas, Guinness Brown | V F |
1 | 1:31.65 | Feb 19 | TSTCA Indoor Championship Meet Guinness Brown, Presley Ornelas, Lucas Slear, Brayden Young | V F |
8 | 1:29.93 | Mar 18 | adidas Indoor Nationals Guinness Brown, Brayden Young, Presley Ornelas, Lucas Slear | Ch P |
4x400 Relay
1 | 3:26.90 | Jan 22 | Youngstown State HS Open #2 Lucas Slear, Ryder Kriley, Presley Ornelas, Guinness Brown | O F |
DNS | Feb 5 | Youngstown State HS Open Meet #3 Presley Ornelas, Lucas Slear, Cj Singleton, Guinness Brown | O F | |
1 | 3:33.67 | Feb 19 | TSTCA Indoor Championship Meet Guinness Brown, Brayden Young, Lucas Slear, Presley Ornelas | V F |
2022 Indoor Season
Unattached12th Grade
55m Hurdles - 33"
9 | 8.05PR | Mar 13 | 2022 Nike Indoor Nationals | EE P |
60m Hurdles - 39"
9 | 8.66PR | Mar 13 | 2022 Nike Indoor Nationals | EE P |
2021 Outdoor Season
Stallions Track ClubAge 17-18
110m Hurdles - 39"
2 | 16.56 | Jun 12 | Mountain Top Invitational | 17-18 F |
39 | 15.91 (-.6)SR | Aug 1 | USATF National Junior Olympic Championships | 17-18 P |
400m Hurdles - 36"
18 | 57.25PR | Aug 1 | USATF National Junior Olympic Championships | 17-18 P |
Long Jump
1 | 20' 6PR | Jun 12 | Mountain Top Invitational | 17-18 F |
76 | 18' 10.5 | Aug 1 | USATF National Junior Olympic Championships | 17-18 F |
2021 Outdoor Season
Butler Area Senior HS11th Grade
110m Hurdles - 39"
4 | 16.63 | Mar 30 | Norwin, Butler, Latrobe | V F |
7 | 17.06 | Apr 10 | Butler County Classic | V P |
8 | 16.66 | Apr 17 | TSTCA Outdoor Championships | V P |
7 | 16.15SR | Apr 17 | TSTCA Outdoor Championships | V F |
6 | 16.61 | Apr 24 | Butler Invitational | V P |
8 | 16.73 | Apr 24 | Butler Invitational | V F |
11 | 16.32 | May 7 | Baldwin Invitational | V P |
18 | 16.33 | May 19 | PIAA District 7 (WPIAL) AAA Championships | V P |
6 | 16.33 | May 19 | PIAA District 7 (WPIAL) Championships | AAA P |
300m Hurdles - 36"
1 | 41.38 | Mar 30 | Norwin, Butler, Latrobe | V F |
2 | 40.24 | Apr 10 | Butler County Classic | V F |
3 | 40.71 | Apr 17 | TSTCA Outdoor Championships | V F |
3 | 41.56 | Apr 24 | Butler Invitational | V F |
3 | 40.54 | May 7 | Baldwin Invitational | V F |
4 | 39.87SR | May 19 | PIAA District 7 (WPIAL) Championships | AAA F |
4 | 39.87 | May 19 | PIAA District 7 (WPIAL) AAA Championships | V F |
19 | 41.30 | May 29 | PIAA Class AAA State Track & Field Championships | V F |
Pole Vault
3 | 8' 6PR | Mar 30 | Norwin, Butler, Latrobe | V F |
4x100 Relay
2 | 45.32 | Apr 10 | Butler County Classic Guinness Brown, Presley Ornelas, Colton Timmons, Tyler Young | V F |
14 | 45.75 | Apr 23 | Butler Invitational Luca Fusca, David Graef, Landon Lacey, Presley Ornelas | V F |
6 | 44.45 | May 7 | Baldwin Invitational David Graef, Landon Lacey, Presley Ornelas, Ryan Porch | V F |
12 | 44.52 | May 19 | PIAA District 7 (WPIAL) AAA Championships Brayden Young | V F |
3 | 44.52 | May 19 | PIAA District 7 (WPIAL) Championships Brayden Young | AAA F |
12 | 44.52 | May 19 | PIAA District 7 (WPIAL) AAA Championships Landon Lacey | V F |
3 | 44.52 | May 19 | PIAA District 7 (WPIAL) Championships Landon Lacey | AAA F |
12 | 44.52 | May 19 | PIAA District 7 (WPIAL) AAA Championships David Graef | V F |
3 | 44.52 | May 19 | PIAA District 7 (WPIAL) Championships David Graef | AAA F |
12 | 44.52 | May 19 | PIAA District 7 (WPIAL) AAA Championships Presley Ornelas | V F |
3 | 44.52 | May 19 | PIAA District 7 (WPIAL) Championships Presley Ornelas | AAA F |
4x400 Relay
1 | 3:33.53 | Apr 10 | Butler County Classic Guinness Brown, Charles Kreinbucher, Presley Ornelas, Lucas Slear | V F |
1 | 3:26.41 | Apr 23 | Butler Invitational Guinness Brown, Presley Ornelas, Cj Singleton, Lucas Slear | V F |
2020 Indoor Season
Butler Area Senior HS10th Grade
200 Meters
78 | 25.23SR | Jan 25 | Kent State University HS Meet #2 | O F |
400 Meters
9 | 57.17PR | Jan 11 | TSTCA Meet #2 | O F |
60m Hurdles - 39"
17 | 14.01 | Jan 4 | TSTCA Meet #1 | O P |
7 | 9.92 | Jan 11 | TSTCA Meet #2 | O P |
8 | 10.02 | Jan 11 | TSTCA Meet #2 | O F |
21 | 9.78SR | Jan 25 | Kent State University HS Meet #2 | O P |
19 | 9.81 | Feb 8 | TSTCA Meet #5 | O P |
16 | 10.04 | Feb 14 | TSTCA Meet #6 | O P |
21 | 10.31 | Feb 22 | TSTCA Indoor Championships | V P |
4x200 Relay
3 | 1:41.36 | Jan 4 | TSTCA Meet #1 Tyler Butler, Colton Timmons, Presley Ornelas, Justin Kabay | O F |
6 | 1:34.58 | Jan 25 | Kent State University HS Meet #2 Guinness Brown, Isaiah Seybert, Presley Ornelas, Byron Manchester | O F |
6 | 1:40.01 | Feb 8 | TSTCA Meet #5 Justin Kabay, Tyler Butler, Presley Ornelas, Colton Timmons | O F |
5 | 1:38.71 | Feb 14 | TSTCA Meet #6 Tyler Butler, Presley Ornelas, Braydon Young, Colton Timmons | O F |
4x400 Relay
3 | 3:38.64 | Feb 14 | TSTCA Meet #6 Hayden Buck, Byron Manchester, Presley Ornelas, Lucas Slear | O F |
2019 Outdoor Season
Butler Area Senior HS9th Grade
110m Hurdles - 39"
5 | 19.47SR | Apr 25 | Butler 9th/10th Grade Invitational | FS F |
300m Hurdles - 36"
6 | 50.03 | Apr 6 | Knock Relays | V F |
19 | 48.51 | Apr 13 | TSTCA | V F |
3 | 48.13SR | Apr 25 | Butler 9th/10th Grade Invitational | FS F |
Triple Jump
-- | DQ | Apr 25 | Butler 9th/10th Grade Invitational | FS F |
4x100 Relay
3 | 48.20 | Apr 25 | Butler 9th/10th Grade Invitational Hayden Buck, Presley Ornelas, Cade Savochka, Brayden Young | FS F |
Athlete stats are free.
An account provides access to our most powerful features and allows us to keep you informed of new tools.