Zachary SmithTrack & Field Bio Hidden in search results
Compare
Click the next to the incorrect mark below.
Corrections are the responsibility of the team coach. Tell your coach about the error.
2019 Outdoor Season
Westerville Central HS11th Grade
High Jump
DNS | Apr 6 | Big Walnut "Red Edwards" Relays | V F | |
9 | 5' 2PR | Apr 12 | New Albany Invitational | V F |
NH | Apr 19 | Olentangy Liberty Freedom Relays | V F | |
7 | 5' 2 | Apr 23 | Hilliard Davidson Tri #2 | V F |
16 | 5' 0 | May 3 | Warhawk Invitational | V F |
Long Jump
13 | 18' 3 | Apr 6 | Big Walnut "Red Edwards" Relays | V F |
9 | 18' 8.75 | Apr 12 | New Albany Invitational | V F |
NM | Apr 19 | Olentangy Liberty Freedom Relays | V F | |
5 | 18' 3 | Apr 23 | Hilliard Davidson Tri #2 | V F |
13 | 17' 11 | May 3 | Warhawk Invitational | V F |
12 | 19' 2.25PR | May 11 | OCC Buckeye 2019 | 1 F |
4x400 Relay
5 | 3:48.93 | Apr 6 | Big Walnut "Red Edwards" Relays Benjamin Emery, Colton Irwin, Tashaun Ivery, Zachary Smith | V F |
Athlete stats are free.
An account provides access to our most powerful features and allows us to keep you informed of new tools.