Anna JohnsonTrack & Field Bio Hidden in search results
Compare
Click the next to the incorrect mark below.
Corrections are the responsibility of the team coach. Tell your coach about the error.
Season Records
55 Meter Dash | ||
2019 Indoor | 9 | 8.53 |
2021 Indoor | 11 | 8.44cPR * |
100 Meters | ||
2019 Outdoor | 9 | 14.60 |
2021 Outdoor | 11 | 14.26PR * |
200 Meters | ||
2019 Indoor | 9 | 32.62 |
2019 Outdoor | 9 | 30.93 * |
2021 Indoor | 11 | 31.34cPR |
2021 Outdoor | 11 | 30.24PR * |
400 Meters | ||
2019 Indoor | 9 | 1:16.12PR |
2019 Outdoor | 9 | 1:13.54c * |
2021 Outdoor | 11 | 1:11.34cPR * |
Long Jump | ||
2019 Outdoor | 9 | 14' 0 |
2021 Indoor | 11 | 14' 5PR * |
2021 Outdoor | 11 | 14' 6PR * |
Triple Jump | ||
2019 Outdoor | 9 | 29' 0.5 |
2021 Indoor | 11 | 28' 7.5PR |
2021 Outdoor | 11 | 31' 10PR * |
2021 Outdoor Season
Rugby HS11th Grade
100 Meters
13 | 14.74 | Apr 6 | Hazen Early Bird Invite (Invitation Only) | V F |
17 | 14.54c | Apr 24 | Southern McLean Invitational | V F |
35 | 14.28 | May 1 | Mariya Tate Memorial | Var F |
15 | 14.64c | May 6 | Peace Garden Meet (Invite Only) | 1 F |
10 | 14.59 | May 11 | CNDC Outdoor | Var F |
18 | 14.35 | May 13 | Charlie Hanneman Memorial | Var F |
16 | 14.26PR | May 17 | Panther Booster Inv | Var F |
9 | 14.32 | May 21 | North Central Region | V F |
200 Meters
14 | 31.14 | Apr 6 | Hazen Early Bird Invite (Invitation Only) | V F |
26 | 30.84c | Apr 24 | Southern McLean Invitational | V F |
44 | 31.07 | May 1 | Mariya Tate Memorial | Var F |
15 | 30.54c | May 6 | Peace Garden Meet (Invite Only) | 1 F |
19 | 30.24PR | May 13 | Charlie Hanneman Memorial | Var F |
SCR | May 17 | Panther Booster Inv | Var F |
400 Meters
14 | 1:11.34cPR | Apr 27 | Lloyd Memorial Invite | V F |
19 | 1:14.54 | May 4 | House/Kihne Invite | V F |
Long Jump
11 | 13' 1.5 | Apr 6 | Hazen Early Bird Invite (Invitation Only) | V F |
13 | 13' 8.5 | Apr 24 | Southern McLean Invitational | V F |
18 | 13' 3.5 | Apr 27 | Lloyd Memorial Invite | V F |
24 | 14' 5.25 | May 1 | Mariya Tate Memorial | Var F |
18 | 13' 6.5 | May 4 | House/Kihne Invite | V F |
2 | 14' 6PR | May 6 | Peace Garden Meet (Invite Only) | 1 F |
6 | 14' 6 | May 11 | CNDC Outdoor | Var F |
12 | 14' 5 | May 13 | Charlie Hanneman Memorial | Var F |
10 | 13' 11.5 | May 17 | Panther Booster Inv | Var F |
Triple Jump
9 | 30' 6.5 | Apr 6 | Hazen Early Bird Invite (Invitation Only) | V F |
7 | 30' 3.5 | Apr 24 | Southern McLean Invitational | V F |
9 | 29' 4.5 | Apr 27 | Lloyd Memorial Invite | V F |
13 | 30' 3.25 | May 1 | Mariya Tate Memorial | Var F |
10 | 30' 0 | May 4 | House/Kihne Invite | V F |
5 | 29' 7 | May 6 | Peace Garden Meet (Invite Only) | 1 F |
9 | 28' 10 | May 11 | CNDC Outdoor | Var F |
13 | 29' 7 | May 13 | Charlie Hanneman Memorial | Var F |
3 | 31' 4.5 | May 17 | Panther Booster Inv | Var F |
8 | 31' 10PR | May 21 | North Central Region | V F |
4x100 Relay
1 | 54.74c | Apr 27 | Lloyd Memorial Invite Taylor Mayer, Mya Geisinger, Anna Johnson, Brooklyn Corum | V F |
3 | 53.26 | May 4 | House/Kihne Invite Taylor Mayer, Mya Geisinger, Anna Johnson, Ashley Martodam | V F |
2 | 53.98 | May 11 | CNDC Outdoor Taylor Mayer, Mya Geisinger, Anna Johnson, Elise Fahnestock | Var F |
2021 Indoor Season
Rugby HS11th Grade
55 Meter Dash
20 | 8.44cPR | Apr 1 | CNDC Indoor | V F |
200 Meters
23 | 31.34cPR | Apr 1 | CNDC Indoor | V F |
Long Jump
8 | 14' 5PR | Apr 1 | CNDC Indoor | V F |
Triple Jump
10 | 28' 7.5PR | Apr 1 | CNDC Indoor | V F |
2019 Outdoor Season
Rugby HS9th Grade
100 Meters
52 | 15.34c | Apr 16 | Lloyd Memorial Track Meet | V F |
15 | 14.74c | Apr 23 | HWC HS Track & Field Meet in Fessenden | V F |
14 | 14.78 | Apr 27 | Mariya Tate Memorial | Var F |
12 | 15.01 | May 7 | CNDC Outdoor | Var F |
16 | 14.82 | May 9 | Charlie Hanneman Memorial | Var F |
15 | 14.60SR | May 13 | Panther Booster Invitational | Var F |
200 Meters
44 | 32.34c | Apr 16 | Lloyd Memorial Track Meet | V F |
26 | 31.94c | Apr 23 | HWC HS Track & Field Meet in Fessenden | V F |
20 | 31.92 | Apr 27 | Mariya Tate Memorial | Var F |
13 | 31.24 | May 7 | CNDC Outdoor | Var F |
21 | 30.93SR | May 13 | Panther Booster Invitational | Var F |
400 Meters
33 | 1:15.84c | Apr 16 | Lloyd Memorial Track Meet | V F |
17 | 1:13.54cSR | Apr 23 | HWC HS Track & Field Meet in Fessenden | V F |
Long Jump
29 | 10' 11 | Apr 23 | HWC HS Track & Field Meet in Fessenden | V F |
19 | 13' 6 | Apr 27 | Mariya Tate Memorial | Var F |
12 | 13' 3 | May 7 | CNDC Outdoor | Var F |
17 | 13' 9.5 | May 9 | Charlie Hanneman Memorial | Var F |
13 | 14' 0SR | May 13 | Panther Booster Invitational | Var F |
Triple Jump
12 | 25' 9.5 | Apr 27 | Mariya Tate Memorial | Var F |
7 | 28' 5.5 | May 7 | CNDC Outdoor | Var F |
12 | 26' 10 | May 9 | Charlie Hanneman Memorial | Var F |
8 | 28' 9 | May 13 | Panther Booster Invitational | Var F |
8 | 29' 0.5SR | May 17 | NDHSAA North Central Region Meet | V F |
2019 Outdoor Season
Rugby MS9th Grade
100 Meters
6 | 14.84cPR | May 2 | Peace Garden Conference JH | MS F |
Long Jump
6 | 12' 9.5PR | May 2 | Peace Garden Conference JH | MS F |
4x200 Relay
2 | 2:07.6h | May 2 | Peace Garden Conference JH Anna Duchscherer, Saige Connot, Joran Jundt, Anna Johnson | MS F |
SMR 100-100-200-400m
2 | 2:14.9h | May 2 | Peace Garden Conference JH Anna Johnson, Saige Connot, Hannah Follman, Rylie Suchor | MS F |
2019 Indoor Season
Rugby HS9th Grade
55 Meter Dash
36 | 8.53SR | Apr 5 | CNDC Indoor at Minot State Dome | V F |
200 Meters
43 | 32.62SR | Apr 5 | CNDC Indoor at Minot State Dome | V F |
400 Meters
20 | 1:16.12PR | Apr 5 | CNDC Indoor at Minot State Dome | V F |
Athlete stats are free.
An account provides access to our most powerful features and allows us to keep you informed of new tools.