Carmel TaylorTrack & Field Bio Hidden in search results
Compare
Click the next to the incorrect mark below.
Corrections are the responsibility of the team coach. Tell your coach about the error.
2022 Outdoor Season
Kentwood HS12th Grade
200 Meters
6 | 23.30 | Mar 10 | 2022 STA-PHS Judy Baehr Relays | V F |
4 | 23.36 | Mar 25 | Ponchatoula Invite | V F |
3 | 23.20 | Apr 1 | Jewel Sumner High Cowboy Relays | V F |
DNS | Apr 7 | 2022 SLU HS Strawberry Relays | V F | |
2 | 22.94 | Apr 14 | Tangipahoa Parish Championship | V F |
4 | 24.47 | Apr 18 | LHSAA 2A - District 9 | V F |
4 | 24.47 | Apr 18 | LHSAA District 9-2A | V F |
2 | 23.10 | Apr 27 | LHSAA Region III-2A | V F |
6 | 22.93 (-1.7)PR | May 6 | LHSAA State Outdoor Championships (1A-2A) | 2 F |
Triple Jump
2 | 42' 0.5 | Mar 10 | 2022 STA-PHS Judy Baehr Relays | V F |
3 | 40' 8 | Mar 25 | Ponchatoula Invite | V F |
1 | 43' 6 | Apr 1 | Jewel Sumner High Cowboy Relays | V F |
6 | 39' 2 | Apr 7 | 2022 SLU HS Strawberry Relays | V F |
1 | 41' 1.5 | Apr 14 | Tangipahoa Parish Championship | V F |
2 | 42' 2 | Apr 18 | LHSAA 2A - District 9 | V F |
2 | 42' 2 | Apr 18 | LHSAA District 9-2A | V F |
1 | 43' 7.5PR | Apr 27 | LHSAA Region III-2A | V F |
6 | 42' 9.5 (1.1) | May 6 | LHSAA State Outdoor Championships (1A-2A) | 2 F |
4x100 Relay
7 | 45.20 | Mar 10 | 2022 STA-PHS Judy Baehr Relays Kevante Carter, Carmel Taylor, Noah Cooper, Will Dunn | V F |
4 | 44.65 | Mar 25 | Ponchatoula Invite Kevante Carter, Carmel Taylor, Noah Cooper, Will Dunn | V F |
2 | 44.83 | Apr 1 | Jewel Sumner High Cowboy Relays Kevante Carter, Carmel Taylor, Will Dunn, Noah Cooper | V F |
7 | 44.83 | Apr 7 | 2022 SLU HS Strawberry Relays Kevante Carter, Carmel Taylor, Jermaine Brown, Noah Cooper | V F |
3 | 44.32 | Apr 14 | Tangipahoa Parish Championship Kevante Carter, Carmel Taylor, Noah Cooper, Tyler Hookfin | V F |
7 | 44.74 | May 6 | LHSAA State Outdoor Championships (1A-2A) Kevante Carter, Carmel Taylor, Jermaine Brown, Noah Cooper | 2 F |
4x200 Relay
2021 Outdoor Season
Kentwood HS11th Grade
400 Meters
5 | 56.34PR | Apr 1 | Jewel Sumner Cowboy Relays | V F |
Triple Jump
1 | 41' 11 | Mar 26 | PHS Relays | V F |
2 | 41' 1 | Apr 1 | Jewel Sumner Cowboy Relays | V F |
3 | 40' 11 | Apr 15 | Tangipahoa Parish Championship | V F |
1 | 42' 6.5 | Apr 22 | LHSAA District 9-2A | V F |
8 | 42' 8 (3.5)SR | May 7 | 2021 LHSAA Class 2A State Meet | 2A F |
4x100 Relay
1 | 44.47 | Mar 26 | PHS Relays Kevante Carter, Jer'micheal Carter, Carmel Taylor, Pershawn Woolridge | V F |
FS | Apr 22 | LHSAA District 9-2A Carmel Taylor, Kevante Carter, Jermaine Brown, Otis Elzy | V F |
4x200 Relay
2 | 1:33.06 | Mar 12 | PHS/WDS Scholar Carmel Taylor, Jermaine Brown, Kevante Carter, Ja'kevis Callihan | V F |
1 | 1:33.60 | Mar 26 | PHS Relays Ja'kevis Callihan, Kevante Carter, Carmel Taylor, Pershawn Woolridge | V F |
2 | 1:33.40 | Apr 1 | Jewel Sumner Cowboy Relays Jakevis Callihan, Kevante Carter, Carmel Taylor, Jermaine Brown | V F |
1 | 1:31.16 | Apr 15 | Tangipahoa Parish Championship Jakevis Callihan, Kevante Carter, Carmel Taylor, Jermaine Brown | V F |
1 | 1:30.53 | Apr 22 | LHSAA District 9-2A Ja'kevis Callihan, Kevante Carter, Carmel Taylor, Otis Elzy | V F |
1 | 1:29.29 | May 7 | 2021 LHSAA Class 2A State Meet Carmel Taylor, Kevante Carter, Ja'kevis Callihan, Jer'micheal Carter | 2A F |
4x400 Relay
DNS | Mar 12 | PHS/WDS Scholar Ja'kevis Callihan, Will Dunn, Carmel Taylor, Ja'marcus Norman | V F | |
11 | 4:12.26 | Mar 26 | PHS Relays Tyler Colbert, Christopher Gordon, Carmel Taylor, Bacari Long | V F |
7 | 3:46.00 | May 7 | 2021 LHSAA Class 2A State Meet Shemar Cooper, Tylan Brumfield, Will Dunn, Carmel Taylor | 2A F |
2019 Outdoor Season
Kentwood HS10th Grade
100 Meters
12 | 12.48PR | Mar 1 | PHS Invite | JV F |
300m Hurdles - 36"
8 | 49.66PR | Mar 1 | PHS Invite | V F |
Long Jump
DNS | Mar 1 | PHS Invite | V F |
Triple Jump
3 | 38' 3SR | Mar 1 | PHS Invite | V F |
6 | 37' 3 | Mar 8 | WDS Scholar | V F |
10 | 36' 10.5 | Mar 22 | PHS Relays | V F |
4x400 Relay
9 | 3:58.01 | Mar 8 | WDS Scholar Ja'kevis Callihan, Carmel Taylor, Otis Elzy, Darrell Holden | V F |
5 | 3:48.12 | Mar 22 | PHS Relays Otis Elzy, Ja'kevis Callihan, Carmel Taylor, Darrell Holden | V F |
4x800 Relay
3 | 10:32.90 | Mar 29 | Cowboy Relays Braiden Harris, Darrell Holden, Tyler Colbert, Carmel Taylor | 1 F |
Athlete stats are free.
An account provides access to our most powerful features and allows us to keep you informed of new tools.