Autumn KetterlingTrack & Field Bio Hidden in search results
Compare
Click the next to the incorrect mark below.
Corrections are the responsibility of the team coach. Tell your coach about the error.
Season Records
60 Meter Dash | ||
2019 Indoor | 9 | 8.31PR |
2021 Indoor | 11 | 8.54c |
100 Meters | ||
2019 Outdoor | 9 | 12.81PR |
2022 Outdoor | 12 | 13.18 |
200 Meters | ||
2018 Outdoor | 8 | 27.25 |
2019 Indoor | 9 | 27.60PR |
2019 Outdoor | 9 | 26.53PR * |
2021 Indoor | 11 | 28.54c |
2022 Outdoor | 12 | 27.24 |
400 Meters | ||
2018 Outdoor | 8 | 1:00.09 |
2019 Outdoor | 9 | 59.39 * |
2021 Outdoor | 11 | 59.32PR * |
2022 Indoor | 12 | 1:04.02PR |
2022 Outdoor | 12 | 1:01.19 |
Long Jump | ||
2019 Outdoor | 9 | 15' 10PR |
2021 Indoor | 11 | 15' 5PR |
2022 Outdoor Season
Century HS12th Grade
100 Meters
8 | 13.68 | Apr 8 | DHS Coca Cola Invite | V F |
4 | 13.18SR | May 10 | BPS Twilight | V F |
200 Meters
27 | 29.30 | Apr 28 | Mandan Girls Invite | V F |
10 | 27.24SR | May 16 | WDA Last Chance | V F |
400 Meters
5 | 1:02.49 | Apr 22 | Pierre American Legion Relays | V F |
2 | 1:01.19SR | Apr 28 | Mandan Girls Invite | V F |
19 | 1:02.41 | May 7 | Howard Wood Dakota Relays | HS F |
2 | 1:02.46 | May 10 | BPS Twilight | V F |
4x100 Relay
1 | 51.09 | May 10 | BPS Twilight Elydia Symens, Autumn Ketterling, Carlee Myerchin, Erin Palmer | V F |
4x200 Relay
1 | 1:48.05 | Apr 8 | DHS Coca Cola Invite Elydia Symens, Autumn Ketterling, Gracyn Brennan, Erin Palmer | V F |
7 | 1:46.21 | May 7 | Howard Wood Dakota Relays Elydia Symens, Hannah Herbel, Autumn Ketterling, Eden Fridley | HSAA F |
4x400 Relay
1 | 4:13.31 | Apr 8 | DHS Coca Cola Invite Autumn Ketterling, Anna Rader, Martina Murphy, Erin Palmer | V F |
1 | 4:09.97 | Apr 28 | Mandan Girls Invite Leah Herbel, Autumn Ketterling, Anna Rader, Erin Palmer | V F |
9 | 4:16.09 | May 7 | Howard Wood Dakota Relays Leah Herbel, Autumn Ketterling, Elydia Symens, Erin Palmer | HSAA F |
4x800 Relay
4 | 10:18.13 | Apr 22 | Pierre American Legion Relays Autumn Ketterling, Leah Herbel, Grace Schmidt, Erin Palmer | V F |
2 | 9:57.90 | May 16 | WDA Last Chance Autumn Ketterling, Leah Herbel, Addison Heck, Erin Palmer | V F |
2022 Indoor Season
Century HS12th Grade
400 Meters
6 | 1:04.02PR | Mar 25 | Class A HS Indoor | V F |
3 | 1:05.31 | Mar 29 | WDA Indoor Invite - Girls | 1 F |
4x200 Relay
1 | 1:50.61 | Mar 29 | WDA Indoor Invite - Girls Avery Mills, Hannah Herbel, Autumn Ketterling, Eden Fridley | 1 F |
4x400 Relay
3 | 4:18.92 | Mar 25 | Class A HS Indoor Zoie Austin, Leah Herbel, Autumn Ketterling, Erin Palmer | V F |
3 | 4:32.12 | Mar 29 | WDA Indoor Invite - Girls Zoie Austin, Emerson House, Martina Murphy, Autumn Ketterling | 1 F |
2021 Outdoor Season
Century HS11th Grade
400 Meters
4 | 1:03.25 | Apr 22 | Minot Invite | V F |
1 | 1:00.45 | May 6 | Charlie Denton Relays | V F |
1 | 1:00.60 | May 11 | BPS Triangular | V F |
2 | 1:00.44 | May 17 | WDA Last Chance | V F |
5 | 1:00.27 | May 21 | West Region | V F |
5 | 59.67 | May 29 | NDHSAA State A Track & Field Meet | 1 P |
5 | 59.32PR | May 29 | NDHSAA State A Track & Field Meet | 1 F |
4x200 Relay
5 | 1:46.18 | May 1 | Howard Wood Dakota Relays Avery Mills, Autumn Ketterling, Hannah Herbel, Eden Fridley | HSAA F |
4x400 Relay
1 | 3:58.75 | May 1 | Howard Wood Dakota Relays Autumn Ketterling, Emily Goldade, Ashton Kinnebrew, Erin Palmer | HSAA F |
SCR | May 6 | Charlie Denton Relays Autumn Ketterling, Erin Palmer, MaKayla Anderson, Emily Goldade | 2 F | |
5 | 4:14.73 | May 15 | Kiwanis Girls WDA Invite Autumn Ketterling, Zoie Austin, Leah Herbel, MaKayla Anderson | V F |
2 | 4:07.39 | May 21 | West Region Autumn Ketterling, Ashton Kinnebrew, Zoie Austin, Emily Goldade | V F |
1 | 3:58.32 | May 29 | NDHSAA State A Track & Field Meet Autumn Ketterling, Emily Goldade, Ashton Kinnebrew, Erin Palmer | 1 F |
4x800 Relay
1 | 10:03.52 | Apr 23 | Minot Invite Autumn Ketterling, Emily Goldade, MaKayla Anderson, Erin Palmer | V F |
2 | 10:28.59 | May 15 | Kiwanis Girls WDA Invite Zoie Austin, MaKayla Anderson, Leah Herbel, Autumn Ketterling | V F |
1 | 9:53.81 | May 21 | West Region Autumn Ketterling, MaKayla Anderson, Leah Herbel, Erin Palmer | V F |
1 | 9:35.28 | May 29 | NDHSAA State A Track & Field Meet Autumn Ketterling, MaKayla Anderson, Ashton Kinnebrew, Erin Palmer | 1 F |
2021 Indoor Season
Century HS11th Grade
60 Meter Dash
7 | 8.54cSR | Mar 19 | All City Indoor - Girls | V F |
200 Meters
4 | 28.54cSR | Mar 19 | All City Indoor - Girls | V F |
Long Jump
7 | 15' 5PR | Mar 19 | All City Indoor - Girls | V F |
2019 Outdoor Season
Century HS9th Grade
100 Meters
3 | 12.86 | Apr 18 | Bismarck Karlgaard | V F |
2 | 12.81PR | Apr 23 | Bismarck Twilight | V F |
8 | 12.99 | Apr 26 | Bismarck Charlie Denton | V F |
29 | 13.21 (-.8) | May 4 | Howard Wood Dakota Relays | HS P |
200 Meters
2 | 26.53PR | Apr 18 | Bismarck Karlgaard | V F |
3 | 26.60 | Apr 23 | Bismarck Twilight | V F |
SCR | May 17 | NDHSAA West Region Meet | V F | |
9 | 26.72 (1.7) | May 25 | NDHSAA Class A State Meet | 1 P |
9 | 27.44 (-2.4) | May 25 | NDHSAA Class A State Meet | 1 F |
400 Meters
3 | 1:00.80 | Apr 26 | Bismarck Charlie Denton | V F |
1 | 1:02.08 | May 11 | Mandan Kiwanis Club | V F |
4 | 1:00.43 | May 17 | NDHSAA West Region Meet | V F |
4 | 59.39SR | May 25 | NDHSAA Class A State Meet | 1 P |
6 | 59.47 | May 25 | NDHSAA Class A State Meet | 1 F |
Long Jump
14 | 14' 10 | Apr 5 | BPS TRI | V F |
6 | 15' 8 | Apr 18 | Bismarck Karlgaard | V F |
10 | 15' 10PR | Apr 26 | Bismarck Charlie Denton | V F |
4x100 Relay
1 | 51.40 | Apr 5 | BPS TRI Hannah Dschaak, Autumn Ketterling, Gracyn Brennan, Brooklyn Buchholz | V F |
1 | 49.97 | Apr 23 | Bismarck Twilight Shivani Shrestha, Autumn Ketterling, Olivia McNichols, Brooklyn Buchholz | V F |
8 | 50.45 | May 4 | Howard Wood Dakota Relays Brooklyn Buchholz, Grace Kaseman, Gracyn Brennan, Autumn Ketterling | HSAA F |
1 | 49.83 | May 17 | NDHSAA West Region Meet Hannah Dschaak, Autumn Ketterling, Hannah Herbel, Brooklyn Buchholz | V F |
4x200 Relay
DQ | Apr 5 | BPS TRI Hannah Dschaak, Autumn Ketterling, Gracie Grinsteiner, Brooklyn Buchholz | V F | |
1 | 1:47.45 | Apr 18 | Bismarck Karlgaard Hannah Dschaak, Autumn Ketterling, Gracie Grinsteiner, Brooklyn Buchholz | V F |
2 | 1:45.69 | Apr 26 | Bismarck Charlie Denton Brooklyn Buchholz, Autumn Ketterling, Sydney Morrison, Emily Goldade | V F |
1 | 1:49.70 | May 11 | Mandan Kiwanis Club Autumn Ketterling, Leah Herbel, Hannah Herbel, Brooklyn Buchholz | V F |
1 | 1:44.55 | May 25 | NDHSAA Class A State Meet Gracyn Brennan, Autumn Ketterling, Eden Fridley, Brooklyn Buchholz | 1 F |
2 | 1:47.45 | May 25 | NDHSAA Class A State Meet Gracyn Brennan, Autumn Ketterling, Eden Fridley, Brooklyn Buchholz | 1 P |
4x400 Relay
1 | 4:12.12 | Apr 5 | BPS TRI Gracie Grinsteiner, Autumn Ketterling, MaKayla Anderson, Hannah Dschaak | V F |
1 | 4:01.53 | May 4 | Howard Wood Dakota Relays Emily Goldade, Gracie Grinsteiner, Autumn Ketterling, Erin Palmer | HSAA F |
1 | 4:15.35 | May 11 | Mandan Kiwanis Club Erin Palmer, MaKayla Anderson, Peyton Jensen, Autumn Ketterling | V F |
1 | 4:10.98 | May 17 | NDHSAA West Region Meet Hannah Dschaak, Autumn Ketterling, Emily Goldade, Erin Palmer | V F |
SMR 200-200-400-800m
1 | 4:07.64 | May 4 | Howard Wood Dakota Relays Brooklyn Buchholz, Autumn Ketterling, Emily Goldade, Erin Palmer | HSAA F |
2019 Indoor Season
Century HS9th Grade
60 Meter Dash
11 | 8.31 | Mar 22 | NDSU Indoor | 1 P |
11 | 8.31PR | Mar 22 | North Dakota State Class A Indoor Meet | A P |
7 | 8.35 | Mar 29 | WDA Indoor | V F |
200 Meters
7 | 27.90 | Mar 22 | North Dakota State Class A Indoor Meet | A F |
7 | 27.90 | Mar 22 | NDSU Indoor | 1 F |
2 | 27.60PR | Mar 29 | WDA Indoor | V F |
4x200 Relay
1 | 1:50.23 | Mar 22 | North Dakota State Class A Indoor Meet Hannah Dschaak | A F |
1 | 1:50.23 | Mar 22 | NDSU Indoor Hannah Dschaak | 1 F |
1 | 1:50.23 | Mar 22 | North Dakota State Class A Indoor Meet Autumn Ketterling | A F |
1 | 1:50.23 | Mar 22 | NDSU Indoor Autumn Ketterling | 1 F |
1 | 1:50.23 | Mar 22 | North Dakota State Class A Indoor Meet Abby Fletcher | A F |
1 | 1:50.23 | Mar 22 | NDSU Indoor Abby Fletcher | 1 F |
1 | 1:50.23 | Mar 22 | North Dakota State Class A Indoor Meet Brooklyn Buchholz | A F |
1 | 1:50.23 | Mar 22 | NDSU Indoor Brooklyn Buchholz | 1 F |
1 | 1:47.93 | Mar 29 | WDA Indoor Hannah Dschaak, Autumn Ketterling, Gracie Grinsteiner, Brooklyn Buchholz | V F |
2018 Outdoor Season
Century HS8th Grade
200 Meters
8 | 27.25SR | May 19 | West Region Championships | V F |
400 Meters
4 | 1:01.40 | May 19 | West Region Championships | V F |
7 | 1:01.16 | May 26 | NDHSAA Division A State Championships | 1 P |
6 | 1:00.09SR | May 26 | NDHSAA Division A State Championships | 1 F |
4x100 Relay
4x200 Relay
1 | 1:46.65 | May 19 | West Region Championships Brooklyn Buchholz, Jocelyn Julson, Autumn Ketterling, Grace Kaseman | V F |
4 | 1:44.59 | May 26 | NDHSAA Division A State Championships Brooklyn Buchholz, Autumn Ketterling, Jocelyn Julson, Dekunseh Doe | 1 F |
3 | 1:45.15 | May 26 | NDHSAA Division A State Championships Brooklyn Buchholz, Autumn Ketterling, Jocelyn Julson, Dekunseh Doe | 1 P |
4x400 Relay
2 | 4:04.12 | May 26 | NDHSAA Division A State Championships Hannah Dschaak, Gracie Grinsteiner, Autumn Ketterling, Emily Goldade | 1 F |
Athlete stats are free.
An account provides access to our most powerful features and allows us to keep you informed of new tools.