Owen PhillipsTrack & Field Bio Hidden in search results
Compare
Click the next to the incorrect mark below.
Corrections are the responsibility of the team coach. Tell your coach about the error.
Season Records
100 Meters | ||
2018 Outdoor | 6 | 14.04c |
2019 Outdoor | 7 | 13.44cPR * |
2021 Outdoor | 9 | 12.09 * |
2022 Outdoor | 10 | 11.64PR * |
200 Meters | ||
2021 Outdoor | 9 | 24.76 |
2022 Outdoor | 10 | 23.72PR * |
400 Meters | ||
2019 Outdoor | 7 | 1:09.50PR |
2022 Outdoor | 10 | 52.61PR * |
800 Meters | ||
2019 Outdoor | 7 | 2:29.6hPR |
100m Hurdles - 30" | ||
2018 Outdoor | 6 | 19.74cPR |
2019 Outdoor | 7 | 20.42 |
Long Jump | ||
2018 Outdoor | 6 | 13' 10 |
2019 Outdoor | 7 | 15' 8PR * |
2021 Outdoor | 9 | 18' 10.25 * |
2022 Outdoor | 10 | 21' 0.5PR * |
Triple Jump | ||
2022 Outdoor | 10 | 41' 2.5PR |
2022 Outdoor Season
Sheldon (OR) HS10th Grade
100 Meters
1 | 11.64PR | Mar 30 | Thurston, Springfield, Elmira at Sheldon | JV F |
2 | 11.65 | Apr 20 | South Eugene @ Sheldon | V F |
DNS | Apr 27 | Roseburg at Sheldon | JV F |
200 Meters
1 | 24.43 | Apr 13 | Sheldon Irish @ GPTF Dual Meet | JV F |
1 | 23.72PR | Apr 20 | South Eugene @ Sheldon | JV F |
400 Meters
1 | 53.95 | Mar 16 | Sheldon Green & White | V F |
2 | 53.00 | Apr 6 | Sheldon @ North Medford | V F |
6 | 53.91 | Apr 9 | Sherwood "Need For Speed" Classic | A F |
1 | 54.28 | Apr 15 | Sheldon Frosh/Soph Meet | JV F |
1 | 52.87 | Apr 30 | 72nd Annual Grants Pass Rotary Invitational by William Ward Nations Lending | FS F |
2 | 52.65 | May 4 | South Medford at Sheldon | V F |
5 | 53.21 | May 14 | 6A-7 Southwest Conference Championships | V P |
4 | 52.61PR | May 14 | 6A-7 Southwest Conference Championships | V F |
Long Jump
2 | 21' 0.5PR | Mar 16 | Sheldon Green & White | V F |
4 | 20' 0.5 | Mar 30 | Thurston, Springfield, Elmira at Sheldon | V F |
2 | 18' 11.5 | Apr 6 | Sheldon @ North Medford | V F |
27 | 18' 5 | Apr 9 | Sherwood "Need For Speed" Classic | A F |
1 | 19' 5.75 | Apr 15 | Sheldon Frosh/Soph Meet | JV F |
-- | FOUL (.0) | Apr 23 | Oregon Relays presented by AthleticNET | V F |
3 | 18' 6 | Apr 27 | Roseburg at Sheldon | V F |
2 | 20' 1.75 | May 4 | South Medford at Sheldon | V F |
11 | 16' 5.75 | May 14 | 6A-7 Southwest Conference Championships | V F |
Triple Jump
3 | 39' 2.5 | Apr 27 | Roseburg at Sheldon | V F |
2 | 39' 11.25 | May 4 | South Medford at Sheldon | V F |
2 | 41' 2.5PR | May 14 | 6A-7 Southwest Conference Championships | V F |
15 | 38' 10.25 (2.4) | May 21 | OSAA 6A State Championships | 6A F |
4x100 Relay
4x400 Relay
1 | 3:36.06 | Apr 6 | Sheldon @ North Medford Owen Phillips, Zane Prevedello, Noah Snyder, Ben Collins | V F |
13 | 3:42.78 | Apr 9 | Sherwood "Need For Speed" Classic Owen Phillips, Zane Prevedello, Noah Snyder, Ben Collins | A F |
1 | 4:01.61 | Apr 15 | Sheldon Frosh/Soph Meet Owen Phillips, Eli Forsha, Kaden Ducker, Jack Anderson | JV F |
1 | 3:43.66 | Apr 30 | 72nd Annual Grants Pass Rotary Invitational by William Ward Nations Lending Owen Phillips, Cory Manago, Jackson Babbitt, Eli Forsha | FS F |
5 | 3:33.17 | May 14 | 6A-7 Southwest Conference Championships Owen Phillips, Ben Collins, Zane Prevedello, Coen Yancey | V F |
DMR 1200-400-800-1600m
8 | 10:24.63 | Apr 23 | Oregon Relays presented by AthleticNET Jonah Donde, Owen Phillips, Zane Prevedello, Ben Collins | V F |
2021 Outdoor Season
Sheldon (OR) HS9th Grade
100 Meters
5 | 12.09SR | Apr 15 | Irish Intersquad | V F |
1 | 12.12 | Apr 22 | Willamette, Marist & Churchill at Sheldon | JV F |
7 | 12.27 | Apr 27 | JV Meet at Sheldon | JV F |
DNS | May 5 | South Eugene at Sheldon | JV F |
200 Meters
4 | 24.76SR | Apr 15 | Irish Intersquad | V F |
2 | 24.85 | Apr 22 | Willamette, Marist & Churchill at Sheldon | JV F |
4 | 24.91 | Apr 27 | JV Meet at Sheldon | JV F |
DNS | May 5 | South Eugene at Sheldon | JV F |
Long Jump
6 | 18' 4.25 | Apr 15 | Irish Intersquad | V F |
3 | 18' 1 | Apr 22 | Willamette, Marist & Churchill at Sheldon | JV F |
3 | 18' 10.25SR | Apr 27 | JV Meet at Sheldon | JV F |
6 | 17' 9.5 | May 5 | South Eugene at Sheldon | JV F |
4x100 Relay
1 | 45.61 | Apr 15 | Irish Intersquad Zachery McEwen, Brock Thomas, Owen Phillips, Jackson Wiles | V F |
1 | 47.20 | Apr 27 | JV Meet at Sheldon Alex Seydel, Owen Phillips, Jacob Nash, Joey Rubino | JV F |
2 | 46.69 | May 5 | South Eugene at Sheldon Alex Seydel, Owen Phillips, Jet Sherman, Coen Yancey | JV F |
1 | 48.91 | May 13 | JV City Championship Owen Phillips, Joey Rubino, Tyler Ellingson, Jet Sherman | Jv F |
4x400 Relay
2 | 4:04.13 | Apr 22 | Willamette, Marist & Churchill at Sheldon Jonathan Trefethen, Isaac Peters, Owen Phillips, Alex Seydel | JV F |
2019 Outdoor Season
Monroe (Eugene) MS7th Grade
100 Meters
2 | 14.59 | Apr 11 | Monroe (Eugene) vs Arts and Technology Academy | 7 F |
3 | 13.68 | Apr 18 | Monroe (Eugene) MS @ Madison MS | 7th F |
5 | 14.04c | Apr 25 | Monroe M.S. @ Cal Young M.S. | 7th F |
3 | 14.14c | May 2 | 2019 4J Middle School Sub-District Meet, North Eugene | 7th F |
7 | 13.44cPR | May 10 | 2019 4J Middle School District Championships | 7th F |
400 Meters
4 | 1:09.50PR | Apr 18 | Monroe (Eugene) MS @ Madison MS | 7th F |
800 Meters
3 | 2:33.3h | Apr 25 | Monroe M.S. @ Cal Young M.S. | 7th F |
3 | 2:31.4h | May 2 | 2019 4J Middle School Sub-District Meet, North Eugene | 7th F |
7 | 2:29.6hPR | May 10 | 2019 4J Middle School District Championships | 7th F |
100m Hurdles - 30"
3 | 20.42SR | Apr 11 | Monroe (Eugene) vs Arts and Technology Academy | 7 F |
Long Jump
2 | 14' 8 | Apr 11 | Monroe (Eugene) vs Arts and Technology Academy | 7 F |
3 | 14' 6 | Apr 18 | Monroe (Eugene) MS @ Madison MS | 7th F |
2 | 15' 8PR | Apr 25 | Monroe M.S. @ Cal Young M.S. | 7th F |
4 | 14' 0.5 | May 2 | 2019 4J Middle School Sub-District Meet, North Eugene | 7th F |
9 | 14' 10.5 | May 10 | 2019 4J Middle School District Championships | 7th F |
4x100 Relay
4x400 Relay
2 | 4:34.3h | May 2 | 2019 4J Middle School Sub-District Meet, North Eugene Kaden Jacobson, Owen Phillips, Owen Cramer, Kaden Ducker | 7th F |
2018 Outdoor Season
Monroe (Eugene) MS6th Grade
100 Meters
14.84c | Apr 5 | Madison M.S. @ Monroe M.S. | 6th F | |
14.94c | Apr 12 | Monroe vs. Kennedy@ SheldonHS | 6th F | |
3 | 14.24c | Apr 19 | Monroe M.S. @ Roosevelt M.S. | 6th F |
14.34c | Apr 26 | Monroe vs. Cal Young | 6th F | |
4 | 14.24c | May 3 | 2018 4J Middle School Sub-District Meet, North Eugene | 6 F |
8 | 14.04cSR | May 10 | 2018 4J Middle School District Championships | 6 F |
100m Hurdles - 30"
23.54c | Apr 12 | Monroe vs. Kennedy@ SheldonHS | 6th F | |
1 | 20.24c | Apr 19 | Monroe M.S. @ Roosevelt M.S. | 6th F |
20.04c | Apr 26 | Monroe vs. Cal Young | 6th F | |
4 | 21.04c | May 3 | 2018 4J Middle School Sub-District Meet, North Eugene | 6 F |
7 | 19.74cPR | May 10 | 2018 4J Middle School District Championships | 6 F |
Long Jump
12' 5 | Apr 5 | Madison M.S. @ Monroe M.S. | 6th F | |
12' 5 | Apr 12 | Monroe vs. Kennedy@ SheldonHS | 6th F | |
3 | 10' 9 | Apr 19 | Monroe M.S. @ Roosevelt M.S. | 6th F |
12' 6 | Apr 26 | Monroe vs. Cal Young | 6th F | |
4 | 13' 2 | May 3 | 2018 4J Middle School Sub-District Meet, North Eugene | 6 F |
3 | 13' 10SR | May 10 | 2018 4J Middle School District Championships | 6 F |
4x100 Relay
Athlete stats are free.
An account provides access to our most powerful features and allows us to keep you informed of new tools.