Gary GreenTrack & Field Bio Hidden in search results
Compare
Click the next to the incorrect mark below.
Corrections are the responsibility of the team coach. Tell your coach about the error.
2020 Outdoor Season
Mesquite HS12th Grade
100 Meters
22 | 11.76PR | Feb 22 | DeSoto Nike Invitational | V F |
4x100 Relay
12 | 43.69 | Feb 22 | DeSoto Nike Invitational Trelon Morrison, Myron Montgomery, Gary Green, Jekennan Moore | V F |
2019 Outdoor Season
Mesquite HS11th Grade
4x100 Relay
5 | 43.24 | Mar 29 | Mesquite ISD Invitational Ja'darion Smith, Reginald Reese, Gary Green, Amari Mcgowan | V F |
4 | 42.63 | Apr 5 | UIL 6A District 11 (W,Fr) Reginald Reese, Ja'rrion Smith, Amari Mcgowan, Gary Green | V F |
4x200 Relay
11 | 1:45.88 | Feb 23 | DeSoto Nike Invitational Anthony Roberts, Dewayne Adams, Thomas Sullivan, Gary Green | JV F |
2018 Outdoor Season
Mesquite HS10th Grade
200 Meters
DNS | Mar 2 | Allen Eagle Relays | V F | |
DNF | Mar 29 | Mesquite ISD Invitational | V F |
4x100 Relay
7 | 44.11 | Mar 29 | Mesquite ISD Invitational Ja'darion Smith, Gary Green, Reginald Reese, Amari Mcgowan | V F |
6 | 44.30 | Apr 6 | UIL 6A District 11 (W,F) Akivian Liggins, Reginald Reese, Amari Mcgowan, Gary Green | V F |
2016 Outdoor Season
Agnew MS8th Grade
200 Meters
1 | 24.34c | Mar 23 | Knight MS Boys Meet | 8th F |
1 | 23.74c | Apr 6 | Wildcat MS Boys Meet | 8th F |
2 | 23.54c | Apr 12 | South Zone Boys Meet(Agnew) | 8th F |
1 | 23.14cPR | Apr 16 | Mesquite ISD MS Championships | 8th F |
110m Hurdles - 33"
1 | 18.20PR | Mar 17 | Cougar MS Boys Meet | 8th F |
4x100 Relay
1 | 47.19 | Mar 17 | Cougar MS Boys Meet Gary Green, Cameron Jackson, Kevin Roberts, Jadarian Smith | 8th F |
2 | 46.14c | Mar 23 | Knight MS Boys Meet Gary Green, Cameron Jackson, Kevin Roberts, Jadarian Smith | 8th F |
1 | 46.24c | Apr 6 | Wildcat MS Boys Meet Jadarian Smith, Gary Green, Cameron Jackson, Kevin Roberts | 8th F |
-- | DQ | Apr 12 | South Zone Boys Meet(Agnew) Gary Green, Cameron Jackson, Kevin Roberts, Jadarian Smith | 8th F |
4x400 Relay
3 | 4:18.0h | Mar 23 | Knight MS Boys Meet Devien Davis, Kybran Frazier, Avery Fulce, Gary Green | 7th F |
4 | 4:24.7h | Apr 6 | Wildcat MS Boys Meet Gary Green, Devien Davis, Kybran Frazier, Avery Fulce | 7th F |
1 | 3:39.0h | Apr 12 | South Zone Boys Meet(Agnew) Zaccevs Adams, Gary Green, Kevin Roberts, Jadarian Smith | 8th F |
2015 Outdoor Season
Agnew MS7th Grade
200 Meters
1 | 25.14c | Mar 24 | Agnew MS Meet | 7 F |
1 | 24.53 | Apr 6 | Wilkinson MS Meet | 7th F |
1 | 24.94cSR | Apr 13 | South Zone (New) | 7th F |
1 | 25.44c | Apr 18 | Mesquite ISD MS City Championships | 7th F |
110m Hurdles - 33"
1 | 18.54c | Mar 24 | Agnew MS Meet | 7 F |
1 | 18.44cSR | Apr 6 | Wilkinson MS Meet | 7th F |
-- | NT | Apr 13 | South Zone (New) | 7th F |
1 | 18.44c | Apr 18 | Mesquite ISD MS City Championships | 7th F |
4x100 Relay
1 | 48.84c | Mar 24 | Agnew MS Meet Cameron Jackson, Jadarian Smith, Gary Green, Jb Flloyd | 7 F |
1 | 49.54c | Apr 6 | Wilkinson MS Meet Jadarian Smith, Jb Flloyd, Gary Green, Cameron Jackson | 7th F |
2 | 49.44c | Apr 13 | South Zone (New) Jadarian Smith, Gary Green, Cameron Jackson, Jb Flloyd | 7th F |
3 | 48.84c | Apr 18 | Mesquite ISD MS City Championships Jadarian Smith, Gary Green, Jb Flloyd, Cameron Jackson | 7th F |
4x400 Relay
2 | 4:04.1h | Mar 24 | Agnew MS Meet Gary Green, Jadarian Smith, Cameron Jackson, Jb Flloyd | 7 F |
1 | 4:10.3h | Apr 6 | Wilkinson MS Meet Jadarian Smith, Jb Flloyd, Cameron Jackson, Gary Green | 7th F |
1 | 4:06.1h | Apr 13 | South Zone (New) Jadarian Smith, Cameron Jackson, Gary Green, Jb Flloyd | 7th F |
3 | 4:00.8h | Apr 18 | Mesquite ISD MS City Championships Alec Rice, Gary Green, Jb Flloyd, Cameron Jackson | 7th F |
Athlete stats are free.
An account provides access to our most powerful features and allows us to keep you informed of new tools.